Best Primary Schools in Bath
🎓Primary & All-through Schools📊255 Schools Listed
⭐Best School in KS2 Results in Bath:St George's Catholic Primary School, Warminster(2024)
⭐Best Non-Religious School in KS2 Results in Bath (#7):Mere School(2024)
Primary Schools in Bath Area
Showing 255 schools in Bath area
How Schools Are Ranked in Bath
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Bath
- ⭐Best School in KS2 Results in Bath:St George's Catholic Primary School, Warminster(2024)
- ⭐Best Non-Religious School in KS2 Results in Bath (#7):Mere School(2024)
- ✓7 Outstanding schools in Bath(view all)
- ✓111 Good Schools in Bath(view all)
- ✓Primary School with most pupils is:Brookside Community Primary School(568 pupils)
- ✓Primary School with the least pupils:Camerton Church School(7 pupils)
Primary Schools in Bath - Ranked by their KS2 Primary Results (how is this calculated)
Showing 255 primary schools in Bath sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN BATH ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #119 | St George's Catholic Primary School, Warminster | Requires Improvement | 4-11 | 89 | BA12 9EZ | Wiltshire | Yes |
| #2 | #182 | Freshford Church School | Good | 4-11 | 160 | BA2 7WE | Bath and North East Somerset | Yes |
| #3 | #250 | St John's Catholic Primary School, Trowbridge | Good | 4-11 | 297 | BA14 9EA | Wiltshire | Yes |
| #4 | #622 | Sutton Veny CofE School | Good | 4-11 | 173 | BA12 7AP | Wiltshire | Yes |
| #5 | #629 | St George's Church of England Primary School, Semington | Good | 5-11 | 89 | BA14 6LP | Wiltshire | Yes |
| #6 | #911 | St Julian's Church School | Good | 4-11 | 112 | BA2 8QS | Bath and North East Somerset | Yes |
| #7 | #917 | Mere School | Good | 4-11 | 233 | BA12 6EW | Wiltshire | No |
| #8 | #1008 | Preston CofE Primary School | Outstanding | 4-11 | 419 | BA21 3SN | Somerset | Yes |
| #9 | #1186 | West Ashton Church of England Primary School | Good | 3-11 | 94 | BA14 6AZ | Wiltshire | Yes |
| #10 | #1251 | Shoscombe Church School | Good | 3-11 | 117 | BA2 8NB | Bath and North East Somerset | Yes |
| #11 | #1355 | St Vigor & St John Church School | Good | 0-11 | 214 | BA3 4EX | Somerset | Yes |
| #12 | #2005 | High Littleton CofE VC Primary School | Outstanding(calculated) | 4-11 | 185 | BS39 6HF | Bath and North East Somerset | Yes |
| #13 | #2033 | Chew Stoke Church School | Good | 4-11 | 181 | BS40 8UY | Bath and North East Somerset | Yes |
| #14 | #2072 | Pensford Primary School | Good | 4-11 | 101 | BS39 4AA | Bath and North East Somerset | No |
| #15 | #2167 | Bathford Church School | Good(calculated) | 4-11 | 139 | BA1 7UB | Bath and North East Somerset | Yes |
| #16 | #2275 | Wylye Valley Church of England Voluntary Aided Primary School | Good | 5-11 | 145 | BA12 0PN | Wiltshire | Yes |
| #17 | #2454 | Marksbury CofE Primary School | Good | 4-11 | 92 | BA2 9HS | Bath and North East Somerset | Yes |
| #18 | #2548 | St Margaret's School, Tintinhull | Good | 4-11 | 101 | BA22 8PX | Somerset | Yes |
| #19 | #2998 | St Stephens Church School | Good | 4-11 | 355 | BA1 5PZ | Bath and North East Somerset | Yes |
| #20 | #3085 | Holy Trinity Church School | Good(calculated) | 4-11 | 413 | BA20 2PW | Somerset | Yes |
| #21 | #3127 | Saltford CofE Primary School | Outstanding | 4-11 | 423 | BS31 3DW | Bath and North East Somerset | Yes |
| #22 | #3146 | Abbas and Templecombe Church of England Primary School | Not Rated | 4-11 | 109 | BA8 0HP | Somerset | Yes |
| #23 | #3229 | St Aldhelm's Church of England Primary School | Not Rated | 4-11 | 163 | BA4 4PL | Somerset | Yes |
| #24 | #3343 | Clutton Primary School | Good | 4-11 | 134 | BS39 5RA | Bath and North East Somerset | No |
| #25 | #3981 | Widcombe CofE Junior School | Outstanding(calculated) | 7-11 | 237 | BA2 4JG | Bath and North East Somerset | Yes |
| #26 | #4151 | The Minster CofE Primary School | Good | 4-11 | 210 | BA12 8JA | Wiltshire | Yes |
| #27 | #4494 | Christ Church Church of England Controlled Primary School | Good | 4-11 | 418 | BA15 1ST | Wiltshire | Yes |
| #28 | #4675 | Chewton Mendip Church of England VA Primary School | Good | 4-11 | 100 | BA3 4LL | Somerset | Yes |
| #29 | #4675 | Walton Church of England Voluntary Controlled Primary School | Good | 4-11 | 138 | BA16 9LA | Somerset | Yes |
| #30 | #4724 | Winsley CoE VC Primary School | Good | 4-11 | 134 | BA15 2JN | Wiltshire | Yes |
| #31 | #5117 | Huish Primary School | Outstanding | 4-11 | 421 | BA20 1AY | Somerset | No |
| #32 | #5225 | Whitchurch Primary School | Good | 4-11 | 224 | BS14 0PT | Bath and North East Somerset | No |
| #33 | #5225 | St John's Catholic Primary School | Not Rated | 4-11 | 318 | BA2 3NR | Bath and North East Somerset | Yes |
| #34 | #5293 | Oldfield Park Junior School | Good | 7-11 | 248 | BA2 2JL | Bath and North East Somerset | No |
| #35 | #5312 | St John's CofE School | Good | 5-11 | 106 | BA12 9JY | Wiltshire | Yes |
| #36 | #5571 | Chapmanslade Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 98 | BA13 4AN | Wiltshire | Yes |
| #37 | #5974 | Farmborough Church Primary School | Good(calculated) | 4-11 | 150 | BA2 0FY | Bath and North East Somerset | Yes |
| #38 | #6100 | Ubley Church of England Primary School | Good | 4-11 | 74 | BS40 6PJ | Bath and North East Somerset | Yes |
| #39 | #6128 | St Lawrence's CofE Primary School | Good | 4-11 | 52 | BA5 1HL | Somerset | Yes |
| #40 | #6168 | West Pennard Church of England Primary School | Good(calculated) | 4-11 | 225 | BA6 8NT | Somerset | Yes |
| #41 | #6413 | Bitham Brook Primary School | Good | 4-11 | 403 | BA13 3UA | Wiltshire | No |
| #42 | #6485 | Bathwick St Mary Church School | Good | 4-11 | 217 | BA2 6NN | Bath and North East Somerset | Yes |
| #43 | #6541 | St Joseph and St Teresa Catholic Primary School | Good(calculated) | 4-11 | 156 | BA5 2QL | Somerset | Yes |
| #44 | #6541 | Horsington Church School | Good | 4-11 | 93 | BA8 0BW | Somerset | Yes |
| #45 | #6759 | Ilchester Community School | Not Rated | 4-11 | 292 | BA22 8JL | Somerset | No |
| #46 | #7015 | The Grove Primary School | Not Rated | 4-11 | 386 | BA14 0JG | Wiltshire | No |
| #47 | #7090 | East Coker Community Primary School | Good | 4-11 | 195 | BA22 9HY | Somerset | No |
| #48 | #7174 | Batheaston Church School | Good | 4-11 | 194 | BA1 7EP | Bath and North East Somerset | Yes |
| #49 | #7408 | St. Michael's Academy | Good | 7-11 | 291 | BA21 4JW | Somerset | No |
| #50 | #7435 | St Benedict's Church of England Voluntary Aided Junior School | Good | 7-11 | 227 | BA6 9EX | Somerset | Yes |
| #51 | #7495 | Newbridge Primary School | Good | 4-11 | 402 | BA1 3LL | Bath and North East Somerset | No |
| #52 | #7495 | Heytesbury Church of England Primary School | Good(calculated) | 4-11 | 40 | BA12 0EA | Wiltshire | Yes |
| #53 | #7595 | Lovington Church of England Primary School | Not Rated | 4-11 | 38 | BA7 7PX | Somerset | Yes |
| #54 | #7595 | St John's Church of England Primary School | Good | 4-11 | 201 | BS31 2NB | Bath and North East Somerset | Yes |
| #55 | #7968 | Swainswick Church School | Outstanding | 4-11 | 74 | BA1 8DB | Bath and North East Somerset | Yes |
| #56 | #8061 | Bathampton Primary School | Good | 4-11 | 173 | BA2 6TQ | Bath and North East Somerset | No |
| #57 | #8134 | Farrington Gurney Church of England Primary School | Good | 4-11 | 93 | BS39 6TY | Bath and North East Somerset | Yes |
| #58 | #8193 | Brookside Community Primary School | Good | 3-11 | 568 | BA16 0PR | Somerset | No |
| #59 | #8345 | St Philip's CofE Primary School | Good(calculated) | 4-11 | 277 | BA2 2BN | Bath and North East Somerset | Yes |
| #60 | #8390 | St Saviours Junior Church School | Good | 7-11 | 147 | BA1 6TG | Bath and North East Somerset | Yes |
| #61 | #8568 | The Avenue Primary School and Children's Centre | Good | 3-11 | 274 | BA12 9AA | Wiltshire | Yes |
| #62 | #8702 | Oaklands Primary School | Good | 4-11 | 424 | BA20 2DU | Somerset | No |
| #63 | #8707 | Bruton Primary School | Good | 4-11 | 256 | BA10 0DP | Somerset | Yes |
| #64 | #8917 | Fitzmaurice Primary School | Good | 4-11 | 285 | BA15 1LE | Wiltshire | No |
| #65 | #8989 | Stanton Drew Primary School | Good(calculated) | 4-11 | 57 | BS39 4EQ | Bath and North East Somerset | No |
| #66 | #8989 | Ditcheat Primary School | Good | 4-11 | 79 | BA4 6RB | Somerset | No |
| #67 | #9265 | Newtown Community Primary School | Good | 4-11 | 179 | BA14 0BB | Wiltshire | No |
| #68 | #9399 | Keevil CofE Primary School | Good | 4-11 | 81 | BA14 6LU | Wiltshire | Yes |
| #69 | #9435 | Kilmersdon Church of England Primary School | Not Rated | 4-11 | 148 | BA3 5TE | Somerset | Yes |
| #70 | #9527 | Bishop Sutton Primary School | Good | 4-11 | 171 | BS39 5XD | Bath and North East Somerset | No |
| #71 | #9583 | Weston All Saints CofE Primary School | Good | 4-11 | 464 | BA1 4JR | Bath and North East Somerset | Yes |
| #72 | #9985 | Chew Magna Primary School | Good | 4-11 | 95 | BS40 8RQ | Bath and North East Somerset | No |
| #73 | #10089 | Moorlands Junior School | Good | 7-11 | 237 | BA2 2DE | Bath and North East Somerset | No |
| #74 | #10130 | Combe Down CofE Primary School | Good | 4-11 | 416 | BA2 5JQ | Bath and North East Somerset | Yes |
| #75 | #10229 | St Nicholas Church School | Good | 4-11 | 187 | BA3 3QH | Bath and North East Somerset | Yes |
| #76 | #10262 | Paulton Junior School | Requires Improvement(calculated) | 7-11 | 257 | BS39 7QY | Bath and North East Somerset | No |
| #77 | #10764 | Stoberry Park School | Not Rated | 4-11 | 311 | BA5 2TJ | Somerset | No |
| #78 | #10877 | Baltonsborough Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 74 | BA6 8PX | Somerset | Yes |
| #79 | #10877 | Somerdale Educate Together Primary Academy | Good | 4-11 | 228 | BS31 2FF | Bath and North East Somerset | Yes |
| #80 | #11384 | St Paul's Church of England VC Junior School | Good | 7-11 | 326 | BA4 5LA | Somerset | Yes |
| #81 | #11455 | Holbrook Primary School | Good | 4-11 | 223 | BA14 0PS | Wiltshire | No |
| #82 | #11763 | New Close Primary School | Good | 4-11 | 159 | BA12 9JJ | Wiltshire | No |
| #83 | #11943 | Staverton Church of England Voluntary Controlled Primary School | Good(calculated) | 4-11 | 226 | BA14 6NZ | Wiltshire | Yes |
| #84 | #11943 | St Mary's Catholic Primary School | Not Rated | 4-11 | 185 | BA1 4EH | Bath and North East Somerset | Yes |
| #85 | #11943 | Priddy Primary School | Good | 4-11 | 39 | BA5 3BE | Somerset | No |
| #86 | #11943 | Croscombe Church of England Primary School | Not Rated | 4-11 | 34 | BA5 3QL | Somerset | Yes |
| #87 | #12133 | Westbury Leigh CofE Primary School | Not Rated | 4-11 | 264 | BA13 3UR | Wiltshire | Yes |
| #88 | #12268 | St Benedict's Catholic Primary School | Not Rated | 4-11 | 153 | BA3 4BD | Somerset | Yes |
| #89 | #12280 | Bratton Primary School | Good | 4-11 | 139 | BA13 4RL | Wiltshire | No |
| #90 | #12792 | Elmhurst Junior School | Not Rated | 7-11 | 266 | BA16 0HH | Somerset | No |
| #91 | #12795 | St Martin's Garden Primary School | Requires Improvement | 3-11 | 204 | BA2 2UN | Bath and North East Somerset | No |
| #92 | #12860 | Sambourne Church of England Voluntary Controlled Primary School | Good | 4-11 | 139 | BA12 8LF | Wiltshire | Yes |
| #93 | #12875 | Wincanton Primary School | Good | 4-11 | 396 | BA9 9EL | Somerset | No |
| #94 | #12907 | Castle Cary Community Primary School | Not Rated | 4-11 | 219 | BA7 7EH | Somerset | No |
| #95 | #13095 | St Gildas Catholic Primary School | Requires Improvement(calculated) | 4-11 | 219 | BA21 4EG | Somerset | Yes |
| #96 | #13124 | Holt Voluntary Controlled Primary School | Good | 4-11 | 148 | BA14 6RA | Wiltshire | Yes |
| #97 | #13213 | St Andrew's Church School | Good | 3-11 | 237 | BA1 2SN | Bath and North East Somerset | Yes |
| #98 | #13229 | St Cuthbert's CofE Junior School | Not Rated | 7-11 | 172 | BA5 1TS | Somerset | Yes |
| #99 | #13245 | Our Lady of Mount Carmel Catholic Primary | Good(calculated) | 4-11 | 128 | BA9 9DH | Somerset | Yes |
| #100 | #13245 | Meare Village Primary School | Good | 4-11 | 99 | BA6 9SP | Somerset | No |
| #101 | #13310 | Dilton Marsh CofE Primary School | Good | 4-11 | 161 | BA13 4DY | Wiltshire | Yes |
| #102 | #13400 | East Harptree Church of England Primary School | Good | 4-11 | 83 | BS40 6BD | Bath and North East Somerset | Yes |
| #103 | #13407 | Milford Junior School | Good | 7-11 | 369 | BA21 4PG | Somerset | No |
| #104 | #13557 | St Keyna Primary School | Good | 3-11 | 248 | BS31 2JP | Bath and North East Somerset | No |
| #105 | #13602 | North Bradley CofE Primary School | Not Rated | 4-11 | 196 | BA14 0TA | Wiltshire | Yes |
| #106 | #13669 | St Mary's Church of England Primary School | Good(calculated) | 3-11 | 157 | BA3 3NG | Bath and North East Somerset | Yes |
| #107 | #13669 | Walwayne Court School | Requires Improvement(calculated) | 4-11 | 246 | BA14 9DU | Wiltshire | No |
| #108 | #13680 | Willowbrook Primary School | Good | 4-11 | 95 | BA14 7HE | Wiltshire | No |
| #109 | #13842 | Cameley CEVC Primary School | Good | 3-11 | 156 | BS39 5BD | Bath and North East Somerset | Yes |
| #110 | #13842 | Bellefield Primary and Nursery School | Not Rated | 3-11 | 324 | BA14 8TE | Wiltshire | Yes |
| #111 | #13912 | Horrington Primary School | Requires Improvement | 4-11 | 103 | BA5 3EB | Somerset | No |
| #112 | #13951 | Chilthorne Domer Church School | Good | 4-11 | 147 | BA22 8RD | Somerset | Yes |
| #113 | #14341 | Paxcroft Primary School | Good | 4-11 | 293 | BA14 7EB | Wiltshire | Yes |
| #114 | #14341 | Barwick and Stoford Community Primary School | Requires Improvement | 4-11 | 65 | BA22 9TH | Somerset | No |
| #115 | #14481 | Southwick Church of England Primary School | Not Rated | 4-11 | 179 | BA14 9PH | Wiltshire | Yes |
| #116 | #14481 | St Michaels Junior Church School | Good | 7-11 | 138 | BA2 1RW | Bath and North East Somerset | Yes |
| #117 | #14587 | Studley Green Primary School | Not Rated | 5-11 | 211 | BA14 9JQ | Wiltshire | Yes |
| #118 | #14594 | Crockerton CofE Primary School | Good | 4-11 | 94 | BA12 8AB | Wiltshire | Yes |
| #119 | #14643 | Westbury Church of England Junior School | Requires Improvement | 7-11 | 264 | BA13 3LY | Wiltshire | Yes |
| #120 | #14643 | Evercreech Church of England Primary School | Not Rated | 5-11 | 181 | BA4 6EH | Somerset | Yes |
| #121 | #14677 | Hilperton Church of England Voluntary Controlled Primary School | Good | 4-11 | 133 | BA14 7SB | Wiltshire | Yes |
| #122 | #14755 | Wookey Primary School | Requires Improvement(calculated) | 4-11 | 94 | BA5 1LQ | Somerset | No |
| #123 | #14907 | St Louis Catholic Primary School, Frome | Not Rated | 4-11 | 176 | BA11 3AP | Somerset | Yes |
| #124 | #14970 | Abbot Alphege Academy | Requires Improvement | 4-11 | 0 | BA1 9AU | Bath and North East Somerset | Yes |
| #125 | #14990 | Stoke St Michael Primary School | Not Rated | 3-11 | 53 | BA3 5LG | Somerset | No |
| #126 | #15001 | St Nicholas CofE Primary School, Henstridge | Not Rated | 4-11 | 99 | BA8 0QD | Somerset | Yes |
| N/A | N/A | Batheaston CofE Primary School | Not Rated | 4-11 | 208 | BA1 7EP | Bath and North East Somerset | Yes |
| N/A | N/A | Bathford CofE VC Primary School | Not Rated | 4-11 | 199 | BA1 7UB | Bath and North East Somerset | Yes |
| N/A | N/A | Beckington Church First School | Outstanding | 5-9 | 75 | BA11 6TG | Somerset | Yes |
| N/A | N/A | Beckington Church of England First School | Not Rated | 5-9 | 80 | BA11 6TG | Somerset | Yes |
| N/A | N/A | Bellefield Primary and Nursery School | Good | 3-11 | 327 | BA14 8TE | Wiltshire | Yes |
| N/A | N/A | Berkley Church of England First School | Requires Improvement | 5-9 | 75 | BA11 5JH | Somerset | Yes |
| N/A | N/A | Brookside Community Primary School | Not Rated | 3-11 | N/A | BA16 0PR | Somerset | No |
| N/A | N/A | Chapmanslade Church of England Primary School | Good | 4-11 | N/A | BA13 4AN | Wiltshire | Yes |
| N/A | N/A | Codford Church of England Primary School | Not Rated | 4-11 | N/A | BA12 0PN | Wiltshire | Yes |
| N/A | N/A | Corsley Church of England Primary School | Not Rated | 4-11 | N/A | BA12 7QF | Wiltshire | Yes |
| N/A | N/A | Dilton Marsh CofE Primary School | Not Rated | 4-11 | N/A | BA13 4DY | Wiltshire | Yes |
| N/A | N/A | Edington School | Not Rated | 5-11 | N/A | BA13 4PG | Bath and North East Somerset | No |
| N/A | N/A | Elmhurst Junior School | Good | 7-11 | 234 | BA16 0HH | Somerset | No |
| N/A | N/A | Fitzmaurice Primary School | Not Rated | 4-11 | 304 | BA15 1LE | Wiltshire | No |
| N/A | N/A | Hayesdown First School | Good | 5-9 | 299 | BA11 2BN | Somerset | No |
| N/A | N/A | Hayesdown First School | Not Rated | 5-9 | N/A | BA11 2BN | Somerset | No |
| N/A | N/A | Heytesbury Church of England Primary School | Not Rated | 4-11 | 61 | BA12 0EA | Wiltshire | Yes |
| N/A | #12850 | Horningsham Primary School | Good | 5-11 | 70 | BA12 7LW | Wiltshire | No |
| N/A | N/A | Keevil CofE Primary School | Not Rated | 4-11 | N/A | BA14 6LU | Wiltshire | Yes |
| N/A | N/A | Kilmington Church of England Voluntary Aided First School | Not Rated | 5-9 | N/A | BA12 6RB | Wiltshire | Yes |
| N/A | N/A | Mells Church First School | Good | 5-9 | 59 | BA11 3QE | Somerset | Yes |
| N/A | N/A | Mells Church of England First School | Not Rated | 5-9 | 69 | BA11 3QE | Somerset | Yes |
| N/A | N/A | Monkton Farleigh & South Wraxall Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | N/A | BA15 2QD | Wiltshire | Yes |
| N/A | N/A | New Close Community School | Not Rated | 4-11 | 147 | BA12 9JJ | Wiltshire | No |
| N/A | N/A | Newbridge Junior School | Not Rated | 7-11 | N/A | BA1 3LL | Bath and North East Somerset | No |
| N/A | N/A | Newtown Junior School | Not Rated | 7-11 | N/A | BA14 0BB | Bath and North East Somerset | No |
| N/A | N/A | North Bradley CofE Primary School | Good | 4-11 | 208 | BA14 0TA | Wiltshire | Yes |
| N/A | N/A | Nunney First School | Good | 4-9 | 71 | BA11 4NE | Somerset | No |
| N/A | N/A | Nunney First School | Not Rated | 5-9 | N/A | BA11 4NE | Somerset | No |
| N/A | N/A | Paxcroft Primary School | Not Rated | 4-11 | N/A | BA14 7EB | Wiltshire | Yes |
| N/A | N/A | Rode Methodist VC First School | Good | 4-9 | 69 | BA11 6NZ | Somerset | Yes |
| N/A | N/A | Southwick Church of England Primary School | Good | 4-11 | 179 | BA14 9PH | Wiltshire | Yes |
| N/A | N/A | St Andrew's CofE Primary School | Not Rated | 3-11 | 205 | BA1 2SN | Bath and North East Somerset | Yes |
| N/A | N/A | St George's Church of England Primary School, Semington | Not Rated | 5-11 | N/A | BA14 6LP | Wiltshire | Yes |
| N/A | N/A | St George's Church of England Primary School, Semington | Not Rated | 5-11 | 77 | BA14 6LP | Wiltshire | Yes |
| N/A | N/A | St John's Church of England Voluntary Aided First School, Frome | Requires Improvement | 4-9 | 201 | BA11 1QG | Somerset | Yes |
| N/A | N/A | St John's CofE School | Not Rated | 5-11 | 114 | BA12 9JY | Wiltshire | Yes |
| N/A | N/A | St Louis Catholic Primary School, Frome | Good(calculated) | 4-11 | 186 | BA11 3AP | Somerset | Yes |
| N/A | N/A | St Mary's Catholic Primary School | Good(calculated) | 4-11 | N/A | BA1 4EH | Bath and North East Somerset | Yes |
| N/A | N/A | St Saviour's CofE Junior School | Not Rated | 7-11 | 251 | BA1 6TG | Bath and North East Somerset | Yes |
| N/A | N/A | St Stephen's CofE Primary School | Not Rated | 4-11 | 415 | BA1 5PZ | Bath and North East Somerset | Yes |
| N/A | N/A | Steeple Ashton St Mary's Church of England Voluntary Aided Primary School | Not Rated | 5-11 | N/A | BA14 6EU | Wiltshire | Yes |
| N/A | N/A | Steiner Academy Frome | Not Rated | 4-16 | 401 | BA11 1EU | Somerset | No |
| N/A | N/A | Studley Green Primary School | Good | 5-11 | 215 | BA14 9JQ | Wiltshire | Yes |
| N/A | N/A | Swainswick CofE Primary School | Not Rated | 4-11 | 71 | BA1 8DB | Bath and North East Somerset | Yes |
| N/A | N/A | The Avenue Primary School and Children's Centre | Not Rated | 3-11 | N/A | BA12 9AA | Wiltshire | Yes |
| N/A | N/A | The Grove Primary School | Good | 4-11 | 396 | BA14 0JG | Wiltshire | No |
| N/A | N/A | The Mead Community Primary School | Not Rated | 4-11 | N/A | BA14 7GN | Wiltshire | No |
| N/A | N/A | Trinity Church of England First School | Not Rated | 5-9 | 295 | BA11 4LB | Somerset | Yes |
| N/A | N/A | Trinity Church of England First School | Good | 5-9 | 289 | BA11 4LB | Somerset | Yes |
| N/A | N/A | Trowbridge Longmeadow Primary School | Not Rated | 4-11 | N/A | BA14 7HE | Wiltshire | No |
| N/A | N/A | Trowbridge Parochial Church of England Junior School | Not Rated | 7-11 | N/A | BA14 8TE | Wiltshire | Yes |
| N/A | N/A | Vallis First School | Good(calculated) | 4-9 | 207 | BA11 3DB | Somerset | No |
| N/A | N/A | West Ashton Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 74 | BA14 6AZ | Wiltshire | Yes |
| N/A | N/A | Westbury Leigh CofE Primary School | Requires Improvement | 4-11 | 264 | BA13 3UR | Wiltshire | Yes |
| N/A | N/A | Weston All Saints CofE Primary School | Not Rated | 4-11 | N/A | BA1 4JR | Bath and North East Somerset | Yes |
| N/A | N/A | Westwood-with-Iford Primary School | Not Rated | 4-11 | 68 | BA15 2BY | Wiltshire | No |
| N/A | #4564 | Westwood-with-Iford Primary School | Good(calculated) | 4-11 | 50 | BA15 2BY | Wiltshire | No |
| N/A | #1012 | Whitesheet Church of England Primary Academy | Good | 4-11 | 47 | BA12 6NL | Wiltshire | Yes |
| N/A | N/A | Whitesheet CofE VA Primary School | Not Rated | 4-11 | N/A | BA12 6NL | Wiltshire | Yes |
| N/A | N/A | Wingfield CofE Primary School (VA) | Not Rated | 4-11 | N/A | BA14 9LW | Wiltshire | Yes |
| N/A | N/A | Winsley Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 169 | BA15 2JN | Wiltshire | Yes |
| N/A | N/A | Zeals CofE First School | Not Rated | 5-9 | N/A | BA12 6NL | Wiltshire | Yes |
| N/A | N/A | Bathampton Primary School | Not Rated | 4-11 | 210 | BA2 6TQ | Bath and North East Somerset | No |
| N/A | N/A | Bathwick St Mary Church of England Primary School | Not Rated | 4-11 | 221 | BA2 6NN | Bath and North East Somerset | Yes |
| N/A | N/A | Camerton Church School | Not Rated | 4-11 | 7 | BA2 0PS | Bath and North East Somerset | Yes |
| N/A | N/A | Combe Down CofE Primary School | Not Rated | 4-11 | N/A | BA2 5JQ | Bath and North East Somerset | Yes |
| N/A | N/A | Combe Down Junior School | Not Rated | 7-11 | N/A | BA2 5JQ | Bath and North East Somerset | Yes |
| N/A | N/A | Countess Gytha Primary School | Not Rated | 4-11 | 152 | BA22 7FF | Somerset | No |
| N/A | N/A | Farmborough Church of England VC Primary School | Not Rated | 4-11 | 118 | BA2 0FY | Bath and North East Somerset | Yes |
| N/A | N/A | Fosseway Junior School | Not Rated | 7-11 | N/A | BA2 2UN | Bath and North East Somerset | No |
| N/A | N/A | Freshford Church of England Primary School | Not Rated | 4-11 | 144 | BA2 7WE | Bath and North East Somerset | Yes |
| N/A | N/A | Grass Royal Junior School | Not Rated | 7-11 | N/A | BA21 4JW | Somerset | No |
| N/A | N/A | Holy Trinity Church of England Primary School | Not Rated | 4-11 | N/A | BA20 2PW | Somerset | Yes |
| N/A | N/A | Huish Primary School | Not Rated | 4-11 | N/A | BA20 1AY | Somerset | No |
| N/A | N/A | Marksbury CofE Primary School | Not Rated | 4-11 | 92 | BA2 9HS | Bath and North East Somerset | Yes |
| N/A | N/A | Milford Junior School | Not Rated | 7-11 | 411 | BA21 4PG | Somerset | No |
| N/A | N/A | Moorlands Junior School | Not Rated | 7-11 | 239 | BA2 2DE | Bath and North East Somerset | No |
| N/A | N/A | Mulberry Park Educate Together Primary Academy | Good | 4-11 | 182 | BA2 5BU | Bath and North East Somerset | Yes |
| N/A | N/A | North Cadbury Church of England Primary School | Not Rated | 5-11 | 78 | BA22 7DE | Somerset | Yes |
| N/A | N/A | Norton St Philip Church of England First School | Good | 4-9 | 55 | BA2 7LU | Somerset | Yes |
| N/A | N/A | Odcombe CofE VA Primary School | Not Rated | 5-11 | N/A | BA22 8UL | Somerset | Yes |
| N/A | N/A | Oldfield Park Junior School | Not Rated | 7-11 | N/A | BA2 2JL | Bath and North East Somerset | No |
| N/A | N/A | Parcroft Community Junior School | Not Rated | 7-11 | N/A | BA20 2BP | Somerset | No |
| N/A | N/A | Preston CofE VC Primary School | Not Rated | 4-11 | N/A | BA21 3SN | Somerset | Yes |
| N/A | N/A | Shoscombe Church School | Not Rated | 4-11 | 97 | BA2 8NB | Bath and North East Somerset | Yes |
| N/A | N/A | Southdown Junior School | Not Rated | 7-11 | N/A | BA2 1LG | Bath and North East Somerset | No |
| N/A | N/A | St Gildas Catholic Primary School | Not Rated | 4-11 | 208 | BA21 4EG | Somerset | Yes |
| N/A | N/A | St John's Catholic Primary School | Good | 4-11 | N/A | BA2 3NR | Bath and North East Somerset | Yes |
| N/A | N/A | St Julian's Church School | Not Rated | 4-11 | 111 | BA2 8QS | Bath and North East Somerset | Yes |
| N/A | N/A | St Martin's Garden Primary School | Not Rated | 3-11 | N/A | BA2 2UN | Bath and North East Somerset | No |
| N/A | N/A | St Mary's CofE Primary School | Not Rated | 4-11 | 158 | BA2 0JR | Bath and North East Somerset | Yes |
| N/A | N/A | St Michael's CofE Junior School | Not Rated | 7-11 | 150 | BA2 1RW | Bath and North East Somerset | Yes |
| N/A | N/A | St Philip's CofE Primary School | Not Rated | 4-11 | N/A | BA2 2BN | Bath and North East Somerset | Yes |
| N/A | N/A | West Coker CofE VC Primary School | Good | 4-11 | 28 | BA22 9AS | Somerset | Yes |
| N/A | N/A | Widcombe CofE Junior School | Not Rated | 7-11 | N/A | BA2 4JG | Bath and North East Somerset | Yes |
| N/A | N/A | Binegar Church of England VC Primary School | Not Rated | 4-11 | N/A | BA3 4UG | Somerset | Yes |
| N/A | N/A | Chilcompton CofE VA Junior School | Not Rated | 7-11 | N/A | BA3 4JQ | Somerset | Yes |
