Best Primary Schools in Bethnal Green
🎓Primary & All-through Schools📊19 Schools Listed
⭐Best School in KS2 Results in Bethnal Green:Randal Cremer Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Bethnal Green (#1):Randal Cremer Primary School(2024)
Primary Schools in Bethnal Green Area
Showing 19 schools in Bethnal Green area
How Schools Are Ranked in Bethnal Green
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Bethnal Green
- ⭐Best School in KS2 Results in Bethnal Green:Randal Cremer Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Bethnal Green (#1):Randal Cremer Primary School(2024)
- ✓5 Outstanding schools in Bethnal Green(view all)
- ✓8 Good Schools in Bethnal Green(view all)
- ✓Primary School with most pupils is:Bobby Moore Academy(1,085 pupils)
- ✓Primary School with the least pupils:St Matthias Church of England Primary School(100 pupils)
Primary Schools in Bethnal Green - Ranked by their KS2 Primary Results (how is this calculated)
Showing 19 primary schools in Bethnal Green sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN BETHNAL GREEN ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #366 | Randal Cremer Primary School | Not Rated | 3-11 | 115 | E2 8JG | Hackney | No |
#2 | #1028 | Columbia Primary School | Not Rated | 3-11 | 427 | E2 7RG | Tower Hamlets | No |
#3 | #1114 | Globe Primary School | Outstanding | 3-11 | 363 | E2 0JH | Tower Hamlets | No |
#4 | #1125 | Harris Academy Chobham | Outstanding(calculated) | 3-18 | 2044 | E20 1BD | Newham | No |
#5 | #1591 | Lawdale Junior School | Good | 7-11 | 207 | E2 6LS | Tower Hamlets | No |
#6 | #2660 | William Davis Primary School | Good(calculated) | 3-11 | 174 | E2 6ET | Tower Hamlets | No |
#7 | #3226 | Bangabandhu Primary School | Good | 3-11 | 335 | E2 0LB | Tower Hamlets | No |
#8 | #3310 | Sebright School | Outstanding | 3-11 | 441 | E2 8QH | Hackney | No |
#9 | #3952 | Virginia Primary School | Not Rated | 3-11 | 216 | E2 7NQ | Tower Hamlets | No |
#10 | #5312 | St John's Church of England Primary School | Good | 3-11 | 172 | E2 9LR | Tower Hamlets | Yes |
#11 | #9130 | Bonner Primary School | Good | 4-11 | 704 | E2 0NF | Tower Hamlets | No |
#12 | #10084 | Mowlem Primary School | Outstanding | 3-11 | 226 | E2 9HE | Tower Hamlets | No |
#13 | #12336 | Hague Primary School | Good | 3-11 | 213 | E2 0BP | Tower Hamlets | No |
N/A | N/A | Bobby Moore Academy | Good | 4-19 | 1085 | E20 2AE | Newham | Yes |
N/A | N/A | Columbia Primary School | Good | 3-11 | 427 | E2 7RG | Tower Hamlets | No |
N/A | N/A | Laburnum Primary School | Not Rated | 3-11 | N/A | E2 8BA | Hackney | No |
N/A | N/A | St John the Baptist RC Junior School | Not Rated | 7-11 | N/A | E2 9JY | Tower Hamlets | Yes |
N/A | N/A | St Matthias Church of England Primary School | Not Rated | 3-11 | 100 | E2 6DY | Tower Hamlets | Yes |
N/A | N/A | Virginia Primary School | Outstanding | 3-11 | N/A | E2 7NQ | Tower Hamlets | No |
About Our Bethnal Green Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
Bethnal Green Coverage: This page includes all primary schools in Bethnal Green, ensuring comprehensive coverage of the area's educational institutions.