Best Primary Schools in Cambridge
🎓Primary & All-through Schools📊275 Schools Listed
⭐Best School in KS2 Results in Cambridge:St Thomas More Catholic Primary School, Saffron Walden(2024)
⭐Best Non-Religious School in KS2 Results in Cambridge (#3):Alderman Payne Primary School(2024)
Primary Schools in Cambridge Area
Showing 275 schools in Cambridge area
How Schools Are Ranked in Cambridge
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Cambridge
- ⭐Best School in KS2 Results in Cambridge:St Thomas More Catholic Primary School, Saffron Walden(2024)
- ⭐Best Non-Religious School in KS2 Results in Cambridge (#3):Alderman Payne Primary School(2024)
- ✓9 Outstanding schools in Cambridge(view all)
- ✓184 Good Schools in Cambridge(view all)
- ✓Primary School with most pupils is:Northstowe Learning Community(772 pupils)
- ✓Primary School with the least pupils:Wimbish Primary Academy(30 pupils)
Primary Schools in Cambridge - Ranked by their KS2 Primary Results (how is this calculated)
Showing 275 primary schools in Cambridge sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN CAMBRIDGE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #19 | St Thomas More Catholic Primary School, Saffron Walden | Good | 4-11 | 208 | CB11 3DW | Essex | Yes |
#2 | #257 | St Felix Roman Catholic Primary School, Haverhill | Good | 3-11 | 217 | CB9 9DE | Suffolk | Yes |
#3 | #691 | Alderman Payne Primary School | Good | 4-11 | 108 | PE13 4JA | Cambridgeshire | No |
#4 | #1019 | Histon and Impington Brook Primary School | Outstanding(calculated) | 4-11 | 376 | CB24 9JA | Cambridgeshire | No |
#5 | #1167 | Abbots Ripton CofE Primary School | Good | 4-11 | 99 | PE28 2LT | Cambridgeshire | Yes |
#6 | #1195 | Caldecote Primary School | Good | 4-11 | 195 | CB23 7NX | Cambridgeshire | No |
#7 | #1222 | Bassingbourn Primary School | Requires Improvement(calculated) | 5-11 | 365 | SG8 5NP | Cambridgeshire | No |
#8 | #1494 | Wickhambrook Primary Academy | Good(calculated) | 4-11 | 176 | CB8 8XN | Suffolk | No |
#9 | #1718 | Great Abington Primary School | Good | 4-11 | 130 | CB21 6AE | Cambridgeshire | No |
#10 | #1806 | Bewick Bridge Community Primary School | Good | 4-11 | 218 | CB1 9ND | Cambridgeshire | No |
#11 | #1900 | Brington CofE Primary School | Good | 4-11 | 90 | PE28 5AE | Cambridgeshire | Yes |
#12 | #1904 | St Alban's Catholic Primary School | Not Rated | 4-11 | 210 | CB2 1EN | Cambridgeshire | Yes |
#13 | #2109 | St Luke's CofE Primary School | Requires Improvement | 4-11 | 94 | CB4 3JZ | Cambridgeshire | Yes |
#14 | #2322 | All Saints Church of England Primary School, Newmarket | Good | 4-11 | 192 | CB8 8JE | Suffolk | Yes |
#15 | #2327 | R A Butler Junior School | Outstanding | 7-11 | 384 | CB11 3DG | Essex | Yes |
#16 | #2423 | Offord Primary School | Good | 4-11 | 88 | PE19 5SB | Cambridgeshire | No |
#17 | #2454 | Ridgefield Primary School | Good | 4-11 | 226 | CB1 3RL | Cambridgeshire | Yes |
#18 | #2579 | Katherine Semar Junior School | Outstanding(calculated) | 7-11 | 249 | CB11 4DU | Essex | No |
#19 | #2686 | Houldsworth Valley Primary Academy | Good | 4-11 | 336 | CB8 0PU | Suffolk | No |
#20 | #2757 | Ditton Lodge Primary School | Good | 4-11 | 208 | CB8 8BL | Cambridgeshire | No |
#21 | #2806 | Bourn CofE Primary Academy | Good | 4-11 | 200 | CB23 2SP | Cambridgeshire | Yes |
#22 | #2850 | Kings Hedges Primary School | Good | 4-11 | 394 | CB4 2HU | Cambridgeshire | No |
#23 | #2919 | Holywell CofE Primary School | Good(calculated) | 4-11 | 199 | PE27 4TF | Cambridgeshire | Yes |
#24 | #3027 | Coton Church of England (Voluntary Controlled) Primary School | Requires Improvement | 4-11 | 107 | CB23 7PW | Cambridgeshire | Yes |
#25 | #3229 | Ashdon Primary School | Good | 4-11 | 54 | CB10 2HB | Essex | No |
#26 | #3570 | Milton Road Primary School | Good | 5-11 | 411 | CB4 2BD | Cambridgeshire | No |
#27 | #3770 | Jeavons Wood Primary School | Good | 3-11 | 430 | CB23 6DZ | Cambridgeshire | Yes |
#28 | #3826 | Fen Ditton Primary School | Good | 4-11 | 136 | CB5 8SZ | Cambridgeshire | No |
#29 | #3967 | University of Cambridge Primary School | Outstanding | 4-11 | 671 | CB3 0QZ | Cambridgeshire | Yes |
#30 | #4014 | Harston and Newton Community Primary School | Not Rated | 4-11 | 110 | CB22 7PX | Cambridgeshire | No |
#31 | #4028 | Moulton Church of England Voluntary Controlled Primary School | Outstanding | 4-11 | 210 | CB8 8PR | Suffolk | Yes |
#32 | #4048 | Rickling Church of England Voluntary Aided Primary School | Good | 5-11 | 91 | CB11 3YG | Essex | Yes |
#33 | #4072 | Place Farm Primary Academy | Good | 4-11 | 403 | CB9 8HF | Suffolk | No |
#34 | #4134 | St Mary's Church of England Voluntary Aided Primary School | Good | 4-11 | 222 | CB10 1BQ | Essex | Yes |
#35 | #4151 | Bury CofE Primary School | Good(calculated) | 4-11 | 204 | PE26 2NJ | Cambridgeshire | Yes |
#36 | #4328 | Swaffham Prior Church of England Primary School | Good | 3-11 | 95 | CB25 0LG | Cambridgeshire | Yes |
#37 | #4423 | Cottenham Primary School | Good | 5-11 | 480 | CB24 8TA | Cambridgeshire | No |
#38 | #4576 | Lantern Community Primary School | Good | 3-11 | 400 | CB6 2WL | Cambridgeshire | No |
#39 | #4603 | Lionel Walden Primary School | Good | 4-11 | 209 | PE15 0TF | Cambridgeshire | No |
#40 | #4632 | Middlefield Primary Academy | Good(calculated) | 5-11 | 215 | PE19 2QE | Cambridgeshire | No |
#41 | #4675 | Newnham Croft Primary School | Good | 4-11 | 222 | CB3 9JF | Cambridgeshire | No |
#42 | #4680 | Thriplow CofE Primary School | Good | 4-11 | 99 | SG8 7RH | Cambridgeshire | Yes |
#43 | #4724 | Park Street CofE Primary School | Good | 4-11 | 116 | CB5 8AR | Cambridgeshire | Yes |
#44 | #4724 | Debden Church of England Voluntary Controlled Primary Academy | Good | 4-11 | 145 | CB11 3LE | Essex | Yes |
#45 | #4724 | The Icknield Primary School | Good(calculated) | 4-11 | 196 | CB22 3EA | Cambridgeshire | No |
#46 | #4835 | Ely St Mary's CofE Junior School | Good | 7-11 | 240 | CB7 4RB | Cambridgeshire | Yes |
#47 | #4847 | Swaffham Bulbeck Church of England Primary School | Good | 3-11 | 90 | CB25 0LX | Cambridgeshire | Yes |
#48 | #4847 | Petersfield CofE Aided Primary School | Good | 4-11 | 134 | SG8 5QG | Cambridgeshire | Yes |
#49 | #4847 | St John's CofE Primary School | Good | 5-11 | 322 | PE29 7LA | Cambridgeshire | Yes |
#50 | #4906 | St Andrew's CofE Primary School | Good | 3-11 | 460 | CB7 5AA | Cambridgeshire | Yes |
#51 | #5193 | Houghton Primary School | Good | 4-11 | 181 | PE28 2AY | Cambridgeshire | No |
#52 | #5293 | The Elton CofE Primary School of the Foundation of Frances and Jane Proby | Good | 5-11 | 135 | PE8 6RS | Cambridgeshire | Yes |
#53 | #5525 | Paddocks Primary School | Good | 4-11 | 185 | CB8 0DL | Suffolk | No |
#54 | #5525 | Great Chesterford Church of England Primary Academy | Good | 4-11 | 186 | CB10 1NN | Essex | Yes |
#55 | #5607 | Bottisham Community Primary School | Good | 3-11 | 273 | CB25 9BE | Cambridgeshire | No |
#56 | #5642 | Milton Church of England Primary School | Good | 5-11 | 282 | CB24 6DL | Cambridgeshire | Yes |
#57 | #5724 | Foxton Primary School | Good | 5-11 | 76 | CB22 6RN | Cambridgeshire | No |
#58 | #5768 | The Spinney Primary School | Requires Improvement | 4-11 | 187 | CB1 9PB | Cambridgeshire | No |
#59 | #5771 | Meadow Primary School | Good | 3-11 | 207 | CB21 4DJ | Cambridgeshire | No |
#60 | #5777 | Linton Heights Junior School | Good | 7-11 | 233 | CB21 4XB | Cambridgeshire | No |
#61 | #5818 | St Matthew's Primary School | Good | 3-11 | 646 | CB1 2LD | Cambridgeshire | No |
#62 | #5818 | Morley Memorial Primary School | Good | 4-11 | 381 | CB1 7TX | Cambridgeshire | No |
#63 | #5818 | Isleham Church of England Primary School | Good | 4-11 | 210 | CB7 5RZ | Cambridgeshire | Yes |
#64 | #5893 | Crosshall Junior School | Good | 7-11 | 371 | PE19 7GG | Cambridgeshire | Yes |
#65 | #6097 | Girton Glebe Primary School | Good | 5-11 | 185 | CB3 0PN | Cambridgeshire | No |
#66 | #6149 | Isle of Ely Primary School | Good | 3-11 | 446 | CB6 2FG | Cambridgeshire | No |
#67 | #6149 | Clavering Primary School | Good | 5-11 | 182 | CB11 4PE | Essex | No |
#68 | #6160 | Trumpington Park Primary School | Good | 4-11 | 417 | CB2 9EG | Cambridgeshire | Yes |
#69 | #6202 | Bar Hill Community Primary School | Good | 4-11 | 252 | CB23 8DY | Cambridgeshire | No |
#70 | #6240 | Radwinter Church of England Voluntary Aided Primary School | Good | 5-11 | 138 | CB10 2TX | Essex | Yes |
#71 | #6308 | Godmanchester Community Academy | Good | 5-11 | 414 | PE29 2AG | Cambridgeshire | No |
#72 | #6308 | Trumpington Meadows Primary School | Good | 4-11 | 250 | CB2 9AY | Cambridgeshire | Yes |
#73 | #6308 | Stretham Community Primary School | Good(calculated) | 5-11 | 180 | CB6 3JN | Cambridgeshire | No |
#74 | #6348 | William Westley Church of England VC Primary School | Good(calculated) | 4-11 | 185 | CB22 4NE | Cambridgeshire | Yes |
#75 | #6427 | Arbury Primary School | Good | 5-11 | 381 | CB4 2DE | Cambridgeshire | No |
#76 | #6485 | Meldreth Primary School | Good(calculated) | 4-11 | 191 | SG8 6LA | Cambridgeshire | No |
#77 | #6485 | St Anne's CofE Primary School | Good(calculated) | 4-11 | 201 | PE29 2WW | Cambridgeshire | Yes |
#78 | #6485 | Meridian Primary School | Requires Improvement(calculated) | 4-11 | 190 | CB23 7DD | Cambridgeshire | No |
#79 | #6696 | Alconbury CofE Primary School | Good(calculated) | 4-11 | 206 | PE28 4EQ | Cambridgeshire | Yes |
#80 | #6696 | Exning Primary School | Not Rated | 5-11 | 225 | CB8 7EW | Suffolk | No |
#81 | #6724 | Fulbourn Primary School | Good | 4-11 | 264 | CB21 5BH | Cambridgeshire | No |
#82 | #6893 | Queen Edith Primary School | Good | 4-11 | 403 | CB1 8QP | Cambridgeshire | No |
#83 | #6895 | Fourfields Community Primary School | Good | 5-11 | 449 | PE7 3ZT | Cambridgeshire | No |
#84 | #6921 | Monkfield Park Primary School | Good | 4-11 | 407 | CB23 5AX | Cambridgeshire | No |
#85 | #6924 | St Pauls CofE VA Primary School | Good | 4-11 | 152 | CB2 1HJ | Cambridgeshire | Yes |
#86 | #6971 | Wilburton CofE Primary School | Good | 3-11 | 108 | CB6 3RJ | Cambridgeshire | Yes |
#87 | #7090 | Cheveley CofE Primary School | Good | 4-11 | 142 | CB8 9DF | Cambridgeshire | Yes |
#88 | #7136 | The Vine Inter-Church Primary School | Good | 4-11 | 374 | CB23 6DY | Cambridgeshire | Yes |
#89 | #7136 | Burton End Primary Academy | Good | 3-11 | 446 | CB9 9DE | Suffolk | No |
#90 | #7155 | Bushmead Primary School | Good(calculated) | 4-11 | 380 | PE19 8BT | Cambridgeshire | No |
#91 | #7174 | Castle Camps Church of England (Controlled) Primary School | Good(calculated) | 3-11 | 123 | CB21 4TH | Cambridgeshire | Yes |
#92 | #7265 | St Louis Catholic Academy | Good(calculated) | 3-11 | 295 | CB8 7AA | Suffolk | Yes |
#93 | #7265 | The Galfrid School | Good | 4-11 | 248 | CB5 8ND | Cambridgeshire | No |
#94 | #7347 | Somersham Primary School | Outstanding | 4-11 | 303 | PE28 3EU | Cambridgeshire | No |
#95 | #7480 | Swavesey Primary School | Good(calculated) | 4-11 | 306 | CB24 4RN | Cambridgeshire | No |
#96 | #7495 | Holme CofE Primary School | Good | 4-11 | 116 | PE7 3PB | Cambridgeshire | Yes |
#97 | #7495 | Hatton Park Primary School | Good | 4-11 | 415 | CB24 3DL | Cambridgeshire | No |
#98 | #7552 | Babraham CofE (VC) Primary School | Good(calculated) | 5-11 | 99 | CB22 3AG | Cambridgeshire | Yes |
#99 | #7555 | Little Thetford CofE Primary School | Good | 4-11 | 88 | CB6 3HD | Cambridgeshire | Yes |
#100 | #7702 | Thorndown Primary School | Good | 4-11 | 493 | PE27 6SE | Cambridgeshire | No |
#101 | #7816 | Gorefield Primary School | Good | 4-11 | 100 | PE13 4NB | Cambridgeshire | No |
#102 | #7846 | Haslingfield Endowed Primary School | Good | 4-11 | 140 | CB23 1JW | Cambridgeshire | Yes |
#103 | #7846 | The Rackham Church of England Primary School | Good(calculated) | 4-11 | 323 | CB6 2HQ | Cambridgeshire | Yes |
#104 | #7846 | Melbourn Primary School | Good | 4-11 | 376 | SG8 6DB | Cambridgeshire | No |
#105 | #7940 | Burwell Village College (Primary) | Good | 4-11 | 377 | CB25 0DU | Cambridgeshire | No |
#106 | #8118 | Hardwick and Cambourne Community Primary School | Good | 4-11 | 570 | CB23 7RE | Cambridgeshire | No |
#107 | #8134 | Coates Primary School | Good | 5-11 | 203 | PE7 2BP | Cambridgeshire | No |
#108 | #8165 | Littleport Community Primary School | Good(calculated) | 4-11 | 398 | CB6 1JT | Cambridgeshire | No |
#109 | #8295 | Ermine Street Church Academy | Good | 4-11 | 322 | PE28 4XG | Cambridgeshire | Yes |
#110 | #8416 | Manea Community Primary School | Good | 4-11 | 211 | PE15 0HA | Cambridgeshire | No |
#111 | #8568 | Godmanchester Bridge Academy | Good | 4-11 | 260 | PE29 2NL | Cambridgeshire | No |
#112 | #8593 | Ramnoth Junior School | Good | 7-11 | 350 | PE13 2JB | Cambridgeshire | No |
#113 | #8677 | Mayfield Primary School | Good | 4-11 | 400 | CB4 3HN | Cambridgeshire | No |
#114 | #8757 | Coupals Primary Academy | Good | 4-11 | 287 | CB9 0LB | Suffolk | No |
#115 | #8790 | Barton CofE VA Primary School | Good | 4-11 | 121 | CB23 7BD | Cambridgeshire | Yes |
#116 | #8790 | Kettlefields Primary School | Good | 4-11 | 131 | CB8 9UH | Cambridgeshire | No |
#117 | #8790 | Huntingdon Primary School | Good | 4-11 | 444 | PE29 1AD | Cambridgeshire | No |
#118 | #8859 | St Philip's CofE Aided Primary School | Good | 4-11 | 227 | CB1 3DR | Cambridgeshire | Yes |
#119 | #8989 | Great Sampford Community Primary School | Good | 4-11 | 87 | CB10 2RL | Essex | No |
#120 | #9244 | Sawtry Junior Academy | Good | 7-11 | 272 | PE28 5SH | Cambridgeshire | No |
#121 | #9414 | Eynesbury CofE C Primary School | Good | 4-11 | 221 | PE19 2TD | Cambridgeshire | Yes |
#122 | #9435 | Chesterton Primary School | Good | 4-11 | 167 | CB4 1RW | Cambridgeshire | Yes |
#123 | #9502 | Westfield Primary Academy | Good | 3-11 | 440 | CB9 0BW | Suffolk | No |
#124 | #9527 | Ramsey Junior School | Good | 7-11 | 281 | PE26 1JA | Cambridgeshire | No |
#125 | #9819 | Fenstanton and Hilton Primary School | Good | 4-11 | 224 | PE28 9JR | Cambridgeshire | No |
#126 | #9865 | Downham Feoffees Primary Academy | Good | 4-11 | 149 | CB6 2ST | Cambridgeshire | No |
#127 | #9865 | Steeple Bumpstead Primary School | Good | 4-11 | 184 | CB9 7ED | Essex | No |
#128 | #9865 | All Saints Interchurch Academy | Requires Improvement(calculated) | 5-11 | 192 | PE15 8ND | Cambridgeshire | Yes |
#129 | #9903 | Leverington Primary Academy | Good | 4-11 | 199 | PE13 5DE | Cambridgeshire | No |
#130 | #9903 | Alderman Jacobs School | Good | 3-11 | 658 | PE7 1XJ | Cambridgeshire | No |
#131 | #9985 | Burrough Green CofE Primary School | Not Rated | 4-11 | 62 | CB8 9NH | Cambridgeshire | Yes |
#132 | #10084 | Waterbeach Community Primary School | Good | 4-11 | 527 | CB25 9JU | Cambridgeshire | No |
#133 | #10178 | Kedington Primary Academy | Good | 4-11 | 214 | CB9 7QZ | Suffolk | No |
#134 | #10398 | Barnabas Oley CofE Primary School | Outstanding | 5-11 | 143 | SG19 3AE | Cambridgeshire | Yes |
#135 | #10451 | Colville Primary School | Good(calculated) | 3-11 | 228 | CB1 9EJ | Cambridgeshire | No |
#136 | #10451 | Fawcett Primary School | Good | 3-11 | 398 | CB2 9FS | Cambridgeshire | No |
#137 | #10615 | The Ashbeach Primary School | Good | 4-11 | 134 | PE26 2TG | Cambridgeshire | No |
#138 | #10742 | Cavalry Primary School | Good | 3-11 | 405 | PE15 9EQ | Cambridgeshire | No |
#139 | #10764 | Pendragon Community Primary School | Good | 4-11 | 315 | CB23 3XQ | Cambridgeshire | No |
#140 | #10800 | Beaupre Community Primary School | Good | 4-11 | 153 | PE14 8RH | Cambridgeshire | No |
#141 | #10835 | Fordham CofE Primary School | Good | 4-11 | 414 | CB7 5NL | Cambridgeshire | Yes |
#142 | #10877 | Thongsley Fields Primary and Nursery School | Good(calculated) | 3-11 | 227 | PE29 1PE | Cambridgeshire | No |
#143 | #10934 | Queen Emma Primary School | Good | 4-11 | 405 | CB1 8QY | Cambridgeshire | Yes |
#144 | #10942 | Park Lane Primary & Nursery School | Good | 3-11 | 453 | PE7 1JB | Cambridgeshire | Yes |
#145 | #10951 | Elsworth CofE VA Primary School | Good | 4-11 | 130 | CB23 4JD | Cambridgeshire | Yes |
#146 | #10985 | Hauxton Primary School | Good | 4-11 | 75 | CB22 5HY | Cambridgeshire | No |
#147 | #10985 | Ely St John's Community Primary School | Good(calculated) | 4-11 | 365 | CB6 3BW | Cambridgeshire | No |
#148 | #10985 | The Grove Primary School | Good | 4-11 | 249 | CB4 2NB | Cambridgeshire | No |
#149 | #11083 | The Bellbird Primary School | Good | 4-11 | 410 | CB22 3GB | Cambridgeshire | No |
#150 | #11083 | Gamlingay Village Primary | Good | 3-11 | 395 | SG19 3HD | Cambridgeshire | No |
#151 | #11083 | Hemingford Grey Primary School | Good | 4-11 | 263 | PE28 9DU | Cambridgeshire | No |
#152 | #11159 | Elm Road Primary School | Good | 4-11 | 206 | PE13 2TB | Cambridgeshire | No |
#153 | #11159 | Wyton on the Hill Community Primary School | Good | 4-11 | 130 | PE28 2JB | Cambridgeshire | No |
#154 | #11159 | Great Paxton CofE Primary School | Good | 4-11 | 88 | PE19 6YJ | Cambridgeshire | Yes |
#155 | #11351 | Great and Little Shelford CofE (Aided) Primary School | Good | 4-11 | 206 | CB22 5EL | Cambridgeshire | Yes |
#156 | #11420 | Buckden CofE Primary School | Good(calculated) | 5-11 | 328 | PE19 5TT | Cambridgeshire | Yes |
#157 | #11644 | Stukeley Meadows Primary School | Good | 5-11 | 386 | PE29 6UH | Cambridgeshire | No |
#158 | #11705 | Spaldwick Primary School | Good(calculated) | 4-11 | 95 | PE28 0TH | Cambridgeshire | No |
#159 | #11735 | The Newton Community Primary School | Good | 4-11 | 52 | PE19 6TL | Cambridgeshire | No |
#160 | #11783 | Steeple Morden CofE VC Primary School | Requires Improvement | 4-11 | 148 | SG8 0PD | Cambridgeshire | Yes |
#161 | #11839 | Teversham CofE VA Primary School | Good | 4-11 | 173 | CB1 9AZ | Cambridgeshire | Yes |
#162 | #11910 | Hartford Junior School | Good | 7-11 | 215 | PE29 1UL | Cambridgeshire | No |
#163 | #11943 | Oakington CofE Primary School | Good | 5-11 | 110 | CB24 3AL | Cambridgeshire | Yes |
#164 | #11943 | Dry Drayton CofE (C) Primary School | Good | 4-11 | 69 | CB23 8DA | Cambridgeshire | Yes |
#165 | #12152 | Sutton CofE VC Primary School | Good | 4-11 | 269 | CB6 2PU | Cambridgeshire | Yes |
#166 | #12194 | Glebelands Primary Academy | Good | 4-11 | 405 | PE16 6EZ | Cambridgeshire | No |
#167 | #12216 | Warboys Primary Academy | Requires Improvement | 5-11 | 318 | PE28 2RX | Cambridgeshire | No |
#168 | #12410 | Cherry Hinton Church of England Voluntary Controlled Primary School | Good | 3-11 | 183 | CB1 9HH | Cambridgeshire | Yes |
#169 | #12560 | Peckover Primary School | Good(calculated) | 3-11 | 443 | PE13 1PJ | Cambridgeshire | No |
#170 | #12623 | Westwood Primary School | Requires Improvement | 4-11 | 747 | PE15 8JT | Cambridgeshire | No |
#171 | #12711 | Earith Primary School | Good | 4-11 | 106 | PE28 3QB | Cambridgeshire | No |
#172 | #12795 | Westfield Junior School | Good | 7-11 | 234 | PE27 5RG | Cambridgeshire | No |
#173 | #12860 | St Helen's Primary School | Good | 4-11 | 188 | PE28 3NY | Cambridgeshire | Yes |
#174 | #12888 | Winhills Primary Academy | Good | 3-11 | 248 | PE19 2DX | Cambridgeshire | No |
#175 | #12907 | Newport Primary School | Good | 4-11 | 163 | CB11 3PU | Essex | No |
#176 | #12956 | Barrington CofE VC Primary School | Good | 4-11 | 165 | CB22 7RG | Cambridgeshire | Yes |
#177 | #13046 | Shirley Community Primary School | Good | 4-11 | 344 | CB4 1TF | Cambridgeshire | No |
#178 | #13055 | Millfield Primary School | Good | 3-11 | 379 | CB6 1HW | Cambridgeshire | No |
#179 | #13060 | St Laurence Catholic Primary School | Good | 4-11 | 216 | CB4 2JX | Cambridgeshire | Yes |
#180 | #13060 | Wheatfields Primary School | Good(calculated) | 3-11 | 298 | PE27 3WF | Cambridgeshire | Yes |
#181 | #13124 | Benwick Primary School | Good | 4-11 | 98 | PE15 0XA | Cambridgeshire | No |
#182 | #13310 | St Mary's Church of England Primary School St Neots | Good | 3-11 | 70 | PE19 1NX | Cambridgeshire | Yes |
#183 | #13398 | Little Paxton Primary School | Good | 4-11 | 293 | PE19 6NG | Cambridgeshire | No |
#184 | #13443 | Willingham Primary School | Good | 4-11 | 341 | CB24 5LE | Cambridgeshire | No |
#185 | #13533 | Robert Arkenstall Primary School | Good | 4-11 | 286 | CB6 3UA | Cambridgeshire | No |
#186 | #13557 | Orchard Park Community Primary School | Good | 3-11 | 192 | CB4 2GR | Cambridgeshire | No |
#187 | #13802 | New Cangle Community Primary School | Good | 4-11 | 210 | CB9 0DU | Suffolk | No |
#188 | #13839 | Priory Junior School | Good | 7-11 | 299 | PE19 1TF | Cambridgeshire | No |
#189 | #13906 | Folksworth CofE Primary School | Good | 4-11 | 95 | PE7 3TY | Cambridgeshire | Yes |
#190 | #13935 | Brampton Village Primary School | Good | 4-11 | 610 | PE28 4RF | Cambridgeshire | No |
#191 | #13951 | Upwood Primary Academy | Good | 5-11 | 200 | PE26 2QA | Cambridgeshire | No |
#192 | #13951 | Great Wilbraham CofE Primary Academy | Inadequate | 3-11 | 86 | CB21 5JQ | Cambridgeshire | Yes |
#193 | #14087 | William de Yaxley Church of England Academy | Good | 7-11 | 205 | PE7 3JL | Cambridgeshire | Yes |
#194 | #14226 | Farcet CofE (C) Primary School | Good | 5-11 | 86 | PE7 3AR | Cambridgeshire | Yes |
#195 | #14341 | Fen Drayton Primary School | Good | 4-11 | 105 | CB24 4SL | Cambridgeshire | No |
#196 | #14437 | The Weatheralls Primary School | Requires Improvement | 3-11 | 367 | CB7 5BH | Cambridgeshire | No |
#197 | #14469 | Fowlmere Primary School | Requires Improvement(calculated) | 4-11 | 77 | SG8 7SL | Cambridgeshire | No |
#198 | #14481 | Over Primary School | Requires Improvement | 4-11 | 208 | CB24 5PG | Cambridgeshire | No |
#199 | #14538 | St Peter's CofE Aided Junior School | Good | 7-11 | 231 | PE13 2ES | Cambridgeshire | Yes |
#200 | #14677 | Wimbish Primary Academy | Good | 4-11 | 30 | CB10 2XE | Essex | No |
#201 | #14677 | Murrow Primary Academy | Good | 4-11 | 106 | PE13 4HD | Cambridgeshire | Yes |
#202 | #14747 | Duxford Church of England Community Primary School | Good | 4-11 | 158 | CB22 4RA | Cambridgeshire | Yes |
#203 | #14885 | Friday Bridge Community Primary School | Good | 4-11 | 101 | PE14 0HW | Cambridgeshire | No |
N/A | N/A | Debden Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | N/A | CB11 3LE | Essex | Yes |
N/A | N/A | Great Chesterford Church of England Voluntary Aided Primary School | Not Rated | 4-11 | N/A | CB10 1NN | Essex | Yes |
N/A | N/A | Katherine Semar Junior School | Not Rated | 7-11 | N/A | CB11 4DU | Essex | No |
N/A | N/A | Queen Edith Junior School | Not Rated | 7-11 | N/A | CB1 8QP | Cambridgeshire | No |
N/A | N/A | R A Butler Junior School | Not Rated | 7-11 | N/A | CB11 3DG | Essex | Yes |
N/A | N/A | Romsey Junior School | Not Rated | 7-11 | N/A | CB1 3PH | Cambridgeshire | No |
N/A | N/A | St Thomas More Catholic Primary School, Saffron Walden | Not Rated | 4-11 | N/A | CB11 3DW | Essex | Yes |
N/A | N/A | Wimbish Primary School | Not Rated | 4-11 | 64 | CB10 2XE | Essex | No |
N/A | N/A | Babraham CofE (VC) Primary School | Not Rated | 5-11 | 89 | CB22 3AG | Cambridgeshire | Yes |
N/A | N/A | Bar Hill Community Primary School | Not Rated | 4-11 | 318 | CB23 8DY | Cambridgeshire | No |
N/A | N/A | Bottisham Community Primary School | Not Rated | 3-11 | 295 | CB25 9BE | Cambridgeshire | No |
N/A | N/A | Bourn CofE Primary School | Not Rated | 4-11 | N/A | CB23 2SP | Cambridgeshire | Yes |
N/A | N/A | Fawcett County Junior School | Not Rated | 7-11 | N/A | CB2 2HS | Cambridgeshire | No |
N/A | N/A | Great Wilbraham CofE Primary School | Not Rated | 3-11 | 96 | CB21 5JQ | Cambridgeshire | Yes |
N/A | N/A | Harston and Newton Primary School | Good | 4-11 | 117 | CB22 7PX | Cambridgeshire | No |
N/A | N/A | Hatton Park Primary School | Not Rated | 5-11 | N/A | CB24 3DL | Cambridgeshire | No |
N/A | N/A | Histon and Impington Junior School | Not Rated | 7-11 | N/A | CB24 9JA | Cambridgeshire | No |
N/A | N/A | Histon and Impington Park Primary School | Outstanding | 4-11 | 403 | CB24 9AQ | Cambridgeshire | No |
N/A | N/A | Jeavons Wood Primary School | Not Rated | 4-11 | 422 | CB23 6DZ | Cambridgeshire | Yes |
N/A | N/A | John Paxton Junior School | Not Rated | 7-11 | N/A | CB2 4LB | Cambridgeshire | No |
N/A | N/A | Linton Heights Junior School | Not Rated | 7-11 | N/A | CB21 4XB | Cambridgeshire | No |
N/A | N/A | Meadow Primary School | Not Rated | 4-11 | N/A | CB21 4DJ | Cambridgeshire | No |
N/A | N/A | Milton CofE VC Primary School | Not Rated | 5-11 | 401 | CB24 6DL | Cambridgeshire | Yes |
N/A | N/A | Northstowe Learning Community | Good | 4-19 | 772 | CB24 1DJ | Cambridgeshire | Yes |
N/A | N/A | Oakington CofE VA Primary School | Not Rated | 5-11 | 138 | CB24 3AL | Cambridgeshire | Yes |
N/A | N/A | St Alban's Catholic Primary School | Good(calculated) | 4-11 | 211 | CB2 1EN | Cambridgeshire | Yes |
