Best Primary Schools in Derby
🎓Primary & All-through Schools📊523 Schools Listed
⭐Best School in KS2 Results in Derby:Hunloke Park Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Derby (#1):Hunloke Park Primary School(2024)
Primary Schools in Derby Area
Showing 523 schools in Derby area
How Schools Are Ranked in Derby
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Derby
- ⭐Best School in KS2 Results in Derby:Hunloke Park Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Derby (#1):Hunloke Park Primary School(2024)
- ✓14 Outstanding schools in Derby(view all)
- ✓320 Good Schools in Derby(view all)
- ✓Primary School with most pupils is:The Bemrose School(1,440 pupils)
- ✓Primary School with the least pupils:Winster CofE Primary School(7 pupils)
Primary Schools in Derby - Ranked by their KS2 Primary Results (how is this calculated)
Showing 523 primary schools in Derby sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN DERBY ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #95 | Hunloke Park Primary School | Requires Improvement | 3-11 | 298 | S42 6PT | Derbyshire | No |
#2 | #178 | Redhill Primary School | Outstanding | 5-11 | 217 | DE72 3SF | Derbyshire | Yes |
#3 | #194 | Wessington Primary School | Good | 3-11 | 93 | DE55 6DQ | Derbyshire | No |
#4 | #211 | Longford CofE Primary School | Good | 4-11 | 56 | DE6 3DR | Derbyshire | Yes |
#5 | #222 | Needwood CofE Primary School | Outstanding(calculated) | 4-11 | 73 | DE13 8SU | Staffordshire | Yes |
#6 | #277 | Sharley Park Community Primary School | Good | 5-11 | 409 | S45 9BN | Derbyshire | No |
#7 | #347 | St Joseph's Catholic Primary School, A Voluntary Academy | Outstanding | 3-11 | 241 | NG20 9RP | Derbyshire | Yes |
#8 | #395 | Highfield Hall Primary School | Good | 3-11 | 390 | S41 8AZ | Derbyshire | No |
#9 | #460 | Chellaston Junior School | Good | 7-11 | 447 | DE73 6PZ | Derby | Yes |
#10 | #463 | Shelton Junior School | Good | 7-11 | 280 | DE24 9EJ | Derby | Yes |
#11 | #582 | St Joseph's Catholic Voluntary Academy | Good | 4-11 | 381 | DE23 6SB | Derby | Yes |
#12 | #611 | Breadsall CofE VC Primary School | Good | 4-11 | 116 | DE21 5LF | Derbyshire | Yes |
#13 | #616 | Shobnall Primary & Nursery School | Outstanding | 3-11 | 216 | DE14 2BB | Staffordshire | No |
#14 | #992 | Kniveton CofE Primary School | Good | 4-11 | 58 | DE6 1JJ | Derbyshire | Yes |
#15 | #1008 | Holbrook Church of England Primary School | Good(calculated) | 4-11 | 136 | DE56 0TW | Derbyshire | Yes |
#16 | #1078 | Kirkstead Junior Academy | Good | 7-11 | 201 | NG16 6NA | Derbyshire | No |
#17 | #1215 | Sale and Davys Church of England Primary School | Good(calculated) | 4-11 | 94 | DE73 7HA | Derbyshire | Yes |
#18 | #1228 | Morton Primary Academy | Requires Improvement | 5-11 | 102 | DE55 6HH | Derbyshire | No |
#19 | #1228 | Hague Bar Primary School | Good | 5-11 | 47 | SK22 3AP | Derbyshire | No |
#20 | #1243 | Orchard Community Primary School | Good | 4-11 | 314 | DE74 2QU | Leicestershire | No |
#21 | #1266 | Gayton Junior School | Good | 7-11 | 362 | DE23 1GA | Derby | No |
#22 | #1333 | Kirk Langley CofE Primary School | Good | 4-11 | 87 | DE6 4LQ | Derbyshire | Yes |
#23 | #1346 | Fairmeadows Foundation Primary School | Good | 3-11 | 209 | DE11 0SW | Derbyshire | Yes |
#24 | #1386 | Christ the King Catholic Voluntary Academy | Good | 3-11 | 223 | DE55 7EN | Derbyshire | Yes |
#25 | #1444 | Scarcliffe Primary School | Good | 4-11 | 89 | S44 6TH | Derbyshire | No |
#26 | #1444 | Morley Primary School | Not Rated | 5-11 | 82 | DE7 6DF | Derbyshire | No |
#27 | #1472 | Osmaston CofE (VC) Primary School | Good | 4-11 | 138 | DE6 1LW | Derbyshire | Yes |
#28 | #1578 | Hartshorne CofE Primary School | Good | 3-11 | 109 | DE11 7ES | Derbyshire | Yes |
#29 | #1604 | All Saints CofE (C) Primary School | Good | 4-11 | 105 | DE13 9RW | Staffordshire | Yes |
#30 | #1608 | Immaculate Conception Catholic Primary | Good | 4-11 | 207 | S21 3YB | Derbyshire | Yes |
#31 | #1642 | Griffe Field Primary School | Outstanding | 3-11 | 454 | DE23 3UQ | Derby | No |
#32 | #1656 | Aston-on-Trent Primary School | Good | 4-11 | 182 | DE72 2UH | Derbyshire | No |
#33 | #1706 | Findern Primary School | Good | 3-11 | 207 | DE65 6AR | Derbyshire | No |
#34 | #1824 | Hathersage St Michael's CofE (Aided) Primary School | Good | 3-11 | 141 | S32 1BZ | Derbyshire | Yes |
#35 | #1948 | Bonsall CofE (A) Primary School | Good | 4-11 | 39 | DE4 2AE | Derbyshire | Yes |
#36 | #1977 | Taddington and Priestcliffe School | Good | 4-11 | 61 | SK17 9TW | Derbyshire | Yes |
#37 | #2005 | Taxal and Fernilee CofE Primary School | Good | 4-11 | 196 | SK23 7DL | Derbyshire | Yes |
#38 | #2005 | Mugginton CofE Primary School | Good | 4-11 | 70 | DE6 4PL | Derbyshire | Yes |
#39 | #2050 | The Richard Crosse CofE Primary School | Good | 3-11 | 113 | DE13 7JE | Staffordshire | Yes |
#40 | #2167 | Pilsley Primary School | Good | 3-11 | 220 | S45 8EU | Derbyshire | No |
#41 | #2244 | Walton Holymoorside Primary School | Good | 3-11 | 376 | S42 7DU | Derbyshire | No |
#42 | #2275 | St Andrew's CofE Methodist (Aided) Primary School | Good | 4-11 | 207 | S18 8ZQ | Derbyshire | Yes |
#43 | #2305 | Bramley Vale Primary School | Good | 3-11 | 130 | S44 5PF | Derbyshire | No |
#44 | #2406 | All Saints CofE Junior School | Good | 7-11 | 219 | DE4 3LA | Derbyshire | Yes |
#45 | #2415 | St Mary's Catholic Voluntary Academy | Good | 3-11 | 392 | DE22 1AU | Derby | Yes |
#46 | #2423 | Oakthorpe Primary School | Good | 5-11 | 81 | DE12 7RE | Leicestershire | No |
#47 | #2522 | Street Lane Primary School | Good | 4-11 | 92 | DE5 8NE | Derbyshire | No |
#48 | #2579 | William Gilbert Endowed Church of England Primary School | Outstanding | 3-11 | 247 | DE56 4EB | Derbyshire | Yes |
#49 | #2603 | Overseal Primary School | Good | 4-11 | 203 | DE12 6LU | Derbyshire | No |
#50 | #2623 | Ashbrook Junior School | Good | 7-11 | 173 | DE72 3HF | Derbyshire | No |
#51 | #2735 | Rykneld Primary School | Good | 5-11 | 621 | DE14 3EX | Staffordshire | No |
#52 | #2796 | Brimington Junior School | Good | 7-11 | 297 | S43 1HF | Derbyshire | No |
#53 | #2925 | Anglesey Primary Academy | Good | 3-11 | 610 | DE14 3LG | Staffordshire | Yes |
#54 | #2934 | Hope Primary School | Good(calculated) | 4-11 | 63 | S33 6ZF | Derbyshire | No |
#55 | #3044 | Little Eaton Primary School | Good | 5-11 | 186 | DE21 5AB | Derbyshire | No |
#56 | #3049 | Ashover Primary School | Good | 3-11 | 217 | S45 0AU | Derbyshire | No |
#57 | #3100 | Coppice Primary School | Good | 3-11 | 232 | DE75 7BZ | Derbyshire | No |
#58 | #3146 | Thomas Russell Junior School | Outstanding | 7-11 | 250 | DE13 8EU | Staffordshire | No |
#59 | #3310 | Hady Primary School | Not Rated | 3-11 | 320 | S41 0DF | Derbyshire | No |
#60 | #3364 | Burbage Primary School | Good | 5-11 | 349 | SK17 9AE | Derbyshire | No |
#61 | #3364 | Brookfield Primary School | Good | 3-11 | 249 | DE3 0BW | Derby | No |
#62 | #3451 | Tupton Primary and Nursery Academy | Good | 3-11 | 239 | S42 6DY | Derbyshire | No |
#63 | #3489 | Crich Carr CofE Primary School | Good(calculated) | 3-11 | 38 | DE4 5EF | Derbyshire | Yes |
#64 | #3570 | Hasland Junior School | Good | 7-11 | 378 | S41 0LY | Derbyshire | No |
#65 | #3570 | Walter Evans Church of England Aided Primary School | Good | 3-11 | 450 | DE22 1EF | Derby | Yes |
#66 | #3592 | All Saints Catholic Voluntary Academy | Good | 5-11 | 70 | SK13 7RJ | Derbyshire | Yes |
#67 | #3647 | Lawn Primary School | Outstanding | 4-11 | 435 | DE22 2QR | Derby | No |
#68 | #3677 | Bamford Primary School | Good | 4-11 | 59 | S33 0AR | Derbyshire | No |
#69 | #3717 | Mary Swanwick Primary School | Good | 3-11 | 242 | S41 9QW | Derbyshire | No |
#70 | #3760 | St Thomas Catholic Voluntary Academy | Good | 4-11 | 216 | DE7 4LF | Derbyshire | Yes |
#71 | #3952 | All Saints Church of England Primary and Nursery School | Requires Improvement | 3-11 | 178 | DE13 7EF | Staffordshire | Yes |
#72 | #4029 | "Youlgrave | Good | 4-11 | 67 | DE45 1WN | Derbyshire | Yes |
#73 | #4048 | St Andrew's CofE Primary School | Good | 4-11 | 78 | DE7 6FB | Derbyshire | Yes |
#74 | #4081 | Clowne Junior School | Good | 7-11 | 326 | S43 4BS | Derbyshire | No |
#75 | #4105 | Hackwood Primary Academy | Good | 3-11 | 234 | DE3 0FD | Derby | Yes |
#76 | #4151 | Mickleover Primary School | Good | 4-11 | 413 | DE3 0EY | Derby | No |
#77 | #4220 | Homefields Primary School | Good | 3-11 | 348 | DE73 5NY | Derby | No |
#78 | #4274 | Deer Park Primary School | Good(calculated) | 5-11 | 337 | S42 6TD | Derbyshire | No |
#79 | #4274 | Stonebroom Primary and Nursery School | Not Rated | 3-11 | 218 | DE55 6JY | Derbyshire | No |
#80 | #4294 | St George's Catholic Voluntary Academy | Outstanding | 5-11 | 337 | DE23 1GG | Derby | Yes |
#81 | #4407 | Wyndham Spencer Academy | Outstanding(calculated) | 3-11 | 444 | DE24 0EP | Derby | Yes |
#82 | #4423 | Kilburn Junior School | Good | 7-11 | 141 | DE56 0LA | Derbyshire | No |
#83 | #4476 | Wren Park Primary School | Requires Improvement | 4-11 | 362 | DE3 9AY | Derby | No |
#84 | #4510 | St Werburgh's CofE Primary School | Good | 4-11 | 287 | DE21 7LL | Derby | Yes |
#85 | #4603 | Brockwell Junior School | Good | 7-11 | 247 | S40 4NP | Derbyshire | No |
#86 | #4660 | Penny Acres Primary School | Good | 4-11 | 60 | S18 7WP | Derbyshire | No |
#87 | #4660 | Curbar Primary School | Good | 4-11 | 71 | S32 3XA | Derbyshire | No |
#88 | #4660 | Church Broughton CofE Primary School | Good | 4-11 | 63 | DE65 5AS | Derbyshire | Yes |
#89 | #4724 | Darley Churchtown Church of England Primary School | Good | 4-11 | 50 | DE4 2GL | Derbyshire | Yes |
#90 | #4724 | St John's CofE Primary School and Nursery | Good | 3-11 | 396 | DE56 1GY | Derbyshire | Yes |
#91 | #4772 | Chinley Primary School | Good | 3-11 | 234 | SK23 6DR | Derbyshire | Yes |
#92 | #4799 | Cloudside Academy | Good | 7-11 | 263 | NG10 5DE | Derbyshire | No |
#93 | #4835 | The Curzon CofE Primary School | Good(calculated) | 4-11 | 135 | DE22 5JA | Derbyshire | Yes |
#94 | #4847 | Etwall Primary School | Good | 4-11 | 318 | DE65 6NB | Derbyshire | No |
#95 | #4847 | Newbold CofE Primary School | Good | 3-11 | 219 | S41 8PF | Derbyshire | Yes |
#96 | #4880 | St Mary's Catholic Voluntary Academy | Good | 4-11 | 106 | SK13 8NE | Derbyshire | Yes |
#97 | #4880 | Yoxall St Peter's CofE Primary School | Good | 4-11 | 120 | DE13 8NF | Staffordshire | Yes |
#98 | #4957 | Somerlea Park Junior School | Good | 7-11 | 129 | DE55 4JE | Derbyshire | No |
#99 | #4957 | Ilam CofE (VA) Primary School | Good | 3-11 | 42 | DE6 2AZ | Staffordshire | Yes |
#100 | #4957 | Snarestone Church of England School | Requires Improvement | 4-11 | 73 | DE12 7DB | Leicestershire | Yes |
#101 | #5060 | Hollingwood Primary School | Good | 3-11 | 316 | S43 2JG | Derbyshire | No |
#102 | #5210 | Creswell Junior School | Good | 7-11 | 232 | S80 4JD | Derbyshire | No |
#103 | #5293 | Risley Lower Grammar CE (VC) Primary School | Good | 5-11 | 87 | DE72 3SU | Derbyshire | Yes |
#104 | #5330 | William Levick Primary School | Good | 4-11 | 210 | S18 8YB | Derbyshire | No |
#105 | #5358 | Hemington Primary School | Good(calculated) | 4-11 | 56 | DE74 2RB | Leicestershire | No |
#106 | #5445 | Ambergate Primary School | Good | 4-11 | 85 | DE56 2GN | Derbyshire | No |
#107 | #5465 | Ridgeway Primary School | Good | 4-11 | 173 | S12 3XR | Derbyshire | No |
#108 | #5484 | St Anne's CofE Primary School | Good | 4-11 | 134 | DE45 1RZ | Derbyshire | Yes |
#109 | #5484 | Hilton Spencer Academy | Good | 3-11 | 583 | DE65 5GH | Derbyshire | No |
#110 | #5549 | Portway Junior School | Good | 7-11 | 320 | DE22 2GL | Derby | No |
#111 | #5692 | St Elizabeth's Catholic Voluntary Academy | Good(calculated) | 4-11 | 172 | DE56 2JD | Derbyshire | Yes |
#112 | #5724 | Newton Primary School | Good | 4-11 | 148 | DE55 5TL | Derbyshire | No |
#113 | #5762 | Parkview Primary School | Good | 3-11 | 221 | DE21 2RQ | Derby | No |
#114 | #5806 | William Shrewsbury Primary School | Good | 3-11 | 636 | DE13 0HE | Staffordshire | No |
#115 | #5833 | St Joseph's Catholic and CofE (VA) Primary School | Good | 3-11 | 173 | S43 3LY | Derbyshire | Yes |
#116 | #5907 | St Modwen's Catholic Primary School | Good | 3-11 | 368 | DE13 0AJ | Staffordshire | Yes |
#117 | #5974 | Markeaton Primary School | Good(calculated) | 4-11 | 418 | DE22 1HL | Derby | No |
#118 | #6062 | Marsh Lane Primary School | Good | 4-11 | 142 | S21 5RS | Derbyshire | No |
#119 | #6062 | Walton Peak Flying High Academy | Good | 3-11 | 127 | S40 3HJ | Derbyshire | Yes |
#120 | #6123 | St Mary's Catholic Primary | Good | 4-11 | 419 | S40 4ST | Derbyshire | Yes |
#121 | #6214 | St Alban's Catholic Voluntary Academy | Good | 3-11 | 332 | DE21 6NU | Derby | Yes |
#122 | #6240 | Abercrombie Primary School | Good | 3-11 | 247 | S41 7QE | Derbyshire | No |
#123 | #6240 | Duffield the Meadows Primary School | Good(calculated) | 4-11 | 292 | DE56 4GT | Derbyshire | No |
#124 | #6348 | Clifton CofE Primary School | Good(calculated) | 5-11 | 100 | DE6 2GJ | Derbyshire | Yes |
#125 | #6413 | Scargill CofE (Aided) Primary School | Good(calculated) | 4-11 | 302 | DE7 6GU | Derbyshire | Yes |
#126 | #6456 | Kensington Junior Academy | Good | 7-11 | 182 | DE7 5PA | Derbyshire | No |
#127 | #6541 | South Wingfield Primary School | Requires Improvement | 5-11 | 137 | DE55 7NJ | Derbyshire | No |
#128 | #6653 | Barlborough Primary School | Good(calculated) | 4-11 | 190 | S43 4ET | Derbyshire | No |
#129 | #6891 | Ashbourne Hilltop Primary and Nursery School | Not Rated | 3-11 | 134 | DE6 1NB | Derbyshire | No |
#130 | #6910 | Willington Primary School | Good | 4-11 | 205 | DE65 6DN | Derbyshire | No |
#131 | #6940 | Coton-in-the-Elms Cof E Primary School | Good | 5-11 | 138 | DE12 8HE | Derbyshire | Yes |
#132 | #6940 | Firfield Primary School | Good | 5-11 | 412 | DE72 3EG | Derbyshire | No |
#133 | #6962 | John of Rolleston Primary School | Good | 5-11 | 342 | DE13 9AG | Staffordshire | No |
#134 | #7015 | Silverhill Primary School | Good | 4-11 | 423 | DE3 0QE | Derby | No |
#135 | #7039 | North Wingfield Primary and Nursery Academy | Good | 3-11 | 380 | S42 5LE | Derbyshire | No |
#136 | #7054 | Dronfield Stonelow Junior School | Good(calculated) | 7-11 | 148 | S18 2EP | Derbyshire | No |
#137 | #7113 | Whaley Thorns Primary School | Good(calculated) | 3-11 | 133 | NG20 9HB | Derbyshire | No |
#138 | #7212 | Middleton Community Primary School | Good | 4-11 | 96 | DE4 4LQ | Derbyshire | No |
#139 | #7224 | Norbury CofE Primary School | Not Rated | 4-11 | 73 | DE6 2EG | Derbyshire | Yes |
#140 | #7256 | Dronfield Junior School | Good(calculated) | 7-11 | 348 | S18 1RY | Derbyshire | No |
#141 | #7347 | St Giles CofE Primary School | Good | 4-11 | 322 | S21 1DU | Derbyshire | Yes |
#142 | #7393 | Codnor Community Primary School Church of England Controlled | Good | 3-11 | 243 | DE5 9QD | Derbyshire | Yes |
#143 | #7408 | Akaal Primary School | Not Rated | 4-11 | 211 | DE23 8DG | Derby | Yes |
#144 | #7465 | Whitfield St James' CofE (VC) Primary School | Good | 3-11 | 319 | SK13 8EF | Derbyshire | Yes |
#145 | #7495 | Dovedale Primary School | Good | 4-11 | 401 | NG10 3HU | Derbyshire | No |
#146 | #7495 | Padfield Community Primary School | Good(calculated) | 4-11 | 108 | SK13 1EQ | Derbyshire | No |
#147 | #7495 | Christ Church Primary School | Not Rated | 3-11 | 314 | DE14 3TE | Staffordshire | No |
#148 | #7495 | Shardlow Primary School | Good | 5-11 | 95 | DE72 2GR | Derbyshire | No |
#149 | #7555 | Wigley Primary School | Good | 5-11 | 53 | S42 7JJ | Derbyshire | No |
#150 | #7595 | The Mosley Academy | Good(calculated) | 4-11 | 215 | DE13 9QD | Staffordshire | No |
#151 | #7595 | Gorseybrigg Primary School and Nursery | Good | 3-11 | 249 | S18 8ZY | Derbyshire | No |
#152 | #7644 | Walton On Trent CofE Primary and Nursery School | Good | 3-11 | 137 | DE12 8NL | Derbyshire | Yes |
#153 | #7816 | Swanwick Primary School | Good(calculated) | 4-11 | 383 | DE55 1BZ | Derbyshire | No |
#154 | #7877 | Moira Primary School | Good(calculated) | 4-11 | 186 | DE12 6EX | Leicestershire | No |
#155 | #7904 | St James' Church of England Aided Junior School | Good | 7-11 | 299 | DE23 8FQ | Derby | Yes |
#156 | #7968 | Horsley CofE (Controlled) Primary School | Good | 5-11 | 96 | DE21 5BR | Derbyshire | Yes |
#157 | #8035 | Denby Free CofE VA Primary School | Requires Improvement | 4-11 | 115 | DE5 8PH | Derbyshire | Yes |
#158 | #8048 | Shirland Primary School | Not Rated | 5-11 | 176 | DE55 6BH | Derbyshire | No |
#159 | #8095 | Ripley St John's Church of England Primary School and Nursery | Good | 3-11 | 370 | DE5 3BD | Derbyshire | Yes |
#160 | #8095 | Heath Primary School | Good | 3-11 | 367 | S44 5RH | Derbyshire | No |
#161 | #8165 | Chaucer Junior School | Good | 7-11 | 232 | DE7 5JH | Derbyshire | No |
#162 | #8205 | Weston-on-Trent CofE (VA) Primary School | Good | 4-11 | 146 | DE72 2HX | Derbyshire | Yes |
#163 | #8295 | Staveley Junior School | Good | 7-11 | 143 | S43 3XE | Derbyshire | No |
#164 | #8364 | English Martyrs' Catholic Voluntary Academy | Requires Improvement | 4-11 | 246 | NG10 4DA | Derbyshire | Yes |
#165 | #8444 | Redwood Primary School | Good | 3-11 | 609 | DE24 9PG | Derby | No |
#166 | #8454 | Melbourne Junior School | Good | 7-11 | 235 | DE73 8JE | Derbyshire | No |
#167 | #8485 | St Edward's Church of England Primary School | Good | 4-11 | 174 | DE74 2LH | Leicestershire | Yes |
#168 | #8516 | Richard Wakefield CofE Primary Academy | Good | 3-11 | 259 | DE13 9NR | Staffordshire | Yes |
#169 | #8533 | St Oswald's CofE Primary School | Good | 5-11 | 206 | DE6 1AS | Derbyshire | Yes |
#170 | #8533 | Duke of Norfolk CofE Primary School | Good | 3-11 | 300 | SK13 7RD | Derbyshire | Yes |
#171 | #8533 | Hayfield Primary School | Good | 4-11 | 180 | SK22 2HB | Derbyshire | No |
#172 | #8568 | Darley Dale Primary School | Good | 4-11 | 204 | DE4 2QB | Derbyshire | No |
#173 | #8568 | Herbert Strutt Primary School | Good | 4-11 | 175 | DE56 1SH | Derbyshire | No |
#174 | #8707 | Stanton-in-Peak CofE Primary School | Outstanding | 5-11 | 67 | DE4 2LX | Derbyshire | Yes |
#175 | #8707 | Blackfordby St Margaret's Church of England Primary School | Good | 4-11 | 100 | DE11 8AB | Leicestershire | Yes |
#176 | #8859 | Glebe Junior School | Not Rated | 7-11 | 380 | DE55 2JB | Derbyshire | No |
#177 | #8891 | Brackensdale Spencer Academy | Good(calculated) | 3-11 | 505 | DE22 4BS | Derby | No |
#178 | #8989 | Bradwell Junior School | Not Rated | 7-11 | 42 | S33 9JB | Derbyshire | No |
#179 | #8989 | Fitzherbert CofE (Aided) Primary School | Good | 5-11 | 49 | DE6 1LD | Derbyshire | Yes |
#180 | #8989 | Barlow CofE Primary School | Good | 4-11 | 81 | S18 7TA | Derbyshire | Yes |
#181 | #9150 | Christ Church CofE Primary School | Good | 4-11 | 194 | S41 7JU | Derbyshire | Yes |
#182 | #9189 | Holmgate Primary School and Nursery | Good | 3-11 | 243 | S45 9QD | Derbyshire | No |
#183 | #9219 | Simmondley Primary School | Good | 4-11 | 294 | SK13 6NN | Derbyshire | No |
#184 | #9307 | Whitwell Primary School | Good | 3-11 | 259 | S80 4NR | Derbyshire | No |
#185 | #9373 | Northfield Junior School | Good | 7-11 | 162 | S18 2ED | Derbyshire | No |
#186 | #9399 | St Charles Catholic Primary Voluntary Academy | Good | 4-11 | 116 | DE12 7LQ | Leicestershire | Yes |
#187 | #9435 | Netherseal St Peter's CofE (C) Primary School | Good | 4-11 | 54 | DE12 8BZ | Derbyshire | Yes |
#188 | #9486 | Oakwood Junior School | Good | 7-11 | 345 | DE24 0DD | Derby | No |
#189 | #9527 | Ravensdale Junior School | Good | 7-11 | 351 | DE3 9EY | Derby | No |
#190 | #9583 | Outwoods Primary School | Good | 3-11 | 436 | DE13 0AS | Staffordshire | No |
#191 | #9612 | Palterton Primary School | Not Rated | 4-11 | 91 | S44 6UN | Derbyshire | No |
#192 | #9612 | Pilsley CofE Primary School | Good | 3-11 | 70 | DE45 1UF | Derbyshire | Yes |
#193 | #9612 | St Hardulph's Church of England Primary School | Good | 4-11 | 50 | DE73 8AN | Leicestershire | Yes |
#194 | #9830 | Burton Fields School | Good | 7-11 | 184 | DE14 2PJ | Staffordshire | Yes |
#195 | #9903 | St Luke's CofE Primary School | Good | 4-11 | 201 | SK13 7BS | Derbyshire | Yes |
#196 | #9985 | Mapperley CofE Controlled Primary School | Requires Improvement | 5-11 | 56 | DE7 6BT | Derbyshire | Yes |
#197 | #9985 | Hulland CofE Primary School | Not Rated | 5-11 | 59 | DE6 3FS | Derbyshire | Yes |
#198 | #9985 | St Joseph's Catholic Voluntary Academy | Good | 3-11 | 156 | DE4 3FT | Derbyshire | Yes |
#199 | #9985 | Bakewell Methodist Junior School | Not Rated | 7-11 | 54 | DE45 1FR | Derbyshire | Yes |
#199 | #9985 | Poolsbrook Primary Academy | Good | 3-11 | 68 | S43 3LF | Derbyshire | Yes |
#201 | #10094 | South Darley CofE Primary School | Good | 5-11 | 56 | DE4 2JT | Derbyshire | Yes |
#202 | #10130 | Waingroves Primary School | Good | 4-11 | 208 | DE5 9TD | Derbyshire | No |
#203 | #10178 | Arkwright Primary School | Good(calculated) | 3-11 | 97 | S44 5BZ | Derbyshire | No |
#204 | #10229 | Leys Junior School | Good | 7-11 | 169 | DE55 7HA | Derbyshire | No |
#205 | #10282 | Cavendish Close Junior Academy | Good | 7-11 | 300 | DE21 4RJ | Derby | No |
#206 | #10282 | Scientia Academy | Good | 3-11 | 453 | DE13 0UF | Staffordshire | Yes |
#207 | #10307 | Doveridge Primary School | Good | 4-11 | 79 | DE6 5JY | Derbyshire | No |
#208 | #10307 | Dinting Church of England Voluntary Aided Primary School | Good | 4-11 | 121 | SK13 6NX | Derbyshire | Yes |
#209 | #10307 | Grange Primary School | Good | 3-11 | 431 | NG10 2DU | Derbyshire | No |
#210 | #10307 | Blackwell Community Primary and Nursery School | Good | 3-11 | 118 | DE55 5JG | Derbyshire | No |
#211 | #10409 | Horsley Woodhouse Primary School | Good | 4-11 | 92 | DE7 6AT | Derbyshire | No |
#212 | #10426 | Old Hall Junior School | Good | 7-11 | 246 | S40 3QR | Derbyshire | No |
#213 | #10507 | Holme Hall Primary School | Good | 5-11 | 127 | S40 4RL | Derbyshire | No |
#214 | #10507 | Meadow Farm Community Primary School | Good | 3-11 | 169 | DE21 6TZ | Derby | No |
#215 | #10542 | Brooklands Primary School | Good | 3-11 | 384 | NG10 1BW | Derbyshire | No |
#216 | #10542 | St Edward's Catholic Academy | Good | 3-11 | 243 | DE11 0BD | Derbyshire | Yes |
#217 | #10609 | Langley Mill Academy | Good(calculated) | 7-11 | 295 | NG16 4FZ | Derbyshire | No |
#218 | #10615 | Cavendish Junior School | Good | 7-11 | 100 | S41 8TD | Derbyshire | No |
#219 | #10615 | Rowsley CofE (Controlled) Primary School | Good | 4-11 | 62 | DE4 2ED | Derbyshire | Yes |
#220 | #10615 | Bishop Lonsdale Church of England Primary School and Nursery | Good | 3-11 | 247 | DE22 3HH | Derby | Yes |
#221 | #10742 | Harrington Junior School | Good | 7-11 | 234 | NG10 4BJ | Derbyshire | No |
#222 | #10782 | Borrow Wood Primary School | Good | 3-11 | 292 | DE21 7QW | Derby | No |
#223 | #10800 | Ashwood Spencer Academy | Good | 3-11 | 651 | DE24 8FT | Derby | No |
#224 | #10800 | Bolsover Church of England Junior School | Good | 7-11 | 278 | S44 6XH | Derbyshire | Yes |
#225 | #10800 | Albert Village Primary School | Good | 3-11 | 204 | DE11 8HA | Leicestershire | No |
#226 | #10835 | Fairfield Endowed CofE (C) Junior School | Good | 7-11 | 173 | SK17 7NA | Derbyshire | Yes |
#227 | #10846 | The Bemrose School | Good | 3-19 | 1440 | DE22 3HU | Derby | Yes |
#228 | #10877 | Park House Primary School | Good | 5-11 | 207 | S45 8DB | Derbyshire | No |
#229 | #10877 | Tintwistle CofE (Aided) Primary School | Good | 3-11 | 117 | SK13 1LY | Derbyshire | Yes |
#230 | #10951 | Sir John Moore Church of England Primary School | Good | 4-11 | 144 | DE12 7AH | Leicestershire | Yes |
#231 | #10956 | Sawley Junior School | Good | 7-11 | 327 | NG10 3DQ | Derbyshire | No |
#232 | #10985 | Riddings Junior School | Good | 7-11 | 232 | DE55 4BW | Derbyshire | No |
#233 | #11036 | St Charles' Catholic Voluntary Academy | Good | 4-11 | 168 | SK13 1PJ | Derbyshire | Yes |
#234 | #11036 | St Anne's Catholic Voluntary Academy | Good | 5-11 | 228 | SK17 7AN | Derbyshire | Yes |
#235 | #11083 | Edge Hill Academy | Good | 7-11 | 346 | DE15 9NX | Staffordshire | No |
#236 | #11083 | Draycott Community Primary School | Not Rated | 3-11 | 129 | DE72 3NH | Derbyshire | No |
#237 | #11159 | St George's CofE Primary School | Good | 4-11 | 206 | DE11 9NP | Derbyshire | Yes |
#238 | #11159 | Horninglow Primary School | Good | 3-11 | 199 | DE13 0SW | Staffordshire | No |
#239 | #11159 | Crich Junior School | Good(calculated) | 7-11 | 86 | DE4 5DF | Derbyshire | No |
#240 | #11244 | Anthony Bek Community Primary School | Good | 3-11 | 243 | NG19 7PG | Derbyshire | No |
#241 | #11271 | Brockley Primary School | Good(calculated) | 3-11 | 130 | S44 6AF | Derbyshire | No |
#242 | #11293 | Zaytouna Primary School | Good | 4-11 | 421 | DE24 8WH | Derby | Yes |
#243 | #11351 | Asterdale Primary School | Requires Improvement | 3-11 | 225 | DE21 7PH | Derby | No |
#244 | #11420 | Ashgate Primary School | Good | 4-11 | 315 | DE22 3FS | Derby | No |
