Best Primary Schools in Newcastle Upon Tyne
🎓Primary & All-through Schools📊536 Schools Listed
⭐Best School in KS2 Results in Newcastle Upon Tyne:St Oswald's Catholic Primary School, Gosforth(2024)
⭐Best Non-Religious School in KS2 Results in Newcastle Upon Tyne (#19):Fellside Community Primary School(2024)
Primary Schools in Newcastle Upon Tyne Area
Showing 536 schools in Newcastle Upon Tyne area
How Schools Are Ranked in Newcastle Upon Tyne
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Newcastle Upon Tyne
- ⭐Best School in KS2 Results in Newcastle Upon Tyne:St Oswald's Catholic Primary School, Gosforth(2024)
- ⭐Best Non-Religious School in KS2 Results in Newcastle Upon Tyne (#19):Fellside Community Primary School(2024)
- ✓28 Outstanding schools in Newcastle Upon Tyne(view all)
- ✓246 Good Schools in Newcastle Upon Tyne(view all)
- ✓Primary School with most pupils is:Kings Priory School(1,565 pupils)
- ✓Primary School with the least pupils:Netherton Northside First School(3 pupils)
Primary Schools in Newcastle Upon Tyne - Ranked by their KS2 Primary Results (how is this calculated)
Showing 536 primary schools in Newcastle Upon Tyne sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN NEWCASTLE UPON TYNE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #4 | St Oswald's Catholic Primary School, Gosforth | Good | 4-11 | 211 | NE3 5LE | Newcastle upon Tyne | Yes |
| #2 | #13 | St Mary & St Thomas Aquinas Catholic Primary School, Blaydon | Outstanding(calculated) | 3-11 | 241 | NE21 4NE | Gateshead | Yes |
| #3 | #17 | St Vincents Catholic Primary School, Newcastle | Good | 4-11 | 209 | NE6 2TX | Newcastle upon Tyne | Yes |
| #4 | #24 | St Philip Neri Catholic Primary School, Dunston | Good | 4-11 | 151 | NE8 2QU | Gateshead | Yes |
| #5 | #26 | St Agnes' Catholic Primary School, Crawcrook | Good | 4-11 | 186 | NE40 4UN | Gateshead | Yes |
| #6 | #37 | St Mary's Catholic Primary School, North Shields | Good | 3-11 | 198 | NE30 3EY | North Tyneside | Yes |
| #7 | #37 | St Aidan's Catholic Primary School, Ashington | Good | 3-11 | 240 | NE63 9LR | Northumberland | Yes |
| #8 | #52 | St Joseph's Catholic Primary School, Benwell | Good | 3-11 | 214 | NE15 6JB | Newcastle upon Tyne | Yes |
| #9 | #75 | Ss Peter and Paul's Catholic Primary Academy | Good | 4-11 | 190 | NE23 6DB | Northumberland | Yes |
| #10 | #95 | St Joseph's Catholic Primary School, Blaydon | Good | 3-11 | 218 | NE21 4BG | Gateshead | Yes |
| #11 | #104 | St Aidan's Catholic Primary School, Wallsend | Good | 3-11 | 221 | NE28 0EP | North Tyneside | Yes |
| #12 | #134 | St James' Catholic Primary School, Hebburn | Good | 4-11 | 172 | NE31 2BP | South Tyneside | Yes |
| #13 | #142 | St Gregory's Catholic Primary School, South Shields | Good | 4-11 | 195 | NE34 6DZ | South Tyneside | Yes |
| #14 | #151 | St Joseph's Catholic Primary School, Gateshead | Good | 4-11 | 178 | NE8 1LR | Gateshead | Yes |
| #15 | #162 | St Bede's Catholic Primary School, Newcastle | Good | 4-11 | 204 | NE15 7HS | Newcastle upon Tyne | Yes |
| #16 | #251 | Sacred Heart Catholic Primary School, Byermoor | Good | 4-11 | 197 | NE16 6NU | Gateshead | Yes |
| #17 | #270 | Malvin's Close Academy | Outstanding | 3-11 | 440 | NE24 5BL | Northumberland | Yes |
| #18 | #312 | St Peter's Catholic Primary School, Low Fell | Good | 4-11 | 208 | NE9 5TU | Gateshead | Yes |
| #19 | #319 | Fellside Community Primary School | Good | 3-11 | 228 | NE16 5AY | Gateshead | No |
| #20 | #338 | St Cuthberts Catholic Primary School, Kenton | Good | 3-11 | 223 | NE3 3QR | Newcastle upon Tyne | Yes |
| #21 | #357 | St Alban's Catholic Primary School, Pelaw | Good | 3-11 | 206 | NE10 0QY | Gateshead | Yes |
| #22 | #379 | St Mary's Catholic Primary School, Whickham | Good | 4-11 | 189 | NE16 4HB | Gateshead | Yes |
| #23 | #388 | St Joseph's Catholic Primary School, North Shields | Good | 3-11 | 216 | NE29 7BT | North Tyneside | Yes |
| #24 | #437 | St Joseph's Catholic Primary School, Washington | Good | 3-11 | 232 | NE38 7HU | Sunderland | Yes |
| #25 | #438 | St Bede's Catholic Primary School, South Shields | Outstanding | 3-11 | 237 | NE33 4PG | South Tyneside | Yes |
| #26 | #439 | St Stephen's Catholic Primary School, Newcastle | Good | 3-11 | 222 | NE12 8FA | North Tyneside | Yes |
| #27 | #441 | St John Boste Catholic Primary School, Washington | Outstanding | 3-11 | 180 | NE38 0HL | Sunderland | Yes |
| #28 | #511 | English Martyrs' Catholic Primary School, Fenham | Good | 3-11 | 467 | NE5 2SA | Newcastle upon Tyne | Yes |
| #29 | #572 | Heddon-on-the-Wall, St Andrew's Church of England Primary School | Good | 3-11 | 223 | NE15 0BJ | Northumberland | Yes |
| #30 | #644 | St Teresa's Catholic Primary School, Heaton | Outstanding | 4-11 | 210 | NE6 5HN | Newcastle upon Tyne | Yes |
| #31 | #644 | Corpus Christi Catholic Primary School, Gateshead | Outstanding | 3-11 | 221 | NE8 4QL | Gateshead | Yes |
| #32 | #658 | St Joseph's Catholic Primary School, Jarrow | Good | 3-11 | 224 | NE32 4PJ | South Tyneside | Yes |
| #33 | #664 | St Oswald's Catholic Primary School, South Shields | Good | 3-11 | 225 | NE34 8NS | South Tyneside | Yes |
| #34 | #669 | St Mark's Catholic Primary School, Westerhope | Good | 3-11 | 224 | NE5 4BT | Newcastle upon Tyne | Yes |
| #35 | #672 | St Bernadette's Catholic Primary, Wallsend | Good | 3-11 | 313 | NE28 9JW | North Tyneside | Yes |
| #36 | #700 | St Columba's Catholic Primary School, Wallsend | Good | 3-11 | 190 | NE28 8EN | North Tyneside | Yes |
| #37 | #769 | St Oswald's Catholic Primary, Wrekenton | Good(calculated) | 3-11 | 190 | NE9 7LH | Gateshead | Yes |
| #38 | #773 | St Cuthbert's Catholic Primary School, North Shields | Good | 3-11 | 225 | NE29 0BU | North Tyneside | Yes |
| #39 | #780 | Star of the Sea Catholic Primary School, Whitley Bay | Good | 3-11 | 349 | NE25 9EG | North Tyneside | Yes |
| #40 | #876 | St Joseph's Roman Catholic Voluntary Aided Primary School, Highfield | Good | 4-11 | 82 | NE39 2JE | Gateshead | Yes |
| #41 | #880 | Biddick Hall Junior School | Outstanding(calculated) | 7-11 | 225 | NE34 9SP | South Tyneside | No |
| #42 | #943 | St Augustine's Catholic Primary School, Gateshead | Good | 3-11 | 333 | NE10 8PP | Gateshead | Yes |
| #43 | #963 | SS Peter and Paul Catholic Primary School, South Shields | Good | 4-11 | 239 | NE33 4RH | South Tyneside | Yes |
| #44 | #1054 | St John Vianney Catholic Primary School, West Denton | Good | 3-11 | 442 | NE5 1DN | Newcastle upon Tyne | Yes |
| #45 | #1137 | St Anne's Catholic Primary School, Harlow Green | Good | 4-11 | 148 | NE9 7HX | Gateshead | Yes |
| #46 | #1167 | St Wilfrid's Catholic Primary School, Gateshead | Good | 3-11 | 155 | NE10 0DJ | Gateshead | Yes |
| #47 | #1222 | Forest View Primary | Good | 3-11 | 243 | NE34 8RZ | South Tyneside | No |
| #48 | #1240 | Clover Hill Community Primary School | Good | 4-11 | 208 | NE16 5SJ | Gateshead | No |
| #49 | #1269 | St Matthew's Catholic Primary School, Jarrow | Outstanding(calculated) | 4-11 | 208 | NE32 5YT | South Tyneside | Yes |
| #50 | #1510 | Burnopfield Primary School | Good | 3-11 | 368 | NE16 6PT | County Durham | No |
| #51 | #1529 | St Bede's Catholic Primary School, Washington | Good | 3-11 | 222 | NE37 2NP | Sunderland | Yes |
| #52 | #1669 | Rickleton Primary School | Outstanding(calculated) | 3-11 | 453 | NE38 9EZ | Sunderland | No |
| #53 | #1762 | St Bede's Catholic Primary School, Jarrow | Good | 3-11 | 179 | NE32 3AJ | South Tyneside | Yes |
| #54 | #1767 | St Charles' Catholic Primary School | Good | 3-11 | 241 | NE3 3HE | Newcastle upon Tyne | Yes |
| #55 | #2005 | Fatfield Academy | Good | 3-11 | 228 | NE38 8RB | Sunderland | No |
| #56 | #2085 | Cullercoats Primary School | Good | 3-11 | 418 | NE30 4PB | North Tyneside | No |
| #57 | #2092 | Eastlea Primary School | Good | 3-11 | 228 | NE23 3ST | Northumberland | No |
| #58 | #2191 | Bede Academy | Good | 3-18 | 2012 | NE24 2SY | Northumberland | Yes |
| #59 | #2217 | Kibblesworth Academy | Good | 3-11 | 132 | NE11 0XP | Gateshead | No |
| #60 | #2226 | Belsay Primary School | Good | 4-11 | 79 | NE20 0ET | Northumberland | No |
| #61 | #2303 | Brighton Avenue Primary School | Outstanding(calculated) | 3-11 | 410 | NE8 1XS | Gateshead | No |
| #62 | #2347 | West Jesmond Primary National Teaching School | Outstanding(calculated) | 4-11 | 603 | NE2 3AJ | Newcastle upon Tyne | No |
| #63 | #2347 | Shilbottle Primary School | Not Rated | 4-11 | 69 | NE66 2XQ | Northumberland | No |
| #64 | #2454 | Greenside Primary School | Outstanding | 3-11 | 174 | NE40 4AX | Gateshead | No |
| #65 | #2579 | Kingston Park Primary School | Good | 3-11 | 442 | NE3 2EL | Newcastle upon Tyne | No |
| #66 | #2598 | Bailey Green Primary School | Outstanding | 0-11 | 458 | NE12 6QL | North Tyneside | No |
| #67 | #2623 | Hazlewood Community Primary School | Good | 3-11 | 292 | NE13 6JJ | North Tyneside | Yes |
| #68 | #2925 | Laygate Community School | Good | 3-11 | 235 | NE33 4JJ | South Tyneside | No |
| #69 | #2955 | St George's Catholic Primary School, Bells Close | Good | 3-11 | 88 | NE15 6XX | Newcastle upon Tyne | Yes |
| #70 | #2956 | St Alban's Catholic Primary School, Walker | Good | 3-11 | 227 | NE6 4HQ | Newcastle upon Tyne | Yes |
| #71 | #3100 | Preston Grange Primary School | Good | 3-11 | 218 | NE29 9QL | North Tyneside | No |
| #72 | #3127 | Ringway Primary School | Good | 4-11 | 176 | NE62 5YP | Northumberland | No |
| #73 | #3177 | Monkhouse Primary School | Good | 5-11 | 222 | NE30 3SH | North Tyneside | No |
| #74 | #3364 | Ellington Primary School | Good | 3-11 | 202 | NE61 5HL | Northumberland | No |
| #75 | #3364 | Westmoor Primary School | Good(calculated) | 3-11 | 337 | NE12 6SA | North Tyneside | No |
| #76 | #3437 | Holy Trinity Church of England Academy (South Shields) | Good | 3-11 | 235 | NE34 0TS | South Tyneside | Yes |
| #77 | #3570 | Benton Dene Primary School | Outstanding | 3-11 | 474 | NE12 8FD | North Tyneside | No |
| #78 | #3581 | Hedworthfield Primary School | Good | 3-11 | 215 | NE32 4QF | South Tyneside | No |
| #79 | #3592 | Swarland Primary School | Good(calculated) | 4-11 | 83 | NE65 9JP | Northumberland | No |
| #80 | #3626 | Front Street Community Primary School | Outstanding | 3-11 | 414 | NE16 4AY | Gateshead | No |
| #81 | #3647 | Kings Priory School | Good | 4-18 | 1565 | NE30 4RF | North Tyneside | No |
| #82 | #3677 | South Street Community Primary School | Good | 3-11 | 226 | NE8 4BB | Gateshead | No |
| #83 | #3823 | St Aidan's Church of England Primary School | Not Rated | 3-11 | 221 | NE8 2HQ | Gateshead | Yes |
| #84 | #3855 | Waterville Primary School | Good | 3-11 | 211 | NE29 6SL | North Tyneside | No |
| #85 | #4034 | John F Kennedy Primary School | Good | 3-11 | 424 | NE38 7AR | Sunderland | No |
| #86 | #4037 | St Mary's Catholic Primary School | Good | 3-11 | 275 | NE32 4AW | South Tyneside | Yes |
| #87 | #4134 | Riverside Primary Academy | Good | 3-11 | 314 | NE11 9DX | Gateshead | No |
| #88 | #4183 | Harton Primary School | Good | 3-11 | 670 | NE34 6PF | South Tyneside | No |
| #89 | #4183 | Henshaw Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 83 | NE47 7EP | Northumberland | Yes |
| #90 | #4220 | Marine Park Primary School | Not Rated | 3-11 | 191 | NE33 2RD | South Tyneside | No |
| #91 | #4294 | Lobley Hill Primary School | Good | 3-11 | 333 | NE11 0AT | Gateshead | No |
| #92 | #4302 | Newburn Manor Primary School | Not Rated | 4-11 | 202 | NE15 8PD | Newcastle upon Tyne | No |
| #93 | #4302 | Croftway Academy | Outstanding | 3-11 | 416 | NE24 2HP | Northumberland | Yes |
| #94 | #4328 | Whittingham Church of England Primary School | Good | 3-11 | 90 | NE66 4UP | Northumberland | Yes |
| #95 | #4547 | Whickham Parochial Church of England Primary School | Good | 4-11 | 209 | NE16 5QW | Gateshead | Yes |
| #96 | #4576 | Richard Coates Church of England Primary School | Good | 3-11 | 311 | NE20 9QB | Northumberland | Yes |
| #97 | #4591 | Beech Hill Primary School | Good | 3-11 | 440 | NE5 2LW | Newcastle upon Tyne | No |
| #98 | #4933 | Haltwhistle Primary Academy | Outstanding | 3-11 | 204 | NE49 9BA | Northumberland | Yes |
| #99 | #5117 | East Boldon Junior School | Good | 7-11 | 235 | NE36 0DL | South Tyneside | No |
| #100 | #5122 | Collingwood Primary School | Good | 3-11 | 332 | NE29 7JQ | North Tyneside | No |
| #101 | #5210 | St Aloysius Catholic Junior School Academy | Outstanding | 7-11 | 242 | NE31 1BQ | South Tyneside | Yes |
| #102 | #5225 | Stanhope Primary School | Good | 5-11 | 239 | NE33 4SZ | South Tyneside | No |
| #103 | #5225 | Farne Primary School | Good | 3-11 | 229 | NE5 4AP | Newcastle upon Tyne | No |
| #104 | #5330 | Caedmon Community Primary School | Good | 3-11 | 239 | NE8 4LH | Gateshead | No |
| #105 | #5358 | Barmston Village Primary School | Good | 3-11 | 204 | NE38 8JA | Sunderland | No |
| #106 | #5402 | Cragside Primary School | Outstanding(calculated) | 4-11 | 407 | NE7 7EL | Newcastle upon Tyne | No |
| #107 | #5445 | Darras Hall Primary School | Outstanding | 3-11 | 450 | NE20 9DS | Northumberland | No |
| #108 | #5549 | Backworth Park Primary School | Good | 3-11 | 344 | NE27 0FZ | North Tyneside | No |
| #109 | #5681 | Wardley Primary School | Good | 3-11 | 289 | NE10 8TX | Gateshead | No |
| #110 | #5907 | Biddick Primary School | Good | 3-11 | 287 | NE38 7HQ | Sunderland | No |
| #111 | #6011 | North Fawdon Primary School | Good(calculated) | 3-11 | 182 | NE3 2SL | Newcastle upon Tyne | No |
| #112 | #6145 | Holystone Primary School | Good | 3-11 | 465 | NE27 0DA | North Tyneside | No |
| #113 | #6160 | Kells Lane Primary School | Good | 3-11 | 451 | NE9 5HX | Gateshead | No |
| #114 | #6214 | Toner Avenue Primary School | Good | 3-11 | 492 | NE31 2LJ | South Tyneside | No |
| #115 | #6240 | Benton Park Primary School | Outstanding(calculated) | 3-11 | 462 | NE7 7SS | Newcastle upon Tyne | No |
| #116 | #6348 | Waverley Primary School | Not Rated | 3-11 | 208 | NE15 7QZ | Newcastle upon Tyne | No |
| #117 | #6413 | Sea View Primary School | Good | 4-11 | 405 | NE34 7TD | South Tyneside | No |
| #118 | #6427 | Westerhope Primary School | Not Rated | 3-11 | 401 | NE5 1NE | Newcastle upon Tyne | No |
| #119 | #6456 | Springwell Village Primary School | Good | 3-11 | 204 | NE9 7RX | Sunderland | No |
| #120 | #6485 | Sacred Heart Primary School | Good | 3-11 | 239 | NE4 9XZ | Newcastle upon Tyne | Yes |
| #121 | #6541 | Windy Nook Primary School | Good | 3-11 | 348 | NE10 9BD | Gateshead | No |
| #122 | #6541 | Cheviot Primary School | Good | 3-11 | 203 | NE5 4EB | Newcastle upon Tyne | No |
| #123 | #6643 | Ravenswood Primary School | Good | 3-11 | 613 | NE6 5TU | Newcastle upon Tyne | No |
| #124 | #6759 | Western Community Primary School | Good | 3-11 | 450 | NE28 8QL | North Tyneside | Yes |
| #125 | #6859 | Cragside CofE Controlled Primary School | Good | 4-11 | 332 | NE23 6LW | Northumberland | Yes |
| #126 | #6940 | George Washington Primary School | Good | 4-11 | 405 | NE37 1NL | Sunderland | No |
| #127 | #7039 | King Edward Primary School | Good | 3-11 | 461 | NE30 2BD | North Tyneside | No |
| #128 | #7113 | Crookhill Community Primary School | Good | 4-11 | 192 | NE40 3ES | Gateshead | No |
| #129 | #7219 | West Denton Primary School | Not Rated | 3-11 | 312 | NE5 1DN | Newcastle upon Tyne | No |
| #130 | #7300 | Dunn Street Primary School | Not Rated | 3-11 | 133 | NE32 3QH | South Tyneside | No |
| #131 | #7347 | Westoe Crown Primary School | Good | 3-11 | 639 | NE33 3NS | South Tyneside | No |
| #132 | #7347 | Milecastle Primary School | Not Rated | 4-11 | 202 | NE5 1LH | Newcastle upon Tyne | No |
| #133 | #7347 | Hedworth Lane Primary School | Good | 4-11 | 288 | NE35 9JB | South Tyneside | No |
| #134 | #7670 | Harlow Green Community Primary School | Good | 3-11 | 384 | NE9 7TB | Gateshead | No |
| #135 | #7670 | St Oswald's CofE Aided Primary School | Good(calculated) | 5-11 | 187 | NE31 1HT | South Tyneside | Yes |
| #136 | #7718 | Kelvin Grove Community Primary School | Good | 3-11 | 373 | NE8 4UN | Gateshead | No |
| #137 | #7718 | Cramlington Northburn Primary School | Good | 3-11 | 297 | NE23 3QS | Northumberland | No |
| #138 | #7877 | Walbottle Village Primary School | Good | 3-11 | 150 | NE15 8JL | Newcastle upon Tyne | No |
| #139 | #7904 | Ryton Junior School | Good(calculated) | 7-11 | 124 | NE40 3AF | Gateshead | No |
| #140 | #8036 | Blaydon West Primary School | Good | 3-11 | 179 | NE21 4PY | Gateshead | No |
| #141 | #8061 | St Catherine's Catholic Primary School | Good(calculated) | 3-11 | 164 | NE2 1PS | Newcastle upon Tyne | Yes |
| #142 | #8095 | Hareside Primary School | Good | 3-11 | 439 | NE23 6BL | Northumberland | No |
| #143 | #8095 | Hadrian Park Primary School | Not Rated | 3-11 | 422 | NE28 9RT | North Tyneside | No |
| #144 | #8118 | Jarrow Cross CofE Primary School | Good(calculated) | 4-11 | 293 | NE32 5UW | South Tyneside | Yes |
| #145 | #8205 | White Mere Community Primary School | Good | 3-11 | 142 | NE10 8BA | Gateshead | No |
| #146 | #8295 | Wallsend St Peter's CofE Aided Primary School | Not Rated | 3-11 | 174 | NE28 6PY | North Tyneside | Yes |
| #147 | #8295 | Hawthorn Primary School | Good | 4-11 | 212 | NE4 6SB | Newcastle upon Tyne | No |
| #148 | #8369 | St Bartholomew's Church of England Primary School (Aided) | Good | 3-11 | 213 | NE12 8FA | North Tyneside | Yes |
| #149 | #8375 | Dunston Hill Community Primary School | Good | 3-11 | 368 | NE11 9NX | Gateshead | No |
| #150 | #8485 | Riverside Primary School | Requires Improvement | 3-11 | 156 | NE29 6DQ | North Tyneside | No |
| #151 | #8568 | Bridgewater Primary School | Good(calculated) | 3-11 | 464 | NE15 6NL | Newcastle upon Tyne | No |
| #152 | #8615 | West Lane Primary School | Good | 3-11 | 343 | NE21 6PH | Gateshead | No |
| #153 | #8859 | Lingey House Primary School | Good | 3-11 | 453 | NE10 8DN | Gateshead | No |
| #154 | #8917 | Blackfell Primary School | Good | 3-11 | 147 | NE37 1HA | Sunderland | No |
| #155 | #8985 | Mortimer Primary School | Good | 3-11 | 603 | NE34 0RW | South Tyneside | No |
| #156 | #9069 | Ponteland Primary School | Good | 3-11 | 474 | NE20 9EG | Northumberland | No |
| #157 | #9113 | Knop Law Primary School | Not Rated | 4-11 | 406 | NE5 1DS | Newcastle upon Tyne | No |
| #158 | #9265 | Amberley Primary School | Good | 3-11 | 402 | NE12 6SQ | North Tyneside | Yes |
| #159 | #9435 | Hadrian Primary School | Good | 3-11 | 266 | NE33 2BB | South Tyneside | No |
| #160 | #9527 | Spring Gardens Primary School | Not Rated | 3-11 | 363 | NE29 0HP | North Tyneside | No |
| #161 | #9554 | Fell Dyke Community Primary School | Good | 3-11 | 292 | NE9 7AA | Gateshead | No |
| #162 | #9612 | Redesdale Primary School | Good | 3-11 | 317 | NE28 8TS | North Tyneside | Yes |
| #163 | #9681 | Christ Church CofE Primary School | Good | 3-11 | 181 | NE30 2AD | North Tyneside | Yes |
| #164 | #9752 | St Lawrence's Catholic Primary School | Good | 3-11 | 218 | NE6 2JX | Newcastle upon Tyne | Yes |
| #165 | #9752 | Bede Burn Primary School | Good | 4-11 | 196 | NE32 5NJ | South Tyneside | No |
| #166 | #9752 | Allendale Primary School | Good | 3-11 | 119 | NE47 9PS | Northumberland | No |
| #167 | #9830 | Oakfield Junior School - Part of Oakfield Schools Federation | Not Rated | 7-11 | 230 | NE9 6JH | Gateshead | No |
| #168 | #9830 | West Boldon Primary School | Good | 3-11 | 259 | NE36 0HX | South Tyneside | No |
| #169 | #9865 | Ashley Academy | Inadequate | 3-11 | 406 | NE34 0QA | South Tyneside | No |
| #170 | #9903 | Richardson Dees Primary School | Good | 3-11 | 227 | NE28 7RT | North Tyneside | No |
| #171 | #9903 | St Cuthbert's Catholic Primary School | Good | 4-11 | 187 | NE15 8JL | Newcastle upon Tyne | Yes |
| #172 | #9985 | Wallsend Jubilee Primary School | Good | 3-11 | 384 | NE28 9HA | North Tyneside | Yes |
| #173 | #9985 | St Paul's CofE Primary School | Good(calculated) | 3-11 | 227 | NE4 7JU | Newcastle upon Tyne | Yes |
| #174 | #10307 | Pegswood Primary School | Good | 3-11 | 137 | NE61 6XG | Northumberland | No |
| #175 | #10307 | Lemington Riverside Primary School | Good | 3-11 | 207 | NE15 8RR | Newcastle upon Tyne | No |
| #176 | #10396 | Hipsburn Primary School | Good | 3-11 | 102 | NE66 3PX | Northumberland | No |
| #177 | #10451 | Albany Village Primary School | Good | 3-11 | 209 | NE37 1UA | Sunderland | No |
| #178 | #10451 | Our Lady and St Anne's Catholic Primary School | Good | 3-11 | 228 | NE4 6EB | Newcastle upon Tyne | Yes |
| #179 | #10615 | Longhoughton Church of England Primary School | Not Rated | 3-11 | 76 | NE66 3AJ | Northumberland | Yes |
| #180 | #10615 | Lambton Primary School | Good | 3-11 | 182 | NE38 0PL | Sunderland | No |
| #181 | #10615 | Roman Road Primary School | Good | 3-11 | 224 | NE10 8SA | Gateshead | No |
| #182 | #10615 | Colegate Community Primary School | Not Rated | 3-11 | 146 | NE10 9AH | Gateshead | No |
| #183 | #10708 | Wingrove Primary School | Good | 3-11 | 468 | NE4 9HN | Newcastle upon Tyne | No |
| #184 | #10713 | Westgate Hill Primary Academy | Outstanding | 3-11 | 801 | NE4 5JN | Newcastle upon Tyne | No |
| #185 | #10800 | St Johns Primary School | Good | 3-11 | 229 | NE4 8HE | Newcastle upon Tyne | No |
| #186 | #10800 | Parkhead Community Primary School | Good | 3-11 | 303 | NE21 6LT | Gateshead | No |
| #187 | #11159 | Carr Hill Community Primary School | Good | 3-11 | 321 | NE9 5NB | Gateshead | No |
| #188 | #11351 | West Newcastle Academy | Good(calculated) | 3-11 | 200 | NE4 8QP | Newcastle upon Tyne | Yes |
| #189 | #11384 | Rowlands Gill Community Primary School | Good | 3-11 | 201 | NE39 2PP | Gateshead | No |
| #190 | #11384 | Stead Lane Primary School | Good | 3-11 | 235 | NE22 5JS | Northumberland | No |
| #191 | #11533 | Denbigh Community Primary School | Not Rated | 3-11 | 458 | NE28 0DS | North Tyneside | No |
| #192 | #11617 | Monkton Academy | Good | 7-11 | 185 | NE34 9RD | South Tyneside | No |
| #193 | #11644 | Usworth Colliery Primary School | Good | 4-11 | 356 | NE37 3BL | Sunderland | No |
| #194 | #11726 | Holley Park Academy | Good | 3-11 | 224 | NE38 0LR | Sunderland | No |
| #195 | #11783 | Mountfield Primary School | Good | 3-11 | 194 | NE3 3AT | Newcastle upon Tyne | No |
| #196 | #11943 | Ridgeway Primary Academy | Good | 3-11 | 461 | NE34 8AB | South Tyneside | No |
| #197 | #11943 | Bede Community Primary School | Good | 4-11 | 212 | NE10 0DJ | Gateshead | No |
| #198 | #12262 | Washingwell Community Primary School | Good(calculated) | 3-11 | 175 | NE16 4RB | Gateshead | No |
| #199 | #12324 | Christ Church CofE Primary School | Good | 3-11 | 135 | NE2 1XA | Newcastle upon Tyne | Yes |
| #200 | #12410 | Valley View Primary School | Outstanding(calculated) | 3-11 | 257 | NE32 5QY | South Tyneside | No |
| #201 | #12504 | Felton Church of England Primary School | Good | 3-11 | 97 | NE65 9PY | Northumberland | Yes |
| #202 | #12560 | Simonside Primary School | Not Rated | 3-11 | 281 | NE5 4LG | Newcastle upon Tyne | No |
| #203 | #12600 | Stocksfield Avenue Primary School | Good | 3-11 | 444 | NE5 2DQ | Newcastle upon Tyne | No |
| #204 | #12628 | Bedlington Station Primary School | Good | 3-11 | 205 | NE22 7JQ | Northumberland | No |
| #205 | #12628 | Oxclose Primary Academy | Good | 4-11 | 184 | NE38 0LA | Sunderland | No |
| #206 | #12628 | Shaftoe Trust Academy | Good | 3-11 | 109 | NE47 6BN | Northumberland | Yes |
| #207 | #12727 | Hotspur Primary School | Good | 3-11 | 440 | NE6 5PA | Newcastle upon Tyne | No |
| #208 | #12795 | St Bede's Catholic Primary School | Requires Improvement | 3-11 | 199 | NE22 6EQ | Northumberland | Yes |
| #209 | #12956 | St Michael's Catholic Primary School | Good | 3-11 | 219 | NE4 7RE | Newcastle upon Tyne | Yes |
| #210 | #12956 | Wyndham Primary School | Good | 3-11 | 196 | NE3 4QP | Newcastle upon Tyne | No |
| #211 | #13256 | Cramlington Village Primary School | Requires Improvement | 3-11 | 175 | NE23 2SN | Northumberland | Yes |
| #212 | #13418 | Kenton Bar Primary School | Good(calculated) | 3-11 | 275 | NE3 3YF | Newcastle upon Tyne | No |
| #213 | #13418 | Brandling Primary School | Good | 3-11 | 225 | NE10 0JB | Gateshead | No |
| #214 | #13464 | Seahouses Primary School | Good | 4-11 | 68 | NE68 7YF | Northumberland | No |
| #215 | #13464 | Newsham Primary School | Good(calculated) | 3-11 | 447 | NE24 4NX | Northumberland | No |
| #216 | #13530 | Balliol Primary School | Inadequate | 3-11 | 171 | NE12 8QP | North Tyneside | No |
| #217 | #13720 | St Wilfrid's Catholic Primary School | Requires Improvement | 3-11 | 237 | NE24 2LE | Northumberland | Yes |
| #218 | #13820 | Hebburn Lakes Primary School | Good | 3-11 | 462 | NE31 2SL | South Tyneside | No |
| #219 | #13830 | Bedlington Whitley Memorial Church of England Primary School | Requires Improvement | 3-11 | 270 | NE22 5DE | Northumberland | Yes |
| #220 | #13842 | Simonside Primary School | Good | 4-11 | 222 | NE32 4AU | South Tyneside | No |
| #221 | #13935 | Glynwood Community Primary School | Good(calculated) | 3-11 | 429 | NE9 5SY | Gateshead | No |
| #222 | #13951 | Bedlington West End Primary School | Good | 4-11 | 216 | NE22 6EB | Northumberland | No |
| #223 | #13951 | Broadwood Primary School | Good | 3-11 | 227 | NE15 7TB | Newcastle upon Tyne | No |
| #224 | #14124 | Swalwell Primary School | Good | 3-11 | 150 | NE16 3HZ | Gateshead | No |
| #225 | #14198 | Mowbray Primary School | Good | 3-11 | 243 | NE62 5HQ | Northumberland | No |
| #226 | #14198 | Highfield Community Primary School | Good | 3-11 | 115 | NE39 2JE | Gateshead | No |
| #227 | #14226 | Beaconhill Community Primary School | Good | 3-11 | 229 | NE23 8EH | Northumberland | No |
