Best Primary Schools in Plymouth
🎓Primary & All-through Schools📊326 Schools Listed
⭐Best School in KS2 Results in Plymouth:Eggbuckland Vale Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Plymouth (#1):Eggbuckland Vale Primary School(2024)
Primary Schools in Plymouth Area
Showing 326 schools in Plymouth area
How Schools Are Ranked in Plymouth
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Plymouth
- ⭐Best School in KS2 Results in Plymouth:Eggbuckland Vale Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Plymouth (#1):Eggbuckland Vale Primary School(2024)
- ✓10 Outstanding schools in Plymouth(view all)
- ✓119 Good Schools in Plymouth(view all)
- ✓Primary School with most pupils is:Plymouth School of Creative Arts(905 pupils)
- ✓Primary School with the least pupils:Lady Modiford's Church of England Primary School(8 pupils)
Primary Schools in Plymouth - Ranked by their KS2 Primary Results (how is this calculated)
Showing 326 primary schools in Plymouth sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN PLYMOUTH ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #260 | Eggbuckland Vale Primary School | Outstanding(calculated) | 3-11 | 396 | PL6 5PS | Plymouth | No |
| #2 | #460 | Mary Dean's CofE Primary School | Not Rated | 3-11 | 334 | PL5 4LS | Plymouth | Yes |
| #3 | #1358 | Tor Bridge Primary School | Outstanding | 4-11 | 195 | PL6 8EE | Plymouth | No |
| #4 | #1472 | Ermington Primary School | Good | 4-11 | 88 | PL21 9NH | Devon | No |
| #5 | #1758 | St Nicolas' CofE VA School, Downderry | Good | 3-11 | 109 | PL11 3LF | Cornwall | Yes |
| #6 | #2050 | Hooe Primary Academy | Good | 5-11 | 206 | PL9 9RG | Plymouth | No |
| #7 | #2123 | Callington Primary School | Good | 3-11 | 375 | PL17 7EF | Cornwall | No |
| #8 | #2262 | Glen Park Primary School | Outstanding | 4-11 | 417 | PL7 2DE | Plymouth | No |
| #9 | #2262 | Leigham Primary School | Good(calculated) | 3-11 | 388 | PL6 8RF | Plymouth | No |
| #10 | #2286 | Woodford Primary School | Good | 4-11 | 392 | PL7 4RR | Plymouth | No |
| #11 | #2423 | Mayflower Academy | Outstanding | 3-11 | 440 | PL2 2NJ | Plymouth | No |
| #12 | #2480 | Menheniot Primary School | Good | 4-11 | 154 | PL14 3QY | Cornwall | No |
| #13 | #2700 | Stuart Road Primary Academy | Good | 3-11 | 186 | PL1 5LL | Plymouth | No |
| #14 | #2725 | St Mary's Church of England Primary School | Good(calculated) | 4-11 | 93 | PL8 2AG | Devon | Yes |
| #15 | #3146 | Chaddlewood Primary School | Good | 4-11 | 380 | PL7 2EU | Plymouth | No |
| #16 | #3146 | Woodlands Park Primary School | Good(calculated) | 4-11 | 332 | PL21 9TF | Devon | No |
| #17 | #3229 | St George's CofE Primary Academy | Good | 4-11 | 95 | PL1 3RX | Plymouth | Yes |
| #18 | #3514 | Meavy Church of England Primary School | Good | 4-11 | 93 | PL20 6PJ | Devon | Yes |
| #19 | #3592 | Antony Church of England School | Good | 3-11 | 91 | PL11 3AD | Cornwall | Yes |
| #20 | #3592 | Keyham Barton Catholic Primary School | Good | 4-11 | 148 | PL2 2DE | Plymouth | Yes |
| #21 | #3626 | Pomphlett Primary School | Good | 3-11 | 414 | PL9 7ES | Plymouth | No |
| #22 | #3717 | Mary Tavy and Brentor Community Primary School | Outstanding | 4-11 | 85 | PL19 9PR | Devon | No |
| #23 | #3774 | St Merryn School | Good | 3-11 | 131 | PL28 8NP | Cornwall | No |
| #24 | #3855 | Compton CofE Primary School | Good | 4-11 | 433 | PL3 5JB | Plymouth | Yes |
| #25 | #3952 | Beacon Academy | Good | 3-11 | 448 | PL31 1JQ | Cornwall | No |
| #26 | #3967 | Riverside Community Primary School | Good | 3-11 | 403 | PL5 1DD | Plymouth | No |
| #27 | #4048 | Manadon Vale Primary School | Good | 4-11 | 416 | PL5 3DL | Plymouth | No |
| #28 | #4105 | Duloe CofE VA Primary Academy | Good | 3-11 | 101 | PL14 4PW | Cornwall | Yes |
| #29 | #4151 | Morley Meadow Primary School | Good | 3-11 | 226 | PL9 7GN | Plymouth | No |
| #30 | #4220 | Luxulyan School | Good | 4-11 | 97 | PL30 5EE | Cornwall | No |
| #31 | #4294 | Modbury Primary School | Good | 4-11 | 151 | PL21 0RB | Devon | No |
| #32 | #4328 | St Dominic CofE Primary School | Outstanding(calculated) | 3-11 | 80 | PL12 6SU | Cornwall | Yes |
| #33 | #4530 | Old Priory Junior Academy | Good | 7-11 | 162 | PL7 1QN | Plymouth | No |
| #34 | #4680 | Widey Court Primary School | Good | 4-11 | 605 | PL6 5JS | Plymouth | No |
| #35 | #4694 | Millbay Academy | Good | 3-16 | 549 | PL1 3EG | Plymouth | Yes |
| #36 | #4724 | Darite Primary Academy | Good | 4-11 | 39 | PL14 5JH | Cornwall | No |
| #37 | #4724 | Prince Rock Primary School | Outstanding | 4-11 | 405 | PL4 9JF | Plymouth | No |
| #38 | #4847 | Sandy Hill Academy | Outstanding | 3-11 | 459 | PL25 3AT | Cornwall | No |
| #39 | #4880 | Biscovey Academy | Good(calculated) | 7-11 | 223 | PL24 2DB | Cornwall | No |
| #40 | #5024 | St Neot Community Primary School | Good(calculated) | 4-11 | 98 | PL14 6NL | Cornwall | No |
| #41 | #5140 | Widewell Primary Academy | Good | 4-11 | 214 | PL6 7ER | Plymouth | Yes |
| #42 | #5225 | Salisbury Road Primary School | Good | 4-11 | 408 | PL4 8QZ | Plymouth | No |
| #43 | #5330 | St Cleer Primary Academy | Good | 3-11 | 239 | PL14 5EA | Cornwall | No |
| #44 | #5358 | Trevisker Primary School | Good | 4-11 | 158 | PL27 7UD | Cornwall | No |
| #45 | #5445 | Wembury Primary School | Good | 4-11 | 190 | PL9 0EB | Devon | No |
| #46 | #5484 | Upton Cross Academy | Good | 3-11 | 101 | PL14 5AX | Cornwall | No |
| #47 | #5549 | St Edward's CofE Primary School | Good | 3-11 | 208 | PL6 5ST | Plymouth | Yes |
| #48 | #5667 | Bickleigh Down Church of England Primary School | Good | 4-11 | 420 | PL6 7JW | Devon | Yes |
| #49 | #5893 | Tywardreath School | Good | 4-11 | 302 | PL24 2PT | Cornwall | No |
| #50 | #6348 | High View School | Outstanding | 3-11 | 347 | PL3 6JQ | Plymouth | No |
| #51 | #6541 | Gulworthy Primary Academy | Good(calculated) | 4-11 | 70 | PL19 8JA | Devon | No |
| #52 | #6696 | St Andrew's Cof E VA Primary School | Good | 5-11 | 204 | PL1 3AY | Plymouth | Yes |
| #53 | #6807 | Carbeile Junior School | Good | 7-11 | 300 | PL11 2NH | Cornwall | No |
| #54 | #6835 | Drake Primary Academy | Good | 4-11 | 171 | PL2 2EN | Plymouth | No |
| #55 | #7155 | Oreston Community Academy | Good | 3-11 | 386 | PL9 7JY | Plymouth | No |
| #56 | #7256 | Sir Robert Geffery's Voluntary Aided Church of England Primary School | Good | 4-11 | 202 | PL12 5EA | Cornwall | Yes |
| #57 | #7347 | Burraton Community Primary School | Good | 4-11 | 348 | PL12 4LT | Cornwall | No |
| #58 | #7495 | Boscastle Community Primary School | Good | 4-11 | 51 | PL35 0AU | Cornwall | No |
| #59 | #7562 | St Andrew's Church of England Primary School | Not Rated | 4-11 | 183 | PL20 7NA | Devon | Yes |
| #60 | #7595 | South Petherwin Community Primary School | Good | 4-11 | 116 | PL15 7LE | Cornwall | No |
| #61 | #7670 | Yealmpstone Farm Primary School | Good | 4-11 | 224 | PL7 1XQ | Plymouth | No |
| #62 | #7752 | Boringdon Primary School | Good | 4-11 | 379 | PL7 4HJ | Plymouth | No |
| #63 | #7752 | Goosewell Primary Academy | Good | 4-11 | 404 | PL9 9HD | Plymouth | No |
| #64 | #7846 | Shakespeare Primary School | Good(calculated) | 5-11 | 398 | PL5 3JU | Plymouth | No |
| #65 | #7968 | Plympton St Maurice Primary School | Good | 5-11 | 186 | PL7 1UB | Plymouth | No |
| #66 | #7968 | St Kew Academy | Good | 3-11 | 86 | PL30 3ER | Cornwall | No |
| #67 | #8077 | St Mewan Community Primary School | Good | 3-11 | 447 | PL26 7DP | Cornwall | No |
| #68 | #8095 | Stoke Damerel Primary Academy | Good | 4-11 | 399 | PL1 5PA | Plymouth | No |
| #69 | #8165 | Carclaze Community Primary School | Good | 4-11 | 386 | PL25 3TF | Cornwall | No |
| #70 | #8416 | Tregadillett Primary School | Good | 4-11 | 209 | PL15 7EU | Cornwall | No |
| #71 | #8891 | Austin Farm Academy | Good | 5-11 | 117 | PL6 5XQ | Plymouth | No |
| #72 | #9189 | St Matthew's Church of England Primary and Nursery Academy | Good | 3-11 | 471 | PL6 5FN | Plymouth | Yes |
| #73 | #9244 | St Peter's Church of England (VA) Junior School | Good | 7-11 | 119 | PL19 9HW | Devon | Yes |
| #74 | #9554 | St Breock Primary School | Good | 4-11 | 206 | PL27 7XL | Cornwall | No |
| #75 | #9819 | Hyde Park Junior School | Good | 7-11 | 357 | PL3 4RH | Plymouth | No |
| #76 | #9865 | Liskeard Hillfort Primary School | Good | 4-11 | 382 | PL14 6HZ | Cornwall | No |
| #77 | #10307 | Gorran School | Good | 4-11 | 95 | PL26 6LH | Cornwall | No |
| #78 | #10307 | Harrowbarrow Primary Academy | Requires Improvement | 4-11 | 101 | PL17 8BQ | Cornwall | No |
| #79 | #10389 | Ugborough Primary School | Good | 4-11 | 117 | PL21 0NJ | Devon | No |
| #80 | #10451 | Fowey Primary School | Requires Improvement | 5-11 | 134 | PL23 1HH | Cornwall | No |
| #81 | #10490 | Pondhu Primary School | Good | 3-11 | 161 | PL25 5DS | Cornwall | No |
| #82 | #10534 | Pilgrim Primary Academy | Good(calculated) | 4-11 | 376 | PL1 5BQ | Plymouth | No |
| #83 | #10877 | Nanpean Community Primary School | Requires Improvement | 4-11 | 114 | PL26 7YH | Cornwall | No |
| #84 | #10942 | Yealmpton Primary School | Good | 4-11 | 171 | PL8 2HF | Devon | No |
| #85 | #11159 | Foxhole Learning Academy | Good | 5-11 | 76 | PL26 7XD | Cornwall | No |
| #86 | #11277 | Mount Charles School | Outstanding(calculated) | 3-11 | 367 | PL25 4PP | Cornwall | No |
| #87 | #11327 | St Stephen Churchtown Academy | Good | 3-11 | 299 | PL26 7NZ | Cornwall | No |
| #88 | #11351 | Dobwalls Community Primary School | Good | 4-11 | 195 | PL14 4LU | Cornwall | No |
| #89 | #11384 | Charlestown Primary School | Good(calculated) | 4-11 | 387 | PL25 3PB | Cornwall | No |
| #90 | #11584 | Montpelier Primary School | Good | 4-11 | 641 | PL2 3HN | Plymouth | No |
| #91 | #11617 | Lipson Vale Primary School | Good | 5-11 | 400 | PL4 7HW | Plymouth | No |
| #92 | #11735 | St Winnow CofE School | Good | 4-11 | 95 | PL22 0RA | Cornwall | Yes |
| #93 | #11943 | Sparkwell All Saints Primary School | Good(calculated) | 4-11 | 87 | PL7 5DD | Devon | Yes |
| #94 | #11943 | St Germans Primary School | Not Rated | 3-11 | 58 | PL12 5NJ | Cornwall | No |
| #95 | #11943 | College Road Primary School | Good | 5-11 | 202 | PL2 1NS | Plymouth | No |
| #96 | #11943 | Oakwood Primary Academy | Requires Improvement(calculated) | 4-11 | 273 | PL6 6QS | Plymouth | No |
| #97 | #11943 | The Erme Primary School | Good | 4-11 | 98 | PL21 0AJ | Devon | No |
| #98 | #12324 | Holy Cross Catholic Primary School | Good | 4-11 | 290 | PL4 9BE | Plymouth | Yes |
| #99 | #12709 | Landulph School | Good | 4-11 | 66 | PL12 6ND | Cornwall | No |
| #100 | #12748 | Windmill Hill Academy | Good | 4-11 | 161 | PL15 9AE | Cornwall | No |
| #101 | #12748 | Pennycross Primary School | Good | 4-11 | 420 | PL2 3RL | Plymouth | No |
| #102 | #12956 | Egloskerry Primary School | Good | 4-11 | 71 | PL15 8RT | Cornwall | No |
| #103 | #13060 | Whitchurch Community Primary School | Good | 4-11 | 218 | PL19 9SR | Devon | No |
| #104 | #13124 | The Cathedral School of St Mary | Good(calculated) | 4-11 | 108 | PL1 5HW | Plymouth | Yes |
| #105 | #13229 | Bishop Cornish CofE VA Primary School | Good | 4-11 | 192 | PL12 4PA | Cornwall | Yes |
| #106 | #13245 | Thornbury Primary School | Good(calculated) | 4-11 | 301 | PL6 8UL | Plymouth | No |
| #107 | #13276 | Roche Community Primary School | Good | 5-11 | 198 | PL26 8EP | Cornwall | No |
| #108 | #13310 | Milton Abbot School | Not Rated | 4-11 | 65 | PL19 0PS | Devon | No |
| #109 | #13310 | Fourlanesend Community Primary School | Good(calculated) | 4-11 | 62 | PL10 1LR | Cornwall | No |
| #110 | #13310 | Otterham Community Primary School | Good | 5-11 | 63 | PL32 9YW | Cornwall | No |
| #111 | #13418 | Ford Primary School | Good(calculated) | 3-11 | 192 | PL2 1PU | Plymouth | No |
| #112 | #13464 | Beechwood Primary Academy | Good(calculated) | 3-11 | 265 | PL6 6DX | Plymouth | No |
| #113 | #13658 | Delabole Primary School | Good | 4-11 | 79 | PL33 9AL | Cornwall | No |
| #114 | #13796 | Lanivet Community Primary School | Good | 4-11 | 151 | PL30 5HE | Cornwall | No |
| #115 | #13951 | St Martin's CofE Primary School | Good | 3-11 | 306 | PL14 3DE | Cornwall | Yes |
| #116 | #13951 | Coads Green Primary School | Good | 3-11 | 44 | PL15 7LY | Cornwall | No |
| #117 | #14040 | Stoke Climsland School | Good | 5-11 | 180 | PL17 8ND | Cornwall | No |
| #118 | #14142 | Pensilva Primary School | Requires Improvement | 4-11 | 101 | PL14 5PG | Cornwall | No |
| #119 | #14341 | Port Isaac Academy | Inadequate | 3-11 | 53 | PL29 3RT | Cornwall | No |
| #120 | #14341 | St Peter's RC Primary School | Good | 5-11 | 97 | PL5 4HD | Plymouth | Yes |
| #121 | #14538 | Nanstallon Community Primary School | Good | 4-11 | 115 | PL30 5JZ | Cornwall | No |
| #122 | #14594 | Millbrook CofE Primary School | Good | 4-11 | 104 | PL10 1BG | Cornwall | Yes |
| #123 | #14594 | Cornwood Church of England Primary School | Requires Improvement | 4-11 | 73 | PL21 9PZ | Devon | Yes |
| #124 | #14677 | St Tudy CofE Primary School | Good | 4-11 | 35 | PL30 3NH | Cornwall | Yes |
| #125 | #14811 | St Paul's Roman Catholic Primary School | Good | 4-11 | 144 | PL5 1NE | Plymouth | Yes |
| #126 | #14829 | St Wenn School | Good | 3-11 | 67 | PL30 5PS | Cornwall | No |
| #127 | #14882 | Braddock CofE Primary School | Good | 3-11 | 109 | PL14 4TB | Cornwall | Yes |
| #128 | #14964 | St Mary's Catholic Primary School, Bodmin | Good | 3-11 | 234 | PL31 1LW | Cornwall | Yes |
| N/A | N/A | Altarnun Community Primary School | Not Rated | 5-11 | N/A | PL15 7RZ | Cornwall | No |
| N/A | #5579 | Altarnun Primary School | Good | 4-11 | 51 | PL15 7RZ | Cornwall | No |
| N/A | N/A | Antony Church of England School | Not Rated | 4-11 | N/A | PL11 3AD | Cornwall | Yes |
| N/A | N/A | Bolventor Primary School | Not Rated | 5-11 | N/A | PL15 7TS | Cornwall | No |
| N/A | N/A | Boyton Community Primary School | Not Rated | 5-11 | N/A | PL15 9RJ | Cornwall | No |
| N/A | N/A | Braddock CofE Primary School | Not Rated | 4-11 | N/A | PL14 4TB | Cornwall | Yes |
| N/A | N/A | Broadwoodwidger Primary School | Not Rated | 5-11 | N/A | PL16 0EX | Devon | No |
| N/A | N/A | Brunel Primary and Nursery School | Not Rated | 3-11 | N/A | PL12 6DX | Cornwall | No |
| N/A | N/A | Callington Primary School | Not Rated | 3-11 | N/A | PL17 7EF | Cornwall | No |
| N/A | N/A | Coads Green Primary School | Not Rated | 5-11 | 53 | PL15 7LY | Cornwall | No |
| N/A | N/A | Copper Valley Junior Academy | Good | 7-11 | 92 | PL18 9NA | Cornwall | No |
| N/A | N/A | Darite Primary School | Not Rated | 4-11 | N/A | PL14 5JH | Cornwall | No |
| N/A | N/A | Delaware Community Primary School | Not Rated | 5-11 | N/A | PL18 9EN | Cornwall | No |
| N/A | N/A | Dobwalls Community Primary School | Not Rated | 4-11 | 189 | PL14 4LU | Cornwall | No |
| N/A | N/A | Duloe CofE VA Junior and Infant School | Not Rated | 3-11 | 63 | PL14 4PW | Cornwall | Yes |
| N/A | N/A | Egloskerry School | Not Rated | 4-11 | 93 | PL15 8RT | Cornwall | No |
| N/A | N/A | Gulworthy Primary School | Not Rated | 4-11 | 69 | PL19 8JA | Devon | No |
| N/A | N/A | Gunnislake Primary School | Not Rated | 3-11 | N/A | PL18 9NA | Cornwall | No |
| N/A | N/A | Harrowbarrow School | Not Rated | 4-11 | N/A | PL17 8BQ | Cornwall | No |
| N/A | N/A | Lamerton Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 43 | PL19 8RJ | Devon | Yes |
| N/A | N/A | Lamerton CofE Primary Academy | Good | 4-11 | 50 | PL19 8RJ | Devon | Yes |
| N/A | N/A | Landulph School | Not Rated | 4-11 | N/A | PL12 6ND | Cornwall | No |
| N/A | N/A | Lanreath CofE VC Primary School | Not Rated | 4-11 | N/A | PL13 2NX | Cornwall | Yes |
| N/A | N/A | Launceston Community Primary School | Not Rated | 4-11 | N/A | PL15 9AE | Cornwall | No |
| N/A | N/A | Launceston Primary School | Good | 4-11 | 71 | PL15 9FW | Cornwall | Yes |
| N/A | N/A | Lewannick Community Primary School | Not Rated | 5-11 | N/A | PL15 7QY | Cornwall | No |
| N/A | N/A | Liskeard Hillfort Primary School | Not Rated | 4-11 | N/A | PL14 6HZ | Cornwall | No |
| N/A | N/A | Liskeard Junior School | Not Rated | 7-11 | N/A | PL14 6HZ | Cornwall | No |
| N/A | N/A | Looe Primary School | Not Rated | 5-11 | N/A | PL13 1JY | Cornwall | No |
| N/A | N/A | Millbrook CofE VA Primary School | Not Rated | 4-11 | N/A | PL10 1BG | Cornwall | Yes |
| N/A | N/A | Milton Abbot Primary School | Good | 4-11 | 63 | PL19 0PS | Devon | No |
| N/A | N/A | Pelynt School | Not Rated | 5-11 | N/A | PL13 2LG | Cornwall | No |
| N/A | N/A | Pilgrim Primary School | Not Rated | 5-11 | 307 | PL1 5BQ | Plymouth | No |
| N/A | N/A | Plymouth School of Creative Arts | Not Rated | 3-16 | 905 | PL1 3EG | Plymouth | No |
| N/A | N/A | Polperro Community Primary School | Not Rated | 4-11 | N/A | PL13 2JJ | Cornwall | No |
| N/A | N/A | Quethiock CofE VA School | Not Rated | 4-11 | N/A | PL14 3SQ | Cornwall | Yes |
| N/A | N/A | Saltash Junior School | Not Rated | 7-11 | N/A | PL12 6DX | Cornwall | No |
| N/A | N/A | Sir Robert Geffery's Voluntary Aided Church of England Primary School | Not Rated | 4-11 | N/A | PL12 5EA | Cornwall | Yes |
| N/A | N/A | St Catherine's CofE Primary School | Not Rated | 3-11 | N/A | PL15 7HX | Cornwall | Yes |
| N/A | N/A | St Cleer Primary School | Not Rated | 3-11 | 264 | PL14 5EA | Cornwall | No |
| N/A | N/A | St Dominic CofE VA School | Not Rated | 3-11 | 38 | PL12 6SU | Cornwall | Yes |
| N/A | N/A | St George's CofE Primary School | Not Rated | 4-11 | N/A | PL1 3RX | Plymouth | Yes |
| N/A | N/A | St German's CofE Primary School | Not Rated | 5-11 | N/A | PL12 5LG | Cornwall | Yes |
| N/A | N/A | St Germans Primary School | Inadequate | 3-11 | 55 | PL12 5NJ | Cornwall | No |
| N/A | N/A | St Joseph's Catholic Primary School | Not Rated | 5-11 | N/A | PL1 4DJ | Plymouth | Yes |
| N/A | N/A | St Martin's CofE VA School | Not Rated | 3-11 | N/A | PL14 3DE | Cornwall | Yes |
| N/A | N/A | St Mellion Church of England Primary School | Good | 3-11 | 44 | PL12 6RG | Cornwall | Yes |
| N/A | N/A | St Mellion CofE VA School | Not Rated | 3-11 | 47 | PL12 6RG | Cornwall | Yes |
| N/A | N/A | St Nicolas' CofE VA School, Downderry | Not Rated | 5-11 | N/A | PL11 3LF | Cornwall | Yes |
| N/A | N/A | St Peter's Church of England (VA) Junior School | Not Rated | 7-11 | N/A | PL19 9HW | Devon | Yes |
| N/A | N/A | St Stephens Community Primary School | Not Rated | 4-11 | N/A | PL15 8HL | Cornwall | No |
| N/A | N/A | Stoke Damerel Primary School | Not Rated | 4-11 | 385 | PL1 5PA | Plymouth | No |
| N/A | N/A | Stuart Road Primary School | Not Rated | 3-11 | 216 | PL1 5LL | Plymouth | No |
| N/A | N/A | The Cathedral School of St Mary | Not Rated | 4-11 | N/A | PL1 5HW | Plymouth | Yes |
| N/A | N/A | Trenode CofE School | Not Rated | 4-11 | 39 | PL13 1QA | Cornwall | Yes |
| N/A | #6616 | Trenode CofE VA Primary Academy | Good | 4-11 | 39 | PL13 1QA | Cornwall | Yes |
| N/A | #3978 | Trewidland Primary School | Good | 3-11 | 36 | PL14 4SJ | Cornwall | No |
| N/A | N/A | Trewidland Primary School | Not Rated | 3-11 | 36 | PL14 4SJ | Cornwall | No |
| N/A | N/A | Upton Cross Primary School | Not Rated | 4-11 | 82 | PL14 5AX | Cornwall | No |
| N/A | N/A | Whitchurch Community Primary School | Not Rated | 4-11 | 217 | PL19 9SR | Devon | No |
| N/A | N/A | Bere Alston Primary School | Not Rated | 4-11 | 176 | PL20 7AU | Devon | No |
| N/A | N/A | Biscovey Junior School | Not Rated | 7-11 | N/A | PL24 2DB | Cornwall | No |
| N/A | N/A | Bishop Bronescombe CofE VA School | Not Rated | 4-11 | N/A | PL25 3DT | Cornwall | Yes |
| N/A | N/A | Bugle School | Not Rated | 5-11 | N/A | PL26 8PD | Cornwall | No |
| N/A | N/A | Carclaze Community Junior School | Not Rated | 7-11 | N/A | PL25 3TF | Cornwall | No |
| N/A | N/A | Carclaze Community Primary School | Not Rated | 4-11 | N/A | PL25 3TF | Cornwall | No |
| N/A | N/A | Charlestown Primary School | Not Rated | 4-11 | N/A | PL25 3PB | Cornwall | No |
| N/A | N/A | Drake Primary School | Not Rated | 4-11 | 205 | PL2 2EN | Plymouth | No |
| N/A | N/A | Ermington Primary School | Not Rated | 4-11 | 133 | PL21 9NH | Devon | No |
| N/A | N/A | Ford Primary School | Not Rated | 3-11 | 215 | PL2 1PU | Plymouth | No |
| N/A | N/A | Fowey Primary School | Not Rated | 5-11 | N/A | PL23 1HH | Cornwall | No |
| N/A | N/A | Foxhole Primary School | Not Rated | 5-11 | N/A | PL26 7UQ | Cornwall | No |
| N/A | N/A | Keyham Barton Catholic Primary School | Not Rated | 4-11 | N/A | PL2 2DE | Plymouth | Yes |
| N/A | N/A | Lady Modiford's Church of England (Voluntary Aided) Primary School | Not Rated | 5-11 | N/A | PL20 6JR | Devon | Yes |
| N/A | #13040 | Lady Modiford's Church of England Primary School | Good | 5-11 | 8 | PL20 6JR | Devon | Yes |
| N/A | N/A | Lerryn CofE Primary School | Not Rated | 5-11 | N/A | PL22 0QA | Cornwall | Yes |
| N/A | N/A | Lodge Hill Junior School | Not Rated | 7-11 | N/A | PL24 2EG | Cornwall | No |
| N/A | N/A | Lostwithiel School | Not Rated | 4-11 | N/A | PL22 0AJ | Cornwall | No |
| N/A | N/A | Manor Primary School, Ivybridge | Not Rated | 4-11 | 251 | PL21 9BG | Devon | No |
| N/A | N/A | Mayflower Community School | Not Rated | 3-11 | N/A | PL2 2NJ | Plymouth | No |
| N/A | N/A | Meavy Church of England Primary School | Not Rated | 4-11 | N/A | PL20 6PJ | Devon | Yes |
| N/A | N/A | Mevagissey Community Primary School | Not Rated | 4-11 | N/A | PL26 6TD | Cornwall | No |
| N/A | N/A | Montpelier Junior School | Not Rated | 7-11 | N/A | PL2 3LJ | Plymouth | No |
| N/A | N/A | Montpelier Primary School | Not Rated | 3-11 | N/A | PL2 3HN | Plymouth | No |
| N/A | N/A | Mount Charles School | Not Rated | 5-11 | N/A | PL25 4PP | Cornwall | No |
| N/A | N/A | Nanpean Community Primary School | Not Rated | 4-11 | 156 | PL26 7YH | Cornwall | No |
| N/A | N/A | North Prospect Community School | Not Rated | 3-11 | N/A | PL2 2JS | Plymouth | No |
| N/A | N/A | Padstow School | Not Rated | 4-11 | N/A | PL28 8EX | Cornwall | No |
| N/A | N/A | Polruan Community Primary School | Not Rated | 4-11 | N/A | PL23 1PS | Cornwall | No |
| N/A | N/A | Polruan Primary Academy | Good(calculated) | 3-11 | 21 | PL23 1PS | Cornwall | No |
| N/A | N/A | Pondhu Primary School | Not Rated | 3-11 | 276 | PL25 5DS | Cornwall | No |
| N/A | N/A | Port Isaac Community Primary School | Not Rated | 3-11 | 60 | PL29 3RT | Cornwall | No |
| N/A | N/A | Princetown Community Primary School | Not Rated | 4-11 | 35 | PL20 6QE | Devon | No |
| N/A | N/A | Princetown Community Primary School | Good | 4-11 | 48 | PL20 6QE | Devon | No |
| N/A | N/A | Roche Community Primary School | Not Rated | 5-11 | N/A | PL26 8EP | Cornwall | No |
| N/A | N/A | Sandy Hill Community Primary School | Not Rated | 3-11 | N/A | PL25 3AT | Cornwall | No |
| N/A | N/A | Sky Primary and Eden Project Nursery | Not Rated | 3-11 | 88 | PL26 8ZR | Cornwall | Yes |
| N/A | N/A | South Trelawny Primary School | Not Rated | 4-11 | N/A | PL2 2NY | Plymouth | No |
| N/A | N/A | St Andrew's Church of England Academy | Good | 4-11 | 158 | PL20 7NA | Devon | Yes |
| N/A | N/A | St Blazey Junior School | Not Rated | 7-11 | N/A | PL24 2NG | Cornwall | No |
| N/A | N/A | St Breock Primary School | Not Rated | 4-11 | N/A | PL27 7XL | Cornwall | No |
| N/A | N/A | St Dennis Community Primary School | Not Rated | 3-11 | N/A | PL26 8AY | Cornwall | No |
| N/A | N/A | St Dennis Junior School | Not Rated | 7-11 | N/A | PL26 8AY | Cornwall | No |
| N/A | N/A | St Merryn School | Not Rated | 4-11 | N/A | PL28 8NP | Cornwall | No |
| N/A | N/A | St Mewan Community Primary School | Not Rated | 4-11 | N/A | PL26 7DP | Cornwall | No |
| N/A | N/A | St Minver School | Not Rated | 4-11 | N/A | PL27 6QD | Cornwall | No |
| N/A | N/A | St Stephen Churchtown Community Primary School | Not Rated | 3-11 | N/A | PL26 7NZ | Cornwall | No |
| N/A | N/A | St Winnow CofE School | Not Rated | 4-11 | N/A | PL22 0RA | Cornwall | Yes |
| N/A | N/A | Stowford Primary School | Not Rated | 4-11 | N/A | PL21 0BG | Devon | No |
| N/A | N/A | Treverbyn Community Primary School | Not Rated | 4-11 | N/A | PL26 8TL | Cornwall | No |
| N/A | N/A | Trevisker Community Primary School | Not Rated | 5-11 | N/A | PL27 7UD | Cornwall | No |
| N/A | N/A | Tywardreath School | Not Rated | 4-11 | N/A | PL24 2PT | Cornwall | No |
| N/A | N/A | Ugborough Primary School | Not Rated | 4-11 | 127 | PL21 0NJ | Devon | No |
| N/A | N/A | Wadebridge Community Primary School | Not Rated | 3-11 | N/A | PL27 6BL | Cornwall | No |
| N/A | N/A | Wadebridge Junior Boys' School | Not Rated | 7-11 | N/A | PL27 7DS | Cornwall | No |
| N/A | N/A | Wadebridge Junior Girls' and Infant School | Not Rated | 5-11 | N/A | PL27 6AB | Cornwall | No |
| N/A | N/A | Weston Mill Community Primary School | Not Rated | 3-11 | N/A | PL2 2EL | Plymouth | No |
