Best Primary Schools in York
🎓Primary & All-through Schools📊298 Schools Listed
⭐Best School in KS2 Results in York:St Mary's Catholic Primary School, a Voluntary Academy(2024)
⭐Best Non-Religious School in KS2 Results in York (#2):Hemingbrough Community Primary School(2024)
Primary Schools in York Area
Showing 298 schools in York area
How Schools Are Ranked in York
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for York
- ⭐Best School in KS2 Results in York:St Mary's Catholic Primary School, a Voluntary Academy(2024)
- ⭐Best Non-Religious School in KS2 Results in York (#2):Hemingbrough Community Primary School(2024)
- ✓13 Outstanding schools in York(view all)
- ✓151 Good Schools in York(view all)
- ✓Primary School with most pupils is:Gladstone Road Primary School(726 pupils)
- ✓Primary School with the least pupils:St Hilda's Roman Catholic Primary School(2 pupils)
Primary Schools in York - Ranked by their KS2 Primary Results (how is this calculated)
Showing 298 primary schools in York sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN YORK ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #32 | St Mary's Catholic Primary School, a Voluntary Academy | Good | 4-11 | 182 | YO8 9AX | North Yorkshire | Yes |
| #2 | #124 | Hemingbrough Community Primary School | Good | 5-11 | 123 | YO8 6QS | North Yorkshire | No |
| #3 | #162 | Selby, Longman's Hill Community Primary School | Good | 4-11 | 192 | YO8 9BG | North Yorkshire | No |
| #4 | #184 | Naburn Church of England Primary School | Not Rated | 4-11 | 49 | YO19 4PP | York | Yes |
| #5 | #383 | Archbishop of York's CofE Junior School, Bishopthorpe | Good | 7-11 | 194 | YO23 2QT | York | Yes |
| #6 | #386 | St Martin's Church of England Voluntary Aided Primary School, Scarborough | Good | 4-11 | 278 | YO11 3BW | North Yorkshire | Yes |
| #7 | #704 | Scarborough, Northstead Community Primary School | Requires Improvement | 4-11 | 578 | YO12 6LP | North Yorkshire | No |
| #8 | #824 | Knavesmire Primary School | Outstanding | 3-11 | 486 | YO23 1HY | York | No |
| #9 | #846 | St Martin's Church of England Voluntary Aided Primary School, Fangfoss | Good | 3-11 | 99 | YO41 5QG | East Riding of Yorkshire | Yes |
| #10 | #897 | Lord Deramore's Primary School | Outstanding | 4-11 | 219 | YO10 5EE | York | Yes |
| #11 | #1102 | Tockwith Church of England Primary Academy | Good | 4-11 | 231 | YO26 7RP | North Yorkshire | Yes |
| #12 | #1148 | Huby CofE Primary School | Good | 4-11 | 98 | YO61 1HX | North Yorkshire | Yes |
| #13 | #1156 | Hertford Vale Church of England Voluntary Controlled Primary School, Staxton | Good | 4-11 | 110 | YO12 4SS | North Yorkshire | Yes |
| #14 | #1284 | All Saints Catholic Primary School, a Catholic Voluntary Academy | Good | 3-11 | 94 | YO7 1NB | North Yorkshire | Yes |
| #15 | #1423 | Nun Monkton Primary Foundation School | Good | 3-11 | 38 | YO26 8ER | North Yorkshire | Yes |
| #16 | #1568 | Ralph Butterfield Primary School | Good | 4-11 | 323 | YO32 3LS | York | No |
| #17 | #1689 | Nafferton Primary School | Good | 4-11 | 284 | YO25 4LJ | East Riding of Yorkshire | No |
| #18 | #1718 | Beeford Church of England Voluntary Controlled Primary School | Good | 3-11 | 87 | YO25 8AY | East Riding of Yorkshire | Yes |
| #19 | #1874 | Thomas Hinderwell Primary Academy | Requires Improvement | 3-11 | 168 | YO12 4HF | North Yorkshire | No |
| #20 | #1948 | Newbald Primary School | Good | 3-11 | 91 | YO43 4SQ | East Riding of Yorkshire | No |
| #21 | #1948 | Welburn Community Primary School | Not Rated | 4-11 | 53 | YO60 7DX | North Yorkshire | No |
| #22 | #1970 | Great Ouseburn Community Primary School | Good | 3-11 | 122 | YO26 9RG | North Yorkshire | No |
| #23 | #2149 | Hempland Primary Academy | Good | 4-11 | 422 | YO31 1ET | York | No |
| #24 | #2262 | Hutton Cranswick Community Primary School | Good | 4-11 | 183 | YO25 9PD | East Riding of Yorkshire | No |
| #25 | #2347 | Dringhouses Primary School | Good | 4-11 | 308 | YO24 1HW | York | No |
| #26 | #2651 | Hambleton Church of England Voluntary Controlled Primary School | Good | 4-11 | 185 | YO8 9HP | North Yorkshire | Yes |
| #27 | #2934 | Castleton Primary School | Outstanding(calculated) | 5-11 | 48 | YO21 2DA | North Yorkshire | No |
| #28 | #2934 | Hackness Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 58 | YO13 0JN | North Yorkshire | Yes |
| #29 | #3343 | Melbourne Primary School | Good | 3-11 | 191 | YO42 4QE | East Riding of Yorkshire | No |
| #30 | #3489 | Cliffe Voluntary Controlled Primary School | Not Rated | 4-11 | 92 | YO8 6NN | North Yorkshire | Yes |
| #31 | #3592 | Outwood Primary Academy Alne | Outstanding | 4-11 | 98 | YO61 1RT | North Yorkshire | No |
| #32 | #3592 | St Lawrence's Church of England Primary Academy | Good | 3-11 | 142 | YO10 5BW | York | Yes |
| #33 | #3647 | Clifton With Rawcliffe Primary School | Good(calculated) | 3-11 | 617 | YO30 5TA | York | No |
| #34 | #3665 | Wigginton Primary School | Good | 4-11 | 243 | YO32 2FZ | York | No |
| #35 | #3665 | Quay Academy | Good | 4-11 | 312 | YO16 4LB | East Riding of Yorkshire | No |
| #36 | #3826 | South Kilvington Church of England Academy | Requires Improvement | 4-11 | 94 | YO7 2LR | North Yorkshire | Yes |
| #37 | #4034 | St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy | Good | 3-11 | 263 | YO31 7PB | York | Yes |
| #38 | #4042 | St Peter's Catholic Primary School - a Catholic voluntary academy | Good | 3-11 | 229 | YO12 6LX | North Yorkshire | Yes |
| #39 | #4105 | Cawood Church of England Voluntary Aided Primary School | Good | 3-11 | 127 | YO8 3SQ | North Yorkshire | Yes |
| #40 | #4134 | Park Grove Primary Academy | Good | 5-11 | 264 | YO31 8LG | York | No |
| #41 | #4147 | Acomb Primary School | Outstanding | 4-11 | 312 | YO24 4ES | York | No |
| #42 | #4328 | Wold Newton Foundation School | Good | 3-11 | 104 | YO25 3YJ | East Riding of Yorkshire | Yes |
| #43 | #4396 | Cayton Community Primary School | Good | 4-11 | 210 | YO11 3NN | North Yorkshire | No |
| #44 | #4660 | Snainton Church of England Voluntary Controlled Primary School | Good | 4-11 | 47 | YO13 9AF | North Yorkshire | Yes |
| #45 | #4701 | Scarcroft Primary School | Good | 4-11 | 373 | YO23 1BS | York | No |
| #46 | #4755 | Poppleton Ousebank Primary School | Good | 3-11 | 426 | YO26 6JT | York | No |
| #47 | #4847 | Rufforth Primary School | Good | 4-11 | 109 | YO23 3QF | York | No |
| #48 | #4847 | St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy | Good | 3-11 | 115 | YO42 2HE | East Riding of Yorkshire | Yes |
| #49 | #4880 | Langton Primary School | Good | 4-11 | 105 | YO17 9QP | North Yorkshire | No |
| #50 | #4933 | Stamford Bridge Primary School | Good | 3-11 | 312 | YO41 1BP | East Riding of Yorkshire | No |
| #51 | #4957 | Fylingdales Church of England Voluntary Controlled Primary School | Good | 4-11 | 60 | YO22 4TH | North Yorkshire | Yes |
| #52 | #4957 | Bubwith Community Primary School | Good | 4-11 | 119 | YO8 6LW | East Riding of Yorkshire | No |
| #53 | #4957 | Sledmere Church of England Voluntary Controlled Primary School | Good | 4-11 | 51 | YO25 3XP | East Riding of Yorkshire | Yes |
| #54 | #4957 | Burton Agnes Church of England Voluntary Controlled Primary School | Good | 3-11 | 93 | YO25 4NE | East Riding of Yorkshire | Yes |
| #55 | #5140 | Marton-Cum-Grafton Church of England Primary School | Outstanding(calculated) | 3-11 | 97 | YO51 9QB | North Yorkshire | Yes |
| #56 | #5193 | Brandesburton Primary School | Good | 3-11 | 144 | YO25 8RG | East Riding of Yorkshire | No |
| #57 | #5465 | Fishergate Primary School | Good | 3-11 | 301 | YO10 4AP | York | No |
| #58 | #5505 | Escrick Church of England Primary School | Good | 4-11 | 187 | YO19 6JQ | North Yorkshire | Yes |
| #59 | #5607 | Wilberfoss Church of England Primary School | Good | 3-11 | 218 | YO41 5ND | East Riding of Yorkshire | Yes |
| #60 | #5768 | Osbaldwick Primary Academy | Requires Improvement | 3-11 | 275 | YO10 3AX | York | No |
| #61 | #6090 | Sutton on the Forest Church of England Voluntary Controlled Primary School | Good | 4-11 | 103 | YO61 1DW | North Yorkshire | Yes |
| #62 | #6240 | Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy | Good | 3-11 | 420 | YO24 4JW | York | Yes |
| #63 | #6308 | Bempton Primary School | Good | 3-11 | 82 | YO15 1JA | East Riding of Yorkshire | No |
| #64 | #6348 | Thornton Dale CofE Primary School | Outstanding(calculated) | 4-11 | 137 | YO18 7TW | North Yorkshire | Yes |
| #65 | #6348 | Lakeside Primary Academy | Good | 5-11 | 202 | YO30 4YL | York | No |
| #66 | #6541 | Barlow Church of England Voluntary Controlled Primary School | Not Rated | 3-11 | 78 | YO8 8ES | North Yorkshire | Yes |
| #67 | #6541 | Roecliffe CofE Primary School | Good | 3-11 | 81 | YO51 9LY | North Yorkshire | Yes |
| #68 | #6541 | Skipsea Primary School | Good(calculated) | 3-11 | 63 | YO25 8ST | East Riding of Yorkshire | No |
| #69 | #6653 | Headlands Primary School | Good | 4-11 | 265 | YO32 2YH | York | No |
| #70 | #6724 | Dunnington Church of England Primary School | Good | 5-11 | 181 | YO19 5QG | York | Yes |
| #71 | #7113 | Elvington Church of England Voluntary Controlled Primary School | Good | 4-11 | 125 | YO41 4HP | York | Yes |
| #72 | #7174 | East Ayton Community Primary School | Good | 3-11 | 194 | YO13 9EW | North Yorkshire | No |
| #73 | #7224 | St Paul's Church of England Voluntary Controlled Primary School | Good | 4-11 | 178 | YO24 4BJ | York | Yes |
| #74 | #7300 | Flamborough CofE (VC) Primary School | Good | 3-11 | 96 | YO15 1LW | East Riding of Yorkshire | Yes |
| #75 | #7323 | Copmanthorpe Primary School | Good | 3-11 | 313 | YO23 3SB | York | No |
| #76 | #7347 | Skelton Primary School | Good | 3-11 | 101 | YO30 1YB | York | No |
| #77 | #7408 | Newby and Scalby Primary School | Good(calculated) | 4-11 | 417 | YO12 5JA | North Yorkshire | No |
| #78 | #7495 | Kilham Church of England Voluntary Controlled School | Good | 3-11 | 99 | YO25 4SR | East Riding of Yorkshire | Yes |
| #79 | #7495 | Stockton-on-the-Forest Primary School | Good | 4-11 | 97 | YO32 9UP | York | No |
| #80 | #7595 | Carlton Miniott Primary Academy | Good | 4-11 | 198 | YO7 4NJ | North Yorkshire | No |
| #81 | #7595 | Warthill Church of England Voluntary Controlled Primary School | Good | 4-11 | 34 | YO19 5XL | North Yorkshire | Yes |
| #82 | #7718 | Barlby Community Primary School | Good | 3-11 | 345 | YO8 5JQ | North Yorkshire | No |
| #83 | #7877 | St Oswald's Church of England Voluntary Controlled Primary School | Good | 4-11 | 312 | YO10 4LX | York | Yes |
| #84 | #7940 | Hilderthorpe Primary School | Good | 3-11 | 331 | YO15 3PP | East Riding of Yorkshire | No |
| #85 | #7968 | Garton-on-the-Wolds Church of England Voluntary Controlled Primary School | Good | 3-11 | 102 | YO25 3EX | East Riding of Yorkshire | Yes |
| #86 | #7968 | Boroughbridge Primary School | Good | 3-11 | 272 | YO51 9EB | North Yorkshire | No |
| #87 | #8095 | North Duffield Community Primary School | Good | 4-11 | 115 | YO8 5RZ | North Yorkshire | No |
| #88 | #8165 | St George's Catholic Primary School - a Catholic Voluntary Academy | Good | 3-11 | 217 | YO10 4BT | York | Yes |
| #89 | #8295 | Dishforth Church of England Voluntary Controlled Primary School | Good | 3-11 | 95 | YO7 3LN | North Yorkshire | Yes |
| #90 | #8485 | Yearsley Grove Primary School | Good | 3-11 | 379 | YO31 9BX | York | No |
| #91 | #8485 | Badger Hill Primary Academy | Good | 4-11 | 190 | YO10 5JF | York | No |
| #92 | #8533 | Knayton Church of England Academy | Good | 4-11 | 125 | YO7 4AN | North Yorkshire | Yes |
| #93 | #8615 | Wistow Parochial Church of England Voluntary Controlled Primary School | Good | 4-11 | 119 | YO8 3UU | North Yorkshire | Yes |
| #94 | #8700 | Woodthorpe Primary School | Outstanding | 3-11 | 447 | YO24 2RU | York | No |
| #95 | #8707 | St Benedict's Catholic Primary School - a Catholic voluntary academy | Good | 3-11 | 91 | YO62 4DE | North Yorkshire | Yes |
| #96 | #8790 | Carr Junior School | Good | 7-11 | 260 | YO26 5QA | York | No |
| #97 | #8891 | Gladstone Road Primary School | Good | 4-11 | 726 | YO12 7DD | North Yorkshire | No |
| #98 | #8917 | St Mary's Catholic Primary School - a Catholic voluntary academy | Outstanding | 3-11 | 213 | YO17 7DB | North Yorkshire | Yes |
| #99 | #8989 | Crayke Church of England Voluntary Controlled Primary School | Good | 4-11 | 106 | YO61 4TZ | North Yorkshire | Yes |
| #100 | #9189 | Appleton Roebuck Primary School | Good(calculated) | 4-11 | 106 | YO23 7DN | North Yorkshire | No |
| #101 | #9307 | Barlby Bridge Community Primary School | Good | 3-11 | 154 | YO8 5AA | North Yorkshire | No |
| #102 | #9435 | Brayton Church of England Primary School | Good | 3-11 | 369 | YO8 9DZ | North Yorkshire | Yes |
| #103 | #9527 | Norton Community Primary School | Good | 3-11 | 569 | YO17 9BG | North Yorkshire | No |
| #104 | #9612 | St Mary's Church of England Voluntary Controlled Primary School | Good | 4-11 | 104 | YO23 3PD | York | Yes |
| #105 | #9612 | Kirkbymoorside Community Primary School | Good | 3-11 | 202 | YO62 6AG | North Yorkshire | No |
| #106 | #9691 | Lindhead School | Good | 4-11 | 217 | YO13 0DG | North Yorkshire | No |
| #107 | #9752 | St Mary's Catholic Primary School - a Catholic voluntary academy | Good | 3-11 | 106 | YO43 3DB | East Riding of Yorkshire | Yes |
| #108 | #9752 | Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy | Good(calculated) | 3-11 | 199 | YO15 3PS | East Riding of Yorkshire | Yes |
| #109 | #9985 | Slingsby Community Primary School | Good(calculated) | 4-11 | 88 | YO62 4AA | North Yorkshire | No |
| #110 | #9985 | Burlington Junior School | Good | 7-11 | 290 | YO16 7AQ | East Riding of Yorkshire | No |
| #111 | #10094 | Pickering Community Junior School | Good | 7-11 | 186 | YO18 8AJ | North Yorkshire | No |
| #112 | #10094 | Filey Junior School | Good | 7-11 | 250 | YO14 9LU | North Yorkshire | No |
| #113 | #10307 | Friarage Community Primary School | Requires Improvement | 3-11 | 269 | YO11 1HS | North Yorkshire | No |
| #114 | #10615 | Chapel Haddlesey Church of England Voluntary Controlled Primary School | Not Rated | 3-11 | 83 | YO8 8QF | North Yorkshire | Yes |
| #115 | #10877 | Amotherby Community Primary School | Requires Improvement | 5-11 | 177 | YO17 6TG | North Yorkshire | No |
| #116 | #10877 | St George's Catholic Primary School - a Catholic voluntary academy | Good | 3-11 | 90 | YO11 3RE | North Yorkshire | Yes |
| #117 | #10971 | Poppleton Road Primary School | Good | 3-11 | 391 | YO26 4UP | York | No |
| #118 | #10981 | Thorpe Willoughby Community Primary School | Good | 3-11 | 251 | YO8 9NX | North Yorkshire | No |
| #119 | #11293 | Wheldrake with Thorganby Church of England Primary School | Good | 4-11 | 160 | YO19 6BB | York | Yes |
| #120 | #11705 | Egton Church of England Voluntary Aided Primary School | Good | 4-11 | 41 | YO21 1UT | North Yorkshire | Yes |
| #121 | #11728 | Warter Church of England Primary School | Good | 3-11 | 163 | YO42 1XR | East Riding of Yorkshire | Yes |
| #122 | #11783 | Rillington Primary School | Good | 3-11 | 109 | YO17 8LA | North Yorkshire | No |
| #123 | #11821 | Settrington All Saints' Church of England Voluntary Controlled Primary School | Good | 4-11 | 84 | YO17 8NP | North Yorkshire | Yes |
| #124 | #11877 | Wheatcroft Community Primary School | Good | 4-11 | 205 | YO11 3BW | North Yorkshire | No |
| #125 | #11943 | Barmby Moor Church of England Primary School | Good | 3-11 | 119 | YO42 4EQ | East Riding of Yorkshire | Yes |
| #126 | #11943 | Braeburn Primary and Nursery Academy | Good(calculated) | 3-11 | 354 | YO11 3LG | North Yorkshire | No |
| #127 | #12147 | Huntington Primary Academy | Requires Improvement | 5-11 | 362 | YO32 9QT | York | No |
| #128 | #12211 | Pocklington Junior School | Good | 7-11 | 239 | YO42 2BX | East Riding of Yorkshire | No |
| #129 | #12486 | Helmsley Community Primary School | Good | 3-11 | 163 | YO62 5HB | North Yorkshire | No |
| #130 | #12498 | Easingwold Community Primary School | Good | 4-11 | 301 | YO61 3HJ | North Yorkshire | No |
| #131 | #12522 | St Joseph's Catholic Primary School - a Catholic voluntary academy | Good | 3-11 | 84 | YO18 8AR | North Yorkshire | Yes |
| #132 | #12623 | Driffield Junior School | Good | 7-11 | 508 | YO25 5HN | East Riding of Yorkshire | No |
| #133 | #12628 | Sessay Church of England Voluntary Controlled Primary School | Not Rated | 5-11 | 92 | YO7 3NA | North Yorkshire | Yes |
| #134 | #12849 | Wykeham Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 63 | YO13 9QB | North Yorkshire | Yes |
| #135 | #12860 | Pickhill Church of England Primary School | Good | 4-11 | 46 | YO7 4JL | North Yorkshire | Yes |
| #136 | #12956 | Martongate Primary School | Not Rated | 4-11 | 401 | YO16 6YD | East Riding of Yorkshire | No |
| #137 | #13036 | Hawsker Cum Stainsacre Church of England Voluntary Controlled Primary School | Good | 5-11 | 46 | YO22 4LA | North Yorkshire | Yes |
| #138 | #13076 | Seamer and Irton Community Primary School | Good | 4-11 | 411 | YO12 4QX | North Yorkshire | No |
| #139 | #13124 | Brompton and Sawdon Community Primary School | Good | 5-11 | 60 | YO13 9DL | North Yorkshire | No |
| #140 | #13310 | Bugthorpe Church of England Voluntary Controlled Primary School | Good | 3-11 | 83 | YO41 1QQ | East Riding of Yorkshire | Yes |
| #141 | #13310 | Heworth Church of England Primary School | Good | 5-11 | 133 | YO31 0AA | York | Yes |
| #142 | #13464 | Bay Primary School | Not Rated | 4-11 | 411 | YO16 7SZ | East Riding of Yorkshire | No |
| #143 | #13649 | West Heslerton Church of England Voluntary Controlled Primary School | Good | 4-11 | 81 | YO17 8RD | North Yorkshire | Yes |
| #144 | #13720 | Holme-upon-Spalding Moor Primary School | Good(calculated) | 3-11 | 226 | YO43 4HL | East Riding of Yorkshire | No |
| #145 | #13720 | Gillamoor Church of England Voluntary Controlled Primary School | Good | 4-11 | 59 | YO62 7HX | North Yorkshire | Yes |
| #146 | #13720 | Green Hammerton Church of England Primary School | Good(calculated) | 3-11 | 98 | YO26 8BN | North Yorkshire | Yes |
| #147 | #13842 | Westfield Primary Community School | Good | 3-11 | 503 | YO24 3HP | York | No |
| #148 | #13897 | Linton-on-Ouse Primary School | Good | 3-11 | 58 | YO30 2BD | North Yorkshire | No |
| #149 | #14084 | Mount Pleasant Church of England Voluntary Controlled Junior School | Requires Improvement(calculated) | 7-11 | 296 | YO43 3BY | East Riding of Yorkshire | Yes |
| #150 | #14087 | Hob Moor Community Primary Academy | Good | 3-11 | 272 | YO24 4PS | York | No |
| #151 | #14142 | Nawton Community Primary School | Good | 3-11 | 91 | YO62 7SF | North Yorkshire | No |
| #152 | #14226 | Thirsk Community Primary School | Good | 4-11 | 148 | YO7 1SL | North Yorkshire | No |
| #153 | #14303 | Dishforth Airfield Community Primary School | Outstanding | 3-11 | 93 | YO7 3DL | North Yorkshire | No |
| #154 | #14327 | Clifton Green Primary School | Good | 3-11 | 397 | YO30 6JA | York | No |
| #155 | #14341 | Saint Barnabas Church of England Voluntary Controlled Primary School | Good(calculated) | 5-11 | 85 | YO26 4YZ | York | Yes |
| #156 | #14341 | Ruswarp Church of England Voluntary Controlled Primary School | Requires Improvement | 3-11 | 33 | YO21 1NJ | North Yorkshire | Yes |
| #157 | #14440 | St Aelred's Catholic Primary School - a Catholic Voluntary Academy | Good | 3-11 | 178 | YO31 0QQ | York | Yes |
| #158 | #14743 | Boynton Primary School | Good | 3-11 | 67 | YO16 4XQ | East Riding of Yorkshire | No |
| #159 | #14755 | Leavening Community Primary School | Good | 3-11 | 46 | YO17 9SW | North Yorkshire | No |
| N/A | N/A | Badger Hill Primary School | Not Rated | 4-11 | N/A | YO10 5JF | York | No |
| N/A | N/A | Barrowcliff Community Junior School | Not Rated | 7-11 | N/A | YO12 6NQ | North Yorkshire | No |
| N/A | N/A | Bay Primary School | Good | 4-11 | N/A | YO16 7SZ | East Riding of Yorkshire | No |
| N/A | N/A | Derwent Junior School | Not Rated | 7-11 | N/A | YO10 3AX | York | No |
| N/A | N/A | Dunnington Church of England Voluntary Controlled Primary School | Not Rated | 5-11 | 259 | YO19 5QG | York | Yes |
| N/A | N/A | Escrick Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 154 | YO19 6JQ | North Yorkshire | Yes |
| N/A | N/A | Friarage Community Primary School | Not Rated | 3-11 | 371 | YO11 1HS | North Yorkshire | No |
| N/A | N/A | Gladstone Road Junior School | Not Rated | 7-11 | N/A | YO12 7DD | North Yorkshire | No |
| N/A | N/A | Hackness Church of England Primary School | Requires Improvement | 4-11 | 55 | YO13 0JN | North Yorkshire | Yes |
| N/A | N/A | Hilderthorpe Junior School | Not Rated | 7-11 | N/A | YO15 3PP | East Riding of Yorkshire | No |
| N/A | N/A | Hinderwell Community Primary School | Not Rated | 3-11 | N/A | YO12 4HF | North Yorkshire | No |
| N/A | N/A | Luttons Community Primary Academy | Inadequate | 3-11 | 31 | YO17 8TF | North Yorkshire | No |
| N/A | N/A | Luttons Community Primary School | Not Rated | 3-11 | 38 | YO17 8TF | North Yorkshire | No |
| N/A | N/A | Martongate Primary School | Requires Improvement | 4-11 | N/A | YO16 6YD | East Riding of Yorkshire | No |
| N/A | N/A | Moorfield Junior School | Not Rated | 7-11 | N/A | YO16 4LB | East Riding of Yorkshire | No |
| N/A | N/A | Naburn Church of England Primary School | Requires Improvement | 4-11 | 39 | YO19 4PP | York | Yes |
| N/A | N/A | Newby and Scalby Primary School | Not Rated | 4-11 | 425 | YO12 5JA | North Yorkshire | No |
| N/A | N/A | Osbaldwick Primary Schools | Not Rated | 3-11 | 300 | YO10 3AX | York | No |
| N/A | N/A | Our Lady and St Peter Roman Catholic Voluntary Aided Primary School Bridlington | Not Rated | 4-11 | 203 | YO15 3PS | East Riding of Yorkshire | Yes |
| N/A | N/A | Quay Primary School | Not Rated | 4-11 | N/A | YO16 4LB | East Riding of Yorkshire | No |
| N/A | N/A | Rillington Community Primary School | Not Rated | 3-11 | 132 | YO17 8LA | North Yorkshire | No |
| N/A | N/A | Rosedale Abbey Community Primary School | Good | 3-11 | 14 | YO18 8SA | North Yorkshire | No |
| N/A | N/A | Saint Lawrence's Church of England Voluntary Aided Primary School | Not Rated | 3-11 | 213 | YO10 5BW | York | Yes |
| N/A | N/A | Scarborough, Braeburn Community Junior School | Not Rated | 7-11 | N/A | YO11 3LG | North Yorkshire | No |
| N/A | N/A | Scarborough, Braeburn Primary and Nursery School | Not Rated | 3-11 | 430 | YO11 3LG | North Yorkshire | No |
| N/A | N/A | Sherburn Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 37 | YO17 8PG | North Yorkshire | Yes |
| N/A | N/A | St George's Roman Catholic Primary School | Not Rated | 3-11 | 109 | YO11 3RE | North Yorkshire | Yes |
| N/A | N/A | St George's Roman Catholic Primary School, York | Not Rated | 3-11 | 202 | YO10 4BT | York | Yes |
| N/A | N/A | St Joseph's Roman Catholic Primary School, Pickering | Not Rated | 3-11 | 89 | YO18 8AR | North Yorkshire | Yes |
| N/A | N/A | St Mary's Catholic Primary School, Malton | Not Rated | 4-11 | 175 | YO17 7DB | North Yorkshire | Yes |
| N/A | N/A | St Peter's Roman Catholic Primary School | Not Rated | 4-11 | 213 | YO12 6LX | North Yorkshire | Yes |
| N/A | N/A | Thornton Dale CofE (VC) Primary School | Not Rated | 4-11 | 147 | YO18 7TW | North Yorkshire | Yes |
| N/A | N/A | Weaverthorpe Church of England Voluntary Controlled Primary School | Not Rated | 3-11 | 27 | YO17 8ES | North Yorkshire | Yes |
| N/A | N/A | Wheldrake with Thorganby Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 220 | YO19 6BB | York | Yes |
| N/A | N/A | Wykeham Church of England Primary School | Requires Improvement | 4-11 | 60 | YO13 9QB | North Yorkshire | Yes |
| N/A | N/A | Acomb Primary School | Not Rated | 4-11 | 292 | YO24 4ES | York | No |
| N/A | N/A | Appleton Roebuck Primary School | Not Rated | 4-11 | 110 | YO23 7DN | North Yorkshire | No |
| N/A | N/A | Archbishop of York's CofE Voluntary Controlled Junior School, Bishopthorpe | Not Rated | 7-11 | 249 | YO23 2QT | York | Yes |
| N/A | N/A | Beswick and Watton CofE (VC) School | Good | 4-11 | 27 | YO25 9AR | East Riding of Yorkshire | Yes |
| N/A | N/A | Bewholme Primary School | Not Rated | 5-11 | N/A | YO25 8DX | East Riding of Yorkshire | No |
| N/A | N/A | Bolton Percy CofE Primary School | Not Rated | 4-5 | N/A | YO23 7AQ | York | Yes |
| N/A | N/A | Carr Junior School | Not Rated | 7-11 | 296 | YO26 5QA | York | No |
| N/A | N/A | Castleton Community Primary School | Not Rated | 5-11 | 43 | YO21 2DA | North Yorkshire | No |
| N/A | N/A | Copmanthorpe Junior School | Not Rated | 7-11 | N/A | YO23 3SB | York | No |
| N/A | N/A | Danby Church of England Voluntary Aided School | Good | 5-11 | 46 | YO21 2NG | North Yorkshire | Yes |
| N/A | N/A | English Martyrs' Roman Catholic Voluntary Aided Primary School | Not Rated | 4-11 | N/A | YO24 4JW | York | Yes |
| N/A | N/A | Gembling Primary School | Not Rated | 4-11 | N/A | YO25 8HR | East Riding of Yorkshire | No |
| N/A | #569 | Glaisdale Primary School | Outstanding(calculated) | 4-11 | 24 | YO21 2PZ | North Yorkshire | No |
| N/A | N/A | Glaisdale Primary School | Not Rated | 4-11 | 42 | YO21 2PZ | North Yorkshire | No |
| N/A | N/A | Goathland Primary School | Good | 3-11 | 23 | YO22 5ND | North Yorkshire | No |
| N/A | N/A | Grosmont CofE Primary School | Not Rated | 5-11 | N/A | YO22 5QW | North Yorkshire | Yes |
| N/A | N/A | Hob Moor Community Primary School | Not Rated | 3-11 | 327 | YO24 4PS | York | No |
| N/A | N/A | Hob Moor Junior School | Not Rated | 7-11 | N/A | YO24 4PS | York | No |
| N/A | #3203 | Kirk Hammerton Church of England Primary School | Good | 4-11 | 59 | YO26 8DE | North Yorkshire | Yes |
| N/A | N/A | Knavesmire Primary School | Not Rated | 3-11 | N/A | YO23 1HY | York | No |
| N/A | N/A | Langtoft Primary School | Not Rated | 3-11 | N/A | YO25 3TN | East Riding of Yorkshire | No |
| N/A | N/A | Lealholm Primary School | Good | 5-11 | 36 | YO21 2AG | North Yorkshire | No |
| N/A | N/A | Lealholm Primary School | Not Rated | 5-11 | 34 | YO21 2AQ | North Yorkshire | No |
| N/A | N/A | Lockington Church of England Voluntary Controlled Primary School | Good | 3-11 | 43 | YO25 9SH | East Riding of Yorkshire | Yes |
| N/A | N/A | Long Marston Church of England Voluntary Controlled Primary School | Good | 4-11 | 43 | YO26 7LR | North Yorkshire | Yes |
| N/A | #13745 | Lythe Church of England Voluntary Controlled Primary School | Good(calculated) | 3-11 | 75 | YO21 3RT | North Yorkshire | Yes |
