Best Primary Schools in Derbyshire
🎓Primary & All-through Schools📊407 Schools Listed
⭐Best School in KS2 Results in Derbyshire:Hunloke Park Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Derbyshire (#1):Hunloke Park Primary School(2024)
Primary Schools in Derbyshire Area
Showing 407 schools in Derbyshire area
How Schools Are Ranked in Derbyshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Derbyshire
- ⭐Best School in KS2 Results in Derbyshire:Hunloke Park Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Derbyshire (#1):Hunloke Park Primary School(2024)
- ✓6 Outstanding schools in Derbyshire(view all)
- ✓251 Good Schools in Derbyshire(view all)
- ✓Primary School with most pupils is:Hilton Primary School(850 pupils)
- ✓Primary School with the least pupils:Winster CofE Primary School(7 pupils)
Primary Schools in Derbyshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 407 primary schools in Derbyshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN DERBYSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #95 | Hunloke Park Primary School | Requires Improvement | 3-11 | 298 | S42 6PT | Derbyshire | No |
#2 | #178 | Redhill Primary School | Outstanding | 5-11 | 217 | DE72 3SF | Derbyshire | Yes |
#3 | #194 | Wessington Primary School | Good | 3-11 | 93 | DE55 6DQ | Derbyshire | No |
#4 | #211 | Longford CofE Primary School | Good | 4-11 | 56 | DE6 3DR | Derbyshire | Yes |
#5 | #277 | Sharley Park Community Primary School | Good | 5-11 | 409 | S45 9BN | Derbyshire | No |
#6 | #347 | St Joseph's Catholic Primary School, A Voluntary Academy | Outstanding | 3-11 | 241 | NG20 9RP | Derbyshire | Yes |
#7 | #395 | Highfield Hall Primary School | Good | 3-11 | 390 | S41 8AZ | Derbyshire | No |
#8 | #611 | Breadsall CofE VC Primary School | Good | 4-11 | 116 | DE21 5LF | Derbyshire | Yes |
#9 | #992 | Kniveton CofE Primary School | Good | 4-11 | 58 | DE6 1JJ | Derbyshire | Yes |
#10 | #1008 | Holbrook Church of England Primary School | Good(calculated) | 4-11 | 136 | DE56 0TW | Derbyshire | Yes |
#11 | #1078 | Kirkstead Junior Academy | Good | 7-11 | 201 | NG16 6NA | Derbyshire | No |
#12 | #1215 | Sale and Davys Church of England Primary School | Good(calculated) | 4-11 | 94 | DE73 7HA | Derbyshire | Yes |
#13 | #1228 | Morton Primary Academy | Requires Improvement | 5-11 | 102 | DE55 6HH | Derbyshire | No |
#14 | #1228 | Hague Bar Primary School | Good | 5-11 | 47 | SK22 3AP | Derbyshire | No |
#15 | #1333 | Kirk Langley CofE Primary School | Good | 4-11 | 87 | DE6 4LQ | Derbyshire | Yes |
#16 | #1346 | Fairmeadows Foundation Primary School | Good | 3-11 | 209 | DE11 0SW | Derbyshire | Yes |
#17 | #1386 | Christ the King Catholic Voluntary Academy | Good | 3-11 | 223 | DE55 7EN | Derbyshire | Yes |
#18 | #1444 | Scarcliffe Primary School | Good | 4-11 | 89 | S44 6TH | Derbyshire | No |
#19 | #1444 | Morley Primary School | Not Rated | 5-11 | 82 | DE7 6DF | Derbyshire | No |
#20 | #1472 | Osmaston CofE (VC) Primary School | Good | 4-11 | 138 | DE6 1LW | Derbyshire | Yes |
#21 | #1578 | Hartshorne CofE Primary School | Good | 3-11 | 109 | DE11 7ES | Derbyshire | Yes |
#22 | #1608 | Immaculate Conception Catholic Primary | Good | 4-11 | 207 | S21 3YB | Derbyshire | Yes |
#23 | #1656 | Aston-on-Trent Primary School | Good | 4-11 | 182 | DE72 2UH | Derbyshire | No |
#24 | #1706 | Findern Primary School | Good | 3-11 | 207 | DE65 6AR | Derbyshire | No |
#25 | #1824 | Hathersage St Michael's CofE (Aided) Primary School | Good | 3-11 | 141 | S32 1BZ | Derbyshire | Yes |
#26 | #1948 | Bonsall CofE (A) Primary School | Good | 4-11 | 39 | DE4 2AE | Derbyshire | Yes |
#27 | #1977 | Taddington and Priestcliffe School | Good | 4-11 | 61 | SK17 9TW | Derbyshire | Yes |
#28 | #2005 | Taxal and Fernilee CofE Primary School | Good | 4-11 | 196 | SK23 7DL | Derbyshire | Yes |
#29 | #2005 | Mugginton CofE Primary School | Good | 4-11 | 70 | DE6 4PL | Derbyshire | Yes |
#30 | #2167 | Pilsley Primary School | Good | 3-11 | 220 | S45 8EU | Derbyshire | No |
#31 | #2244 | Walton Holymoorside Primary School | Good | 3-11 | 376 | S42 7DU | Derbyshire | No |
#32 | #2275 | St Andrew's CofE Methodist (Aided) Primary School | Good | 4-11 | 207 | S18 8ZQ | Derbyshire | Yes |
#33 | #2305 | Bramley Vale Primary School | Good | 3-11 | 130 | S44 5PF | Derbyshire | No |
#34 | #2406 | All Saints CofE Junior School | Good | 7-11 | 219 | DE4 3LA | Derbyshire | Yes |
#35 | #2522 | Street Lane Primary School | Good | 4-11 | 92 | DE5 8NE | Derbyshire | No |
#36 | #2579 | William Gilbert Endowed Church of England Primary School | Outstanding | 3-11 | 247 | DE56 4EB | Derbyshire | Yes |
#37 | #2603 | Overseal Primary School | Good | 4-11 | 203 | DE12 6LU | Derbyshire | No |
#38 | #2623 | Ashbrook Junior School | Good | 7-11 | 173 | DE72 3HF | Derbyshire | No |
#39 | #2796 | Brimington Junior School | Good | 7-11 | 297 | S43 1HF | Derbyshire | No |
#40 | #2934 | Hope Primary School | Good(calculated) | 4-11 | 63 | S33 6ZF | Derbyshire | No |
#41 | #3044 | Little Eaton Primary School | Good | 5-11 | 186 | DE21 5AB | Derbyshire | No |
#42 | #3049 | Ashover Primary School | Good | 3-11 | 217 | S45 0AU | Derbyshire | No |
#43 | #3100 | Coppice Primary School | Good | 3-11 | 232 | DE75 7BZ | Derbyshire | No |
#44 | #3310 | Hady Primary School | Not Rated | 3-11 | 320 | S41 0DF | Derbyshire | No |
#45 | #3364 | Burbage Primary School | Good | 5-11 | 349 | SK17 9AE | Derbyshire | No |
#46 | #3451 | Tupton Primary and Nursery Academy | Good | 3-11 | 239 | S42 6DY | Derbyshire | No |
#47 | #3489 | Crich Carr CofE Primary School | Good(calculated) | 3-11 | 38 | DE4 5EF | Derbyshire | Yes |
#48 | #3570 | Hasland Junior School | Good | 7-11 | 378 | S41 0LY | Derbyshire | No |
#49 | #3592 | All Saints Catholic Voluntary Academy | Good | 5-11 | 70 | SK13 7RJ | Derbyshire | Yes |
#50 | #3677 | Bamford Primary School | Good | 4-11 | 59 | S33 0AR | Derbyshire | No |
#51 | #3717 | Mary Swanwick Primary School | Good | 3-11 | 242 | S41 9QW | Derbyshire | No |
#52 | #3760 | St Thomas Catholic Voluntary Academy | Good | 4-11 | 216 | DE7 4LF | Derbyshire | Yes |
#53 | #4029 | "Youlgrave | Good | 4-11 | 67 | DE45 1WN | Derbyshire | Yes |
#54 | #4048 | St Andrew's CofE Primary School | Good | 4-11 | 78 | DE7 6FB | Derbyshire | Yes |
#55 | #4081 | Clowne Junior School | Good | 7-11 | 326 | S43 4BS | Derbyshire | No |
#56 | #4274 | Deer Park Primary School | Good(calculated) | 5-11 | 337 | S42 6TD | Derbyshire | No |
#57 | #4274 | Stonebroom Primary and Nursery School | Not Rated | 3-11 | 218 | DE55 6JY | Derbyshire | No |
#58 | #4423 | Kilburn Junior School | Good | 7-11 | 141 | DE56 0LA | Derbyshire | No |
#59 | #4603 | Brockwell Junior School | Good | 7-11 | 247 | S40 4NP | Derbyshire | No |
#60 | #4660 | Penny Acres Primary School | Good | 4-11 | 60 | S18 7WP | Derbyshire | No |
#61 | #4660 | Curbar Primary School | Good | 4-11 | 71 | S32 3XA | Derbyshire | No |
#62 | #4660 | Church Broughton CofE Primary School | Good | 4-11 | 63 | DE65 5AS | Derbyshire | Yes |
#63 | #4724 | Darley Churchtown Church of England Primary School | Good | 4-11 | 50 | DE4 2GL | Derbyshire | Yes |
#64 | #4724 | St John's CofE Primary School and Nursery | Good | 3-11 | 396 | DE56 1GY | Derbyshire | Yes |
#65 | #4772 | Chinley Primary School | Good | 3-11 | 234 | SK23 6DR | Derbyshire | Yes |
#66 | #4799 | Cloudside Academy | Good | 7-11 | 263 | NG10 5DE | Derbyshire | No |
#67 | #4835 | The Curzon CofE Primary School | Good(calculated) | 4-11 | 135 | DE22 5JA | Derbyshire | Yes |
#68 | #4847 | Etwall Primary School | Good | 4-11 | 318 | DE65 6NB | Derbyshire | No |
#69 | #4847 | Newbold CofE Primary School | Good | 3-11 | 219 | S41 8PF | Derbyshire | Yes |
#70 | #4880 | St Mary's Catholic Voluntary Academy | Good | 4-11 | 106 | SK13 8NE | Derbyshire | Yes |
#71 | #4957 | Somerlea Park Junior School | Good | 7-11 | 129 | DE55 4JE | Derbyshire | No |
#72 | #5060 | Hollingwood Primary School | Good | 3-11 | 316 | S43 2JG | Derbyshire | No |
#73 | #5210 | Creswell Junior School | Good | 7-11 | 232 | S80 4JD | Derbyshire | No |
#74 | #5293 | Risley Lower Grammar CE (VC) Primary School | Good | 5-11 | 87 | DE72 3SU | Derbyshire | Yes |
#75 | #5330 | William Levick Primary School | Good | 4-11 | 210 | S18 8YB | Derbyshire | No |
#76 | #5445 | Ambergate Primary School | Good | 4-11 | 85 | DE56 2GN | Derbyshire | No |
#77 | #5465 | Ridgeway Primary School | Good | 4-11 | 173 | S12 3XR | Derbyshire | No |
#78 | #5484 | St Anne's CofE Primary School | Good | 4-11 | 134 | DE45 1RZ | Derbyshire | Yes |
#79 | #5484 | Hilton Spencer Academy | Good | 3-11 | 583 | DE65 5GH | Derbyshire | No |
#80 | #5692 | St Elizabeth's Catholic Voluntary Academy | Good(calculated) | 4-11 | 172 | DE56 2JD | Derbyshire | Yes |
#81 | #5724 | Newton Primary School | Good | 4-11 | 148 | DE55 5TL | Derbyshire | No |
#82 | #5833 | St Joseph's Catholic and CofE (VA) Primary School | Good | 3-11 | 173 | S43 3LY | Derbyshire | Yes |
#83 | #6062 | Marsh Lane Primary School | Good | 4-11 | 142 | S21 5RS | Derbyshire | No |
#84 | #6062 | Walton Peak Flying High Academy | Good | 3-11 | 127 | S40 3HJ | Derbyshire | Yes |
#85 | #6123 | St Mary's Catholic Primary | Good | 4-11 | 419 | S40 4ST | Derbyshire | Yes |
#86 | #6240 | Abercrombie Primary School | Good | 3-11 | 247 | S41 7QE | Derbyshire | No |
#87 | #6240 | Duffield the Meadows Primary School | Good(calculated) | 4-11 | 292 | DE56 4GT | Derbyshire | No |
#88 | #6348 | Clifton CofE Primary School | Good(calculated) | 5-11 | 100 | DE6 2GJ | Derbyshire | Yes |
#89 | #6413 | Scargill CofE (Aided) Primary School | Good(calculated) | 4-11 | 302 | DE7 6GU | Derbyshire | Yes |
#90 | #6456 | Kensington Junior Academy | Good | 7-11 | 182 | DE7 5PA | Derbyshire | No |
#91 | #6541 | South Wingfield Primary School | Requires Improvement | 5-11 | 137 | DE55 7NJ | Derbyshire | No |
#92 | #6653 | Barlborough Primary School | Good(calculated) | 4-11 | 190 | S43 4ET | Derbyshire | No |
#93 | #6891 | Ashbourne Hilltop Primary and Nursery School | Not Rated | 3-11 | 134 | DE6 1NB | Derbyshire | No |
#94 | #6910 | Willington Primary School | Good | 4-11 | 205 | DE65 6DN | Derbyshire | No |
#95 | #6940 | Coton-in-the-Elms Cof E Primary School | Good | 5-11 | 138 | DE12 8HE | Derbyshire | Yes |
#96 | #6940 | Firfield Primary School | Good | 5-11 | 412 | DE72 3EG | Derbyshire | No |
#97 | #7039 | North Wingfield Primary and Nursery Academy | Good | 3-11 | 380 | S42 5LE | Derbyshire | No |
#98 | #7054 | Dronfield Stonelow Junior School | Good(calculated) | 7-11 | 148 | S18 2EP | Derbyshire | No |
#99 | #7113 | Whaley Thorns Primary School | Good(calculated) | 3-11 | 133 | NG20 9HB | Derbyshire | No |
#100 | #7212 | Middleton Community Primary School | Good | 4-11 | 96 | DE4 4LQ | Derbyshire | No |
#101 | #7224 | Norbury CofE Primary School | Not Rated | 4-11 | 73 | DE6 2EG | Derbyshire | Yes |
#102 | #7256 | Dronfield Junior School | Good(calculated) | 7-11 | 348 | S18 1RY | Derbyshire | No |
#103 | #7347 | St Giles CofE Primary School | Good | 4-11 | 322 | S21 1DU | Derbyshire | Yes |
#104 | #7393 | Codnor Community Primary School Church of England Controlled | Good | 3-11 | 243 | DE5 9QD | Derbyshire | Yes |
#105 | #7465 | Whitfield St James' CofE (VC) Primary School | Good | 3-11 | 319 | SK13 8EF | Derbyshire | Yes |
#106 | #7495 | Dovedale Primary School | Good | 4-11 | 401 | NG10 3HU | Derbyshire | No |
#107 | #7495 | Padfield Community Primary School | Good(calculated) | 4-11 | 108 | SK13 1EQ | Derbyshire | No |
#108 | #7495 | Shardlow Primary School | Good | 5-11 | 95 | DE72 2GR | Derbyshire | No |
#109 | #7555 | Wigley Primary School | Good | 5-11 | 53 | S42 7JJ | Derbyshire | No |
#110 | #7595 | Gorseybrigg Primary School and Nursery | Good | 3-11 | 249 | S18 8ZY | Derbyshire | No |
#111 | #7644 | Walton On Trent CofE Primary and Nursery School | Good | 3-11 | 137 | DE12 8NL | Derbyshire | Yes |
#112 | #7816 | Swanwick Primary School | Good(calculated) | 4-11 | 383 | DE55 1BZ | Derbyshire | No |
#113 | #7968 | Horsley CofE (Controlled) Primary School | Good | 5-11 | 96 | DE21 5BR | Derbyshire | Yes |
#114 | #8035 | Denby Free CofE VA Primary School | Requires Improvement | 4-11 | 115 | DE5 8PH | Derbyshire | Yes |
#115 | #8048 | Shirland Primary School | Not Rated | 5-11 | 176 | DE55 6BH | Derbyshire | No |
#116 | #8095 | Ripley St John's Church of England Primary School and Nursery | Good | 3-11 | 370 | DE5 3BD | Derbyshire | Yes |
#117 | #8095 | Heath Primary School | Good | 3-11 | 367 | S44 5RH | Derbyshire | No |
#118 | #8165 | Chaucer Junior School | Good | 7-11 | 232 | DE7 5JH | Derbyshire | No |
#119 | #8205 | Weston-on-Trent CofE (VA) Primary School | Good | 4-11 | 146 | DE72 2HX | Derbyshire | Yes |
#120 | #8295 | Staveley Junior School | Good | 7-11 | 143 | S43 3XE | Derbyshire | No |
#121 | #8364 | English Martyrs' Catholic Voluntary Academy | Requires Improvement | 4-11 | 246 | NG10 4DA | Derbyshire | Yes |
#122 | #8454 | Melbourne Junior School | Good | 7-11 | 235 | DE73 8JE | Derbyshire | No |
#123 | #8533 | St Oswald's CofE Primary School | Good | 5-11 | 206 | DE6 1AS | Derbyshire | Yes |
#124 | #8533 | Duke of Norfolk CofE Primary School | Good | 3-11 | 300 | SK13 7RD | Derbyshire | Yes |
#125 | #8533 | Hayfield Primary School | Good | 4-11 | 180 | SK22 2HB | Derbyshire | No |
#126 | #8568 | Darley Dale Primary School | Good | 4-11 | 204 | DE4 2QB | Derbyshire | No |
#127 | #8568 | Herbert Strutt Primary School | Good | 4-11 | 175 | DE56 1SH | Derbyshire | No |
#128 | #8707 | Stanton-in-Peak CofE Primary School | Outstanding | 5-11 | 67 | DE4 2LX | Derbyshire | Yes |
#129 | #8859 | Glebe Junior School | Not Rated | 7-11 | 380 | DE55 2JB | Derbyshire | No |
#130 | #8989 | Bradwell Junior School | Not Rated | 7-11 | 42 | S33 9JB | Derbyshire | No |
#131 | #8989 | Fitzherbert CofE (Aided) Primary School | Good | 5-11 | 49 | DE6 1LD | Derbyshire | Yes |
#132 | #8989 | Barlow CofE Primary School | Good | 4-11 | 81 | S18 7TA | Derbyshire | Yes |
#133 | #9150 | Christ Church CofE Primary School | Good | 4-11 | 194 | S41 7JU | Derbyshire | Yes |
#134 | #9189 | Holmgate Primary School and Nursery | Good | 3-11 | 243 | S45 9QD | Derbyshire | No |
#135 | #9219 | Simmondley Primary School | Good | 4-11 | 294 | SK13 6NN | Derbyshire | No |
#136 | #9307 | Whitwell Primary School | Good | 3-11 | 259 | S80 4NR | Derbyshire | No |
#137 | #9373 | Northfield Junior School | Good | 7-11 | 162 | S18 2ED | Derbyshire | No |
#138 | #9435 | Netherseal St Peter's CofE (C) Primary School | Good | 4-11 | 54 | DE12 8BZ | Derbyshire | Yes |
#139 | #9612 | Palterton Primary School | Not Rated | 4-11 | 91 | S44 6UN | Derbyshire | No |
#140 | #9612 | Pilsley CofE Primary School | Good | 3-11 | 70 | DE45 1UF | Derbyshire | Yes |
#141 | #9903 | St Luke's CofE Primary School | Good | 4-11 | 201 | SK13 7BS | Derbyshire | Yes |
#142 | #9985 | Mapperley CofE Controlled Primary School | Requires Improvement | 5-11 | 56 | DE7 6BT | Derbyshire | Yes |
#143 | #9985 | Hulland CofE Primary School | Not Rated | 5-11 | 59 | DE6 3FS | Derbyshire | Yes |
#144 | #9985 | St Joseph's Catholic Voluntary Academy | Good | 3-11 | 156 | DE4 3FT | Derbyshire | Yes |
#145 | #9985 | Bakewell Methodist Junior School | Not Rated | 7-11 | 54 | DE45 1FR | Derbyshire | Yes |
#145 | #9985 | Poolsbrook Primary Academy | Good | 3-11 | 68 | S43 3LF | Derbyshire | Yes |
#147 | #10094 | South Darley CofE Primary School | Good | 5-11 | 56 | DE4 2JT | Derbyshire | Yes |
#148 | #10130 | Waingroves Primary School | Good | 4-11 | 208 | DE5 9TD | Derbyshire | No |
#149 | #10178 | Arkwright Primary School | Good(calculated) | 3-11 | 97 | S44 5BZ | Derbyshire | No |
#150 | #10229 | Leys Junior School | Good | 7-11 | 169 | DE55 7HA | Derbyshire | No |
#151 | #10307 | Doveridge Primary School | Good | 4-11 | 79 | DE6 5JY | Derbyshire | No |
#152 | #10307 | Dinting Church of England Voluntary Aided Primary School | Good | 4-11 | 121 | SK13 6NX | Derbyshire | Yes |
#153 | #10307 | Grange Primary School | Good | 3-11 | 431 | NG10 2DU | Derbyshire | No |
#154 | #10307 | Blackwell Community Primary and Nursery School | Good | 3-11 | 118 | DE55 5JG | Derbyshire | No |
#155 | #10409 | Horsley Woodhouse Primary School | Good | 4-11 | 92 | DE7 6AT | Derbyshire | No |
#156 | #10426 | Old Hall Junior School | Good | 7-11 | 246 | S40 3QR | Derbyshire | No |
#157 | #10507 | Holme Hall Primary School | Good | 5-11 | 127 | S40 4RL | Derbyshire | No |
#158 | #10542 | Brooklands Primary School | Good | 3-11 | 384 | NG10 1BW | Derbyshire | No |
#159 | #10542 | St Edward's Catholic Academy | Good | 3-11 | 243 | DE11 0BD | Derbyshire | Yes |
#160 | #10609 | Langley Mill Academy | Good(calculated) | 7-11 | 295 | NG16 4FZ | Derbyshire | No |
#161 | #10615 | Cavendish Junior School | Good | 7-11 | 100 | S41 8TD | Derbyshire | No |
#162 | #10615 | Rowsley CofE (Controlled) Primary School | Good | 4-11 | 62 | DE4 2ED | Derbyshire | Yes |
#163 | #10742 | Harrington Junior School | Good | 7-11 | 234 | NG10 4BJ | Derbyshire | No |
#164 | #10800 | Bolsover Church of England Junior School | Good | 7-11 | 278 | S44 6XH | Derbyshire | Yes |
#165 | #10835 | Fairfield Endowed CofE (C) Junior School | Good | 7-11 | 173 | SK17 7NA | Derbyshire | Yes |
#166 | #10877 | Park House Primary School | Good | 5-11 | 207 | S45 8DB | Derbyshire | No |
#167 | #10877 | Tintwistle CofE (Aided) Primary School | Good | 3-11 | 117 | SK13 1LY | Derbyshire | Yes |
#168 | #10956 | Sawley Junior School | Good | 7-11 | 327 | NG10 3DQ | Derbyshire | No |
#169 | #10985 | Riddings Junior School | Good | 7-11 | 232 | DE55 4BW | Derbyshire | No |
#170 | #11036 | St Charles' Catholic Voluntary Academy | Good | 4-11 | 168 | SK13 1PJ | Derbyshire | Yes |
#171 | #11036 | St Anne's Catholic Voluntary Academy | Good | 5-11 | 228 | SK17 7AN | Derbyshire | Yes |
#172 | #11083 | Draycott Community Primary School | Not Rated | 3-11 | 129 | DE72 3NH | Derbyshire | No |
#173 | #11159 | St George's CofE Primary School | Good | 4-11 | 206 | DE11 9NP | Derbyshire | Yes |
#174 | #11159 | Crich Junior School | Good(calculated) | 7-11 | 86 | DE4 5DF | Derbyshire | No |
#175 | #11244 | Anthony Bek Community Primary School | Good | 3-11 | 243 | NG19 7PG | Derbyshire | No |
#176 | #11271 | Brockley Primary School | Good(calculated) | 3-11 | 130 | S44 6AF | Derbyshire | No |
#177 | #11420 | The Park Junior School | Requires Improvement | 7-11 | 257 | NG20 8JX | Derbyshire | No |
#178 | #11455 | Buxton Junior School | Good | 7-11 | 232 | SK17 9DR | Derbyshire | No |
#179 | #11644 | New Whittington Community Primary School | Good | 3-11 | 237 | S43 2AQ | Derbyshire | No |
#180 | #11688 | Litton CofE Primary School | Good(calculated) | 3-11 | 46 | SK17 8QU | Derbyshire | Yes |
#181 | #11696 | Lea Primary School | Outstanding | 3-11 | 136 | DE4 5JP | Derbyshire | No |
#182 | #11735 | Stretton Handley Church of England Primary School | Good | 4-11 | 56 | DE55 6FH | Derbyshire | Yes |
#183 | #11839 | Ladywood Primary School | Good | 3-11 | 311 | DE7 4NH | Derbyshire | No |
#184 | #11943 | Milford Primary School | Good | 4-11 | 78 | DE56 0QH | Derbyshire | No |
#185 | #11943 | Unstone Junior School | Good | 7-11 | 59 | S18 4AB | Derbyshire | No |
#186 | #11943 | Cutthorpe Primary School | Good | 3-11 | 106 | S42 7AS | Derbyshire | No |
#187 | #11943 | Renishaw Primary School | Requires Improvement | 3-11 | 204 | S21 3UR | Derbyshire | No |
#188 | #11943 | St Mary's Catholic Voluntary Academy | Good | 4-11 | 118 | SK22 3BL | Derbyshire | Yes |
#189 | #11943 | Richardson Endowed Primary School | Good(calculated) | 5-11 | 188 | DE7 6EF | Derbyshire | No |
#190 | #11943 | Cromford Church of England Primary School | Good | 4-11 | 69 | DE4 3RG | Derbyshire | Yes |
#191 | #12133 | Linton Primary School | Good(calculated) | 3-11 | 274 | DE12 6QA | Derbyshire | Yes |
#192 | #12216 | Stenson Fields Primary Community School | Good | 3-11 | 330 | DE24 3BW | Derbyshire | No |
#193 | #12216 | Inkersall Spencer Academy | Good | 3-11 | 377 | S43 3SE | Derbyshire | No |
#194 | #12357 | Ripley Junior School | Good | 7-11 | 336 | DE5 3PN | Derbyshire | No |
#195 | #12410 | Stanton Primary School | Good | 4-11 | 186 | DE15 9TJ | Derbyshire | No |
#196 | #12539 | Woodbridge Junior School | Good | 7-11 | 228 | DE55 7JA | Derbyshire | No |
#197 | #12573 | Pennine Way Junior Academy | Good | 7-11 | 370 | DE11 9EY | Derbyshire | Yes |
#198 | #12628 | Ironville and Codnor Primary School | Good | 4-11 | 137 | NG16 5NB | Derbyshire | No |
#199 | #12628 | Hallam Fields Junior School | Good | 7-11 | 215 | DE7 4DB | Derbyshire | No |
#200 | #12715 | Spire Junior School | Good | 7-11 | 175 | S40 2EN | Derbyshire | No |
#201 | #12748 | Wirksworth Junior School | Good | 7-11 | 86 | DE4 4FD | Derbyshire | No |
#202 | #12849 | Westhouses Primary School | Good | 3-11 | 80 | DE55 5AF | Derbyshire | No |
#203 | #12888 | Eureka Primary School | Good | 5-11 | 146 | DE11 7LA | Derbyshire | No |
#204 | #12888 | Heage Primary School | Good | 4-11 | 186 | DE56 2AL | Derbyshire | No |
#205 | #12888 | Woodthorpe CofE Primary School | Good | 4-11 | 139 | S43 3DA | Derbyshire | Yes |
#206 | #12907 | Repton Primary School | Good(calculated) | 4-11 | 225 | DE65 6GN | Derbyshire | No |
#207 | #12956 | Killamarsh Junior School | Requires Improvement(calculated) | 7-11 | 135 | S21 2EA | Derbyshire | No |
#208 | #13055 | Chapel-en-le-Frith CofE VC Primary School | Good | 3-11 | 499 | SK23 0NL | Derbyshire | Yes |
#209 | #13076 | Town End Junior School | Good(calculated) | 7-11 | 184 | DE55 5PB | Derbyshire | No |
#210 | #13084 | St Andrew's CofE Junior School | Good | 7-11 | 205 | SK13 2DR | Derbyshire | Yes |
#211 | #13124 | Ashbourne Primary School | Not Rated | 3-11 | 202 | DE6 1EJ | Derbyshire | No |
#212 | #13124 | Calow CofE VC Primary School | Good | 3-11 | 179 | S44 5BD | Derbyshire | Yes |
#213 | #13124 | New Bolsover Primary and Nursery School | Good | 3-11 | 221 | S44 6PY | Derbyshire | No |
#214 | #13225 | New Mills Primary School | Good | 4-11 | 212 | SK22 4AY | Derbyshire | No |
#215 | #13310 | Mundy CofE Junior School | Good | 7-11 | 194 | DE75 7EQ | Derbyshire | Yes |
#216 | #13310 | Camms CofE (Aided) Primary School | Good | 3-11 | 218 | S21 4AU | Derbyshire | Yes |
#217 | #13310 | Loscoe CofE Primary School and Nursery | Good | 3-11 | 200 | DE75 7RT | Derbyshire | Yes |
#218 | #13310 | Buxworth Primary School | Good | 4-11 | 103 | SK23 7NJ | Derbyshire | No |
#219 | #13396 | Bishop Pursglove CofE (A) Primary School | Good | 4-11 | 79 | SK17 8NE | Derbyshire | Yes |
#220 | #13436 | Newhall Community Junior School | Not Rated | 7-11 | 309 | DE11 0TR | Derbyshire | No |
#221 | #13443 | Longmoor Primary School | Good | 3-11 | 422 | NG10 4JG | Derbyshire | No |
#222 | #13464 | Temple Normanton Junior Academy | Good | 3-11 | 107 | S42 5DW | Derbyshire | No |
#223 | #13464 | Brampton Primary School | Requires Improvement(calculated) | 3-11 | 303 | S40 1DD | Derbyshire | No |
#224 | #13541 | Brailsford CofE Primary School | Not Rated | 3-11 | 155 | DE6 3BY | Derbyshire | Yes |
#225 | #13598 | Three Trees CofE Junior Academy | Inadequate | 7-11 | 320 | DE11 7EA | Derbyshire | Yes |
#226 | #13652 | Sudbury Primary School | Requires Improvement | 3-11 | 44 | DE6 5HZ | Derbyshire | No |
#227 | #13688 | Cotmanhay Junior School | Good(calculated) | 7-11 | 284 | DE7 8RR | Derbyshire | No |
#228 | #13704 | Dunston Primary and Nursery Academy | Good(calculated) | 3-11 | 255 | S41 8EY | Derbyshire | No |
#229 | #13720 | Thornsett Primary School (High Peak Federation) | Good | 4-11 | 74 | SK22 1AT | Derbyshire | No |
#230 | #13901 | Dove Holes CofE Primary School | Good | 4-11 | 49 | SK17 8BJ | Derbyshire | Yes |
#231 | #13928 | Gamesley Primary School | Good | 4-11 | 197 | SK13 6HW | Derbyshire | No |
#232 | #13951 | Furness Vale Primary and Nursery School | Good(calculated) | 3-11 | 81 | SK23 7PQ | Derbyshire | No |
#233 | #13951 | St George's CofE Primary School | Good(calculated) | 3-11 | 93 | SK22 4NP | Derbyshire | Yes |
#234 | #13951 | Longstone CofE Primary School | Good | 4-11 | 95 | DE45 1TZ | Derbyshire | Yes |
#235 | #13951 | Charlesworth Voluntary Controlled Primary School | Good | 4-11 | 104 | SK13 5ET | Derbyshire | Yes |
#236 | #14043 | Springfield Junior School | Good | 7-11 | 200 | DE11 0BU | Derbyshire | No |
#237 | #14052 | St Laurence CofE VA Primary School | Good | 4-11 | 179 | NG10 1DR | Derbyshire | Yes |
#238 | #14075 | Belmont Primary School | Good | 4-11 | 415 | DE11 8JZ | Derbyshire | Yes |
#239 | #14142 | Fritchley CofE (Aided) Primary & Nursery School | Good | 3-11 | 102 | DE56 2FQ | Derbyshire | Yes |
