Best Primary Schools in Hertfordshire
🎓Primary & All-through Schools📊510 Schools Listed
⭐Best School in KS2 Results in Hertfordshire:"St Paul's Church of England Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Hertfordshire (#4):Harvey Road Primary School(2024)
Primary Schools in Hertfordshire Area
Showing 510 schools in Hertfordshire area
How Schools Are Ranked in Hertfordshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Hertfordshire
- ⭐Best School in KS2 Results in Hertfordshire:"St Paul's Church of England Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Hertfordshire (#4):Harvey Road Primary School(2024)
- ✓39 Outstanding schools in Hertfordshire(view all)
- ✓293 Good Schools in Hertfordshire(view all)
- ✓Primary School with most pupils is:Samuel Ryder Academy(1,577 pupils)
- ✓Primary School with the least pupils:Wareside Church of England Primary School(19 pupils)
Primary Schools in Hertfordshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 510 primary schools in Hertfordshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN HERTFORDSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #69 | "St Paul's Church of England Primary School | Good | 3-11 | 211 | WD4 8RJ | Hertfordshire | Yes |
#2 | #134 | Dewhurst St Mary CofE Primary School | Good | 5-11 | 207 | EN8 9ND | Hertfordshire | Yes |
#3 | #172 | St Thomas More Roman Catholic Primary School, a Voluntary Academy | Requires Improvement | 3-11 | 178 | HP4 3LF | Hertfordshire | Yes |
#4 | #203 | Harvey Road Primary School | Outstanding | 3-11 | 240 | WD3 3BN | Hertfordshire | No |
#5 | #221 | Little Gaddesden Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 102 | HP4 1NX | Hertfordshire | Yes |
#6 | #248 | Wormley CofE Primary School | Good | 3-11 | 441 | EN10 6QA | Hertfordshire | Yes |
#7 | #317 | Bishop Wood Church of England Junior School, Tring | Good | 7-11 | 243 | HP23 5AU | Hertfordshire | Yes |
#8 | #324 | St Andrew's Church of England Voluntary Aided Primary School, Hitchin | Outstanding | 4-11 | 253 | SG4 9RD | Hertfordshire | Yes |
#9 | #349 | St Joseph's Catholic Primary School (Hertford) | Good | 3-11 | 209 | SG14 2BU | Hertfordshire | Yes |
#10 | #383 | Saint Albert the Great Catholic Primary School, a Voluntary Academy | Good(calculated) | 3-11 | 205 | HP3 8DW | Hertfordshire | Yes |
#11 | #415 | The Russell School | Outstanding(calculated) | 3-11 | 225 | WD3 5RR | Hertfordshire | No |
#12 | #423 | Bovingdon Primary Academy | Good | 3-11 | 412 | HP3 0HL | Hertfordshire | No |
#13 | #507 | St Alban & St Stephen Catholic Primary School & Nursery | Good | 3-11 | 432 | AL1 5EG | Hertfordshire | Yes |
#14 | #554 | All Saints Church of England Voluntary Aided Primary School, Datchworth | Good | 4-11 | 122 | SG3 6RE | Hertfordshire | Yes |
#15 | #555 | St John Fisher Catholic Primary School, a Voluntary Academy | Good | 4-11 | 148 | AL4 9RW | Hertfordshire | Yes |
#16 | #592 | "St John's Voluntary Aided Church of England Primary School | Good | 4-11 | 103 | AL8 7TR | Hertfordshire | Yes |
#17 | #618 | Aston St Mary's Church of England Aided Primary School | Outstanding(calculated) | 4-11 | 132 | SG2 7HA | Hertfordshire | Yes |
#18 | #707 | "All Saints Church of England Primary School and Nursery | Good | 3-11 | 206 | CM23 5BE | Hertfordshire | Yes |
#19 | #720 | Cranborne Primary School | Good | 3-11 | 458 | EN6 2BA | Hertfordshire | No |
#20 | #723 | St Mary's Church of England Primary School, Rickmansworth | Not Rated | 4-11 | 192 | WD3 1NY | Hertfordshire | Yes |
#21 | #771 | St Mary's CofE Primary School, Northchurch | Good | 3-11 | 225 | HP4 3QZ | Hertfordshire | Yes |
#22 | #773 | St Bartholomew's Church of England Voluntary Aided Primary School, Wigginton | Good(calculated) | 4-11 | 107 | HP23 6EP | Hertfordshire | Yes |
#23 | #792 | Wood End School | Outstanding | 4-11 | 460 | AL5 3EF | Hertfordshire | No |
#24 | #996 | Thorley Hill Primary School | Good | 3-11 | 235 | CM23 3NH | Hertfordshire | No |
#25 | #998 | Skyswood Primary & Nursery School | Outstanding(calculated) | 3-11 | 238 | AL4 9RS | Hertfordshire | No |
#26 | #1008 | Rickmansworth Park Junior Mixed and Infant School | Outstanding(calculated) | 5-11 | 197 | WD3 1HU | Hertfordshire | No |
#27 | #1037 | Alban City School | Good | 5-11 | 384 | AL1 3RR | Hertfordshire | No |
#28 | #1068 | Dundale Primary School and Nursery | Good | 3-11 | 197 | HP23 5DJ | Hertfordshire | No |
#29 | #1084 | St Augustine's Catholic Primary School | Good | 3-11 | 234 | EN11 8DP | Hertfordshire | Yes |
#30 | #1172 | Cunningham Hill Junior School | Outstanding | 7-11 | 240 | AL1 5QJ | Hertfordshire | No |
#31 | #1297 | Manland Primary School | Good | 4-11 | 203 | AL5 4QW | Hertfordshire | No |
#32 | #1305 | Sheredes Primary School | Outstanding | 3-11 | 460 | EN11 8LL | Hertfordshire | No |
#33 | #1319 | St Dominic Catholic Primary School | Not Rated | 3-11 | 234 | AL5 1PF | Hertfordshire | Yes |
#34 | #1372 | Hillmead Primary School | Good | 3-11 | 226 | CM23 4PW | Hertfordshire | No |
#35 | #1372 | Field Junior School | Outstanding | 7-11 | 241 | WD18 0AZ | Hertfordshire | No |
#36 | #1460 | St Adrian Roman Catholic Primary School | Good | 3-11 | 204 | AL1 2PB | Hertfordshire | Yes |
#37 | #1472 | Kingsway Junior School | Good | 7-11 | 236 | WD25 0JH | Hertfordshire | No |
#38 | #1558 | Crabtree Junior School | Outstanding | 7-11 | 256 | AL5 5PU | Hertfordshire | No |
#39 | #1566 | Bernards Heath Junior School | Good | 7-11 | 352 | AL3 5HP | Hertfordshire | No |
#40 | #1578 | Maple Primary School | Good | 4-11 | 215 | AL1 3SW | Hertfordshire | No |
#41 | #1630 | "St Paul's Church of England Voluntary Aided Primary School | Good | 3-11 | 206 | WD4 9BS | Hertfordshire | Yes |
#42 | #1656 | Killigrew Primary and Nursery School | Good | 3-11 | 409 | AL2 3HD | Hertfordshire | No |
#43 | #1689 | Mandeville Primary School | Good | 3-11 | 282 | CM21 0BL | Hertfordshire | No |
#44 | #1730 | Roundwood Primary School | Good | 3-11 | 333 | AL5 3AD | Hertfordshire | No |
#45 | #1824 | Brockswood Primary School | Outstanding(calculated) | 3-11 | 228 | HP2 7QH | Hertfordshire | No |
#46 | #1824 | St Ippolyts Church of England Aided Primary School | Good | 4-11 | 169 | SG4 7PB | Hertfordshire | Yes |
#47 | #1904 | St Peter's Church of England Voluntary Aided Primary School | Good | 3-11 | 247 | WD3 8HD | Hertfordshire | Yes |
#48 | #1945 | Holwell Primary School | Good | 5-11 | 406 | AL7 3RP | Hertfordshire | No |
#49 | #2005 | Trotts Hill Primary and Nursery School | Good | 4-11 | 236 | SG1 5JD | Hertfordshire | No |
#50 | #2050 | Harpenden Academy | Good | 4-11 | 214 | AL5 4EL | Hertfordshire | Yes |
#51 | #2086 | Brookmans Park Primary School | Good | 4-11 | 349 | AL9 7QY | Hertfordshire | Yes |
#52 | #2109 | Little Munden Church of England Voluntary Controlled Primary School | Good | 3-11 | 79 | SG12 0NR | Hertfordshire | Yes |
#53 | #2166 | The Orchard Primary School | Good | 3-11 | 435 | WD24 5JW | Hertfordshire | No |
#54 | #2191 | Hartsfield Junior Mixed and Infant School | Good | 4-11 | 410 | SG7 6PB | Hertfordshire | No |
#55 | #2337 | Templewood Primary School | Good | 3-11 | 233 | AL8 7SD | Hertfordshire | No |
#56 | #2376 | Bromet Primary School | Good | 5-11 | 274 | WD19 4SG | Hertfordshire | No |
#57 | #2388 | Yorke Mead Primary School | Outstanding(calculated) | 3-11 | 434 | WD3 3PX | Hertfordshire | No |
#58 | #2423 | The Wroxham School | Good | 4-11 | 222 | EN6 3DJ | Hertfordshire | Yes |
#59 | #2454 | Knutsford Primary Academy | Good | 3-11 | 439 | WD24 7ER | Hertfordshire | No |
#60 | #2515 | Saint Bernadette Catholic Primary School | Not Rated | 4-11 | 221 | AL2 1NL | Hertfordshire | Yes |
#61 | #2522 | Hunsdon Junior Mixed and Infant School | Outstanding | 4-11 | 116 | SG12 8NT | Hertfordshire | No |
#62 | #2522 | The Lea Primary School and Nursery | Outstanding(calculated) | 3-11 | 227 | AL5 4LE | Hertfordshire | No |
#63 | #2544 | The Abbey Church of England Voluntary Aided Primary School, St Albans | Good | 4-11 | 177 | AL1 1DQ | Hertfordshire | Yes |
#64 | #2623 | Aboyne Lodge Junior Mixed and Infant School | Good | 4-11 | 188 | AL3 5NL | Hertfordshire | No |
#65 | #2623 | The Holy Family Catholic Primary School | Not Rated | 3-11 | 216 | AL7 1PG | Hertfordshire | Yes |
#66 | #2660 | Norton St Nicholas CofE (VA) Primary School | Good | 3-11 | 233 | SG6 1AG | Hertfordshire | Yes |
#67 | #2700 | St Mary Roman Catholic Primary School | Outstanding | 3-11 | 236 | SG8 7DB | Hertfordshire | Yes |
#68 | #2755 | Nascot Wood Junior School | Outstanding | 7-11 | 240 | WD17 4YS | Hertfordshire | No |
#69 | #2760 | Fleetville Junior School | Good | 7-11 | 353 | AL1 4LW | Hertfordshire | No |
#70 | #2767 | Broxbourne CofE Primary School | Outstanding | 3-11 | 242 | EN10 7AY | Hertfordshire | Yes |
#71 | #2787 | Codicote Church of England Primary School | Good(calculated) | 3-11 | 277 | SG4 8YL | Hertfordshire | Yes |
#72 | #2858 | Peartree Primary School | Good | 5-11 | 187 | AL7 3XW | Hertfordshire | No |
#73 | #2953 | St Michael's Church of England Voluntary Aided Primary School, St Albans | Outstanding | 5-11 | 198 | AL3 4SJ | Hertfordshire | Yes |
#74 | #2960 | Bushey Heath Primary School | Outstanding | 3-11 | 239 | WD23 1SP | Hertfordshire | No |
#75 | #2990 | Chorleywood Primary School | Outstanding | 4-11 | 224 | WD3 5HR | Hertfordshire | No |
#76 | #3002 | St Margaret Clitherow Roman Catholic Primary School | Good | 3-11 | 233 | SG2 8QJ | Hertfordshire | Yes |
#77 | #3027 | The Grove Junior School | Good | 7-11 | 355 | AL5 1QB | Hertfordshire | No |
#78 | #3049 | Bengeo Primary School | Outstanding | 3-11 | 450 | SG14 3DX | Hertfordshire | No |
#79 | #3049 | Christ Church Chorleywood CofE School | Outstanding | 3-11 | 224 | WD3 5SG | Hertfordshire | Yes |
#80 | #3049 | Ickleford Primary School | Good | 4-11 | 208 | SG5 3TG | Hertfordshire | Yes |
#81 | #3049 | St Peter's School | Good | 3-11 | 365 | AL1 1HL | Hertfordshire | No |
#82 | #3093 | Holy Rood Catholic Primary School | Outstanding | 3-11 | 456 | WD17 4FS | Hertfordshire | Yes |
#83 | #3146 | Walkern Primary School | Good | 4-11 | 137 | SG2 7NS | Hertfordshire | No |
#84 | #3177 | Hobletts Manor Junior School | Good | 7-11 | 240 | HP2 5JS | Hertfordshire | No |
#85 | #3177 | Pope Paul Catholic Primary School | Good | 4-11 | 211 | EN6 2ES | Hertfordshire | Yes |
#86 | #3265 | Hertsmere Jewish Primary School | Good | 3-11 | 407 | WD7 7LQ | Hertfordshire | Yes |
#87 | #3388 | Commonswood Primary & Nursery School | Good | 4-11 | 413 | AL7 4RU | Hertfordshire | No |
#88 | #3468 | Greenfields Primary School | Good | 3-11 | 216 | WD19 6QH | Hertfordshire | No |
#89 | #3505 | Applecroft School | Good | 3-11 | 452 | AL8 6JZ | Hertfordshire | Yes |
#90 | #3519 | Simon Balle All-Through School | Outstanding | 4-18 | 1561 | SG13 8AJ | Hertfordshire | No |
#91 | #3539 | High Beeches Primary School | Outstanding | 5-11 | 418 | AL5 5SD | Hertfordshire | No |
#92 | #3570 | Bridgewater Primary School | Good | 3-11 | 459 | HP4 1ES | Hertfordshire | No |
#93 | #3581 | Manor Fields Primary School | Good | 3-11 | 447 | CM23 4LE | Hertfordshire | No |
#94 | #3581 | Tudor Primary School | Good | 3-11 | 447 | HP3 9ER | Hertfordshire | No |
#95 | #3700 | Bonneygrove Primary School | Good | 3-11 | 423 | EN7 5ED | Hertfordshire | No |
#96 | #3717 | Northaw Church of England Primary School | Good | 3-11 | 101 | EN6 4PB | Hertfordshire | Yes |
#97 | #3735 | Saint Vincent de Paul Catholic Primary School | Not Rated | 3-11 | 428 | SG1 1NJ | Hertfordshire | Yes |
#98 | #3735 | Brookland Junior School | Good | 7-11 | 323 | EN8 0RX | Hertfordshire | No |
#99 | #3774 | Graveley Primary School | Good | 4-11 | 98 | SG4 7LJ | Hertfordshire | Yes |
#100 | #3821 | Eastbury Farm Primary School | Good | 3-11 | 343 | HA6 3DG | Hertfordshire | No |
#101 | #3855 | Sarratt Church of England Primary School | Good | 4-11 | 164 | WD3 6AS | Hertfordshire | Yes |
#102 | #3890 | Little Green Junior School | Good | 7-11 | 355 | WD3 3NJ | Hertfordshire | No |
#103 | #3929 | Round Diamond Primary School | Outstanding | 3-11 | 453 | SG1 6NH | Hertfordshire | No |
#104 | #3981 | Sacred Heart Catholic Primary School and Nursery | Good | 3-11 | 351 | WD23 1SU | Hertfordshire | Yes |
#105 | #4062 | Wheatfields Junior Mixed School | Good | 7-11 | 360 | AL4 9NT | Hertfordshire | No |
#106 | #4072 | Two Waters Primary School | Good(calculated) | 3-11 | 236 | HP3 0AU | Hertfordshire | No |
#107 | #4105 | Abel Smith School | Outstanding | 3-11 | 233 | SG13 8AE | Hertfordshire | No |
#108 | #4105 | Hartsbourne Primary School | Good | 3-11 | 190 | WD23 1SJ | Hertfordshire | No |
#109 | #4105 | Sacred Heart Catholic Primary School | Good(calculated) | 4-11 | 193 | SG12 9HY | Hertfordshire | Yes |
#110 | #4105 | Countess Anne Church of England School | Outstanding | 5-11 | 208 | AL10 8AX | Hertfordshire | Yes |
#111 | #4151 | St Thomas More Roman Catholic Primary School | Good | 3-11 | 222 | SG6 3QB | Hertfordshire | Yes |
#112 | #4151 | High Wych Church of England Primary School | Good | 3-11 | 227 | CM21 0JB | Hertfordshire | Yes |
#113 | #4183 | Stapleford Primary School | Good | 3-11 | 74 | SG14 3NB | Hertfordshire | Yes |
#114 | #4183 | Fair Field Junior School | Good | 7-11 | 215 | WD7 8LU | Hertfordshire | Yes |
#115 | #4220 | Oaklands Primary School | Good | 4-11 | 190 | AL6 0PX | Hertfordshire | No |
#116 | #4220 | Samuel Ryder Academy | Good | 4-19 | 1577 | AL1 5AR | Hertfordshire | Yes |
#117 | #4220 | Panshanger Primary School | Good | 3-11 | 238 | AL7 1QY | Hertfordshire | No |
#118 | #4220 | Bushey Manor Junior School | Good | 7-11 | 238 | WD23 2QL | Hertfordshire | No |
#119 | #4302 | Avanti Meadows Primary School | Good | 3-11 | 255 | CM23 1FQ | Hertfordshire | Yes |
#120 | #4302 | Prae Wood Primary School | Good | 3-11 | 448 | AL3 4HZ | Hertfordshire | No |
#121 | #4328 | Wheatcroft Primary School | Good | 3-11 | 300 | SG13 7HQ | Hertfordshire | No |
#122 | #4328 | Belswains Primary School | Good | 3-11 | 399 | HP3 9QJ | Hertfordshire | No |
#123 | #4392 | St Joseph's Catholic Primary School B/S | Good | 3-11 | 429 | CM23 2NL | Hertfordshire | Yes |
#124 | #4396 | Mill Mead Primary School | Good | 3-11 | 235 | SG14 3AA | Hertfordshire | No |
#125 | #4407 | St Cuthbert Mayne Catholic Junior School | Not Rated | 7-11 | 237 | HP1 3EA | Hertfordshire | Yes |
#126 | #4415 | William Ransom Primary School | Requires Improvement(calculated) | 4-11 | 422 | SG4 9QB | Hertfordshire | No |
#127 | #4423 | Harwood Hill Junior Mixed Infant and Nursery School | Good | 3-11 | 181 | AL8 7AG | Hertfordshire | No |
#128 | #4476 | Newberries Primary School | Good | 4-11 | 198 | WD7 7EL | Hertfordshire | No |
#129 | #4576 | Oxhey Wood Primary School | Good | 3-11 | 396 | WD19 7SL | Hertfordshire | No |
#130 | #4632 | Clore Shalom School | Good | 4-11 | 187 | WD7 9BL | Hertfordshire | Yes |
#131 | #4659 | St Mary's Church of England VA Primary School, Welham Green | Requires Improvement(calculated) | 4-11 | 157 | AL9 7NE | Hertfordshire | Yes |
#132 | #4724 | Little Hadham Primary School | Outstanding(calculated) | 3-11 | 139 | SG11 2DX | Hertfordshire | No |
#133 | #4755 | Margaret Wix Primary School | Good | 3-11 | 148 | AL3 6EL | Hertfordshire | No |
#134 | #4755 | Longlands Primary School and Nursery | Outstanding | 3-11 | 217 | EN10 6AG | Hertfordshire | No |
#135 | #4772 | Beechfield School | Good | 3-11 | 458 | WD24 5TY | Hertfordshire | No |
#136 | #4799 | Summercroft Primary School | Good | 3-11 | 443 | CM23 5BJ | Hertfordshire | No |
#137 | #4799 | Hobbs Hill Wood Primary School | Good | 3-11 | 454 | HP3 8ER | Hertfordshire | No |
#138 | #4880 | Yavneh Primary School | Outstanding | 4-11 | 419 | WD6 1HL | Hertfordshire | Yes |
#139 | #4950 | Shepherd Primary | Good | 3-11 | 189 | WD3 8JJ | Hertfordshire | No |
#140 | #4957 | Sandon Junior Mixed and Infant School | Requires Improvement | 4-11 | 27 | SG9 0QS | Hertfordshire | No |
#141 | #5019 | Reedings Junior School | Good | 7-11 | 245 | CM21 9DD | Hertfordshire | No |
#142 | #5043 | Windhill21 | Outstanding | 3-11 | 456 | CM23 2NE | Hertfordshire | No |
#143 | #5065 | Samuel Lucas Junior Mixed and Infant School | Outstanding | 4-11 | 419 | SG5 2JQ | Hertfordshire | No |
#144 | #5092 | George Street Primary School | Good | 3-11 | 230 | HP2 5HJ | Hertfordshire | No |
#145 | #5122 | Garden Fields Junior Mixed and Infant School | Good | 5-11 | 480 | AL3 5RL | Hertfordshire | No |
#146 | #5140 | Coates Way JMI and Nursery School | Good(calculated) | 3-11 | 226 | WD25 9NW | Hertfordshire | No |
#147 | #5140 | Pixies Hill Primary School | Good | 4-11 | 210 | HP1 2BY | Hertfordshire | No |
#148 | #5193 | Waterside Academy | Good | 3-11 | 177 | AL7 1NZ | Hertfordshire | No |
#149 | #5225 | St Michael's Woolmer Green CofE VA Primary School | Good | 4-11 | 190 | SG3 6JP | Hertfordshire | Yes |
#150 | #5225 | Purwell Primary School | Good(calculated) | 3-11 | 163 | SG4 0PU | Hertfordshire | No |
#151 | #5312 | Morgans Primary School & Nursery | Good | 3-11 | 335 | SG13 8DR | Hertfordshire | No |
#152 | #5358 | Lordship Farm Primary School | Good | 3-11 | 446 | SG6 3UF | Hertfordshire | No |
#153 | #5404 | Gade Valley Primary School | Good | 3-11 | 224 | HP1 3DT | Hertfordshire | No |
#154 | #5415 | Broom Barns Primary School | Good | 4-11 | 236 | SG1 1UE | Hertfordshire | No |
#155 | #5431 | Green Lanes Primary School | Good | 5-11 | 417 | AL10 9JY | Hertfordshire | No |
#156 | #5484 | Spellbrook CofE Primary School | Good | 3-11 | 116 | CM23 4BA | Hertfordshire | Yes |
#157 | #5505 | Cassiobury Junior School | Good | 7-11 | 360 | WD17 3PD | Hertfordshire | No |
#158 | #5505 | Mandeville Primary School | Good | 3-11 | 366 | AL1 2LE | Hertfordshire | No |
#159 | #5525 | Grove Road Primary School | Good | 3-11 | 454 | HP23 5PD | Hertfordshire | No |
#160 | #5525 | Divine Saviour Roman Catholic Primary School | Good | 3-11 | 203 | WD5 0HW | Hertfordshire | Yes |
#161 | #5777 | St Helen's Church of England Primary School | Good | 4-11 | 187 | AL4 8AN | Hertfordshire | Yes |
#162 | #5786 | Northgate Primary School | Good | 3-11 | 449 | CM23 2RL | Hertfordshire | No |
#163 | #5791 | Richard Whittington Primary School | Not Rated | 3-11 | 304 | CM23 3NP | Hertfordshire | No |
#164 | #5799 | Holtsmere End Junior School | Good | 7-11 | 229 | HP2 7JZ | Hertfordshire | No |
#165 | #5806 | London Colney Primary & Nursery School | Good | 3-11 | 175 | AL2 1JG | Hertfordshire | No |
#166 | #5833 | St Catherine of Siena Catholic Primary School | Good | 4-11 | 258 | WD25 7HP | Hertfordshire | Yes |
#167 | #5935 | St John Roman Catholic Primary School | Good | 3-11 | 165 | SG7 6TT | Hertfordshire | Yes |
#168 | #6011 | St Nicholas CofE VA Primary School | Good | 4-11 | 154 | AL5 2TP | Hertfordshire | Yes |
#169 | #6011 | Westfield Community Primary School | Good(calculated) | 5-11 | 154 | EN11 8GF | Hertfordshire | No |
#170 | #6107 | Watchlytes Primary School | Inadequate | 3-11 | 158 | AL7 2AZ | Hertfordshire | No |
#171 | #6110 | Weston Primary & Nursery School | Good | 3-11 | 109 | SG4 7AG | Hertfordshire | Yes |
#172 | #6168 | Highover Junior Mixed and Infant School | Outstanding(calculated) | 3-11 | 434 | SG4 0JP | Hertfordshire | No |
#173 | #6202 | Cuffley School | Good | 3-11 | 438 | EN6 4HN | Hertfordshire | Yes |
#174 | #6240 | Whitehill Junior School | Good | 7-11 | 241 | SG4 9HT | Hertfordshire | No |
#175 | #6240 | Goffs Oak Primary & Nursery School | Good | 3-11 | 240 | EN7 5NS | Hertfordshire | No |
#176 | #6283 | Holywell Primary School | Requires Improvement | 3-11 | 184 | WD18 6LL | Hertfordshire | No |
#177 | #6283 | The Leys Primary and Nursery School | Good | 3-11 | 407 | SG1 4QZ | Hertfordshire | No |
#178 | #6348 | Cherry Tree Primary School | Good | 3-11 | 444 | WD24 6ST | Hertfordshire | No |
#179 | #6485 | Wilshere-Dacre Junior Academy | Good | 7-11 | 263 | SG5 1NS | Hertfordshire | No |
#180 | #6485 | Arnett Hills Junior Mixed and Infant School | Good | 4-11 | 209 | WD3 4BT | Hertfordshire | No |
#181 | #6485 | Homerswood Primary and Nursery School | Good(calculated) | 3-11 | 213 | AL8 7RF | Hertfordshire | No |
#182 | #6523 | Abbots Langley School | Good | 3-11 | 415 | WD5 0BQ | Hertfordshire | No |
#183 | #6541 | Offley Endowed Primary School and Nursery | Good | 3-11 | 166 | SG5 3AT | Hertfordshire | Yes |
#184 | #6724 | Springmead Primary School | Good | 3-11 | 263 | AL7 2HB | Hertfordshire | No |
#185 | #6744 | Parkgate Junior School | Outstanding | 7-11 | 238 | WD24 7DN | Hertfordshire | No |
#186 | #6744 | Knebworth Primary and Nursery School | Good | 3-11 | 404 | SG3 6AA | Hertfordshire | No |
#187 | #6759 | St Andrew's Church of England Voluntary Controlled Primary School | Good | 3-11 | 197 | SG12 8BZ | Hertfordshire | Yes |
#188 | #6869 | St Joseph Catholic Primary School | Outstanding | 3-11 | 242 | WD19 7DW | Hertfordshire | Yes |
#189 | #6910 | Cowley Hill School | Good | 3-11 | 424 | WD6 5DP | Hertfordshire | No |
#190 | #6924 | St Michael's Church of England Primary School | Good | 3-11 | 220 | CM23 3SN | Hertfordshire | Yes |
#191 | #6924 | Tanners Wood Junior Mixed and Infant School | Good | 3-11 | 427 | WD5 0LG | Hertfordshire | No |
#192 | #6924 | Greenway Primary and Nursery School | Good | 3-11 | 230 | HP4 3NH | Hertfordshire | No |
#193 | #6971 | Fairfields Primary School and Nursery | Good | 3-11 | 466 | EN7 6JG | Hertfordshire | No |
#194 | #7015 | Ashwell Primary School | Good | 3-11 | 228 | SG7 5QL | Hertfordshire | No |
#195 | #7039 | Welwyn St Mary's Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 415 | AL6 9DJ | Hertfordshire | Yes |
#196 | #7174 | Priors Wood Primary School | Good | 3-11 | 222 | SG12 7HZ | Hertfordshire | No |
#197 | #7254 | Oakwood Primary School | Good | 4-11 | 313 | AL4 0XA | Hertfordshire | No |
#198 | #7323 | Wilbury Junior School | Good | 7-11 | 241 | SG6 4DU | Hertfordshire | No |
#199 | #7347 | Furneux Pelham Church of England School | Good | 3-11 | 83 | SG9 0LH | Hertfordshire | Yes |
#200 | #7435 | Woodside Primary School | Good | 4-11 | 229 | EN7 5JS | Hertfordshire | No |
#201 | #7577 | Our Lady Catholic Primary School | Good | 4-11 | 208 | AL7 3TF | Hertfordshire | Yes |
#202 | #7577 | The Cranbourne Primary School | Good | 4-11 | 410 | EN11 9PP | Hertfordshire | No |
#203 | #7595 | Our Lady Catholic Primary School | Good | 5-11 | 166 | SG5 1XT | Hertfordshire | Yes |
#204 | #7670 | Howe Dell Primary School | Outstanding | 3-11 | 439 | AL10 9AH | Hertfordshire | No |
#205 | #7670 | Nash Mills Church of England Primary School | Good | 3-11 | 225 | HP3 9XB | Hertfordshire | Yes |
#206 | #7846 | Kings Langley Primary School | Good | 3-11 | 439 | WD4 8DQ | Hertfordshire | No |
#207 | #7877 | Ashfield Junior School | Good | 7-11 | 229 | WD23 1SR | Hertfordshire | Yes |
#208 | #8095 | St Cross Catholic Primary School | Good | 5-11 | 202 | EN11 8BN | Hertfordshire | Yes |
#209 | #8165 | Parkside Community Primary School | Good | 3-11 | 246 | WD6 4EP | Hertfordshire | Yes |
#210 | #8165 | Ladbrooke Junior Mixed and Infant School | Good | 3-11 | 231 | EN6 1QB | Hertfordshire | No |
#211 | #8193 | Almond Hill Junior School | Good | 7-11 | 342 | SG1 3RP | Hertfordshire | No |
#212 | #8205 | Laurance Haines School | Good | 3-11 | 468 | WD18 0DD | Hertfordshire | No |
#213 | #8353 | Hertingfordbury Cowper Primary School | Good | 3-11 | 225 | SG14 2LR | Hertfordshire | Yes |
#214 | #8416 | Bournehall Primary School | Good(calculated) | 4-11 | 211 | WD23 3AX | Hertfordshire | No |
#215 | #8454 | Moss Bury Primary School and Nursery | Good | 3-11 | 245 | SG1 5PA | Hertfordshire | No |
#216 | #8568 | St Philip Howard Catholic Primary School | Good | 3-11 | 462 | AL10 8NN | Hertfordshire | Yes |
#217 | #8593 | Leavesden JMI School | Good | 3-11 | 408 | WD25 7QZ | Hertfordshire | No |
#218 | #8615 | Featherstone Wood Primary School | Good | 3-11 | 204 | SG2 9PP | Hertfordshire | No |
#219 | #8615 | Bedwell Primary School | Good | 4-11 | 307 | SG1 1NJ | Hertfordshire | No |
#220 | #8669 | St John's CofE Primary School | Good | 3-11 | 220 | AL6 0BX | Hertfordshire | Yes |
#221 | #8707 | St Joseph's Catholic Primary School (Wx) | Good | 3-11 | 215 | EN8 7EN | Hertfordshire | Yes |
#222 | #8707 | Alban Wood Primary School and Nursery | Good | 3-11 | 238 | WD25 7NX | Hertfordshire | No |
#223 | #8707 | Potten End CofE Primary School | Good | 3-11 | 204 | HP4 2QY | Hertfordshire | Yes |
#224 | #8707 | Jupiter Primary School | Good | 4-11 | 410 | HP2 5NT | Hertfordshire | Yes |
#225 | #8707 | Larkspur Academy | Good | 3-11 | 87 | SG12 7LP | Hertfordshire | No |
#226 | #8790 | St Teresa Catholic Primary School | Good | 3-11 | 207 | WD6 5HL | Hertfordshire | Yes |
#227 | #8859 | St Mary's Voluntary Controlled Church of England Junior School | Good | 7-11 | 236 | SG12 0RL | Hertfordshire | Yes |
#228 | #8989 | Westfield Primary School | Requires Improvement | 3-11 | 155 | HP4 3PJ | Hertfordshire | No |
#229 | #9091 | St Catherine's Church of England Primary School | Good | 3-11 | 387 | SG12 0AW | Hertfordshire | Yes |
#230 | #9093 | Wymondley Junior Mixed and Infant School | Good | 4-11 | 101 | SG4 7HN | Hertfordshire | No |
#231 | #9150 | South Hill Primary School | Good | 5-11 | 417 | HP1 1TT | Hertfordshire | No |
