Best Primary Schools in Northumberland
🎓Primary & All-through Schools📊165 Schools Listed
⭐Best School in KS2 Results in Northumberland:St Aidan's Catholic Primary School, Ashington(2024)
⭐Best Non-Religious School in KS2 Results in Northumberland (#5):Cramlington Eastlea Primary School(2024)
Primary Schools in Northumberland Area
Showing 165 schools in Northumberland area
How Schools Are Ranked in Northumberland
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Northumberland
- ⭐Best School in KS2 Results in Northumberland:St Aidan's Catholic Primary School, Ashington(2024)
- ⭐Best Non-Religious School in KS2 Results in Northumberland (#5):Cramlington Eastlea Primary School(2024)
- ✓5 Outstanding schools in Northumberland(view all)
- ✓80 Good Schools in Northumberland(view all)
- ✓Primary School with most pupils is:Richard Coates Church of England Primary School(519 pupils)
- ✓Primary School with the least pupils:Netherton Northside First School(3 pupils)
Primary Schools in Northumberland - Ranked by their KS2 Primary Results (how is this calculated)
Showing 165 primary schools in Northumberland sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN NORTHUMBERLAND ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #37 | St Aidan's Catholic Primary School, Ashington | Good | 3-11 | 240 | NE63 9LR | Northumberland | Yes |
| #2 | #75 | Ss Peter and Paul's Catholic Primary Academy | Good | 4-11 | 190 | NE23 6DB | Northumberland | Yes |
| #3 | #270 | Malvin's Close Academy | Outstanding | 3-11 | 440 | NE24 5BL | Northumberland | Yes |
| #4 | #572 | Heddon-on-the-Wall, St Andrew's Church of England Primary School | Good | 3-11 | 223 | NE15 0BJ | Northumberland | Yes |
| #5 | #2092 | Cramlington Eastlea Primary School | Good | 3-11 | 228 | NE23 3ST | Northumberland | No |
| #6 | #2191 | Bede Academy | Good | 3-18 | 2012 | NE24 2SY | Northumberland | Yes |
| #7 | #2226 | Belsay Primary School | Good | 4-11 | 79 | NE20 0ET | Northumberland | No |
| #8 | #2347 | Shilbottle Primary School | Not Rated | 4-11 | 69 | NE66 2XQ | Northumberland | No |
| #9 | #3127 | Ringway Primary School | Good | 4-11 | 176 | NE62 5YP | Northumberland | No |
| #10 | #3364 | Ellington Primary School | Good | 3-11 | 202 | NE61 5HL | Northumberland | No |
| #11 | #3592 | Swarland Primary School | Good(calculated) | 4-11 | 83 | NE65 9JP | Northumberland | No |
| #12 | #4183 | Henshaw Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 83 | NE47 7EP | Northumberland | Yes |
| #13 | #4302 | Croftway Academy | Outstanding | 3-11 | 416 | NE24 2HP | Northumberland | Yes |
| #14 | #4328 | Whittingham Church of England Primary School | Good | 3-11 | 90 | NE66 4UP | Northumberland | Yes |
| #15 | #4576 | Richard Coates Church of England Primary School | Good | 3-11 | 311 | NE20 9QB | Northumberland | Yes |
| #16 | #4933 | Haltwhistle Primary Academy | Outstanding | 3-11 | 204 | NE49 9BA | Northumberland | Yes |
| #17 | #5445 | Darras Hall Primary School | Outstanding | 3-11 | 450 | NE20 9DS | Northumberland | No |
| #18 | #6859 | Cragside CofE Controlled Primary School | Good | 4-11 | 332 | NE23 6LW | Northumberland | Yes |
| #19 | #7718 | Cramlington Northburn Primary School | Good | 3-11 | 297 | NE23 3QS | Northumberland | No |
| #20 | #8095 | Hareside Primary School | Good | 3-11 | 439 | NE23 6BL | Northumberland | No |
| #21 | #9069 | Ponteland Primary School | Good | 3-11 | 474 | NE20 9EG | Northumberland | No |
| #22 | #9752 | Allendale Primary School | Good | 3-11 | 119 | NE47 9PS | Northumberland | No |
| #23 | #10307 | Pegswood Primary School | Good | 3-11 | 137 | NE61 6XG | Northumberland | No |
| #24 | #10396 | Hipsburn Primary School | Good | 3-11 | 102 | NE66 3PX | Northumberland | No |
| #25 | #10615 | Longhoughton Church of England Primary School | Not Rated | 3-11 | 76 | NE66 3AJ | Northumberland | Yes |
| #26 | #11384 | Stead Lane Primary School | Good | 3-11 | 235 | NE22 5JS | Northumberland | No |
| #27 | #12504 | Felton Church of England Primary School | Good | 3-11 | 97 | NE65 9PY | Northumberland | Yes |
| #28 | #12628 | Bedlington Station Primary School | Good | 3-11 | 205 | NE22 7JQ | Northumberland | No |
| #29 | #12628 | Shaftoe Trust Academy | Good | 3-11 | 109 | NE47 6BN | Northumberland | Yes |
| #30 | #12795 | St Bede's Catholic Primary School | Requires Improvement | 3-11 | 199 | NE22 6EQ | Northumberland | Yes |
| #31 | #13256 | Cramlington Village Primary School | Requires Improvement | 3-11 | 175 | NE23 2SN | Northumberland | Yes |
| #32 | #13464 | Seahouses Primary School | Good | 4-11 | 68 | NE68 7YF | Northumberland | No |
| #33 | #13464 | Newsham Primary School | Good(calculated) | 3-11 | 447 | NE24 4NX | Northumberland | No |
| #34 | #13720 | St Wilfrid's Catholic Primary School | Requires Improvement | 3-11 | 237 | NE24 2LE | Northumberland | Yes |
| #35 | #13720 | Greenhead Church of England Nursery & Primary School | Not Rated | 4-11 | 58 | CA8 7HB | Northumberland | Yes |
| #36 | #13830 | Bedlington Whitley Memorial Church of England Primary School | Requires Improvement | 3-11 | 270 | NE22 5DE | Northumberland | Yes |
| #37 | #13951 | Bedlington West End Primary School | Good | 4-11 | 216 | NE22 6EB | Northumberland | No |
| #38 | #14198 | Mowbray Primary School | Good | 3-11 | 243 | NE62 5HQ | Northumberland | No |
| #39 | #14226 | Beaconhill Community Primary School | Good | 3-11 | 229 | NE23 8EH | Northumberland | No |
| #40 | #14341 | Embleton Vincent Edwards Church of England Primary School | Not Rated | 3-11 | 68 | NE66 3XR | Northumberland | Yes |
| #41 | #14829 | Otterburn Primary School | Good | 3-11 | 47 | NE19 1JF | Northumberland | No |
| N/A | N/A | Abbeyfields First School | Not Rated | 3-9 | 364 | NE61 2LZ | Northumberland | No |
| N/A | N/A | Abbeyfields First School | Good(calculated) | 3-9 | 325 | NE61 2LZ | Northumberland | No |
| N/A | N/A | Acklington Church of England Controlled First School | Not Rated | 4-9 | 8 | NE65 9BW | Northumberland | Yes |
| N/A | N/A | Acomb First School | Good | 4-9 | 65 | NE46 4PL | Northumberland | No |
| N/A | N/A | Adderlane First School | Not Rated | 3-9 | N/A | NE42 5HX | Northumberland | No |
| N/A | N/A | Ashington Alexandra First School | Not Rated | 3-9 | N/A | NE63 9LP | Northumberland | No |
| N/A | N/A | Ashington Hawthorn First School | Not Rated | 3-9 | N/A | NE63 0LF | Northumberland | No |
| N/A | N/A | Beaufront First School | Good | 4-9 | 66 | NE46 4LY | Northumberland | No |
| N/A | N/A | Bellingham Primary School | Good(calculated) | 4-8 | 71 | NE48 2EL | Northumberland | Yes |
| N/A | N/A | Belsay Primary School | Not Rated | 4-11 | 82 | NE20 0ET | Northumberland | No |
| N/A | N/A | Blyth Plessey Road First School | Not Rated | 5-9 | N/A | NE24 3BY | Northumberland | No |
| N/A | N/A | Blyth Princess Louise First School | Not Rated | 5-9 | N/A | NE24 2TS | Northumberland | No |
| N/A | N/A | Blyth South Beach First School | Not Rated | 5-9 | N/A | NE24 3PX | Northumberland | No |
| N/A | N/A | Broomhaugh (VA) Church of England First School | Good | 5-9 | 64 | NE44 6DR | Northumberland | Yes |
| N/A | N/A | Broomhill Primary School | Good | 2-10 | 72 | NE65 9UT | Northumberland | No |
| N/A | N/A | Broomley First School | Not Rated | 5-9 | 138 | NE43 7NN | Northumberland | No |
| N/A | N/A | Broomley First School | Good | 5-9 | 115 | NE43 7NN | Northumberland | No |
| N/A | N/A | Byrness First School | Not Rated | 5-9 | N/A | NE19 1TR | Northumberland | No |
| N/A | N/A | Cambo First School | Good | 4-9 | 46 | NE61 4BE | Northumberland | No |
| N/A | N/A | Cavendish County First School | Not Rated | 5-9 | N/A | NE63 0AX | Northumberland | No |
| N/A | N/A | Chatton Church of England Aided First School | Not Rated | 5-9 | N/A | NE66 5PX | Northumberland | Yes |
| N/A | N/A | Corbridge (VA) Church of England First School | Good | 3-9 | 139 | NE45 5JQ | Northumberland | Yes |
| N/A | N/A | Cornhill First School | Not Rated | 3-9 | N/A | TD12 4UE | Northumberland | No |
| N/A | N/A | Coulson Park First School | Not Rated | 3-9 | N/A | NE63 9RL | Northumberland | No |
| N/A | N/A | Cramlington Cragside Church of England Controlled First School | Not Rated | 5-9 | N/A | NE23 6EX | Northumberland | No |
| N/A | N/A | Cramlington Kramel First School | Not Rated | 3-9 | N/A | NE23 6TQ | Northumberland | No |
| N/A | N/A | Crofton First School | Not Rated | 5-9 | N/A | NE24 2HN | Northumberland | No |
| N/A | N/A | Croftway Academy | Not Rated | 3-11 | 441 | NE24 2HP | Northumberland | No |
| N/A | N/A | Croftway Primary School | Not Rated | 3-11 | N/A | NE24 2HP | Northumberland | No |
| N/A | N/A | Darras Hall Primary School | Not Rated | 3-10 | 471 | NE20 9PP | Northumberland | No |
| N/A | N/A | Eglingham Church of England First School | Not Rated | 5-9 | N/A | NE66 2TX | Northumberland | Yes |
| N/A | N/A | Embleton Vincent Edwards Church of England Primary School | Good | 3-11 | N/A | NE66 3XR | Northumberland | Yes |
| N/A | N/A | Grange View Church of England Voluntary Controlled Primary School | Good | 3-11 | 137 | NE61 5LZ | Northumberland | Yes |
| N/A | N/A | Grange View First School | Not Rated | 3-9 | N/A | NE61 5LZ | Northumberland | No |
| N/A | N/A | Greenhaugh Primary School | Good | 4-11 | 14 | NE48 1LX | Northumberland | No |
| N/A | N/A | Greenhead Church of England Nursery and Primary School | Good | 4-11 | 53 | CA8 7HB | Northumberland | Yes |
| N/A | N/A | Haltwhistle Community Campus Lower School | Not Rated | 3-9 | 239 | NE49 9DP | Northumberland | No |
| N/A | N/A | Haltwhistle Community Campus Lower School | Not Rated | 3-9 | N/A | NE49 9DP | Northumberland | No |
| N/A | N/A | Haltwhistle Lower School Academy | Not Rated | 3-9 | 232 | NE49 9DP | Northumberland | Yes |
| N/A | N/A | Haltwhistle Middle Academy | Not Rated | 9-13 | 144 | NE49 9BA | Northumberland | Yes |
| N/A | N/A | Harbottle Church of England First School | Good | 3-9 | 13 | NE65 7DG | Northumberland | Yes |
| N/A | N/A | Harbottle Church of England Voluntary Aided First School | Not Rated | 3-9 | 28 | NE65 7DG | Northumberland | Yes |
| N/A | N/A | Hawthorn Church of England Controlled First School | Not Rated | 3-9 | N/A | NE63 0LF | Northumberland | Yes |
| N/A | N/A | Haydon Bridge Shaftoe Trust Primary School | Not Rated | 3-11 | 134 | NE47 6BN | Northumberland | Yes |
| N/A | N/A | Heddon-On-the-Wall, St Andrew's Church of England Primary School | Not Rated | 3-11 | 196 | NE15 0BJ | Northumberland | Yes |
| N/A | N/A | Henshaw Church of England Primary School | Good | 4-11 | 81 | NE47 7EP | Northumberland | Yes |
| N/A | N/A | Herdley Bank Church of England Aided Primary School | Not Rated | 4-11 | N/A | NE49 0QT | Northumberland | Yes |
| N/A | N/A | Herdley Bank First School | Not Rated | 5-9 | N/A | NE49 0QT | Northumberland | No |
| N/A | N/A | Hexham First School | Good | 3-9 | 82 | NE46 1JD | Northumberland | No |
| N/A | N/A | Holy Island Church of England First School | Good | 3-11 | 6 | TD15 2SQ | Northumberland | Yes |
| N/A | N/A | Holy Trinity Church of England First School | Good | 3-11 | 147 | TD15 1NB | Northumberland | Yes |
| N/A | N/A | Holywell Village First School | Outstanding(calculated) | 3-9 | 157 | NE25 0LN | Northumberland | No |
| N/A | N/A | Horncliffe First School | Not Rated | 3-9 | N/A | TD15 2XR | Northumberland | No |
| N/A | N/A | Hugh Joicey Church of England First School, Ford | Good | 4-9 | 52 | TD15 2QA | Northumberland | Yes |
| N/A | N/A | Humshaugh Church of England First School | Good | 3-9 | 47 | NE46 4AA | Northumberland | Yes |
| N/A | N/A | Kirknewton Church of England Aided First School | Not Rated | 5-9 | N/A | NE71 6XG | Northumberland | Yes |
| N/A | N/A | Longhorsley St Helen's Church of England Aided First School | Good | 3-9 | 90 | NE65 8UT | Northumberland | Yes |
| N/A | N/A | Longhoughton Church of England Primary School | Good | 3-11 | N/A | NE66 3AJ | Northumberland | Yes |
| N/A | N/A | Lowgate First School | Not Rated | 5-9 | N/A | NE46 2NN | Northumberland | No |
| N/A | N/A | Lowick First School | Not Rated | 5-9 | N/A | TD15 2UA | Northumberland | No |
| N/A | N/A | Lynemouth First School | Not Rated | 3-9 | N/A | NE61 5TR | Northumberland | No |
| N/A | N/A | Malvin's Close Academy | Not Rated | 3-11 | 464 | NE24 5BL | Northumberland | No |
| N/A | N/A | Malvin's Close Primary School | Not Rated | 3-11 | N/A | NE24 5BL | Northumberland | No |
| N/A | N/A | Mickley First School | Not Rated | 3-9 | 88 | NE43 7BG | Northumberland | No |
| N/A | N/A | Milburn First School | Not Rated | 5-9 | N/A | NE63 0AX | Northumberland | No |
| N/A | N/A | Milfield Community First School | Not Rated | 5-9 | N/A | NE71 6HZ | Northumberland | No |
| N/A | N/A | Morpeth All Saints Church of England Aided First School | Not Rated | 3-9 | 226 | NE61 3RD | Northumberland | Yes |
| N/A | N/A | Morpeth All Saints Church of England First School | Good | 3-9 | 237 | NE61 3RD | Northumberland | Yes |
| N/A | N/A | Morpeth First School | Good | 3-9 | 322 | NE61 2AP | Northumberland | No |
| N/A | N/A | Morpeth Road Primary School | Not Rated | 3-11 | N/A | NE24 5TQ | Northumberland | Yes |
| N/A | N/A | Morpeth Stobhillgate First School | Not Rated | 3-9 | 145 | NE61 2HA | Northumberland | No |
| N/A | N/A | Morpeth Stobhillgate First School | Good(calculated) | 3-9 | 156 | NE61 2HA | Northumberland | No |
| N/A | N/A | Netherton Northside First School | Not Rated | 3-9 | 3 | NE65 7HD | Northumberland | No |
| N/A | N/A | New Hartley First School | Good(calculated) | 3-9 | 169 | NE25 0RD | Northumberland | No |
| N/A | N/A | Newbiggin-by-the-Sea Moorside First School | Not Rated | 3-9 | N/A | NE64 6HN | Northumberland | No |
| N/A | N/A | Newbrough Church of England Primary School | Not Rated | 3-11 | 75 | NE47 5AQ | Northumberland | Yes |
| N/A | N/A | Norham First School | Not Rated | 3-9 | N/A | TD15 2JZ | Northumberland | No |
| N/A | N/A | Norham St Ceolwulfs CofE Controlled First School | Good(calculated) | 3-11 | 26 | TD15 2JZ | Northumberland | Yes |
| N/A | N/A | Ovingham Church of England First School | Not Rated | 5-9 | 132 | NE42 6DE | Northumberland | Yes |
| N/A | N/A | Ovingham Church of England First School | Good | 5-9 | 120 | NE42 6DE | Northumberland | Yes |
| N/A | N/A | Ponteland Primary School | Not Rated | 3-11 | 433 | NE20 9QB | Northumberland | No |
| N/A | N/A | Prior Park Primary School | Good | 3-11 | 108 | TD15 2DB | Northumberland | No |
| N/A | N/A | Prudhoe West First School | Not Rated | 3-9 | 320 | NE42 6HR | Northumberland | No |
| N/A | N/A | Red Row Primary School | Good | 2-10 | 116 | NE61 5AS | Northumberland | No |
| N/A | N/A | Richard Coates Church of England Primary School | Not Rated | 3-11 | 519 | NE20 9QB | Northumberland | Yes |
| N/A | N/A | Rothbury First School | Good(calculated) | 3-9 | 87 | NE65 7PG | Northumberland | No |
| N/A | N/A | Scremerston First School | Good | 4-11 | 35 | TD15 2RB | Northumberland | No |
| N/A | N/A | Seaton Delaval First School | Good | 3-9 | 167 | NE25 0EP | Northumberland | No |
| N/A | N/A | Seaton Sluice First School | Good(calculated) | 3-9 | 187 | NE26 4BX | Northumberland | No |
| N/A | N/A | Seghill First School | Good | 3-9 | 109 | NE23 7SB | Northumberland | No |
| N/A | N/A | Shilbottle Primary School | Good | 4-11 | N/A | NE66 2XQ | Northumberland | No |
| N/A | N/A | Slaley First School | Good | 3-9 | 46 | NE47 0AA | Northumberland | No |
| N/A | N/A | Spittal Community School | Good | 4-11 | 106 | TD15 1RD | Northumberland | No |
| N/A | N/A | St Aidan's Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 252 | NE63 9LR | Northumberland | Yes |
| N/A | N/A | St Bede's Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 241 | NE22 6EQ | Northumberland | Yes |
| N/A | N/A | St Cuthbert's Roman Catholic Voluntary Aided First School, Amble | Not Rated | 5-9 | N/A | NE65 0SA | Northumberland | Yes |
| N/A | N/A | St Cuthbert's Roman Catholic Voluntary Aided First School, Berwick | Not Rated | 3-9 | 89 | TD15 2EX | Northumberland | Yes |
| N/A | N/A | St Cuthberts Catholic First School, Berwick | Good | 3-9 | 79 | TD15 2EX | Northumberland | Yes |
| N/A | N/A | St Mary's Catholic First School, Hexham | Good | 4-9 | 92 | NE46 2EE | Northumberland | Yes |
| N/A | N/A | St Mary's Roman Catholic Voluntary Aided First School | Not Rated | 4-9 | 117 | NE46 2EE | Northumberland | Yes |
| N/A | N/A | St Matthew's Catholic Primary School | Not Rated | 3-11 | N/A | NE42 6EY | Northumberland | Yes |
| N/A | N/A | St Paul's Roman Catholic Voluntary Aided First School | Not Rated | 5-9 | N/A | NE23 6DF | Northumberland | Yes |
| N/A | N/A | St Robert's Roman Catholic Voluntary Aided First School | Not Rated | 4-9 | 149 | NE61 1QF | Northumberland | Yes |
| N/A | N/A | St Roberts Catholic First School, Morpeth | Good | 3-9 | 173 | NE61 1QF | Northumberland | Yes |
| N/A | N/A | St Wilfrid's Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 331 | NE24 2LE | Northumberland | Yes |
| N/A | N/A | Stannington First School | Good | 3-9 | 125 | NE61 6HJ | Northumberland | No |
| N/A | N/A | The Sele First School | Good | 3-9 | 405 | NE46 3QZ | Northumberland | No |
| N/A | N/A | Thropton Village First School | Not Rated | 3-9 | 39 | NE65 7JD | Northumberland | Yes |
| N/A | N/A | Thropton Village First School | Good | 3-9 | 41 | NE65 7JD | Northumberland | Yes |
| N/A | N/A | Tritlington Church of England First School | Good | 3-9 | 33 | NE61 3DU | Northumberland | Yes |
| N/A | N/A | Tweedmouth West First School | Good | 4-11 | 97 | TD15 2HS | Northumberland | No |
| N/A | N/A | Wark Church of England Primary School | Not Rated | 3-11 | 46 | NE48 3LS | Northumberland | Yes |
| N/A | N/A | Wark Church of England Primary School | Good | 3-11 | 63 | NE48 3LS | Northumberland | Yes |
| N/A | N/A | Welbeck Community First School | Not Rated | 3-9 | N/A | NE63 9TA | Northumberland | No |
| N/A | N/A | West Woodburn First School | Not Rated | 4-9 | 0 | NE48 2RX | Northumberland | No |
| N/A | N/A | Whalton Church of England Aided Primary School | Good | 4-11 | 30 | NE61 3XH | Northumberland | Yes |
| N/A | N/A | Whitfield Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 32 | NE47 8JH | Northumberland | Yes |
| N/A | N/A | Whitfield CofE Primary School | Good | 3-11 | 19 | NE47 8JH | Northumberland | Yes |
| N/A | N/A | Whitley Chapel Church of England First School | Good(calculated) | 3-9 | 31 | NE47 0HB | Northumberland | Yes |
| N/A | N/A | Whittonstall First School | Not Rated | 3-9 | 71 | DH8 9JN | Northumberland | No |
| N/A | N/A | Whittonstall First School | Good | 3-9 | 78 | DH8 9JN | Northumberland | No |
| N/A | N/A | Windsor First School | Not Rated | 3-9 | N/A | NE64 6UZ | Northumberland | No |
| N/A | N/A | Wylam First School | Not Rated | 3-9 | 127 | NE41 8EH | Northumberland | No |
| N/A | N/A | Wylam First School | Good | 3-9 | 142 | NE41 8EH | Northumberland | No |
About Our northumberland Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
northumberland Coverage: This page includes all primary schools in northumberland, ensuring comprehensive coverage of the area's educational institutions.