Best Primary Schools in Sandwell
🎓Primary & All-through Schools📊140 Schools Listed
⭐Best School in KS2 Results in Sandwell:Lightwoods Primary Academy(2024)
⭐Best Non-Religious School in KS2 Results in Sandwell (#1):Lightwoods Primary Academy(2024)
Primary Schools in Sandwell Area
Showing 140 schools in Sandwell area
How Schools Are Ranked in Sandwell
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Sandwell
- ⭐Best School in KS2 Results in Sandwell:Lightwoods Primary Academy(2024)
- ⭐Best Non-Religious School in KS2 Results in Sandwell (#1):Lightwoods Primary Academy(2024)
- ✓9 Outstanding schools in Sandwell(view all)
- ✓67 Good Schools in Sandwell(view all)
- ✓Primary School with most pupils is:Uplands Manor Primary School(798 pupils)
- ✓Primary School with the least pupils:St Pauls Church of England Academy(195 pupils)
Primary Schools in Sandwell - Ranked by their KS2 Primary Results (how is this calculated)
Showing 140 primary schools in Sandwell sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SANDWELL ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #583 | Lightwoods Primary Academy | Good | 4-11 | 405 | B68 9BG | Sandwell | No |
#2 | #1824 | Grove Vale Primary School | Outstanding | 4-11 | 420 | B43 6AL | Sandwell | No |
#3 | #2005 | Burnt Tree Primary School | Good(calculated) | 3-11 | 453 | B69 2LN | Sandwell | No |
#4 | #2167 | St John Bosco Catholic Primary School | Outstanding(calculated) | 3-11 | 246 | B71 2ST | Sandwell | Yes |
#5 | #2275 | St Pauls Church of England Academy | Good | 3-11 | 195 | DY4 9BH | Sandwell | Yes |
#6 | #2423 | Timbertree Academy | Outstanding(calculated) | 3-11 | 221 | B64 7LT | Sandwell | No |
#7 | #2675 | Ocker Hill Academy | Good | 7-11 | 251 | DY4 0DS | Sandwell | No |
#8 | #2877 | St Matthew's CofE Primary School | Good | 3-11 | 459 | B66 3LX | Sandwell | Yes |
#9 | #3027 | Moat Farm Junior School | Good | 7-11 | 477 | B68 9QR | Sandwell | No |
#10 | #3399 | George Betts Primary Academy | Good | 3-11 | 409 | B66 1RE | Sandwell | No |
#11 | #3647 | Langley Primary School | Good | 3-11 | 439 | B69 4QB | Sandwell | No |
#12 | #3665 | Whitecrest Primary School | Good(calculated) | 3-11 | 205 | B43 6HQ | Sandwell | No |
#13 | #4009 | Shireland Hall Primary Academy | Outstanding | 3-11 | 662 | B66 4PW | Sandwell | No |
#14 | #4207 | Brandhall Primary School | Good | 3-11 | 436 | B68 0SH | Sandwell | No |
#15 | #4603 | Corngreaves Academy | Good | 4-11 | 209 | B64 6EZ | Sandwell | No |
#16 | #4786 | Galton Valley Primary School | Good | 3-11 | 453 | B66 1BA | Sandwell | No |
#17 | #4933 | Ryders Green Primary School | Good | 3-11 | 460 | B70 9UJ | Sandwell | No |
#18 | #5210 | Victoria Park Primary | Good | 3-11 | 641 | B66 3HH | Sandwell | No |
#19 | #5293 | Joseph Turner Primary School | Good | 3-11 | 428 | DY4 0RN | Sandwell | No |
#20 | #5358 | Old Hill Primary School | Good | 3-11 | 248 | B64 6DR | Sandwell | No |
#21 | #5571 | Tameside Primary Academy | Good | 3-11 | 395 | WS10 0EZ | Sandwell | No |
#22 | #5956 | Hargate Primary School | Outstanding | 3-11 | 498 | B71 1PG | Sandwell | No |
#23 | #6035 | Hall Green Primary School | Good | 3-11 | 459 | B71 2JQ | Sandwell | No |
#24 | #6283 | Lyng Primary School | Good | 3-11 | 445 | B70 7SQ | Sandwell | No |
#25 | #6348 | St Margaret's CofE Primary School | Good | 3-11 | 237 | B43 7AP | Sandwell | Yes |
#26 | #6485 | Eaton Valley Primary School | Good | 3-11 | 460 | B71 4BU | Sandwell | No |
#27 | #6744 | Devonshire Junior Academy | Good | 7-11 | 357 | B67 7AT | Sandwell | No |
#28 | #6759 | St John's Church of England Primary Academy | Good | 4-11 | 197 | WS10 9AR | Sandwell | Yes |
#29 | #6759 | The Priory Primary School | Good | 3-11 | 445 | WS10 0JG | Sandwell | No |
#30 | #6807 | Our Lady and St Hubert's Catholic Primary School | Good(calculated) | 5-11 | 417 | B68 8ED | Sandwell | Yes |
#31 | #7054 | St Martin's CofE Primary School | Good | 3-11 | 239 | DY4 7PG | Sandwell | Yes |
#32 | #7090 | Wednesbury Oak Academy | Good | 3-11 | 456 | DY4 0AR | Sandwell | No |
#33 | #7595 | Holy Name Catholic Primary School | Good | 3-11 | 197 | B43 6LN | Sandwell | Yes |
#34 | #7702 | Abbey Junior School | Good | 7-11 | 357 | B67 5LT | Sandwell | No |
#35 | #7968 | St Mary's Catholic Primary School | Good | 3-11 | 236 | WS10 9PN | Sandwell | Yes |
#36 | #7968 | Glebefields Primary School | Good(calculated) | 3-11 | 386 | DY4 0SX | Sandwell | No |
#37 | #8134 | Old Park Primary School | Outstanding | 3-11 | 465 | WS10 9LX | Sandwell | No |
#38 | #8246 | All Saints CofE Primary School | Good | 3-11 | 465 | B71 1QN | Sandwell | Yes |
#39 | #8416 | Sacred Heart Primary School | Good | 3-11 | 445 | DY4 8UH | Sandwell | No |
#40 | #8416 | Annie Lennard Primary School | Good(calculated) | 3-11 | 228 | B67 6LE | Sandwell | No |
#41 | #8444 | Hamstead Primary School | Good | 3-11 | 425 | B43 5BE | Sandwell | No |
#42 | #8516 | Lodge Primary School | Good | 3-11 | 443 | B70 8PN | Sandwell | No |
#43 | #8707 | Tividale Hall Primary School | Good | 3-11 | 445 | B69 1TR | Sandwell | No |
#44 | #8859 | Great Bridge Primary School | Good | 3-11 | 459 | DY4 7DE | Sandwell | No |
#45 | #8917 | Bearwood Primary School | Good | 3-11 | 446 | B66 4HB | Sandwell | No |
#46 | #9307 | Holy Trinity CofE Primary School | Good | 5-11 | 480 | B70 6NF | Sandwell | Yes |
#47 | #9414 | Oakham Primary School | Good(calculated) | 3-11 | 463 | B69 1SG | Sandwell | No |
#48 | #9414 | Springfield Primary School | Good | 3-11 | 454 | B65 8JY | Sandwell | No |
#49 | #9554 | Blackheath Primary School | Good | 3-11 | 460 | B65 9NF | Sandwell | No |
#50 | #9954 | St Gregory's Catholic Primary School | Outstanding | 3-11 | 227 | B67 5HX | Sandwell | Yes |
#51 | #9985 | Causeway Green Primary School | Requires Improvement | 3-11 | 430 | B68 8LX | Sandwell | No |
#52 | #10202 | Yew Tree Primary School | Good | 3-11 | 647 | WS5 4DX | Sandwell | No |
#53 | #10542 | Pennyhill Primary School | Good | 3-11 | 658 | B71 3BU | Sandwell | No |
#54 | #10782 | Uplands Manor Primary School | Good | 3-11 | 798 | B67 6HT | Sandwell | No |
#55 | #10971 | Summerhill Primary Academy | Good | 3-11 | 766 | DY4 9PF | Sandwell | No |
#56 | #10985 | St Philip's Catholic Primary School | Good | 3-11 | 216 | B66 3DU | Sandwell | Yes |
#57 | #11159 | Newtown Primary School | Good | 3-11 | 210 | B70 0ES | Sandwell | No |
#58 | #11159 | Moorlands Primary School | Good | 5-11 | 203 | B71 2NZ | Sandwell | No |
#59 | #11327 | St James CofE Primary School | Good | 3-11 | 451 | B69 1BG | Sandwell | Yes |
#60 | #11455 | Wood Green Junior School | Good | 7-11 | 337 | WS10 9BW | Sandwell | No |
#61 | #11455 | Rounds Green Primary School | Good(calculated) | 3-11 | 382 | B69 2DP | Sandwell | No |
#62 | #11617 | Harvills Hawthorn Primary School | Outstanding(calculated) | 3-11 | 455 | B70 0NG | Sandwell | No |
#63 | #11644 | Temple Meadow Primary School | Good | 3-11 | 419 | B64 6RH | Sandwell | No |
#64 | #11783 | Perryfields Primary School | Good | 4-11 | 362 | B68 0QY | Sandwell | No |
#65 | #11910 | Hanbury Primary School | Good | 3-11 | 451 | B70 9NT | Sandwell | No |
#66 | #12216 | Bleakhouse Primary School | Good | 4-11 | 430 | B68 9DS | Sandwell | No |
#67 | #12280 | Mesty Croft Primary | Good | 3-11 | 427 | WS10 0QY | Sandwell | No |
#68 | #12324 | Tividale Community Primary School | Good | 3-11 | 463 | B69 2HT | Sandwell | No |
#69 | #12383 | Highfields Primary School | Good | 5-11 | 419 | B65 0DA | Sandwell | No |
#70 | #12573 | St Francis Xavier Catholic Primary School | Good(calculated) | 3-11 | 199 | B69 4BA | Sandwell | Yes |
#71 | #12600 | Christ Church CofE Primary School | Inadequate(calculated) | 3-11 | 399 | B69 4DE | Sandwell | Yes |
#72 | #12623 | Rowley Hall Primary School | Not Rated | 3-11 | 604 | B65 9HU | Sandwell | No |
#73 | #12770 | Ferndale Primary School | Good | 3-11 | 584 | B43 5QF | Sandwell | No |
#74 | #13106 | Cape Primary School | Good | 3-11 | 549 | B66 4SH | Sandwell | No |
#75 | #13602 | St Mary Magdalene CofE Voluntary Controlled Primary School | Good(calculated) | 3-11 | 232 | B71 1RP | Sandwell | Yes |
#76 | #13688 | Brickhouse Primary School | Good | 3-11 | 213 | B65 8HS | Sandwell | No |
#77 | #13842 | King George V Primary School | Good | 3-11 | 229 | B70 6JA | Sandwell | No |
#78 | #14213 | Reddal Hill Primary School | Good | 3-11 | 431 | B64 6HT | Sandwell | No |
#79 | #14224 | Tipton Green Junior School | Requires Improvement | 7-11 | 344 | DY4 8PR | Sandwell | No |
#80 | #14535 | Rood End Primary School | Requires Improvement(calculated) | 3-11 | 431 | B68 8SQ | Sandwell | No |
#81 | #14970 | Park Hill Primary School | Requires Improvement | 3-11 | 234 | WS10 0TJ | Sandwell | No |
N/A | N/A | Albion Junior School | Not Rated | 7-11 | N/A | B66 1BA | Sandwell | No |
N/A | N/A | Blackheath Junior School | Not Rated | 7-11 | N/A | B65 0AB | Sandwell | No |
N/A | N/A | Causeway Green Junior School | Not Rated | 7-11 | N/A | B68 8LX | Sandwell | No |
N/A | N/A | Charlemont Junior and Infant School | Not Rated | 3-11 | N/A | B71 3DL | Sandwell | No |
N/A | N/A | Corngreaves Primary School | Not Rated | 4-11 | N/A | B64 6EZ | Sandwell | No |
N/A | N/A | Devonshire Junior School | Not Rated | 7-11 | N/A | B67 7AT | Sandwell | No |
N/A | N/A | Fir Tree Primary School | Not Rated | 3-11 | N/A | WS5 4BW | Sandwell | No |
N/A | N/A | George Betts Primary School | Not Rated | 3-11 | N/A | B66 1RF | Sandwell | No |
N/A | N/A | Gorse Farm Primary School | Not Rated | 5-11 | N/A | B43 5QF | Sandwell | No |
N/A | N/A | Guns Village Junior School | Not Rated | 7-11 | N/A | B70 9NT | Sandwell | No |
N/A | N/A | Hall Green Junior School | Not Rated | 7-11 | N/A | B71 2JQ | Sandwell | No |
N/A | N/A | Hallam Junior School | Not Rated | 7-11 | N/A | B71 4BU | Sandwell | No |
N/A | N/A | Harvills Hawthorn Junior School | Not Rated | 7-11 | N/A | B70 0NG | Sandwell | No |
N/A | N/A | Hateley Heath Junior School | Not Rated | 7-11 | N/A | B71 2RP | Sandwell | No |
N/A | N/A | Hollyhedge Primary School | Not Rated | 4-11 | N/A | B71 3DJ | Sandwell | No |
N/A | N/A | Holy Name Catholic Primary School | Not Rated | 3-11 | N/A | B43 6LN | Sandwell | Yes |
N/A | N/A | Holyhead Primary School | Not Rated | 3-11 | 246 | WS10 7PZ | Sandwell | No |
N/A | N/A | Joseph Edward Cox Junior School | Not Rated | 7-11 | N/A | WS10 0JG | Sandwell | No |
N/A | N/A | Jubilee Park Primary School | Not Rated | 3-11 | N/A | DY4 0QS | Sandwell | No |
N/A | N/A | Kent Close Junior and Infant School | Not Rated | 5-11 | N/A | B71 2SL | Sandwell | No |
N/A | N/A | Langley Junior School | Not Rated | 7-11 | N/A | B69 4QB | Sandwell | No |
N/A | N/A | Leasowes Primary School | Not Rated | 3-11 | N/A | B66 1JA | Sandwell | No |
N/A | N/A | Lightwoods Primary School | Not Rated | 4-11 | 355 | B68 9BG | Sandwell | No |
N/A | N/A | Locarno Junior School | Not Rated | 7-11 | N/A | DY4 9RY | Sandwell | No |
N/A | N/A | Locarno Primary School | Not Rated | 3-11 | N/A | DY4 9RY | Sandwell | No |
N/A | N/A | Mesty Croft Primary School | Not Rated | 3-11 | N/A | WS10 0QY | Sandwell | No |
N/A | N/A | Moat Farm Infant School | Not Rated | 0-7 | 423 | B68 9QR | Sandwell | No |
N/A | N/A | Moat Farm Junior School | Not Rated | 7-11 | 480 | B68 9QR | Sandwell | No |
N/A | N/A | Newtown Primary School | Not Rated | 3-11 | 214 | B70 0ES | Sandwell | No |
N/A | N/A | Ocker Hill Junior School | Not Rated | 7-11 | N/A | DY4 0DS | Sandwell | No |
N/A | N/A | Princes End Primary School | Not Rated | 3-11 | N/A | DY4 9QJ | Sandwell | No |
N/A | N/A | Rood End Junior School | Not Rated | 7-11 | N/A | B68 8SQ | Sandwell | No |
N/A | N/A | Rounds Green Junior School | Not Rated | 7-11 | N/A | B69 2DP | Sandwell | No |
N/A | N/A | Rounds Green Primary School | Not Rated | 3-11 | 382 | B69 2DP | Sandwell | No |
N/A | N/A | Rowley Hall Primary School | Requires Improvement | 3-11 | N/A | B65 9HU | Sandwell | No |
N/A | N/A | Ryders Green Junior School | Not Rated | 7-11 | N/A | B70 9UJ | Sandwell | No |
N/A | N/A | Sacred Heart Catholic Primary School | Not Rated | 3-11 | N/A | DY4 8SW | Sandwell | Yes |
N/A | N/A | Shireland Hall Primary School | Not Rated | 3-11 | N/A | B66 4QU | Sandwell | No |
N/A | N/A | Shireland Technology Primary | Outstanding | 3-11 | 412 | B66 4ND | Sandwell | No |
N/A | N/A | Springfield Junior School | Not Rated | 7-11 | N/A | B65 8JW | Sandwell | No |
N/A | N/A | St Francis Xavier Catholic Primary School | Not Rated | 3-11 | N/A | B69 4BA | Sandwell | Yes |
N/A | N/A | St Gregory's Catholic Primary School | Not Rated | 3-11 | N/A | B67 5HX | Sandwell | Yes |
N/A | N/A | St Hubert's Catholic Primary School | Not Rated | 5-11 | N/A | B68 0LP | Sandwell | Yes |
N/A | N/A | St James's CofE Junior School | Not Rated | 7-11 | N/A | B69 1BG | Sandwell | Yes |
N/A | N/A | St John Bosco Catholic Primary School | Not Rated | 3-11 | 239 | B71 2ST | Sandwell | Yes |
N/A | N/A | St John's CofE Primary School | Not Rated | 4-11 | N/A | WS10 7AL | Sandwell | Yes |
N/A | N/A | St Mary's Catholic Primary School | Not Rated | 3-11 | 234 | WS10 9PN | Sandwell | Yes |
N/A | N/A | St Paul's CofE (C) Primary School | Not Rated | 3-11 | N/A | DY4 9BH | Sandwell | Yes |
N/A | N/A | St Philip's Catholic Primary School | Not Rated | 3-11 | N/A | B66 3DU | Sandwell | Yes |
N/A | N/A | Summerhill Primary School | Not Rated | 3-11 | 773 | DY4 9PF | Sandwell | No |
N/A | N/A | Tameside Junior School | Not Rated | 7-11 | N/A | WS10 0EX | Sandwell | No |
N/A | N/A | Tameside Primary School | Not Rated | 3-11 | 631 | WS10 0EZ | Sandwell | No |
N/A | N/A | Tanhouse Primary School | Not Rated | 5-11 | N/A | B43 5EL | Sandwell | No |
N/A | N/A | Timbertree Primary School | Not Rated | 3-11 | N/A | B64 7LT | Sandwell | No |
N/A | N/A | Tipton Green Junior School | Not Rated | 7-11 | 353 | DY4 8PR | Sandwell | No |
N/A | N/A | Tividale Community Primary School | Not Rated | 3-11 | N/A | B69 2HT | Sandwell | No |
N/A | N/A | Uplands Junior School | Not Rated | 7-11 | N/A | B67 6HT | Sandwell | No |
N/A | N/A | Victoria Park Primary | Not Rated | 3-11 | N/A | B66 3HH | Sandwell | No |
N/A | N/A | Wednesbury Oak Primary School | Not Rated | 3-11 | N/A | DY4 0AR | Sandwell | No |
About Our sandwell Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
sandwell Coverage: This page includes all primary schools in sandwell, ensuring comprehensive coverage of the area's educational institutions.