Best Primary Schools in Somerset
🎓Primary & All-through Schools📊494 Schools Listed
⭐Best School in KS2 Results in Somerset:Freshford Church School(2024)
⭐Best Non-Religious School in KS2 Results in Somerset (#8):Kingsbury Episcopi Primary School(2024)
Primary Schools in Somerset Area
Showing 494 schools in Somerset area
How Schools Are Ranked in Somerset
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Somerset
- ⭐Best School in KS2 Results in Somerset:Freshford Church School(2024)
- ⭐Best Non-Religious School in KS2 Results in Somerset (#8):Kingsbury Episcopi Primary School(2024)
- ✓12 Outstanding schools in Somerset(view all)
- ✓197 Good Schools in Somerset(view all)
- ✓Primary School with most pupils is:Bridgwater College Academy(1,576 pupils)
- ✓Primary School with the least pupils:Camerton Church School(7 pupils)
Primary Schools in Somerset - Ranked by their KS2 Primary Results (how is this calculated)
Showing 494 primary schools in Somerset sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SOMERSET ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #182 | Freshford Church School | Good | 4-11 | 160 | BA2 7WE | Bath and North East Somerset | Yes |
| #2 | #200 | Combe St Nicholas Church of England VA Primary School | Good | 4-11 | 102 | TA20 3NG | Somerset | Yes |
| #3 | #566 | Bishop Henderson Church of England Primary School, Taunton | Good | 5-11 | 427 | TA1 4TU | Somerset | Yes |
| #4 | #584 | St Mary's Church of England Primary School, Portbury | Good(calculated) | 4-11 | 80 | BS20 7TR | North Somerset | Yes |
| #5 | #911 | St Julian's Church School | Good | 4-11 | 112 | BA2 8QS | Bath and North East Somerset | Yes |
| #6 | #1008 | Preston CofE Primary School | Outstanding | 4-11 | 419 | BA21 3SN | Somerset | Yes |
| #7 | #1058 | Oake, Bradford and Nynehead VC Primary | Requires Improvement(calculated) | 4-11 | 93 | TA4 1AZ | Somerset | Yes |
| #8 | #1109 | Kingsbury Episcopi Primary School | Good | 4-11 | 124 | TA12 6BP | Somerset | No |
| #9 | #1114 | Trull Church of England VA Primary School | Good | 4-11 | 251 | TA3 7JZ | Somerset | Yes |
| #10 | #1130 | Stawley Primary School | Good | 3-11 | 53 | TA21 0HH | Somerset | No |
| #11 | #1144 | St Joseph's Catholic Primary School, Bridgwater | Good | 4-11 | 202 | TA6 7EE | Somerset | Yes |
| #12 | #1180 | Hambridge Community Primary School | Good | 4-11 | 113 | TA10 0AZ | Somerset | No |
| #13 | #1183 | Huish Episcopi Primary School | Good | 4-11 | 177 | TA10 9RW | Somerset | No |
| #14 | #1228 | Northleaze Church of England Primary School | Good | 4-11 | 199 | BS41 9NG | North Somerset | Yes |
| #15 | #1251 | Shoscombe Church School | Good | 3-11 | 117 | BA2 8NB | Bath and North East Somerset | Yes |
| #16 | #1355 | St Vigor & St John Church School | Good | 0-11 | 214 | BA3 4EX | Somerset | Yes |
| #17 | #1742 | Winscombe Primary School | Good | 4-11 | 214 | BS25 1HH | North Somerset | No |
| #18 | #1794 | Milverton Community Primary School and Pre-School | Good | 4-11 | 185 | TA4 1JP | Somerset | No |
| #19 | #1948 | Lydeard St Lawrence Community Primary School | Good(calculated) | 4-11 | 37 | TA4 3SF | Somerset | No |
| #20 | #2005 | High Littleton CofE VC Primary School | Outstanding(calculated) | 4-11 | 185 | BS39 6HF | Bath and North East Somerset | Yes |
| #21 | #2033 | Chew Stoke Church School | Good | 4-11 | 181 | BS40 8UY | Bath and North East Somerset | Yes |
| #22 | #2068 | St Peter's Church of England Primary School | Outstanding | 4-11 | 606 | BS20 6BT | North Somerset | Yes |
| #23 | #2072 | South Petherton Junior School | Good(calculated) | 7-11 | 138 | TA13 5AG | Somerset | No |
| #24 | #2072 | Pensford Primary School | Good | 4-11 | 101 | BS39 4AA | Bath and North East Somerset | No |
| #24 | #2072 | Tickenham Church of England Primary School | Good | 4-11 | 89 | BS21 6RG | North Somerset | Yes |
| #26 | #2167 | Bathford Church School | Good(calculated) | 4-11 | 139 | BA1 7UB | Bath and North East Somerset | Yes |
| #27 | #2299 | St Joseph's Catholic Primary School | Not Rated | 3-11 | 209 | BS20 6QB | North Somerset | Yes |
| #28 | #2454 | Marksbury CofE Primary School | Good | 4-11 | 92 | BA2 9HS | Bath and North East Somerset | Yes |
| #29 | #2454 | Dundry Church of England Primary School | Good | 4-11 | 89 | BS41 8JE | North Somerset | Yes |
| #30 | #2548 | St Margaret's School, Tintinhull | Good | 4-11 | 101 | BA22 8PX | Somerset | Yes |
| #31 | #2623 | Blagdon Primary School | Good | 4-11 | 94 | BS40 7RW | North Somerset | No |
| #32 | #2700 | Birdwell Primary School | Good | 3-11 | 424 | BS41 9AZ | North Somerset | No |
| #33 | #2877 | Golden Valley Primary School | Good(calculated) | 4-11 | 411 | BS48 1BB | North Somerset | No |
| #34 | #2934 | Kingston St Mary Church of England Primary School | Good | 5-11 | 115 | TA2 8JH | Somerset | Yes |
| #35 | #2998 | St Stephens Church School | Good | 4-11 | 355 | BA1 5PZ | Bath and North East Somerset | Yes |
| #36 | #3085 | Holy Trinity Church School | Good(calculated) | 4-11 | 413 | BA20 2PW | Somerset | Yes |
| #37 | #3127 | Saltford CofE Primary School | Outstanding | 4-11 | 423 | BS31 3DW | Bath and North East Somerset | Yes |
| #38 | #3146 | Abbas and Templecombe Church of England Primary School | Not Rated | 4-11 | 109 | BA8 0HP | Somerset | Yes |
| #39 | #3229 | St Aldhelm's Church of England Primary School | Not Rated | 4-11 | 163 | BA4 4PL | Somerset | Yes |
| #40 | #3293 | Wiveliscombe Primary School | Good | 4-11 | 211 | TA4 2LA | Somerset | No |
| #41 | #3343 | Clutton Primary School | Good | 4-11 | 134 | BS39 5RA | Bath and North East Somerset | No |
| #42 | #3428 | Ashcott Primary School | Good | 4-11 | 101 | TA7 9PP | Somerset | No |
| #43 | #3468 | Kingsmoor Primary School | Good | 4-11 | 173 | TA7 8PY | Somerset | No |
| #44 | #3539 | High Down Junior School | Good | 7-11 | 341 | BS20 6DY | North Somerset | No |
| #45 | #3592 | All Saints Church of England Primary School | Good | 4-11 | 121 | BS21 6AU | North Somerset | Yes |
| #46 | #3592 | Long Sutton CofE Primary School | Good | 4-11 | 102 | TA10 9NT | Somerset | Yes |
| #47 | #3717 | Charlton Mackrell CofE Primary School | Good | 4-11 | 90 | TA11 7BN | Somerset | Yes |
| #48 | #3735 | Enmore Church of England Primary School | Outstanding | 4-11 | 146 | TA5 2DX | Somerset | Yes |
| #49 | #3918 | St Nicholas Chantry Church of England Primary School | Good(calculated) | 4-11 | 329 | BS21 7LT | North Somerset | Yes |
| #50 | #3981 | Widcombe CofE Junior School | Outstanding(calculated) | 7-11 | 237 | BA2 4JG | Bath and North East Somerset | Yes |
| #51 | #4183 | Court-De-Wyck Church School | Good | 4-11 | 128 | BS49 4NF | North Somerset | Yes |
| #52 | #4220 | Norton-sub-Hamdon Church of England Primary School | Not Rated | 4-11 | 97 | TA14 6SF | Somerset | Yes |
| #53 | #4267 | St Joseph's Catholic Primary and Nursery School | Good(calculated) | 3-11 | 267 | TA8 1LG | Somerset | Yes |
| #54 | #4302 | Worle Village Primary School | Good | 5-11 | 172 | BS22 9EJ | North Somerset | No |
| #55 | #4321 | St John the Evangelist Church School | Good | 4-11 | 266 | BS21 5EL | North Somerset | Yes |
| #56 | #4530 | Sandford Primary School | Good | 4-11 | 141 | BS25 5PA | North Somerset | No |
| #57 | #4547 | Thurlbear Church of England Primary School | Good | 5-11 | 203 | TA3 5BW | Somerset | Yes |
| #58 | #4591 | Grove Junior School | Good | 7-11 | 242 | BS48 4YZ | North Somerset | No |
| #59 | #4673 | Ash Church of England Primary School | Not Rated | 4-11 | 120 | TA12 6NS | Somerset | Yes |
| #60 | #4675 | Chewton Mendip Church of England VA Primary School | Good | 4-11 | 100 | BA3 4LL | Somerset | Yes |
| #61 | #4675 | Walton Church of England Voluntary Controlled Primary School | Good | 4-11 | 138 | BA16 9LA | Somerset | Yes |
| #62 | #4680 | Otterhampton Primary School | Good | 4-11 | 66 | TA5 2QS | Somerset | No |
| #63 | #4918 | Worlebury St Pauls Church School | Good | 4-11 | 179 | BS22 9RH | North Somerset | Yes |
| #64 | #5117 | Huish Primary School | Outstanding | 4-11 | 421 | BA20 1AY | Somerset | No |
| #65 | #5225 | Whitchurch Primary School | Good | 4-11 | 224 | BS14 0PT | Bath and North East Somerset | No |
| #66 | #5225 | St John's Catholic Primary School | Not Rated | 4-11 | 318 | BA2 3NR | Bath and North East Somerset | Yes |
| #67 | #5293 | Oldfield Park Junior School | Good | 7-11 | 248 | BA2 2JL | Bath and North East Somerset | No |
| #68 | #5293 | Eastover Primary School | Good | 5-11 | 407 | TA6 5EX | Somerset | No |
| #69 | #5358 | Flax Bourton Church of England Primary School | Good(calculated) | 4-11 | 193 | BS48 1UA | North Somerset | Yes |
| #70 | #5415 | Somerset Bridge Primary School | Good | 4-11 | 413 | TA6 6AH | Somerset | No |
| #71 | #5724 | Creech St Michael Church of England Primary School | Good | 4-11 | 270 | TA3 5QQ | Somerset | Yes |
| #72 | #5974 | Farmborough Church Primary School | Good(calculated) | 4-11 | 150 | BA2 0FY | Bath and North East Somerset | Yes |
| #73 | #6100 | Ubley Church of England Primary School | Good | 4-11 | 74 | BS40 6PJ | Bath and North East Somerset | Yes |
| #74 | #6128 | St Lawrence's CofE Primary School | Good | 4-11 | 52 | BA5 1HL | Somerset | Yes |
| #75 | #6168 | West Pennard Church of England Primary School | Good(calculated) | 4-11 | 225 | BA6 8NT | Somerset | Yes |
| #76 | #6240 | Bishops Hull Primary School | Not Rated | 4-11 | 212 | TA1 5EB | Somerset | No |
| #77 | #6283 | Churchill Church of England Primary School | Good | 4-11 | 204 | BS40 5EL | North Somerset | Yes |
| #78 | #6413 | Mead Vale Community Primary School | Good(calculated) | 4-11 | 203 | BS22 8RQ | North Somerset | No |
| #79 | #6427 | Haywood Village Academy | Outstanding | 3-11 | 445 | BS24 8ES | North Somerset | Yes |
| #80 | #6485 | Bathwick St Mary Church School | Good | 4-11 | 217 | BA2 6NN | Bath and North East Somerset | Yes |
| #81 | #6541 | St Joseph and St Teresa Catholic Primary School | Good(calculated) | 4-11 | 156 | BA5 2QL | Somerset | Yes |
| #82 | #6541 | Horsington Church School | Good | 4-11 | 93 | BA8 0BW | Somerset | Yes |
| #83 | #6682 | Portishead Primary School | Good | 4-11 | 393 | BS20 7DB | North Somerset | No |
| #84 | #6759 | Ilchester Community School | Not Rated | 4-11 | 292 | BA22 8JL | Somerset | No |
| #85 | #6971 | All Saints Church School | Good | 4-11 | 203 | TA15 6XG | Somerset | Yes |
| #86 | #6971 | St Francis Catholic Primary School | Good(calculated) | 4-11 | 143 | BS48 4PD | North Somerset | Yes |
| #87 | #7002 | Mary Elton Primary School | Good | 4-11 | 345 | BS21 7SX | North Somerset | No |
| #88 | #7090 | East Coker Community Primary School | Good | 4-11 | 195 | BA22 9HY | Somerset | No |
| #89 | #7174 | Batheaston Church School | Good | 4-11 | 194 | BA1 7EP | Bath and North East Somerset | Yes |
| #90 | #7242 | St Andrew's CofE Primary School | Good | 4-11 | 194 | BS49 5DX | North Somerset | Yes |
| #91 | #7393 | Parkfield Primary School | Good | 4-11 | 436 | TA1 4RT | Somerset | No |
| #92 | #7408 | St. Michael's Academy | Good | 7-11 | 291 | BA21 4JW | Somerset | No |
| #93 | #7435 | St Benedict's Church of England Voluntary Aided Junior School | Good | 7-11 | 227 | BA6 9EX | Somerset | Yes |
| #94 | #7495 | Newbridge Primary School | Good | 4-11 | 402 | BA1 3LL | Bath and North East Somerset | No |
| #95 | #7595 | Lovington Church of England Primary School | Not Rated | 4-11 | 38 | BA7 7PX | Somerset | Yes |
| #96 | #7595 | St John's Church of England Primary School | Good | 4-11 | 201 | BS31 2NB | Bath and North East Somerset | Yes |
| #97 | #7595 | Trinity Anglican-Methodist Primary School | Good | 3-11 | 417 | BS20 7JF | North Somerset | Yes |
| #98 | #7595 | Staplegrove Church School | Good | 5-11 | 204 | TA2 6UP | Somerset | Yes |
| #99 | #7718 | St John and St Francis Church School | Good | 4-11 | 413 | TA6 5BP | Somerset | Yes |
| #100 | #7752 | Backwell Church of England Junior School | Good(calculated) | 7-11 | 228 | BS48 3JJ | North Somerset | Yes |
| #101 | #7752 | Wrington Church of England Primary School | Good(calculated) | 4-11 | 198 | BS40 5NA | North Somerset | Yes |
| #102 | #7846 | Wellsprings Primary School | Good | 3-11 | 291 | TA2 7NF | Somerset | No |
| #103 | #7968 | Swainswick Church School | Outstanding | 4-11 | 74 | BA1 8DB | Bath and North East Somerset | Yes |
| #104 | #7968 | Herons' Moor Academy | Good(calculated) | 3-11 | 448 | BS24 7DX | North Somerset | No |
| #105 | #7968 | North Petherton Primary School | Good | 4-11 | 408 | TA6 6LU | Somerset | No |
| #106 | #8061 | Bathampton Primary School | Good | 4-11 | 173 | BA2 6TQ | Bath and North East Somerset | No |
| #107 | #8134 | Farrington Gurney Church of England Primary School | Good | 4-11 | 93 | BS39 6TY | Bath and North East Somerset | Yes |
| #108 | #8165 | Corpus Christi Catholic Primary School | Good | 4-11 | 198 | BS23 1XW | North Somerset | Yes |
| #109 | #8193 | Brookside Community Primary School | Good | 3-11 | 568 | BA16 0PR | Somerset | No |
| #110 | #8345 | St Philip's CofE Primary School | Good(calculated) | 4-11 | 277 | BA2 2BN | Bath and North East Somerset | Yes |
| #111 | #8375 | St Mark's Ecumenical Anglican/Methodist Primary School | Good | 4-11 | 396 | BS22 7PU | North Somerset | Yes |
| #112 | #8390 | St Saviours Junior Church School | Good | 7-11 | 147 | BA1 6TG | Bath and North East Somerset | Yes |
| #113 | #8485 | St Martin's Church of England Primary School | Good | 4-11 | 304 | BS22 9BQ | North Somerset | Yes |
| #114 | #8702 | Oaklands Primary School | Good | 4-11 | 424 | BA20 2DU | Somerset | No |
| #115 | #8707 | Puriton Primary School | Good | 4-11 | 198 | TA7 8BT | Somerset | No |
| #116 | #8707 | Bruton Primary School | Good | 4-11 | 256 | BA10 0DP | Somerset | Yes |
| #117 | #8989 | Stanton Drew Primary School | Good(calculated) | 4-11 | 57 | BS39 4EQ | Bath and North East Somerset | No |
| #118 | #8989 | Ditcheat Primary School | Good | 4-11 | 79 | BA4 6RB | Somerset | No |
| #119 | #9244 | Uphill Village Academy | Outstanding(calculated) | 4-11 | 312 | BS23 4XH | North Somerset | No |
| #120 | #9414 | St John's Church of England Primary School | Good | 5-11 | 220 | TA21 9EJ | Somerset | Yes |
| #121 | #9435 | Kilmersdon Church of England Primary School | Not Rated | 4-11 | 148 | BA3 5TE | Somerset | Yes |
| #122 | #9502 | Merriott Primary School | Not Rated | 5-11 | 145 | TA16 5PT | Somerset | No |
| #123 | #9527 | Bishop Sutton Primary School | Good | 4-11 | 171 | BS39 5XD | Bath and North East Somerset | No |
| #124 | #9554 | Norton Fitzwarren Church School | Good | 3-11 | 303 | TA2 6TB | Somerset | Yes |
| #125 | #9583 | Weston All Saints CofE Primary School | Good | 4-11 | 464 | BA1 4JR | Bath and North East Somerset | Yes |
| #126 | #9612 | Winford Church of England Primary School | Requires Improvement(calculated) | 4-11 | 185 | BS40 8AD | North Somerset | Yes |
| #127 | #9681 | North Newton Community Primary School | Good | 4-11 | 90 | TA7 0BG | Somerset | No |
| #128 | #9830 | High Ham Church of England Primary School | Good | 4-11 | 162 | TA10 9BY | Somerset | Yes |
| #129 | #9865 | Mendip Green Primary School | Good | 4-11 | 628 | BS22 6EX | North Somerset | No |
| #130 | #9985 | Chew Magna Primary School | Good | 4-11 | 95 | BS40 8RQ | Bath and North East Somerset | No |
| #131 | #9985 | Kewstoke Primary School | Requires Improvement(calculated) | 3-11 | 70 | BS22 9YF | North Somerset | No |
| #132 | #9985 | West Chinnock Church of England Primary School | Not Rated | 4-11 | 50 | TA18 7PU | Somerset | Yes |
| #133 | #10089 | Moorlands Junior School | Good | 7-11 | 237 | BA2 2DE | Bath and North East Somerset | No |
| #134 | #10094 | Pawlett Primary School Academy | Good | 4-11 | 72 | TA6 4SB | Somerset | No |
| #135 | #10130 | Combe Down CofE Primary School | Good | 4-11 | 416 | BA2 5JQ | Bath and North East Somerset | Yes |
| #136 | #10139 | Ashcombe Primary School | Good | 4-11 | 624 | BS23 3JW | North Somerset | No |
| #137 | #10157 | Wembdon St George's Church School | Good | 4-11 | 309 | TA6 7PS | Somerset | Yes |
| #138 | #10229 | St Nicholas Church School | Good | 4-11 | 187 | BA3 3QH | Bath and North East Somerset | Yes |
| #139 | #10262 | Paulton Junior School | Requires Improvement(calculated) | 7-11 | 257 | BS39 7QY | Bath and North East Somerset | No |
| #140 | #10426 | Spaxton CofE Primary School | Good(calculated) | 4-11 | 47 | TA5 1BS | Somerset | Yes |
| #141 | #10507 | Catcott Primary School | Good | 4-11 | 132 | TA7 9HD | Somerset | No |
| #142 | #10542 | St Andrew's Church of England Voluntary Controlled Junior School | Not Rated | 7-11 | 325 | TA8 1ER | Somerset | Yes |
| #143 | #10713 | Burrington Church of England Primary School | Good | 3-11 | 103 | BS40 7AD | North Somerset | Yes |
| #144 | #10764 | Stoberry Park School | Not Rated | 4-11 | 311 | BA5 2TJ | Somerset | No |
| #145 | #10877 | Baltonsborough Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 74 | BA6 8PX | Somerset | Yes |
| #146 | #10877 | Keinton Mandeville Primary School | Good | 4-11 | 156 | TA11 6ES | Somerset | No |
| #147 | #10877 | Cotford St Luke Primary School | Requires Improvement(calculated) | 4-11 | 230 | TA4 1HZ | Somerset | No |
| #148 | #10877 | Somerdale Educate Together Primary Academy | Good | 4-11 | 228 | BS31 2FF | Bath and North East Somerset | Yes |
| #149 | #10985 | St Georges Church School | Good(calculated) | 3-11 | 238 | BS22 7SA | North Somerset | Yes |
| #150 | #11036 | Westover Green Community School and Autism Centre | Good | 4-11 | 409 | TA6 7HB | Somerset | No |
| #151 | #11083 | Martock Church of England VA Primary School | Good(calculated) | 4-11 | 190 | TA12 6EF | Somerset | Yes |
| #152 | #11271 | St George's Catholic School | Good | 4-11 | 223 | TA1 3NR | Somerset | Yes |
| #153 | #11384 | St Paul's Church of England VC Junior School | Good | 7-11 | 326 | BA4 5LA | Somerset | Yes |
| #154 | #11687 | Banwell Primary School | Good | 4-11 | 127 | BS29 6DB | North Somerset | No |
| #155 | #11688 | Cheddon Fitzpaine Church School | Good | 4-11 | 142 | TA2 8JY | Somerset | Yes |
| #156 | #11728 | Hinton St George Church of England Primary School | Good | 4-11 | 87 | TA17 8SA | Somerset | Yes |
| #157 | #11783 | Cannington Church of England Primary School | Requires Improvement(calculated) | 4-11 | 164 | TA5 2HP | Somerset | Yes |
| #158 | #11943 | Middlezoy Primary School | Good | 4-11 | 8 | TA7 0NZ | Somerset | No |
| #159 | #11943 | Crowcombe CofE VA Primary School | Good | 4-11 | 50 | TA4 4AA | Somerset | Yes |
| #160 | #11943 | Rockwell Green Church of England Primary School | Good | 5-11 | 199 | TA21 9DJ | Somerset | Yes |
| #161 | #11943 | St Mary's Catholic Primary School | Not Rated | 4-11 | 185 | BA1 4EH | Bath and North East Somerset | Yes |
| #162 | #11943 | Priddy Primary School | Good | 4-11 | 39 | BA5 3BE | Somerset | No |
| #163 | #11943 | Haselbury Plucknett Church of England Primary School | Not Rated | 4-11 | 56 | TA18 7RQ | Somerset | Yes |
| #164 | #11943 | Croscombe Church of England Primary School | Not Rated | 4-11 | 34 | BA5 3QL | Somerset | Yes |
| #165 | #12152 | Herne View Church of England Primary | Good | 4-11 | 440 | TA19 0BL | Somerset | Yes |
| #166 | #12257 | Holway Park Community Primary School | Good | 4-11 | 369 | TA1 2JA | Somerset | No |
| #167 | #12268 | St Benedict's Catholic Primary School | Not Rated | 4-11 | 153 | BA3 4BD | Somerset | Yes |
| #168 | #12336 | Kingshill Church School | Good | 4-11 | 112 | BS48 2NP | North Somerset | Yes |
| #169 | #12522 | Hutton Church of England Primary School | Good | 4-11 | 199 | BS24 9SN | North Somerset | Yes |
| #170 | #12573 | Milton Park Primary School | Good | 4-11 | 355 | BS22 8DY | North Somerset | No |
| #171 | #12748 | Christ Church Church of England Primary School | Good | 4-11 | 207 | BS23 3AF | North Somerset | Yes |
| #172 | #12770 | Bridgwater College Academy | Requires Improvement | 3-16 | 1576 | TA6 4QY | Somerset | Yes |
| #173 | #12770 | Hamp Academy | Good | 7-11 | 315 | TA6 6JB | Somerset | No |
| #174 | #12792 | Elmhurst Junior School | Not Rated | 7-11 | 266 | BA16 0HH | Somerset | No |
| #175 | #12795 | St Martin's Garden Primary School | Requires Improvement | 3-11 | 204 | BA2 2UN | Bath and North East Somerset | No |
| #176 | #12875 | Wincanton Primary School | Good | 4-11 | 396 | BA9 9EL | Somerset | No |
| #177 | #12875 | St Bartholomew's Church of England Primary School | Not Rated | 5-11 | 195 | TA18 8AS | Somerset | Yes |
| #178 | #12907 | Castle Cary Community Primary School | Not Rated | 4-11 | 219 | BA7 7EH | Somerset | No |
| #179 | #12956 | Yatton Church of England Junior School | Good | 7-11 | 310 | BS49 4HJ | North Somerset | Yes |
| #180 | #13095 | St Gildas Catholic Primary School | Requires Improvement(calculated) | 4-11 | 219 | BA21 4EG | Somerset | Yes |
| #181 | #13095 | Blackbrook Primary School | Good | 5-11 | 225 | TA1 2RA | Somerset | No |
| #182 | #13124 | Tatworth Primary School | Good | 4-11 | 196 | TA20 2RX | Somerset | No |
| #183 | #13201 | Sampford Arundel Community Primary School | Good | 3-11 | 44 | TA21 9QN | Somerset | No |
| #184 | #13211 | Nether Stowey Church of England Primary School | Good | 5-11 | 157 | TA5 1NX | Somerset | Yes |
| #185 | #13213 | St Andrew's Church School | Good | 3-11 | 237 | BA1 2SN | Bath and North East Somerset | Yes |
| #186 | #13229 | St Cuthbert's CofE Junior School | Not Rated | 7-11 | 172 | BA5 1TS | Somerset | Yes |
| #187 | #13229 | Parklands Educate Together Primary | Good | 3-11 | 361 | BS24 7NH | North Somerset | Yes |
| #188 | #13245 | Our Lady of Mount Carmel Catholic Primary | Good(calculated) | 4-11 | 128 | BA9 9DH | Somerset | Yes |
| #189 | #13245 | Meare Village Primary School | Good | 4-11 | 99 | BA6 9SP | Somerset | No |
| #190 | #13256 | St James Church School | Good(calculated) | 3-11 | 489 | TA1 1XU | Somerset | Yes |
| #191 | #13400 | East Harptree Church of England Primary School | Good | 4-11 | 83 | BS40 6BD | Bath and North East Somerset | Yes |
| #192 | #13407 | Milford Junior School | Good | 7-11 | 369 | BA21 4PG | Somerset | No |
| #193 | #13529 | Ashlands Church of England Primary School | Not Rated | 4-11 | 181 | TA18 7AL | Somerset | Yes |
| #194 | #13557 | St Keyna Primary School | Good | 3-11 | 248 | BS31 2JP | Bath and North East Somerset | No |
| #195 | #13669 | St Mary's Church of England Primary School | Good(calculated) | 3-11 | 157 | BA3 3NG | Bath and North East Somerset | Yes |
| #196 | #13720 | Beech Grove Primary School | Good | 4-11 | 261 | TA21 8NE | Somerset | No |
| #197 | #13842 | Cameley CEVC Primary School | Good | 3-11 | 156 | BS39 5BD | Bath and North East Somerset | Yes |
| #198 | #13912 | Horrington Primary School | Requires Improvement | 4-11 | 103 | BA5 3EB | Somerset | No |
| #199 | #13951 | Churchstanton Primary School | Good | 4-11 | 73 | TA3 7RL | Somerset | No |
| #200 | #13951 | Chilthorne Domer Church School | Good | 4-11 | 147 | BA22 8RD | Somerset | Yes |
| #201 | #13951 | St Andrew's Church School | Requires Improvement(calculated) | 4-11 | 236 | TA2 6HA | Somerset | Yes |
| #202 | #13951 | Churchfield Church School | Good | 3-11 | 437 | TA9 3JF | Somerset | Yes |
| #203 | #14113 | Stoke St Gregory Church of England Primary School | Not Rated | 4-11 | 62 | TA3 6EG | Somerset | Yes |
| #204 | #14142 | Walliscote Primary School | Good | 4-11 | 306 | BS23 1UY | North Somerset | No |
| #205 | #14303 | Wraxall Church of England Primary School | Good | 4-11 | 70 | BS48 1LB | North Somerset | Yes |
| #206 | #14341 | Barwick and Stoford Community Primary School | Requires Improvement | 4-11 | 65 | BA22 9TH | Somerset | No |
| #207 | #14481 | St Michaels Junior Church School | Good | 7-11 | 138 | BA2 1RW | Bath and North East Somerset | Yes |
| #208 | #14538 | Crockerne Church of England Primary School | Good | 3-11 | 319 | BS20 0JP | North Somerset | Yes |
| #209 | #14643 | Evercreech Church of England Primary School | Not Rated | 5-11 | 181 | BA4 6EH | Somerset | Yes |
| #210 | #14718 | Dulverton Junior School | Good(calculated) | 7-11 | 44 | TA22 9EN | Somerset | No |
| #211 | #14743 | Charlton Horethorne Church of England Primary School | Good | 4-11 | 42 | DT9 4NL | Somerset | Yes |
| #212 | #14755 | Wookey Primary School | Requires Improvement(calculated) | 4-11 | 94 | BA5 1LQ | Somerset | No |
| #213 | #14907 | "St Louis Catholic Primary School | Not Rated | 4-11 | 176 | BA11 3AP | Somerset | Yes |
| #214 | #14957 | Avishayes Community Primary School | Requires Improvement(calculated) | 3-11 | 208 | TA20 1NS | Somerset | No |
| #215 | #14970 | Abbot Alphege Academy | Requires Improvement | 4-11 | 0 | BA1 9AU | Bath and North East Somerset | Yes |
| #216 | #14990 | Windwhistle Primary School | Good | 3-11 | 336 | BS23 3TZ | North Somerset | No |
| #217 | #14990 | Stoke St Michael Primary School | Not Rated | 3-11 | 53 | BA3 5LG | Somerset | No |
| #218 | #15001 | "St Nicholas CofE Primary School | Not Rated | 4-11 | 99 | BA8 0QD | Somerset | Yes |
| N/A | N/A | Abbas and Templecombe Church School | Good | 4-11 | 111 | BA8 0HP | Somerset | Yes |
| N/A | N/A | All Saints Church of England Primary School | Not Rated | 4-11 | 203 | TA15 6XG | Somerset | Yes |
| N/A | N/A | All Saints East Clevedon Church of England Primary School | Not Rated | 4-11 | 114 | BS21 6AU | North Somerset | Yes |
| N/A | N/A | Archbishop Cranmer Church of England Community Primary School | Not Rated | 3-11 | N/A | TA1 1XU | Somerset | Yes |
| N/A | N/A | Ashcombe Primary School | Not Rated | 4-11 | 568 | BS23 3JW | North Somerset | No |
| N/A | N/A | Ashill Community Primary School | Not Rated | 4-11 | 34 | TA19 9ND | Somerset | No |
| N/A | N/A | Ashlands Church of England Primary School | Requires Improvement | 4-11 | 170 | TA18 7AL | Somerset | Yes |
| N/A | N/A | Avishayes Community Primary School | Not Rated | 3-11 | N/A | TA20 1NS | Somerset | No |
| N/A | N/A | Axbridge Church of England First School | Not Rated | 3-9 | N/A | BS26 2BA | Somerset | Yes |
| N/A | N/A | Backwell Church of England Junior School | Not Rated | 7-11 | 228 | BS48 3JJ | North Somerset | Yes |
| N/A | N/A | Baltonsborough Church of England VC Primary School | Requires Improvement | 4-11 | N/A | BA6 8PX | Somerset | Yes |
| N/A | N/A | Banwell Primary School | Not Rated | 4-11 | 129 | BS29 6DB | North Somerset | No |
| N/A | N/A | Bathampton Primary School | Not Rated | 4-11 | 210 | BA2 6TQ | Bath and North East Somerset | No |
