Best Primary Schools in Suffolk
🎓Primary & All-through Schools📊415 Schools Listed
⭐Best School in KS2 Results in Suffolk:St John's Church of England Voluntary Aided Primary School, Ipswich(2024)
⭐Best Non-Religious School in KS2 Results in Suffolk (#8):Stratford St Mary Primary School(2024)
Primary Schools in Suffolk Area
Showing 415 schools in Suffolk area
How Schools Are Ranked in Suffolk
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Suffolk
- ⭐Best School in KS2 Results in Suffolk:St John's Church of England Voluntary Aided Primary School, Ipswich(2024)
- ⭐Best Non-Religious School in KS2 Results in Suffolk (#8):Stratford St Mary Primary School(2024)
- ✓13 Outstanding schools in Suffolk(view all)
- ✓203 Good Schools in Suffolk(view all)
- ✓Primary School with most pupils is:Broke Hall Community Primary School(680 pupils)
- ✓Primary School with the least pupils:Middleton Community Primary School(19 pupils)
Primary Schools in Suffolk - Ranked by their KS2 Primary Results (how is this calculated)
Showing 415 primary schools in Suffolk sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SUFFOLK ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #52 | St John's Church of England Voluntary Aided Primary School, Ipswich | Good | 4-11 | 210 | IP4 4LE | Suffolk | Yes |
#2 | #119 | St Mary's Catholic Primary School, Ipswich | Outstanding | 4-11 | 212 | IP4 4EU | Suffolk | Yes |
#3 | #257 | "St Felix Roman Catholic Primary School | Good | 3-11 | 217 | CB9 9DE | Suffolk | Yes |
#4 | #319 | St Mark's Catholic Primary School, Ipswich | Good | 5-11 | 202 | IP2 9HN | Suffolk | Yes |
#5 | #629 | All Saints Church of England Primary School, Laxfield | Outstanding(calculated) | 4-11 | 95 | IP13 8HD | Suffolk | Yes |
#6 | #632 | St Mary's Church of England Primary School, Woodbridge | Good | 4-11 | 196 | IP12 4JJ | Suffolk | Yes |
#7 | #641 | All Saints' Church of England Voluntary Controlled Primary School, Lawshall | Outstanding | 4-11 | 171 | IP29 4QA | Suffolk | Yes |
#8 | #834 | Stratford St Mary Primary School | Good | 4-11 | 87 | CO7 6YG | Suffolk | No |
#9 | #843 | Somerleyton Primary School | Good | 4-11 | 61 | NR32 5PT | Suffolk | No |
#10 | #860 | "Heath Primary School | Good | 3-11 | 537 | IP5 1JG | Suffolk | No |
#11 | #974 | St Mary's Church of England Primary School, Hadleigh | Good | 3-11 | 142 | IP7 5BH | Suffolk | Yes |
#12 | #1067 | St Matthew's Church of England Primary School, Ipswich | Good | 4-11 | 404 | IP1 2AX | Suffolk | Yes |
#13 | #1093 | Wenhaston Primary School | Good | 4-11 | 90 | IP19 9EP | Suffolk | No |
#14 | #1145 | St Christopher's CEVCP School | Good | 4-11 | 340 | IP28 8XQ | Suffolk | Yes |
#15 | #1150 | St Margaret's Church of England Voluntary Aided Primary School, Ipswich | Good | 4-11 | 414 | IP4 2BT | Suffolk | Yes |
#16 | #1153 | Fressingfield Church of England Primary School | Good | 4-11 | 96 | IP21 5RU | Suffolk | Yes |
#17 | #1198 | Brooklands Primary School | Good | 4-11 | 266 | CO11 1RX | Suffolk | No |
#18 | #1494 | Wickhambrook Primary Academy | Good(calculated) | 4-11 | 176 | CB8 8XN | Suffolk | No |
#19 | #1501 | Elm Tree Primary School | Good | 4-11 | 271 | NR33 9HN | Suffolk | No |
#20 | #1513 | Wickham Market Primary School | Good | 3-11 | 156 | IP13 0RP | Suffolk | Yes |
#21 | #1630 | Phoenix St Peter Academy | Good(calculated) | 3-11 | 107 | NR33 0NE | Suffolk | No |
#22 | #1701 | Red Oak Primary School | Good | 3-11 | 437 | NR33 0RZ | Suffolk | No |
#23 | #1755 | Framlingham Sir Robert Hitcham's Church of England Voluntary Aided Primary School | Good | 3-11 | 340 | IP13 9EP | Suffolk | Yes |
#24 | #1939 | Grundisburgh Primary School | Good | 5-11 | 167 | IP13 6XH | Suffolk | No |
#25 | #1948 | Eyke Church of England Primary School | Good | 4-11 | 103 | IP12 2QW | Suffolk | Yes |
#26 | #2127 | Tudor Church of England Primary School, Sudbury | Good | 4-11 | 268 | CO10 1NL | Suffolk | Yes |
#27 | #2167 | St Joseph's Roman Catholic Primary School | Good | 4-11 | 157 | CO10 1JP | Suffolk | Yes |
#28 | #2204 | Guildhall Feoffment Community Primary School | Good(calculated) | 5-11 | 338 | IP33 1RE | Suffolk | No |
#29 | #2275 | Oulton Broad Primary School | Outstanding(calculated) | 3-11 | 373 | NR32 3JX | Suffolk | No |
#30 | #2322 | "All Saints Church of England Primary School | Good | 4-11 | 192 | CB8 8JE | Suffolk | Yes |
#31 | #2399 | Grove Primary School | Good | 3-11 | 324 | NR33 8RQ | Suffolk | No |
#32 | #2522 | St Botolph's Church of England Voluntary Controlled Primary School | Good | 4-11 | 181 | IP22 1DW | Suffolk | Yes |
#33 | #2579 | Creeting St Mary Church of England Voluntary Aided Primary School | Good | 5-11 | 97 | IP6 8NF | Suffolk | Yes |
#34 | #2603 | Gislingham Church of England Primary School | Good | 5-11 | 146 | IP23 8HX | Suffolk | Yes |
#35 | #2686 | Houldsworth Valley Primary Academy | Good | 4-11 | 336 | CB8 0PU | Suffolk | No |
#36 | #2787 | Nayland Primary School | Good | 4-11 | 203 | CO6 4HZ | Suffolk | No |
#37 | #2934 | Mendham Primary School | Good | 3-11 | 63 | IP20 0NJ | Suffolk | No |
#38 | #3027 | Ilketshall St Lawrence School | Good | 4-11 | 101 | NR34 8ND | Suffolk | No |
#39 | #3085 | Trinity Church of England Voluntary Aided Primary School | Good | 4-11 | 156 | IP14 2BZ | Suffolk | Yes |
#40 | #3146 | Wortham Primary School | Outstanding(calculated) | 5-11 | 102 | IP22 1PX | Suffolk | No |
#41 | #3360 | Broke Hall Community Primary School | Good | 3-11 | 613 | IP4 5XD | Suffolk | No |
#42 | #3437 | Carlton Colville Primary School | Good(calculated) | 4-11 | 375 | NR33 8DG | Suffolk | No |
#43 | #3774 | Chelmondiston Church of England Primary School | Good | 4-11 | 124 | IP9 1DT | Suffolk | Yes |
#44 | #3774 | Copdock Primary School | Outstanding | 5-11 | 83 | IP8 3HY | Suffolk | No |
#45 | #3952 | The Albert Pye Community Primary School | Good | 3-11 | 375 | NR34 9UL | Suffolk | No |
#46 | #4028 | Moulton Church of England Voluntary Controlled Primary School | Outstanding | 4-11 | 210 | CB8 8PR | Suffolk | Yes |
#47 | #4072 | Place Farm Primary Academy | Good | 4-11 | 403 | CB9 8HF | Suffolk | No |
#48 | #4084 | Barnham Church of England Voluntary Controlled Primary School | Good | 5-11 | 159 | IP24 2NG | Suffolk | Yes |
#49 | #4134 | Halifax Primary School | Good | 4-11 | 419 | IP2 8PY | Suffolk | No |
#50 | #4294 | Ickworth Park Primary School | Not Rated | 5-11 | 193 | IP29 5SB | Suffolk | No |
#51 | #4359 | St Peter and St Paul Church of England Primary School, Eye | Good | 3-11 | 190 | IP23 7BD | Suffolk | Yes |
#52 | #4439 | Rushmere Hall Primary School | Good | 3-11 | 535 | IP4 3EJ | Suffolk | No |
#53 | #4439 | Handford Hall Primary School | Good | 3-11 | 358 | IP1 2LQ | Suffolk | No |
#54 | #4547 | Worlingham Church of England Voluntary Controlled Primary School | Outstanding(calculated) | 4-11 | 329 | NR34 7SB | Suffolk | Yes |
#55 | #4724 | Wilby Church of England Voluntary Controlled Primary School | Not Rated | 3-11 | 100 | IP21 5LR | Suffolk | Yes |
#56 | #4772 | Kyson Primary School | Good(calculated) | 3-11 | 409 | IP12 4HX | Suffolk | No |
#57 | #4786 | Holbrook Primary School | Good | 4-11 | 182 | IP9 2PZ | Suffolk | No |
#58 | #4799 | Elmswell Community Primary School | Good | 3-11 | 363 | IP30 9UE | Suffolk | No |
#59 | #4880 | Risby Church of England Voluntary Controlled Primary School | Good | 4-11 | 202 | IP28 6RT | Suffolk | Yes |
#60 | #4957 | Sandlings Primary School | Good | 5-11 | 82 | IP12 3TD | Suffolk | No |
#61 | #5280 | Hadleigh Community Primary School | Good | 3-11 | 516 | IP7 5HQ | Suffolk | No |
#62 | #5422 | Walsham-le-Willows Church of England Voluntary Controlled Primary School | Good | 4-11 | 126 | IP31 3BD | Suffolk | Yes |
#63 | #5525 | Paddocks Primary School | Good | 4-11 | 185 | CB8 0DL | Suffolk | No |
#64 | #5571 | East Bergholt Church of England Voluntary Controlled Primary School | Good | 4-11 | 200 | CO7 6SW | Suffolk | Yes |
#65 | #5571 | Brampton Church of England Primary School | Good | 4-11 | 89 | NR34 8DW | Suffolk | Yes |
#66 | #5607 | Abbot's Hall Community Primary School | Good | 4-11 | 361 | IP14 1QF | Suffolk | No |
#67 | #5974 | Acton Church of England Voluntary Controlled Primary School | Good | 4-11 | 187 | CO10 0US | Suffolk | Yes |
#68 | #5974 | Sprites Primary Academy | Good | 4-11 | 403 | IP2 0SA | Suffolk | No |
#69 | #6123 | St Helen's Primary School | Good | 3-11 | 451 | IP4 2LT | Suffolk | No |
#70 | #6128 | Bildeston Primary School | Good | 4-11 | 119 | IP7 7ES | Suffolk | No |
#71 | #6160 | Boxford Church of England Voluntary Controlled Primary School | Good(calculated) | 4-11 | 179 | CO10 5NP | Suffolk | Yes |
#72 | #6308 | Ringshall School | Good | 4-11 | 117 | IP14 2JD | Suffolk | No |
#73 | #6348 | Birchwood Primary School | Outstanding | 4-11 | 206 | IP5 3SP | Suffolk | No |
#74 | #6456 | Kessingland Church of England Primary Academy | Good | 3-11 | 211 | NR33 7QA | Suffolk | Yes |
#75 | #6485 | Clare Community Primary School | Good | 4-11 | 201 | CO10 8PZ | Suffolk | No |
#76 | #6541 | Tollgate Primary School | Good | 3-11 | 433 | IP32 6DG | Suffolk | No |
#77 | #6696 | Exning Primary School | Not Rated | 5-11 | 225 | CB8 7EW | Suffolk | No |
#78 | #6724 | Gunton Primary Academy | Good | 3-11 | 310 | NR32 4LX | Suffolk | No |
#79 | #6869 | Bosmere Community Primary School | Good | 3-11 | 247 | IP6 8BP | Suffolk | No |
#80 | #6971 | The Oaks Primary School | Outstanding | 3-11 | 451 | IP2 0NR | Suffolk | No |
#81 | #7113 | St Margaret's Primary Academy | Good | 3-11 | 389 | NR32 4JF | Suffolk | No |
#82 | #7136 | Burton End Primary Academy | Good | 3-11 | 446 | CB9 9DE | Suffolk | No |
#83 | #7136 | Beccles Primary Academy | Good | 3-11 | 149 | NR34 7AB | Suffolk | No |
#84 | #7224 | Great Barton Church of England Primary Academy | Good | 5-11 | 191 | IP31 2RJ | Suffolk | Yes |
#85 | #7224 | Great Whelnetham Church of England Primary School | Good | 5-11 | 85 | IP30 0UA | Suffolk | Yes |
#86 | #7265 | St Louis Catholic Academy | Good(calculated) | 3-11 | 295 | CB8 7AA | Suffolk | Yes |
#87 | #7265 | Wood Ley Community Primary School | Good | 4-11 | 310 | IP14 1UF | Suffolk | No |
#88 | #7265 | Woodhall Primary School | Good | 3-11 | 446 | CO10 1ST | Suffolk | No |
#89 | #7265 | Bures Church of England Voluntary Controlled Primary School | Good | 4-11 | 186 | CO8 5BX | Suffolk | Yes |
#90 | #7300 | Hundon Community Primary School | Good | 4-11 | 70 | CO10 8EE | Suffolk | No |
#91 | #7408 | Dale Hall Community Primary School | Not Rated | 5-11 | 408 | IP1 4LX | Suffolk | No |
#92 | #7480 | Cliff Lane Primary School | Good | 3-11 | 454 | IP3 0PJ | Suffolk | No |
#93 | #7495 | Waldringfield Primary School | Not Rated | 4-11 | 65 | IP12 4QL | Suffolk | No |
#94 | #7495 | Barningham Church of England Voluntary Controlled Primary School | Good(calculated) | 3-11 | 81 | IP31 1DD | Suffolk | Yes |
#95 | #7495 | Rattlesden Church of England Primary Academy | Good | 4-11 | 137 | IP30 0SE | Suffolk | Yes |
#96 | #7495 | Hintlesham and Chattisham Church of England Primary School | Good | 5-11 | 74 | IP8 3NH | Suffolk | Yes |
#97 | #7569 | Sproughton Church of England Primary School | Good | 4-11 | 101 | IP8 3BB | Suffolk | Yes |
#98 | #7595 | Occold Primary School | Good | 4-11 | 48 | IP23 7PL | Suffolk | No |
#99 | #7595 | West Row Academy | Requires Improvement | 4-11 | 195 | IP28 8NY | Suffolk | Yes |
#100 | #7644 | Langer Primary Academy | Good | 4-11 | 157 | IP11 2HL | Suffolk | Yes |
#101 | #7670 | Claydon Primary School | Good | 3-11 | 503 | IP6 0DX | Suffolk | No |
#102 | #7670 | Norton CEVC Primary School | Good(calculated) | 4-11 | 205 | IP31 3LZ | Suffolk | Yes |
#103 | #7670 | Woodbridge Primary School | Good(calculated) | 3-11 | 211 | IP12 1SS | Suffolk | No |
#104 | #7752 | Trimley St Martin Primary School | Good | 4-11 | 175 | IP11 0QL | Suffolk | No |
#105 | #8072 | Cedarwood Primary School | Good | 5-11 | 413 | IP5 2ES | Suffolk | No |
#106 | #8165 | St Pancras Catholic Primary School | Good | 5-11 | 172 | IP1 6EF | Suffolk | Yes |
#107 | #8295 | Blundeston Church of England Voluntary Controlled Primary School | Good | 4-11 | 178 | NR32 5AX | Suffolk | Yes |
#108 | #8375 | Colneis Junior School | Good | 7-11 | 347 | IP11 9HH | Suffolk | No |
#109 | #8435 | Britannia Primary School and Nursery | Good | 4-11 | 648 | IP4 5HE | Suffolk | No |
#110 | #8454 | Long Melford Church of England Primary School | Good | 3-11 | 219 | CO10 9ED | Suffolk | Yes |
#111 | #8533 | Freeman Community Primary School | Good(calculated) | 4-11 | 201 | IP14 4BQ | Suffolk | No |
#112 | #8615 | St Edmund's Catholic Primary School | Good | 3-11 | 442 | IP33 1QG | Suffolk | Yes |
#113 | #8669 | Cedars Park Community Primary School | Good | 4-11 | 386 | IP14 5FP | Suffolk | No |
#114 | #8677 | Barrow Church of England Voluntary Controlled Primary School | Good(calculated) | 4-11 | 207 | IP29 5AU | Suffolk | Yes |
#115 | #8757 | Coupals Primary Academy | Good | 4-11 | 287 | CB9 0LB | Suffolk | No |
#116 | #8770 | Sir Robert Hitcham Church of England Voluntary Aided School | Good | 4-11 | 170 | IP14 6PL | Suffolk | Yes |
#117 | #8770 | Thurston Church of England Primary Academy | Good(calculated) | 5-11 | 336 | IP31 3FT | Suffolk | Yes |
#118 | #8790 | Stonham Aspal Church of England Voluntary Aided Primary School | Good | 5-11 | 166 | IP14 6AF | Suffolk | Yes |
#119 | #8790 | Martlesham Primary Academy | Good | 4-11 | 116 | IP12 4SS | Suffolk | No |
#120 | #8790 | Elveden Church of England Primary Academy | Outstanding | 4-11 | 101 | IP24 3TN | Suffolk | Yes |
#121 | #8790 | Bealings School | Good | 4-11 | 101 | IP13 6LW | Suffolk | No |
#122 | #8845 | Whitehouse Community Primary School | Good | 3-11 | 581 | IP1 5JN | Suffolk | No |
#123 | #8891 | Mellis Church of England Primary School | Good | 5-11 | 147 | IP23 8DP | Suffolk | Yes |
#124 | #8958 | Poplars Community Primary School | Requires Improvement | 3-11 | 277 | NR32 4HN | Suffolk | No |
#125 | #8989 | Tattingstone Church of England Voluntary Controlled Primary School | Good | 4-11 | 41 | IP9 2NA | Suffolk | Yes |
#126 | #8989 | Kelsale Church of England Voluntary Controlled Primary School | Good | 4-11 | 159 | IP17 2NP | Suffolk | Yes |
#127 | #8989 | Witnesham Primary School | Good | 4-11 | 88 | IP6 9EX | Suffolk | No |
#128 | #9293 | Pakefield Primary School | Good | 3-11 | 311 | NR33 7AQ | Suffolk | No |
#129 | #9435 | Bramfield Church of England Primary School | Good | 4-11 | 95 | IP19 9HZ | Suffolk | Yes |
#130 | #9502 | Westfield Primary Academy | Good | 3-11 | 440 | CB9 0BW | Suffolk | No |
#131 | #9554 | Sebert Wood Community Primary School | Good | 3-11 | 381 | IP32 7EG | Suffolk | No |
#132 | #9583 | Northfield St Nicholas Primary Academy | Good | 3-11 | 341 | NR32 4HN | Suffolk | No |
#133 | #9612 | Great Waldingfield Church of England Voluntary Controlled Primary School | Good | 4-11 | 191 | CO10 0RR | Suffolk | Yes |
#134 | #9612 | Holton St Peter Community Primary School | Good | 3-11 | 130 | IP19 8PL | Suffolk | No |
#135 | #9752 | Lavenham Community Primary School | Good | 4-11 | 118 | CO10 9RB | Suffolk | No |
#136 | #9865 | Gorseland Primary School | Requires Improvement | 3-11 | 483 | IP5 3QR | Suffolk | No |
#137 | #9903 | Rougham Church of England Primary School | Good | 5-11 | 191 | IP30 9JJ | Suffolk | Yes |
#138 | #9985 | Earl Soham Community Primary School | Good | 4-11 | 77 | IP13 7SA | Suffolk | No |
#139 | #10139 | Stanton Community Primary School | Good | 3-11 | 205 | IP31 2AW | Suffolk | No |
#140 | #10178 | Kedington Primary Academy | Good | 4-11 | 214 | CB9 7QZ | Suffolk | No |
#141 | #10307 | Beck Row Primary Academy | Good | 4-11 | 243 | IP28 8AE | Suffolk | No |
#142 | #10490 | St Mary's Roman Catholic Primary School | Good | 4-11 | 175 | NR33 0DG | Suffolk | Yes |
#143 | #10490 | Chilton Community Primary School | Good | 4-11 | 152 | IP14 1NN | Suffolk | No |
#144 | #10609 | Gusford Community Primary School | Good(calculated) | 4-11 | 531 | IP2 9LQ | Suffolk | No |
#145 | #10615 | Hopton Church of England Voluntary Controlled Primary School | Requires Improvement(calculated) | 3-11 | 63 | IP22 2QY | Suffolk | Yes |
#146 | #10687 | Reydon Primary School | Good | 3-11 | 184 | IP18 6QB | Suffolk | No |
#147 | #10800 | Dell Primary School | Good | 3-11 | 323 | NR33 9NU | Suffolk | No |
#148 | #10835 | Forest Academy | Good | 3-11 | 412 | IP27 0FP | Suffolk | No |
#149 | #10985 | Aldeburgh Primary School | Good | 4-11 | 88 | IP15 5EU | Suffolk | No |
#150 | #11083 | Springfield Junior School | Good(calculated) | 7-11 | 336 | IP1 4DT | Suffolk | No |
#151 | #11159 | Sexton's Manor Community Primary School | Not Rated | 3-11 | 196 | IP33 3HG | Suffolk | No |
#152 | #11159 | Hardwick Primary School | Good | 4-11 | 206 | IP33 2PW | Suffolk | No |
#153 | #11277 | Sidegate Primary School | Good | 4-11 | 652 | IP4 4JD | Suffolk | No |
#154 | #11384 | Grange Community Primary School | Good | 4-11 | 159 | IP11 2LA | Suffolk | No |
#155 | #11455 | Shotley Primary School | Good | 4-11 | 96 | IP9 1NR | Suffolk | No |
#156 | #11644 | Lakenheath Community Primary School | Good | 4-11 | 260 | IP27 9DU | Suffolk | No |
#157 | #11728 | Stradbroke Church of England Primary School | Good | 4-11 | 121 | IP21 5HH | Suffolk | Yes |
#158 | #11735 | Benhall St Mary's Church of England Primary School | Good | 4-11 | 75 | IP17 1HE | Suffolk | Yes |
#159 | #11763 | Easton Primary School | Good | 5-11 | 74 | IP13 0ED | Suffolk | No |
#160 | #11821 | Corton Church of England Voluntary Aided Primary School | Good | 3-11 | 120 | NR32 5HW | Suffolk | Yes |
#161 | #11854 | Honington Church of England Voluntary Controlled Primary School | Good | 5-11 | 140 | IP31 1RE | Suffolk | Yes |
#162 | #11877 | Ravenswood Community Primary School | Not Rated | 3-11 | 422 | IP3 9UA | Suffolk | No |
#163 | #11943 | Dennington Church of England Primary School | Good | 4-11 | 72 | IP13 8AE | Suffolk | Yes |
#164 | #11943 | Southwold Primary School | Good(calculated) | 3-11 | 74 | IP18 6JP | Suffolk | No |
#165 | #12168 | Hillside Primary School | Requires Improvement | 3-11 | 421 | IP2 8NU | Suffolk | No |
#166 | #12216 | Capel St Mary Church of England Voluntary Controlled Primary School | Good | 3-11 | 276 | IP9 2EG | Suffolk | Yes |
#167 | #12280 | Combs Ford Primary School | Requires Improvement(calculated) | 4-11 | 337 | IP14 2PN | Suffolk | No |
#168 | #12336 | Bungay Primary School | Good | 3-11 | 214 | NR35 1HA | Suffolk | No |
#169 | #12383 | Trimley St Mary Primary School | Good(calculated) | 4-11 | 385 | IP11 0ST | Suffolk | No |
#170 | #12383 | Piper's Vale Primary - A Paradigm Academy | Good | 3-11 | 345 | IP3 0EW | Suffolk | No |
#171 | #12410 | Saxmundham Primary School | Good | 3-11 | 254 | IP17 1XQ | Suffolk | No |
#172 | #12410 | Castle Hill Junior School | Good | 7-11 | 286 | IP1 6QD | Suffolk | No |
#173 | #12487 | Palgrave Church of England Primary School | Good | 5-11 | 84 | IP22 1AG | Suffolk | Yes |
#174 | #12522 | Great Finborough Church of England Voluntary Controlled Primary School | Good | 4-11 | 108 | IP14 3AQ | Suffolk | Yes |
#175 | #12539 | Mendlesham Primary School | Good(calculated) | 4-11 | 106 | IP14 5RT | Suffolk | No |
#176 | #12600 | St Mary's Church of England Academy | Requires Improvement | 4-11 | 405 | IP28 7LR | Suffolk | Yes |
#177 | #12628 | Henley Primary School | Good(calculated) | 4-11 | 92 | IP6 0QX | Suffolk | No |
#177 | #12628 | Old Newton Church of England Primary School | Good(calculated) | 4-11 | 70 | IP14 4PJ | Suffolk | Yes |
#179 | #12739 | Edgar Sewter Community Primary School | Good | 3-11 | 302 | IP19 8BU | Suffolk | No |
#180 | #12881 | Pot Kiln Primary School | Good | 3-11 | 265 | CO10 0DS | Suffolk | No |
#181 | #12932 | Westgate Community Primary School and Nursery | Good | 4-11 | 292 | IP33 3JX | Suffolk | No |
#182 | #13036 | Bentley Church of England Voluntary Controlled Primary School | Good | 5-11 | 44 | IP9 2BT | Suffolk | Yes |
#183 | #13124 | Beaumont Community Primary School | Good | 5-11 | 93 | IP7 6GD | Suffolk | No |
#184 | #13245 | St Edmundsbury Church of England Voluntary Aided Primary School | Not Rated | 5-11 | 203 | IP33 3BJ | Suffolk | Yes |
#185 | #13292 | Great Heath Academy | Good | 3-11 | 469 | IP28 7PT | Suffolk | No |
#186 | #13310 | Glade Academy | Good | 4-11 | 189 | IP27 0DA | Suffolk | No |
#187 | #13464 | Barnby and North Cove Community Primary School | Good | 3-11 | 78 | NR34 7QB | Suffolk | No |
#188 | #13464 | Cavendish Church of England Primary School | Not Rated | 4-11 | 60 | CO10 8BA | Suffolk | Yes |
#189 | #13602 | The Pines Primary School | Good | 3-11 | 244 | IP28 8WL | Suffolk | Yes |
#190 | #13680 | Murrayfield Primary - A Paradigm Academy | Good(calculated) | 3-11 | 407 | IP3 9JL | Suffolk | No |
#191 | #13720 | Bucklesham Primary School | Good | 4-11 | 92 | IP10 0AX | Suffolk | No |
#192 | #13720 | Stutton Church of England Primary School | Good(calculated) | 4-11 | 75 | IP9 2RY | Suffolk | Yes |
#193 | #13720 | Rose Hill Primary | Good(calculated) | 4-11 | 270 | IP3 8DL | Suffolk | No |
#194 | #13720 | Bramford Church of England Voluntary Controlled Primary School | Good | 4-11 | 220 | IP8 4AH | Suffolk | Yes |
#195 | #13720 | Somersham Primary School | Good | 4-11 | 81 | IP8 4PN | Suffolk | No |
#196 | #13802 | New Cangle Community Primary School | Good | 4-11 | 210 | CB9 0DU | Suffolk | No |
#197 | #13842 | Rendlesham Primary School | Good | 3-11 | 291 | IP12 2GF | Suffolk | No |
#198 | #13906 | Melton Primary School | Good | 3-11 | 174 | IP12 1PG | Suffolk | No |
#199 | #13951 | Thorndon Church of England Primary School | Requires Improvement | 4-11 | 52 | IP23 7JR | Suffolk | Yes |
#200 | #14042 | Leiston Primary School | Good(calculated) | 3-11 | 396 | IP16 4JQ | Suffolk | No |
#201 | #14087 | Felix Primary School | Requires Improvement | 4-11 | 240 | IP11 9ED | Suffolk | No |
#202 | #14117 | St Benet's Catholic Primary School | Good | 5-11 | 73 | NR34 9PQ | Suffolk | Yes |
#203 | #14142 | Roman Hill Primary School | Good(calculated) | 3-11 | 430 | NR32 2NX | Suffolk | No |
#204 | #14142 | Nacton Church of England Primary School | Good | 4-11 | 93 | IP10 0EU | Suffolk | Yes |
#205 | #14272 | Morland Church of England Primary School | Good | 3-11 | 358 | IP3 0LH | Suffolk | Yes |
#206 | #14341 | Whatfield Church of England Voluntary Controlled Primary School | Good | 5-11 | 39 | IP7 6QU | Suffolk | Yes |
#207 | #14341 | Kersey Church of England Primary School | Good | 4-11 | 40 | IP7 6EG | Suffolk | Yes |
#208 | #14341 | Woolpit Primary Academy | Good | 5-11 | 114 | IP30 9RU | Suffolk | No |
#209 | #14481 | Clifford Road Primary School & Nursery | Requires Improvement(calculated) | 3-11 | 428 | IP4 1PJ | Suffolk | No |
#210 | #14481 | Bacton Primary School | Good | 4-11 | 113 | IP14 4LL | Suffolk | No |
#211 | #14522 | St Edmund's Catholic Primary School | Good | 4-11 | 68 | NR35 1AY | Suffolk | Yes |
#212 | #14587 | St Gregory Church of England Voluntary Controlled Primary School | Good | 3-11 | 237 | CO10 2BJ | Suffolk | Yes |
#213 | #14594 | Worlingworth Church of England Voluntary Controlled Primary School | Outstanding | 3-11 | 63 | IP13 7HX | Suffolk | Yes |
#214 | #14594 | Kingsfleet Primary School | Good | 4-11 | 192 | IP11 9LY | Suffolk | No |
#215 | #14594 | Coldfair Green Community Primary School | Good | 4-11 | 148 | IP17 1UY | Suffolk | No |
#216 | #14594 | Middleton Community Primary School | Good | 4-11 | 19 | IP17 3NW | Suffolk | No |
#217 | #14639 | The Willows Primary School | Requires Improvement | 3-11 | 306 | IP2 9ER | Suffolk | No |
#218 | #14666 | Crawford's Church of England Primary School | Good | 4-11 | 91 | IP14 3QZ | Suffolk | Yes |
#219 | #14677 | Yoxford & Peasenhall Primary Academy | Good | 3-11 | 92 | IP17 3EU | Suffolk | No |
#220 | #14792 | Howard Community Primary School | Requires Improvement | 3-11 | 196 | IP32 6SA | Suffolk | No |
#221 | #14863 | Hollesley Primary School | Not Rated | 3-11 | 76 | IP12 3RE | Suffolk | No |
#222 | #14911 | Ranelagh Primary School | Good | 3-11 | 299 | IP2 0AN | Suffolk | No |
#223 | #14970 | Cockfield Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 67 | IP30 0LA | Suffolk | Yes |
#224 | #15044 | Bardwell Church of England Primary School | Good | 5-11 | 59 | IP31 1AD | Suffolk | Yes |
N/A | N/A | Abbot's Hall Community Primary School | Not Rated | 4-11 | 405 | IP14 1QF | Suffolk | No |
N/A | N/A | Abbots Green Community Primary School | Not Rated | 3-11 | 452 | IP32 7PJ | Suffolk | No |
N/A | N/A | Aldeburgh Primary School | Not Rated | 4-11 | 103 | IP15 5EU | Suffolk | No |
N/A | N/A | All Saints Church of England Voluntary Aided Primary School, Laxfield | Not Rated | 4-11 | 101 | IP13 8HD | Suffolk | Yes |
N/A | N/A | All Saints Church of England Voluntary Aided Primary School, Newmarket | Not Rated | 4-11 | 207 | CB8 8JE | Suffolk | Yes |
N/A | N/A | Bacton Community Primary School | Not Rated | 4-11 | N/A | IP14 4LL | Suffolk | No |
N/A | N/A | Badwell Ash Church of England Voluntary Aided Primary School | Not Rated | 5-9 | N/A | IP31 3DG | Suffolk | Yes |
N/A | N/A | Bardwell Church of England Voluntary Controlled Primary School | Not Rated | 5-11 | N/A | IP31 1AD | Suffolk | Yes |
N/A | N/A | Barnby and North Cove Community Primary School | Not Rated | 3-11 | 73 | NR34 7QB | Suffolk | No |
N/A | N/A | Beck Row Primary School | Not Rated | 4-11 | 190 | IP28 8AE | Suffolk | No |
