Best Primary Schools in Sunderland
🎓Primary & All-through Schools📊135 Schools Listed
⭐Best School in KS2 Results in Sunderland:St Joseph's Catholic Primary School, Washington(2024)
⭐Best Non-Religious School in KS2 Results in Sunderland (#10):Barnwell Academy(2024)
Primary Schools in Sunderland Area
Showing 135 schools in Sunderland area
How Schools Are Ranked in Sunderland
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Sunderland
- ⭐Best School in KS2 Results in Sunderland:St Joseph's Catholic Primary School, Washington(2024)
- ⭐Best Non-Religious School in KS2 Results in Sunderland (#10):Barnwell Academy(2024)
- ✓9 Outstanding schools in Sunderland(view all)
- ✓56 Good Schools in Sunderland(view all)
- ✓Primary School with most pupils is:Academy 360(872 pupils)
- ✓Primary School with the least pupils:East Rainton Primary School(112 pupils)
Primary Schools in Sunderland - Ranked by their KS2 Primary Results (how is this calculated)
Showing 135 primary schools in Sunderland sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SUNDERLAND ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #437 | St Joseph's Catholic Primary School, Washington | Good | 3-11 | 232 | NE38 7HU | Sunderland | Yes |
#2 | #439 | English Martyrs' Catholic Primary School, Sunderland | Good | 3-11 | 192 | SR5 5AU | Sunderland | Yes |
#3 | #441 | St John Boste Catholic Primary School, Washington | Outstanding | 3-11 | 180 | NE38 0HL | Sunderland | Yes |
#4 | #441 | Our Lady Queen of Peace Catholic Primary School, Penshaw | Good(calculated) | 3-11 | 308 | DH4 7JZ | Sunderland | Yes |
#5 | #488 | St Mary's Catholic Primary School, Sunderland | Good | 3-11 | 472 | SR2 7QN | Sunderland | Yes |
#6 | #925 | St Michael's Catholic Primary School, Houghton | Good | 4-11 | 200 | DH5 8NF | Sunderland | Yes |
#7 | #925 | St Joseph's Catholic Primary School, Sunderland | Good | 3-11 | 259 | SR4 6HY | Sunderland | Yes |
#8 | #936 | St Cuthbert's Catholic Primary School, Sunderland | Good(calculated) | 3-11 | 242 | SR4 8HP | Sunderland | Yes |
#9 | #1001 | Benedict Biscop Church of England Academy | Outstanding(calculated) | 3-11 | 318 | SR3 2RE | Sunderland | Yes |
#10 | #1346 | Barnwell Academy | Outstanding | 3-11 | 317 | DH4 7RT | Sunderland | No |
#11 | #1529 | St Bede's Catholic Primary School, Washington | Good | 3-11 | 222 | NE37 2NP | Sunderland | Yes |
#12 | #1669 | Rickleton Primary School | Outstanding(calculated) | 3-11 | 453 | NE38 9EZ | Sunderland | No |
#13 | #1797 | Bernard Gilpin Primary School | Outstanding | 5-11 | 422 | DH5 8DA | Sunderland | No |
#14 | #1874 | St Anne's Roman Catholic Voluntary Aided Primary School | Good | 3-11 | 237 | SR4 9AA | Sunderland | Yes |
#15 | #1926 | Mill Hill Primary School | Good | 5-11 | 427 | SR3 2PJ | Sunderland | No |
#16 | #2005 | Fatfield Academy | Good | 3-11 | 228 | NE38 8RB | Sunderland | No |
#17 | #2226 | St Benet's Roman Catholic Voluntary Aided Primary School | Good | 3-11 | 321 | SR6 9QU | Sunderland | Yes |
#18 | #3446 | Shiney Row Primary School | Good | 3-11 | 242 | DH4 4QP | Sunderland | No |
#19 | #3634 | East Herrington Primary Academy | Good | 3-11 | 471 | SR3 3PR | Sunderland | No |
#20 | #3866 | Hill View Junior Academy | Good | 7-11 | 452 | SR2 9HE | Sunderland | No |
#21 | #4034 | John F Kennedy Primary School | Good | 3-11 | 424 | NE38 7AR | Sunderland | No |
#22 | #4151 | St Paul's CofE Primary School | Outstanding | 3-11 | 316 | SR2 0LW | Sunderland | Yes |
#23 | #4207 | Northern Saints Church of England Academy | Good | 4-11 | 455 | SR5 5QL | Sunderland | Yes |
#24 | #4547 | Fulwell Junior School | Outstanding | 7-11 | 350 | SR6 9EE | Sunderland | No |
#25 | #4655 | St Patrick's Catholic Primary School, Ryhope | Good | 4-11 | 169 | SR2 0RQ | Sunderland | Yes |
#26 | #5117 | Castletown Primary School | Good | 3-11 | 367 | SR5 3EQ | Sunderland | No |
#27 | #5358 | Barmston Village Primary School | Good | 3-11 | 204 | NE38 8JA | Sunderland | No |
#28 | #5484 | East Rainton Primary School | Good | 3-11 | 112 | DH5 9RA | Sunderland | No |
#29 | #5873 | Newbottle Primary Academy | Good | 3-11 | 443 | DH4 4EE | Sunderland | No |
#30 | #5907 | Seaburn Dene Primary School | Good | 3-11 | 220 | SR6 8LG | Sunderland | No |
#31 | #5907 | Biddick Primary School | Good | 3-11 | 287 | NE38 7HQ | Sunderland | No |
#32 | #5935 | Redby Academy | Good | 3-11 | 270 | SR6 9QP | Sunderland | No |
#33 | #5935 | Plains Farm Academy | Good | 3-11 | 176 | SR3 1SU | Sunderland | No |
#34 | #5974 | Thorney Close Primary School | Good | 3-11 | 290 | SR3 4BB | Sunderland | No |
#35 | #6348 | New Silksworth Academy Junior | Good | 7-11 | 208 | SR3 1AS | Sunderland | No |
#36 | #6456 | Springwell Village Primary School | Good | 3-11 | 204 | NE9 7RX | Sunderland | No |
#37 | #6940 | George Washington Primary School | Good | 4-11 | 405 | NE37 1NL | Sunderland | No |
#38 | #7174 | New Penshaw Academy | Good | 3-11 | 138 | DH4 7HY | Sunderland | No |
#39 | #7210 | St Leonard's Catholic Primary School, Silksworth | Good | 5-11 | 199 | SR3 2BB | Sunderland | Yes |
#40 | #7347 | Dubmire Primary | Outstanding(calculated) | 3-11 | 488 | DH4 6HL | Sunderland | No |
#41 | #7393 | Broadway Junior School | Good | 7-11 | 238 | SR4 8NW | Sunderland | No |
#42 | #7877 | Barnes Junior School | Good | 7-11 | 362 | SR4 7QF | Sunderland | No |
#43 | #8205 | Hetton Lyons Primary School | Good | 4-11 | 428 | DH5 0AH | Sunderland | No |
#44 | #8246 | Dame Dorothy Primary School | Not Rated | 3-11 | 200 | SR6 0EA | Sunderland | No |
#45 | #8295 | Farringdon Academy | Good | 3-11 | 370 | SR3 3DJ | Sunderland | No |
#46 | #8454 | Diamond Hall Junior Academy | Good | 7-11 | 323 | SR4 6JF | Sunderland | No |
#47 | #8615 | South Hylton Primary Academy | Good | 3-11 | 266 | SR4 0LS | Sunderland | No |
#48 | #8917 | Blackfell Primary School | Good | 3-11 | 147 | NE37 1HA | Sunderland | No |
#49 | #9390 | Eppleton Academy Primary School | Good(calculated) | 3-11 | 212 | DH5 9AJ | Sunderland | No |
#50 | #9399 | Ryhope Junior School | Good | 7-11 | 167 | SR2 0RT | Sunderland | No |
#51 | #9399 | Gillas Lane Primary Academy | Good | 3-11 | 143 | DH5 8EH | Sunderland | No |
#52 | #9903 | Willow Wood Community Primary School | Good | 3-11 | 289 | SR5 5AU | Sunderland | No |
#53 | #10139 | Richard Avenue Primary School | Good | 3-11 | 470 | SR4 7LQ | Sunderland | No |
#54 | #10307 | Burnside Academy Inspires | Good | 3-11 | 157 | DH4 5HB | Sunderland | No |
#55 | #10451 | Albany Village Primary School | Good | 3-11 | 209 | NE37 1UA | Sunderland | No |
#56 | #10615 | Hudson Road Primary School | Good | 3-11 | 353 | SR1 2AH | Sunderland | No |
#57 | #10615 | Lambton Primary School | Good | 3-11 | 182 | NE38 0PL | Sunderland | No |
#58 | #10615 | Grange Park Primary School | Good | 3-11 | 225 | SR5 1EA | Sunderland | No |
#59 | #11546 | Christ's College | Good | 4-18 | 778 | SR4 8PG | Sunderland | Yes |
#60 | #11644 | Usworth Colliery Primary School | Good | 4-11 | 356 | NE37 3BL | Sunderland | No |
#61 | #11726 | Holley Park Academy | Good | 3-11 | 224 | NE38 0LR | Sunderland | No |
#62 | #12628 | Oxclose Primary Academy | Good | 4-11 | 184 | NE38 0LA | Sunderland | No |
#63 | #12956 | Hylton Castle Primary School | Good | 3-11 | 232 | SR5 3RE | Sunderland | No |
#64 | #14341 | Academy 360 | Good | 4-16 | 872 | SR4 9BA | Sunderland | Yes |
#65 | #14518 | St John Bosco Catholic Primary School, Town End Farm, Sunderland | Outstanding(calculated) | 3-11 | 199 | SR5 4JW | Sunderland | Yes |
N/A | N/A | Academy 360 | Not Rated | 4-16 | 797 | SR4 9BA | Sunderland | No |
N/A | N/A | Albany Junior School | Not Rated | 7-11 | N/A | NE37 1UA | Sunderland | No |
N/A | N/A | Ayton Primary School | Not Rated | 4-11 | N/A | NE38 0EB | Sunderland | No |
N/A | N/A | Barmston Junior School | Not Rated | 7-11 | N/A | NE38 8JA | Sunderland | No |
N/A | N/A | Barnwell Primary School | Not Rated | 3-11 | N/A | DH4 7RT | Sunderland | No |
N/A | N/A | Benedict Biscop Church of England Aided Primary School | Not Rated | 4-11 | N/A | SR3 2RE | Sunderland | Yes |
N/A | N/A | Bexhill Primary School | Not Rated | 3-11 | N/A | SR5 4PJ | Sunderland | No |
N/A | N/A | Bishop Harland Church of England Aided Primary School | Not Rated | 3-11 | N/A | SR5 5JA | Sunderland | Yes |
N/A | N/A | Blackfell Junior School | Not Rated | 7-11 | N/A | NE37 1HA | Sunderland | No |
N/A | N/A | Burnside Primary School | Not Rated | 3-11 | N/A | DH4 5HB | Sunderland | No |
N/A | N/A | Carley Hill Primary School | Not Rated | 3-11 | N/A | SR5 2QB | Sunderland | No |
N/A | N/A | Columbia Primary School | Not Rated | 5-11 | N/A | NE38 7BP | Sunderland | No |
N/A | N/A | Dame Dorothy Primary School | Good | 3-11 | N/A | SR6 0EA | Sunderland | No |
N/A | N/A | Diamond Hall Junior School | Not Rated | 7-11 | 307 | SR4 6JF | Sunderland | No |
N/A | N/A | Donwell Primary School | Not Rated | 4-11 | N/A | NE37 2ER | Sunderland | No |
N/A | N/A | Downhill Primary School | Not Rated | 5-11 | N/A | SR5 4AY | Sunderland | No |
N/A | N/A | Dubmire Junior School | Not Rated | 7-11 | N/A | DH4 6HL | Sunderland | No |
N/A | N/A | Dubmire Primary | Not Rated | 3-11 | N/A | DH4 6HL | Sunderland | No |
N/A | N/A | East Herrington Primary School | Not Rated | 3-11 | N/A | SR3 3PR | Sunderland | No |
N/A | N/A | English Martyrs' Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 196 | SR5 5AU | Sunderland | Yes |
N/A | N/A | Eppleton Primary School | Not Rated | 4-11 | N/A | DH5 9AJ | Sunderland | No |
N/A | N/A | Farringdon Junior School | Not Rated | 7-11 | N/A | SR3 3DJ | Sunderland | No |
N/A | N/A | Farringdon Primary School | Not Rated | 3-11 | N/A | SR3 3DJ | Sunderland | No |
N/A | N/A | Fatfield Primary School | Not Rated | 3-11 | N/A | NE38 8RB | Sunderland | No |
N/A | N/A | George Washington Primary School | Not Rated | 4-11 | 415 | NE37 1NL | Sunderland | No |
N/A | N/A | Gillas Lane Primary School | Not Rated | 3-11 | N/A | DH5 8EH | Sunderland | No |
N/A | N/A | Glebe Junior School | Not Rated | 7-11 | N/A | NE38 7PY | Sunderland | No |
N/A | N/A | Glebe Village Primary School and Nursery | Not Rated | 3-11 | N/A | NE38 7PY | Sunderland | No |
N/A | N/A | Harraton Primary School | Not Rated | 3-11 | N/A | NE38 9BA | Sunderland | No |
N/A | N/A | Hasting Hill Primary School | Not Rated | 3-11 | N/A | SR3 4LY | Sunderland | No |
N/A | N/A | Havelock Community Primary School | Not Rated | 3-11 | N/A | SR4 0DA | Sunderland | No |
N/A | N/A | Hetton Lyons Primary School | Not Rated | 4-11 | 423 | DH5 0AH | Sunderland | No |
N/A | N/A | High Usworth Junior School | Not Rated | 7-11 | N/A | NE37 1NL | Sunderland | No |
N/A | N/A | Highfield Community Primary School | Not Rated | 3-11 | 414 | SR4 0DA | Sunderland | No |
N/A | N/A | Hill View Junior School | Not Rated | 7-11 | 446 | SR2 9HE | Sunderland | No |
N/A | N/A | Holley Park Primary School | Not Rated | 4-11 | N/A | NE38 0LR | Sunderland | No |
N/A | N/A | Houghton-Le-Spring Junior School | Not Rated | 7-11 | N/A | DH4 5AH | Sunderland | No |
N/A | N/A | Hylton Castle Junior School | Not Rated | 7-11 | N/A | SR5 3QL | Sunderland | No |
N/A | N/A | Hylton Red House Primary School | Not Rated | 4-11 | N/A | SR5 5QL | Sunderland | No |
N/A | N/A | John F Kennedy Primary School | Not Rated | 3-11 | 435 | NE38 7AR | Sunderland | No |
N/A | N/A | New Penshaw Primary School | Not Rated | 3-11 | N/A | DH4 7HY | Sunderland | No |
N/A | N/A | New Silksworth Junior School | Not Rated | 7-11 | N/A | SR3 1AS | Sunderland | No |
N/A | N/A | Newbottle Primary School | Not Rated | 3-11 | N/A | DH4 4EE | Sunderland | No |
N/A | N/A | Northern Saints CofE Voluntary Aided Primary School | Not Rated | 4-11 | 544 | SR5 5QL | Sunderland | Yes |
N/A | N/A | Our Lady Queen of Peace Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 336 | DH4 7JZ | Sunderland | Yes |
N/A | N/A | Oxclose Junior School | Not Rated | 7-11 | N/A | NE38 0LA | Sunderland | No |
N/A | N/A | Oxclose Village Primary School | Not Rated | 4-11 | N/A | NE38 0LA | Sunderland | No |
N/A | N/A | Pallion Primary School | Not Rated | 3-11 | N/A | SR4 6TA | Sunderland | No |
N/A | N/A | Plains Farm Primary School | Not Rated | 3-11 | N/A | SR3 1SU | Sunderland | No |
N/A | N/A | Quarry View Junior School | Not Rated | 7-11 | N/A | SR4 0HB | Sunderland | No |
N/A | N/A | Quarry View Primary School | Not Rated | 4-11 | N/A | SR4 0HB | Sunderland | No |
N/A | N/A | Redby Junior School | Not Rated | 7-11 | N/A | SR6 9QP | Sunderland | No |
N/A | N/A | Redby Primary School | Not Rated | 3-11 | N/A | SR6 9QP | Sunderland | No |
N/A | N/A | South Hylton Primary School | Not Rated | 3-11 | 313 | SR4 0LS | Sunderland | No |
N/A | N/A | Springwell Village Primary School | Not Rated | 3-11 | 209 | NE9 7RX | Sunderland | No |
N/A | N/A | St Bede's Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 225 | NE37 2NP | Sunderland | Yes |
N/A | N/A | St Cuthbert's Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 239 | SR4 8HP | Sunderland | Yes |
N/A | N/A | St Hilda's Roman Catholic Voluntary Aided Primary School | Not Rated | 5-11 | N/A | SR5 2JD | Sunderland | Yes |
N/A | N/A | St John and St Patrick's Church Primary School | Not Rated | 5-11 | N/A | SR1 2BB | Sunderland | Yes |
N/A | N/A | St John Bosco Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 223 | SR5 4JW | Sunderland | Yes |
N/A | N/A | St John Boste Roman Catholic Voluntary Aided Primary School | Not Rated | 4-11 | 200 | NE38 0HL | Sunderland | Yes |
N/A | N/A | St Joseph's Roman Catholic Voluntary Aided Primary School, Sunderland | Not Rated | 3-11 | 249 | SR4 6HY | Sunderland | Yes |
N/A | N/A | St Joseph's Washington RC School | Not Rated | 3-11 | 227 | NE38 7HU | Sunderland | Yes |
N/A | N/A | St Leonard's Roman Catholic Voluntary Aided Primary School | Not Rated | 5-11 | 159 | SR3 2BB | Sunderland | Yes |
N/A | N/A | St Mary's Roman Catholic Voluntary Aided Primary School | Not Rated | 3-11 | 469 | SR2 7QN | Sunderland | Yes |
N/A | N/A | St Michael's Roman Catholic Voluntary Aided Primary School | Not Rated | 4-11 | 209 | DH5 8NF | Sunderland | Yes |
N/A | N/A | St Patrick's Roman Catholic Voluntary Aided Primary School | Not Rated | 4-11 | 126 | SR2 0RQ | Sunderland | Yes |
N/A | N/A | Town End Primary School | Not Rated | 3-11 | N/A | SR5 4NX | Sunderland | No |
N/A | N/A | Valley Road Junior School | Not Rated | 7-11 | N/A | SR2 8JW | Sunderland | No |
N/A | N/A | Washington Village Primary School | Not Rated | 4-11 | N/A | NE38 7NJ | Sunderland | No |
About Our sunderland Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
sunderland Coverage: This page includes all primary schools in sunderland, ensuring comprehensive coverage of the area's educational institutions.