Best Primary Schools in Warwickshire
🎓Primary & All-through Schools📊300 Schools Listed
⭐Best School in KS2 Results in Warwickshire:Our Lady's Catholic Primary School, Princethorpe(2024)
⭐Best Non-Religious School in KS2 Results in Warwickshire (#11):Welford-on-Avon Primary School(2024)
Primary Schools in Warwickshire Area
Showing 300 schools in Warwickshire area
How Schools Are Ranked in Warwickshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Warwickshire
- ⭐Best School in KS2 Results in Warwickshire:Our Lady's Catholic Primary School, Princethorpe(2024)
- ⭐Best Non-Religious School in KS2 Results in Warwickshire (#11):Welford-on-Avon Primary School(2024)
- ✓10 Outstanding schools in Warwickshire(view all)
- ✓135 Good Schools in Warwickshire(view all)
- ✓Primary School with most pupils is:Aylesford School Warwick(1,211 pupils)
- ✓Primary School with the least pupils:Loxley CofE Community Primary School(29 pupils)
Primary Schools in Warwickshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 300 primary schools in Warwickshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN WARWICKSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #101 | Our Lady's Catholic Primary School, Princethorpe | Good | 3-11 | 106 | CV23 9PU | Warwickshire | Yes |
#2 | #198 | St Mary's Catholic Primary School | Good | 4-11 | 90 | B95 5LT | Warwickshire | Yes |
#3 | #211 | Mappleborough Green CofE Primary School | Good | 4-11 | 115 | B80 7DR | Warwickshire | Yes |
#4 | #270 | St Paul's CofE Primary School, Leamington Spa | Good | 3-11 | 327 | CV32 4JZ | Warwickshire | Yes |
#5 | #718 | Barford St Peter's CofE Primary School | Good | 4-11 | 207 | CV35 8EW | Warwickshire | Yes |
#6 | #894 | St Gabriel's CofE Academy | Good | 3-11 | 433 | CV23 1AN | Warwickshire | Yes |
#7 | #963 | "All Saints CofE Primary School and Nursery | Good(calculated) | 3-11 | 240 | CV10 7AT | Warwickshire | Yes |
#8 | #963 | St Paul's CofE Primary School, Nuneaton | Good | 3-11 | 443 | CV10 8NH | Warwickshire | Yes |
#9 | #1001 | The Ferncumbe CofE Primary School | Good | 4-11 | 178 | CV35 7EX | Warwickshire | Yes |
#10 | #1008 | St Anthony's Catholic Primary School | Outstanding | 3-11 | 232 | CV31 1NJ | Warwickshire | Yes |
#11 | #1222 | Welford-on-Avon Primary School | Good | 3-11 | 267 | CV37 8ER | Warwickshire | No |
#12 | #1251 | Tysoe CofE Primary School | Good | 4-11 | 120 | CV35 0SD | Warwickshire | Yes |
#13 | #1358 | Acorns Primary School | Good | 3-11 | 103 | CV36 5LA | Warwickshire | No |
#14 | #1489 | High Meadow Community School | Good | 4-11 | 197 | B46 1ES | Warwickshire | No |
#15 | #1578 | Ettington CofE Primary School | Good(calculated) | 4-11 | 191 | CV37 7SP | Warwickshire | Yes |
#16 | #1661 | Knightlow CofE Primary School | Good(calculated) | 4-11 | 219 | CV23 9NF | Warwickshire | Yes |
#17 | #1706 | Stratford-Upon-Avon Primary School | Outstanding | 4-11 | 212 | CV37 6HN | Warwickshire | No |
#18 | #1788 | Clapham Terrace Community Primary School and Nursery | Good | 3-11 | 232 | CV31 1HZ | Warwickshire | No |
#19 | #1812 | Clinton Primary School | Outstanding | 4-11 | 218 | CV8 1DL | Warwickshire | No |
#20 | #1824 | Loxley CofE Community Primary School | Good | 4-11 | 29 | CV35 9JT | Warwickshire | Yes |
#21 | #2005 | Austrey CofE Primary School | Good | 4-11 | 89 | CV9 3EQ | Warwickshire | Yes |
#22 | #2033 | St Benedict's Catholic Primary Academy | Good | 4-11 | 182 | CV9 1PS | Warwickshire | Yes |
#23 | #2072 | Harbury CofE Primary School | Good | 4-11 | 204 | CV33 9HR | Warwickshire | Yes |
#24 | #2130 | Claverdon Primary School | Outstanding | 4-11 | 201 | CV35 8QA | Warwickshire | No |
#25 | #2275 | Riverside Academy | Outstanding | 3-11 | 238 | CV21 1EH | Warwickshire | Yes |
#26 | #2286 | Wembrook Primary School | Good | 3-11 | 681 | CV11 4LU | Warwickshire | No |
#27 | #2337 | St Gregory's Catholic Primary School | Good | 4-11 | 208 | CV37 6UZ | Warwickshire | Yes |
#28 | #2415 | Southam Primary School | Good | 4-11 | 406 | CV47 0QB | Warwickshire | No |
#29 | #2423 | Temple Grafton CofE Primary School | Good(calculated) | 4-11 | 110 | B49 6NU | Warwickshire | Yes |
#30 | #2423 | Alveston CofE Primary School | Good | 4-11 | 210 | CV37 7BZ | Warwickshire | Yes |
#31 | #2508 | Our Lady & St. Joseph Catholic Academy | Outstanding(calculated) | 3-11 | 562 | CV11 5TY | Warwickshire | Yes |
#32 | #2623 | Race Leys Junior School | Good | 7-11 | 238 | CV12 8HG | Warwickshire | Yes |
#33 | #3002 | Priors Field Primary School | Good | 4-11 | 208 | CV8 1BA | Warwickshire | No |
#34 | #3146 | St Lawrence CofE (Voluntary Aided) Primary School | Good | 4-11 | 206 | CV47 8LU | Warwickshire | Yes |
#35 | #3177 | Bishops Itchington Primary School | Good | 3-11 | 211 | CV47 2RN | Warwickshire | No |
#36 | #3343 | Park Hill Junior School | Good | 7-11 | 236 | CV8 2JJ | Warwickshire | No |
#37 | #3468 | Burton Green Church of England Academy | Good | 4-11 | 103 | CV8 1QB | Warwickshire | Yes |
#38 | #3677 | Lapworth CofE Primary School | Good(calculated) | 4-11 | 170 | B94 6LT | Warwickshire | Yes |
#39 | #3774 | The Priors School | Good | 3-11 | 101 | CV47 7RR | Warwickshire | Yes |
#40 | #3902 | The Canons C of E Primary School | Outstanding(calculated) | 4-11 | 612 | CV12 8RT | Warwickshire | Yes |
#41 | #4003 | Clifton-upon-Dunsmore CofE Primary School | Good(calculated) | 4-11 | 224 | CV23 0BT | Warwickshire | Yes |
#42 | #4372 | Coten End Primary School | Not Rated | 4-11 | 654 | CV34 4NP | Warwickshire | No |
#43 | #4701 | Shipston-on-Stour Primary School | Good | 4-11 | 404 | CV36 4BT | Warwickshire | Yes |
#44 | #4772 | Birchwood Primary School | Outstanding(calculated) | 4-11 | 453 | B78 1QU | Warwickshire | No |
#45 | #4786 | Milverton Primary School | Good | 4-11 | 325 | CV32 6ES | Warwickshire | No |
#46 | #4826 | Quinton Primary School | Good | 3-11 | 218 | CV37 8SA | Warwickshire | No |
#47 | #4847 | Budbrooke Primary School | Good | 4-11 | 197 | CV35 8TP | Warwickshire | No |
#48 | #4957 | Our Lady's Catholic Primary School | Requires Improvement | 4-11 | 94 | B49 6AG | Warwickshire | Yes |
#49 | #5024 | Rugby Free Primary School | Good | 4-11 | 422 | CV23 0PD | Warwickshire | Yes |
#50 | #5225 | Oakfield Primary Academy | Good | 3-11 | 429 | CV22 6AU | Warwickshire | Yes |
#51 | #5280 | Dunchurch Boughton Church of England Junior Academy | Good(calculated) | 7-11 | 261 | CV22 6NE | Warwickshire | Yes |
#52 | #5407 | Brailes Church of England Primary School | Good | 3-11 | 105 | OX15 5AP | Warwickshire | Yes |
#53 | #5484 | Newton Regis CofE Primary School | Good | 3-11 | 96 | B79 0NL | Warwickshire | Yes |
#54 | #5642 | Weddington Primary School | Good(calculated) | 4-11 | 437 | CV10 0DR | Warwickshire | No |
#55 | #5873 | Wheelwright Lane Primary School | Good | 4-11 | 212 | CV7 9HN | Warwickshire | No |
#56 | #5907 | Chetwynd Junior School | Good | 7-11 | 368 | CV11 4SE | Warwickshire | No |
#57 | #6011 | Coughton CofE Primary School | Good | 4-11 | 183 | B49 5HN | Warwickshire | Yes |
#58 | #6168 | Bishops Tachbrook CofE Primary School | Good | 4-11 | 240 | CV33 9RY | Warwickshire | Yes |
#59 | #6202 | Bridgetown Primary School | Good | 4-11 | 403 | CV37 7JP | Warwickshire | No |
#60 | #6240 | Wood End Primary School | Good(calculated) | 3-11 | 160 | CV9 2QL | Warwickshire | No |
#61 | #6240 | St Francis Catholic Primary Academy | Good | 4-11 | 208 | CV12 8JN | Warwickshire | Yes |
#62 | #6283 | St. Margaret's CofE Junior School | Good | 7-11 | 359 | CV31 2JF | Warwickshire | Yes |
#63 | #6523 | Sydenham Primary School | Good(calculated) | 4-11 | 417 | CV31 1SA | Warwickshire | No |
#64 | #6630 | St John's Primary School | Good | 4-11 | 265 | CV8 1FS | Warwickshire | No |
#65 | #6924 | St Augustine's Catholic Primary School | Good | 4-11 | 159 | CV8 2JY | Warwickshire | Yes |
#66 | #6940 | Ilmington CofE Primary School | Good | 5-11 | 114 | CV36 4LJ | Warwickshire | Yes |
#67 | #7015 | Goodyers End Primary School | Good | 4-11 | 384 | CV12 0HP | Warwickshire | No |
#68 | #7054 | Water Orton Primary School | Requires Improvement | 4-11 | 312 | B46 1SG | Warwickshire | No |
#69 | #7136 | Milby Primary School | Good | 4-11 | 419 | CV11 6JS | Warwickshire | No |
#70 | #7136 | Shustoke CofE Primary School | Good | 4-11 | 185 | B46 2AU | Warwickshire | Yes |
#71 | #7174 | St Nicholas CofE Primary School | Not Rated | 4-11 | 411 | CV8 2PE | Warwickshire | Yes |
#72 | #7211 | Tudor Grange Primary Academy, Haselor | Good | 3-11 | 105 | B49 6LU | Warwickshire | Yes |
#73 | #7300 | Wilmcote CofE (Voluntary Aided) Primary School | Not Rated | 4-11 | 71 | CV37 9XD | Warwickshire | Yes |
#74 | #7435 | Northlands Primary School | Good | 4-11 | 204 | CV21 2SS | Warwickshire | No |
#75 | #7465 | The Willows CofE Primary School | Good | 4-11 | 414 | CV37 9QN | Warwickshire | Yes |
#76 | #7480 | St Nicolas CofE Academy | Good | 4-11 | 425 | CV11 6HJ | Warwickshire | Yes |
#77 | #7495 | Woodside CofE Primary School | Good | 4-11 | 211 | CV9 2BS | Warwickshire | Yes |
#78 | #7555 | The Dassett CofE Primary School | Requires Improvement(calculated) | 4-11 | 93 | CV47 2XU | Warwickshire | Yes |
#79 | #7567 | Hillmorton Primary School | Outstanding | 4-11 | 425 | CV21 4PE | Warwickshire | No |
#80 | #7569 | Cubbington CofE Primary School | Good | 4-11 | 209 | CV32 7JY | Warwickshire | Yes |
#81 | #7816 | Snitterfield Primary School | Good | 4-11 | 98 | CV37 0JL | Warwickshire | No |
#82 | #7816 | Heathcote Primary School | Good | 4-11 | 401 | CV34 7AP | Warwickshire | Yes |
#83 | #7940 | Brookhurst Primary School | Good | 4-11 | 411 | CV32 6NH | Warwickshire | No |
#84 | #7968 | Studley St Mary's CofE Academy | Good | 7-11 | 194 | B80 7ND | Warwickshire | Yes |
#85 | #7968 | Dunnington CofE Primary School | Requires Improvement | 4-11 | 87 | B49 5NT | Warwickshire | Yes |
#86 | #7968 | Hurley Primary School | Good | 4-11 | 192 | CV9 2HY | Warwickshire | No |
#87 | #8055 | Cawston Grange Primary School | Good | 4-11 | 436 | CV22 7GU | Warwickshire | No |
#88 | #8118 | St Mary's Catholic Primary School | Good | 4-11 | 222 | B80 7QU | Warwickshire | Yes |
#89 | #8118 | Bidford-on-Avon CofE Primary School | Good(calculated) | 4-11 | 310 | B50 4QG | Warwickshire | Yes |
#90 | #8295 | St Oswald's CofE Academy | Good(calculated) | 3-11 | 192 | CV22 7DJ | Warwickshire | Yes |
#91 | #8677 | Whitnash Primary School | Good | 4-11 | 411 | CV31 2EX | Warwickshire | No |
#92 | #8707 | Bournebrook CofE Primary School | Good | 3-11 | 127 | CV7 8ET | Warwickshire | Yes |
#93 | #8790 | Wootton Wawen CofE Primary School | Good | 4-11 | 90 | B95 6AY | Warwickshire | Yes |
#94 | #8985 | Telford Junior School | Good | 7-11 | 348 | CV32 7HP | Warwickshire | No |
#95 | #9219 | Kineton Church of England Primary School | Good | 4-11 | 208 | CV35 0HS | Warwickshire | Yes |
#96 | #9265 | Radford Semele CofE Primary School | Good | 4-11 | 207 | CV31 1TQ | Warwickshire | Yes |
#97 | #9265 | Racemeadow Primary Academy | Good | 4-11 | 365 | CV9 1LT | Warwickshire | No |
#98 | #9399 | Newburgh Primary School | Good | 4-11 | 321 | CV34 6LD | Warwickshire | No |
#99 | #9830 | Our Lady and St Teresa's Catholic Primary School | Good | 4-11 | 150 | CV32 7LN | Warwickshire | Yes |
#100 | #9985 | Aylesford School Warwick | Good(calculated) | 4-18 | 1211 | CV34 6XR | Warwickshire | No |
#101 | #10094 | Curdworth Primary School | Good | 4-11 | 111 | B76 9HF | Warwickshire | No |
#102 | #10139 | Woodloes Primary School | Good(calculated) | 3-11 | 410 | CV34 5DF | Warwickshire | No |
#103 | #10178 | Moreton Morrell CofE Primary School | Good | 3-11 | 112 | CV35 9AN | Warwickshire | Yes |
#104 | #10262 | Bishopton Primary School | Good | 5-11 | 324 | CV37 9PB | Warwickshire | No |
#105 | #10542 | Paddox Primary School | Good | 4-11 | 659 | CV22 5HS | Warwickshire | No |
#106 | #10615 | All Saints Church of England Academy | Good | 4-11 | 139 | CV35 7QR | Warwickshire | Yes |
#107 | #10687 | St Joseph's Catholic Primary School | Good | 4-11 | 210 | CV31 2LJ | Warwickshire | Yes |
#108 | #10691 | Queen's Church of England Academy | Good | 7-11 | 354 | CV11 5LR | Warwickshire | Yes |
#109 | #10700 | Shrubland Street Community Primary School | Good | 3-11 | 229 | CV31 2AR | Warwickshire | No |
#110 | #11073 | St James' CofE Academy | Good | 7-11 | 209 | CV12 9PF | Warwickshire | Yes |
#111 | #11129 | Exhall Junior School | Requires Improvement | 7-11 | 141 | CV7 9NS | Warwickshire | No |
#112 | #11152 | Michael Drayton Junior School | Good | 7-11 | 595 | CV10 0SZ | Warwickshire | No |
#113 | #11277 | Boughton Leigh Junior School | Good | 7-11 | 456 | CV21 1LT | Warwickshire | No |
#114 | #11700 | Wolston St Margaret's CofE Primary School | Good | 3-11 | 233 | CV8 3HH | Warwickshire | Yes |
#115 | #11839 | Keresley Newland Primary Academy | Good | 3-11 | 192 | CV7 8JZ | Warwickshire | Yes |
#116 | #11877 | St Patrick's Catholic Primary School | Not Rated | 4-11 | 206 | CV31 3EU | Warwickshire | Yes |
#117 | #11938 | Stockingford Academy | Good | 4-11 | 497 | CV10 8JH | Warwickshire | No |
#118 | #11943 | Southam St James CofE Academy | Requires Improvement | 4-11 | 166 | CV47 1EE | Warwickshire | Yes |
#119 | #11943 | St Mary Immaculate Catholic Primary School | Good | 4-11 | 138 | CV34 5BG | Warwickshire | Yes |
#120 | #11943 | Rokeby Primary School | Good | 3-11 | 223 | CV22 5PE | Warwickshire | No |
#121 | #12133 | Croft Junior School | Good | 7-11 | 351 | CV10 8ER | Warwickshire | No |
#122 | #12280 | Binley Woods Primary School | Good | 4-11 | 182 | CV3 2QU | Warwickshire | No |
#123 | #12290 | All Saints Bedworth CofE Academy | Good | 3-11 | 198 | CV12 9HP | Warwickshire | Yes |
#124 | #12504 | St Peter's Catholic Primary School | Good(calculated) | 4-11 | 106 | CV32 5EL | Warwickshire | Yes |
#125 | #12573 | Kingsbury Primary School | Requires Improvement | 4-11 | 226 | B78 2HW | Warwickshire | No |
#126 | #12628 | Hampton Lucy CofE Primary School | Requires Improvement | 4-11 | 77 | CV35 8BE | Warwickshire | Yes |
#127 | #12628 | Kingsway Community Primary School | Good | 4-11 | 203 | CV31 3HB | Warwickshire | No |
#128 | #12628 | St Marie's Catholic Primary School | Good(calculated) | 3-11 | 393 | CV22 7AF | Warwickshire | Yes |
#129 | #12770 | Abbots Farm Junior School | Good(calculated) | 7-11 | 265 | CV21 4AP | Warwickshire | No |
#130 | #12778 | Bilton CofE Junior School | Good | 7-11 | 415 | CV22 6LB | Warwickshire | Yes |
#131 | #13049 | Ryton-On-Dunsmore Provost Williams Church of England Academy | Good | 3-11 | 112 | CV8 3FF | Warwickshire | Yes |
#132 | #13084 | Thomas Jolyffe Primary School | Good | 4-11 | 345 | CV37 6TE | Warwickshire | No |
#133 | #13124 | Shottery St Andrew's CofE Primary School | Good(calculated) | 4-11 | 90 | CV37 9BL | Warwickshire | Yes |
#134 | #13124 | St Nicholas CofE Primary | Good | 4-11 | 426 | B49 6AG | Warwickshire | Yes |
#135 | #13213 | Westgate Primary School | Good | 4-11 | 207 | CV34 4DD | Warwickshire | No |
#136 | #13292 | St Andrew's Benn CofE (Voluntary Aided) Primary School | Good | 3-11 | 347 | CV21 3NX | Warwickshire | Yes |
#137 | #13310 | Lighthorne Heath Primary School | Good | 3-11 | 100 | CV33 9TW | Warwickshire | No |
#138 | #13464 | Wolverton Primary School | Good | 4-11 | 74 | CV35 8JN | Warwickshire | Yes |
#139 | #13534 | Long Itchington CofE Academy | Requires Improvement | 4-11 | 187 | CV47 9QP | Warwickshire | Yes |
#140 | #13557 | Dordon Primary School | Good | 4-11 | 209 | B78 1PJ | Warwickshire | Yes |
#141 | #13557 | St Matthew's Bloxam CofE Primary School | Good | 4-11 | 206 | CV22 7AU | Warwickshire | Yes |
#142 | #13602 | Outwoods Primary School | Good | 3-11 | 396 | CV9 1EH | Warwickshire | No |
#143 | #13688 | Long Lawford Primary School | Requires Improvement | 4-11 | 470 | CV23 9AL | Warwickshire | No |
#144 | #13720 | St Anne's Catholic Academy | Good | 3-11 | 239 | CV10 0JX | Warwickshire | Yes |
#145 | #13842 | Arley Primary School | Not Rated | 3-11 | 204 | CV7 8HB | Warwickshire | No |
#146 | #13842 | Newbold and Tredington CofE Primary School | Good | 3-11 | 80 | CV36 4NZ | Warwickshire | Yes |
#147 | #14341 | Great Alne Primary School | Inadequate | 4-11 | 41 | B49 6HQ | Warwickshire | No |
#148 | #14440 | Middlemarch School | Good(calculated) | 7-11 | 189 | CV10 7BQ | Warwickshire | Yes |
#149 | #14576 | Eastlands Primary School | Outstanding | 5-11 | 239 | CV21 3RY | Warwickshire | No |
#150 | #14641 | Henry Hinde Junior School | Good | 7-11 | 241 | CV22 7HN | Warwickshire | No |
#151 | #14718 | Nursery Hill Primary School | Good | 3-11 | 165 | CV10 0PY | Warwickshire | No |
#152 | #14811 | All Saints' CofE Junior School | Good | 7-11 | 195 | CV34 5LY | Warwickshire | Yes |
#153 | #14920 | St Mary's Catholic Primary School, Southam | Not Rated | 3-11 | 170 | CV47 1PS | Warwickshire | Yes |
#154 | #15008 | Salford Priors CofE Academy | Good(calculated) | 5-11 | 49 | WR11 8XD | Warwickshire | Yes |
#155 | #15044 | English Martyrs Catholic Primary School | Good(calculated) | 4-11 | 190 | CV21 4EE | Warwickshire | Yes |
N/A | N/A | Acorns Primary School | Not Rated | 3-11 | N/A | CV36 5LA | Warwickshire | No |
N/A | N/A | All Saints Bedworth C/E Primary School & Nursery | Not Rated | 3-11 | 206 | CV12 9HP | Warwickshire | Yes |
N/A | N/A | All Saints CofE (VA) Primary School, Leek Wootton | Not Rated | 4-11 | 138 | CV35 7QR | Warwickshire | Yes |
N/A | N/A | Arley Primary Academy | Good | 3-11 | 213 | CV7 8HB | Warwickshire | No |
N/A | N/A | Attleborough First School | Not Rated | 5-8 | N/A | CV11 4PQ | Warwickshire | No |
N/A | N/A | Austrey CofE Primary School | Not Rated | 4-11 | N/A | CV9 3EQ | Warwickshire | Yes |
N/A | N/A | Baddesley Ensor Junior School | Not Rated | 7-11 | N/A | CV9 2DH | Warwickshire | No |
N/A | N/A | Binley Woods First School | Not Rated | 5-8 | N/A | CV3 2DA | Warwickshire | No |
N/A | N/A | Birchwood Primary School | Not Rated | 4-11 | N/A | B78 1QU | Warwickshire | No |
N/A | N/A | Bishops Itchington Primary School | Not Rated | 4-11 | 146 | CV47 2RN | Warwickshire | No |
N/A | N/A | Brailes CofE Primary School | Not Rated | 4-11 | 82 | OX15 5AP | Warwickshire | Yes |
N/A | N/A | Brinklow CofE First School | Not Rated | 5-8 | N/A | CV23 0LR | Warwickshire | Yes |
N/A | N/A | Brownsover Community School | Good | 3-10 | 119 | CV23 0UP | Warwickshire | No |
N/A | N/A | Bubbenhall CofE First School | Not Rated | 5-8 | N/A | CV8 3BL | Warwickshire | Yes |
N/A | N/A | Budbrooke Primary School | Not Rated | 4-11 | N/A | CV35 8TP | Warwickshire | No |
N/A | N/A | Bulkington First School | Not Rated | 5-9 | N/A | CV12 9JB | Warwickshire | No |
N/A | N/A | Burton Green CofE Primary School | Not Rated | 4-11 | 106 | CV8 1QB | Warwickshire | Yes |
N/A | N/A | Butlers Marston CofE Junior and Infant School | Not Rated | 5-11 | N/A | CV35 0NN | Warwickshire | Yes |
N/A | N/A | Camp Hill Junior School | Not Rated | 7-11 | N/A | CV10 9QA | Warwickshire | No |
N/A | N/A | Cawston Grange Primary School | Not Rated | 4-11 | N/A | CV22 7GU | Warwickshire | No |
N/A | N/A | Cedars First School | Not Rated | 5-8 | N/A | CV7 9FJ | Warwickshire | No |
N/A | N/A | Church Lawford CofE First School | Not Rated | 5-8 | N/A | CV23 9EE | Warwickshire | Yes |
N/A | N/A | Clapham Terrace Community Primary School and Nursery | Not Rated | 3-11 | N/A | CV31 1HZ | Warwickshire | No |
N/A | N/A | Coleshill CofE Primary School | Not Rated | 5-11 | 386 | B46 3LL | Warwickshire | Yes |
N/A | N/A | Corley CofE First School | Not Rated | 5-8 | N/A | CV7 8BW | Warwickshire | Yes |
N/A | N/A | Coten End First School | Not Rated | 5-8 | N/A | CV34 4NP | Warwickshire | No |
N/A | N/A | Coten End Primary School | Good | 4-11 | N/A | CV34 4NP | Warwickshire | No |
N/A | N/A | Coughton CofE Primary School | Not Rated | 4-11 | 161 | B49 5HN | Warwickshire | Yes |
N/A | N/A | Curdworth Primary School | Not Rated | 4-11 | 116 | B76 9HF | Warwickshire | No |
N/A | N/A | Dordon Community Primary School | Not Rated | 4-11 | N/A | B78 1PJ | Warwickshire | No |
N/A | N/A | Dunchurch Boughton CofE (Voluntary Aided) Junior School | Not Rated | 7-11 | 257 | CV22 6NE | Warwickshire | Yes |
N/A | N/A | English Martyrs Catholic Primary School | Not Rated | 4-11 | 217 | CV21 4EE | Warwickshire | Yes |
N/A | N/A | Exhall First School | Not Rated | 5-8 | N/A | CV7 9GG | Warwickshire | No |
N/A | N/A | Exhall Junior School | Not Rated | 7-11 | N/A | CV7 9NS | Warwickshire | No |
N/A | N/A | Farnborough CofE Junior and Infant School | Not Rated | 5-11 | N/A | OX17 1DZ | Warwickshire | Yes |
N/A | N/A | Fenny Compton CofE Junior and Infant School | Not Rated | 5-11 | N/A | CV47 2XU | Warwickshire | Yes |
N/A | N/A | Fillongley CofE First School | Not Rated | 5-8 | N/A | CV7 8ET | Warwickshire | Yes |
N/A | N/A | Goodyers End First School | Not Rated | 5-8 | N/A | CV12 0HP | Warwickshire | No |
N/A | N/A | Grove Farm First School | Not Rated | 5-8 | N/A | CV10 8QE | Warwickshire | No |
N/A | N/A | Harborough Magna CofE First School | Not Rated | 5-8 | N/A | CV23 0HS | Warwickshire | Yes |
N/A | N/A | Harbury CofE Primary School | Not Rated | 4-11 | 213 | CV33 9HR | Warwickshire | Yes |
N/A | N/A | Haselor School | Not Rated | 4-11 | N/A | B49 6LU | Warwickshire | Yes |
N/A | N/A | Hatton Junior and Infant School | Not Rated | 4-11 | N/A | CV35 7EX | Warwickshire | No |
N/A | N/A | Henley-in-Arden Community Primary School | Not Rated | 4-11 | N/A | B95 5FT | Warwickshire | No |
N/A | N/A | Henley-In-Arden Voluntary Aided CofE Primary School | Not Rated | 4-11 | N/A | B95 5FT | Warwickshire | Yes |
N/A | N/A | Henry Bellairs CofE Junior School | Not Rated | 7-11 | N/A | CV12 9DA | Warwickshire | Yes |
N/A | N/A | Henry Hinde Junior School | Not Rated | 7-11 | N/A | CV22 7HN | Warwickshire | No |
N/A | N/A | Herbert Fowler Junior School | Not Rated | 7-11 | N/A | CV7 8NU | Warwickshire | No |
N/A | N/A | Hillmorton First School | Not Rated | 5-8 | N/A | CV21 4PE | Warwickshire | No |
N/A | N/A | Hillmorton Primary School | Not Rated | 4-11 | N/A | CV21 4PE | Warwickshire | No |
N/A | N/A | Keresley Newland Primary Academy | Not Rated | 3-11 | 221 | CV7 8JZ | Warwickshire | No |
N/A | N/A | Keresley Newland Primary School | Not Rated | 3-11 | N/A | CV7 8JZ | Warwickshire | No |
N/A | N/A | Kineton CofE (VA) Primary School | Not Rated | 4-11 | 190 | CV35 0HS | Warwickshire | Yes |
N/A | N/A | Kingsbury Junior School | Not Rated | 7-11 | N/A | B78 2HW | Warwickshire | No |
N/A | N/A | Kingsway Community Primary School | Not Rated | 4-11 | 173 | CV31 3HB | Warwickshire | No |
N/A | N/A | Knightlow CofE (Aided) First School | Not Rated | 5-8 | N/A | CV23 9ND | Warwickshire | Yes |
N/A | N/A | Leek Wootton CofE First School | Not Rated | 5-8 | N/A | CV35 7QY | Warwickshire | Yes |
N/A | N/A | Lillington First School | Not Rated | 5-8 | N/A | CV32 7AG | Warwickshire | Yes |
N/A | N/A | Little Compton Junior and Infant School | Not Rated | 5-11 | N/A | GL56 0SL | Warwickshire | No |
N/A | N/A | Long Compton Junior and Infant School | Not Rated | 5-11 | N/A | CV36 5LA | Warwickshire | No |
N/A | N/A | Long Itchington CofE First School | Not Rated | 5-8 | N/A | CV47 9PN | Warwickshire | Yes |
N/A | N/A | Long Itchington CofE Primary School | Not Rated | 4-11 | 179 | CV47 9QP | Warwickshire | Yes |
N/A | N/A | Michael Drayton Junior School | Not Rated | 7-11 | N/A | CV10 0SZ | Warwickshire | No |
N/A | N/A | Milby First School | Not Rated | 5-8 | N/A | CV11 6JS | Warwickshire | No |
N/A | N/A | Moreton Morrell CofE Primary School | Not Rated | 3-11 | 96 | CV35 9AN | Warwickshire | Yes |
N/A | N/A | Napton-On-the-Hill CofE First School | Not Rated | 5-8 | N/A | CV47 8NA | Warwickshire | Yes |
N/A | N/A | Newbold and Tredington CofE Primary School | Not Rated | 3-11 | 87 | CV36 4NZ | Warwickshire | Yes |
N/A | N/A | Newbold Glebe First School | Not Rated | 5-8 | N/A | CV21 1EQ | Warwickshire | No |
N/A | N/A | Newbold Riverside Primary School | Not Rated | 4-11 | N/A | CV21 1EH | Warwickshire | No |
N/A | N/A | Newbold-On-Stour Junior and Infant School | Not Rated | 5-11 | N/A | CV37 8TU | Warwickshire | Yes |
N/A | N/A | Newdigate First School | Not Rated | 5-8 | N/A | CV12 0HA | Warwickshire | No |
N/A | N/A | Newton Regis CofE Primary School | Not Rated | 3-11 | N/A | B79 0NL | Warwickshire | Yes |
N/A | N/A | Northend Junior and Infant School | Not Rated | 5-11 | N/A | CV47 2TH | Warwickshire | No |
N/A | N/A | Oakfield Junior School | Not Rated | 7-11 | N/A | CV9 1EH | Warwickshire | No |
N/A | N/A | Oakfield Primary School | Not Rated | 3-11 | N/A | CV22 6AU | Warwickshire | No |
N/A | N/A | Oakley School | Not Rated | 0-16 | 377 | CV33 9QE | Warwickshire | Yes |
N/A | N/A | Our Lady and St Teresa's Catholic Primary School | Not Rated | 4-11 | 157 | CV32 7LN | Warwickshire | Yes |
