Best Primary Schools in Wiltshire
🎓Primary & All-through Schools📊169 Schools Listed
⭐Best School in KS2 Results in Wiltshire:"St Nicholas Church of England Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Wiltshire (#3):Neston Primary School(2024)
Primary Schools in Wiltshire Area
Showing 169 schools in Wiltshire area
How Schools Are Ranked in Wiltshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Wiltshire
- ⭐Best School in KS2 Results in Wiltshire:"St Nicholas Church of England Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Wiltshire (#3):Neston Primary School(2024)
- ✓7 Outstanding schools in Wiltshire(view all)
- ✓123 Good Schools in Wiltshire(view all)
- ✓Primary School with most pupils is:Corsham Primary School(666 pupils)
- ✓Primary School with the least pupils:Oare Church of England Primary School(36 pupils)
Primary Schools in Wiltshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 169 primary schools in Wiltshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN WILTSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #32 | "St Nicholas Church of England Primary School | Not Rated | 5-11 | 143 | SP4 0LB | Wiltshire | Yes |
| #2 | #32 | Hindon Church of England Voluntary Aided Primary School, St Mary's and St John's | Good | 4-11 | 55 | SP3 6EA | Wiltshire | Yes |
| #3 | #63 | Neston Primary School | Not Rated | 4-11 | 179 | SN13 9SX | Wiltshire | No |
| #4 | #119 | St George's Catholic Primary School, Warminster | Requires Improvement | 4-11 | 89 | BA12 9EZ | Wiltshire | Yes |
| #5 | #152 | St Andrew's Church of England Voluntary Aided Primary School, Laverstock | Not Rated | 4-11 | 190 | SP1 1QX | Wiltshire | Yes |
| #6 | #216 | Stanton St Quintin Primary and Nursery School | Good | 4-11 | 74 | SN14 6DQ | Wiltshire | No |
| #7 | #250 | St John's Catholic Primary School, Trowbridge | Good | 4-11 | 297 | BA14 9EA | Wiltshire | Yes |
| #8 | #349 | Salisbury, Manor Fields Primary School | Good | 5-11 | 225 | SP2 7EJ | Wiltshire | No |
| #9 | #396 | The Corsham Regis Primary Academy | Good | 4-11 | 130 | SN13 0EG | Wiltshire | No |
| #10 | #482 | The Holy Trinity Church of England Primary Academy | Outstanding | 4-11 | 152 | SN10 5TL | Wiltshire | Yes |
| #11 | #504 | St Joseph's Catholic Primary School, Malmesbury | Good | 4-11 | 82 | SN16 9BB | Wiltshire | Yes |
| #12 | #563 | St John's Church of England Primary School, Tisbury | Good | 4-11 | 105 | SP3 6HJ | Wiltshire | Yes |
| #13 | #622 | Sutton Veny CofE School | Good | 4-11 | 173 | BA12 7AP | Wiltshire | Yes |
| #14 | #629 | St George's Church of England Primary School, Semington | Good | 5-11 | 89 | BA14 6LP | Wiltshire | Yes |
| #15 | #664 | St Mark's CofE Junior School, Salisbury | Good | 7-11 | 359 | SP1 3BL | Wiltshire | Yes |
| #16 | #681 | St Patrick's Catholic Primary School, Corsham | Good | 4-11 | 179 | SN13 9HS | Wiltshire | Yes |
| #17 | #720 | Ashton Keynes Church of England Primary School | Good | 4-11 | 214 | SN6 6NZ | Wiltshire | Yes |
| #18 | #776 | St Joseph's Catholic Primary School, Devizes | Good | 4-11 | 187 | SN10 1DD | Wiltshire | Yes |
| #19 | #897 | Heddington Church of England Primary School | Good(calculated) | 4-11 | 74 | SN11 0PJ | Wiltshire | Yes |
| #20 | #917 | Mere School | Good | 4-11 | 233 | BA12 6EW | Wiltshire | No |
| #21 | #1000 | Winterbourne Earls Church of England Primary School | Not Rated | 4-11 | 183 | SP4 6HA | Wiltshire | Yes |
| #22 | #1186 | West Ashton Church of England Primary School | Good | 3-11 | 94 | BA14 6AZ | Wiltshire | Yes |
| #23 | #1198 | Woodford Valley Church of England Aided School | Good(calculated) | 4-11 | 197 | SP4 6NR | Wiltshire | Yes |
| #24 | #1255 | Sutton Benger Church of England Primary School | Good | 4-11 | 160 | SN15 4RP | Wiltshire | Yes |
| #25 | #1423 | Langley Fitzurse Church of England Primary School | Good | 4-11 | 104 | SN15 5NN | Wiltshire | Yes |
| #26 | #1472 | Sherston CofE Primary School | Good | 4-11 | 116 | SN16 0NJ | Wiltshire | Yes |
| #27 | #1742 | Great Bedwyn Church of England School | Outstanding | 4-11 | 198 | SN8 3TR | Wiltshire | Yes |
| #28 | #2050 | King's Gate Primary School | Good | 4-11 | 199 | SP4 7GD | Wiltshire | Yes |
| #29 | #2133 | Ramsbury Primary School | Outstanding | 4-11 | 195 | SN8 2QH | Wiltshire | No |
| #30 | #2275 | Wylye Valley Church of England Voluntary Aided Primary School | Good | 5-11 | 145 | BA12 0PN | Wiltshire | Yes |
| #31 | #2550 | St Osmund's Catholic Primary School, Salisbury | Good | 4-11 | 210 | SP1 2SG | Wiltshire | Yes |
| #32 | #2623 | Urchfont Church of England Primary School | Good | 4-11 | 87 | SN10 4RA | Wiltshire | Yes |
| #33 | #2742 | St Michael's CofE Aided Primary | Outstanding | 4-11 | 193 | SN8 2BP | Wiltshire | Yes |
| #34 | #2757 | Woodborough Church of England Primary School | Good | 4-11 | 156 | SN9 5PL | Wiltshire | Yes |
| #35 | #2850 | St. Peter's CE Primary Academy | Good | 4-11 | 320 | SP2 9FL | Wiltshire | Yes |
| #36 | #3592 | Coombe Bissett Church of England Primary School | Requires Improvement | 4-11 | 99 | SP5 4LU | Wiltshire | Yes |
| #37 | #3647 | Minety Church of England Primary School | Good | 4-11 | 111 | SN16 9QL | Wiltshire | Yes |
| #38 | #4063 | Wardour Catholic Primary School | Good | 4-11 | 85 | SP3 6RF | Wiltshire | Yes |
| #39 | #4151 | The Minster CofE Primary School | Good | 4-11 | 210 | BA12 8JA | Wiltshire | Yes |
| #40 | #4274 | By Brook Valley CofE Primary School | Good(calculated) | 4-11 | 195 | SN14 7BA | Wiltshire | Yes |
| #41 | #4494 | Christ Church Church of England Controlled Primary School | Good | 4-11 | 418 | BA15 1ST | Wiltshire | Yes |
| #42 | #4724 | Winsley CoE VC Primary School | Good | 4-11 | 134 | BA15 2JN | Wiltshire | Yes |
| #43 | #4755 | St Mary's Catholic Primary School | Requires Improvement | 4-11 | 162 | SN15 2AH | Wiltshire | Yes |
| #44 | #4786 | Monkton Park Primary School | Good | 4-11 | 262 | SN15 3PN | Wiltshire | No |
| #45 | #4799 | Alderbury and West Grimstead Church of England Primary School | Not Rated | 4-11 | 151 | SP5 3BD | Wiltshire | Yes |
| #46 | #4847 | Broad Hinton Church of England Primary School | Good | 4-11 | 66 | SN4 9PQ | Wiltshire | Yes |
| #47 | #4933 | Greentrees Primary School | Outstanding(calculated) | 4-11 | 423 | SP1 3GZ | Wiltshire | No |
| #48 | #5006 | Christ The King Catholic School, Amesbury | Requires Improvement | 4-11 | 105 | SP4 7LX | Wiltshire | Yes |
| #49 | #5065 | Crudwell CofE Primary School | Good | 4-11 | 131 | SN16 9ER | Wiltshire | Yes |
| #50 | #5092 | Shaw CE Primary School | Good | 4-11 | 195 | SN12 8EQ | Wiltshire | Yes |
| #51 | #5312 | St John's CofE School | Good | 5-11 | 106 | BA12 9JY | Wiltshire | Yes |
| #52 | #5358 | Broad Chalke CofE Primary School | Not Rated | 4-11 | 200 | SP5 5DS | Wiltshire | Yes |
| #53 | #5437 | Sarum St Paul's CofE (VA) Primary School | Good(calculated) | 4-11 | 217 | SP2 7DG | Wiltshire | Yes |
| #54 | #5445 | Preshute Church of England Primary School | Good | 4-11 | 157 | SN8 4HH | Wiltshire | Yes |
| #55 | #5484 | Pewsey Primary School | Good | 4-11 | 153 | SN9 5EJ | Wiltshire | No |
| #56 | #5571 | Chapmanslade Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 98 | BA13 4AN | Wiltshire | Yes |
| #57 | #5607 | Downton CofE VA Primary School | Good | 4-11 | 282 | SP5 3LZ | Wiltshire | Yes |
| #58 | #5833 | Queen's Crescent School | Good | 4-11 | 415 | SN14 0QT | Wiltshire | No |
| #59 | #5956 | Wansdyke School | Good | 4-11 | 236 | SN10 5EF | Wiltshire | No |
| #60 | #5974 | Longleaze Primary School | Good | 4-11 | 248 | SN4 8BA | Wiltshire | No |
| #61 | #5974 | Kington St Michael Church of England Primary School | Good(calculated) | 5-11 | 136 | SN14 6JG | Wiltshire | Yes |
| #62 | #6100 | Shrewton CofE Primary Academy | Good | 4-11 | 126 | SP3 4JT | Wiltshire | Yes |
| #63 | #6128 | Winterslow Church of England Primary School | Good | 4-11 | 167 | SP5 1RD | Wiltshire | Yes |
| #64 | #6168 | Box Church of England Primary School | Not Rated | 4-11 | 162 | SN13 8NF | Wiltshire | Yes |
| #65 | #6240 | Bowerhill Primary School | Good | 4-11 | 401 | SN12 6YH | Wiltshire | Yes |
| #66 | #6308 | Dinton CofE Primary School | Not Rated | 4-11 | 82 | SP3 5HW | Wiltshire | Yes |
| #67 | #6308 | Kennet Valley Church of England Aided Primary School | Good | 4-11 | 58 | SN8 4EL | Wiltshire | Yes |
| #68 | #6348 | Ogbourne CofE Primary School | Good | 4-11 | 84 | SN8 1SU | Wiltshire | Yes |
| #69 | #6413 | Bitham Brook Primary School | Good | 4-11 | 403 | BA13 3UA | Wiltshire | No |
| #70 | #6962 | Kings Lodge Primary School | Not Rated | 4-11 | 304 | SN15 3SY | Wiltshire | No |
| #71 | #7015 | The Grove Primary School | Not Rated | 4-11 | 386 | BA14 0JG | Wiltshire | No |
| #72 | #7015 | Colerne CofE Primary School | Good | 4-11 | 235 | SN14 8DU | Wiltshire | Yes |
| #73 | #7054 | Malmesbury Church of England Primary School | Good | 4-11 | 409 | SN16 9JR | Wiltshire | Yes |
| #74 | #7212 | Whiteparish All Saints Church of England Primary School | Good | 4-11 | 85 | SP5 2SU | Wiltshire | Yes |
| #75 | #7495 | Hilmarton Primary School | Good | 4-11 | 106 | SN11 8SG | Wiltshire | No |
| #76 | #7495 | Heytesbury Church of England Primary School | Good(calculated) | 4-11 | 40 | BA12 0EA | Wiltshire | Yes |
| #77 | #7595 | Zouch Academy | Outstanding | 3-11 | 439 | SP9 7JF | Wiltshire | Yes |
| #78 | #7846 | Lyneham Primary School | Good | 4-11 | 318 | SN15 4QJ | Wiltshire | No |
| #79 | #7846 | Bulford St Leonard's C of E (VA) Primary School | Requires Improvement | 3-11 | 191 | SP4 9HP | Wiltshire | Yes |
| #80 | #8246 | Forest and Sandridge Church of England Primary School | Outstanding(calculated) | 3-11 | 477 | SN12 7GN | Wiltshire | Yes |
| #81 | #8400 | Marlborough St Mary's CE Primary School | Good | 5-11 | 372 | SN8 4BX | Wiltshire | Yes |
| #82 | #8485 | All Cannings Church of England Primary School | Good | 4-11 | 162 | SN10 3PG | Wiltshire | Yes |
| #83 | #8516 | Redland Primary School | Good | 4-11 | 285 | SN14 0JE | Wiltshire | No |
| #84 | #8533 | Ludgershall Castle Primary School | Good | 4-11 | 275 | SP11 9RB | Wiltshire | Yes |
| #85 | #8568 | The Avenue Primary School and Children's Centre | Good | 3-11 | 274 | BA12 9AA | Wiltshire | Yes |
| #86 | #8615 | Brinkworth Earl Danby's Church of England Primary | Good | 4-11 | 150 | SN15 5AX | Wiltshire | Yes |
| #87 | #8917 | Fitzmaurice Primary School | Good | 4-11 | 285 | BA15 1LE | Wiltshire | No |
| #88 | #8989 | Rowde CofE Academy | Good | 4-11 | 112 | SN10 2ND | Wiltshire | Yes |
| #89 | #9113 | Derry Hill Church of England Voluntary Aided Primary School | Requires Improvement | 5-11 | 208 | SN11 9NN | Wiltshire | Yes |
| #90 | #9265 | Aloeric Primary School | Good | 4-11 | 347 | SN12 6HN | Wiltshire | Yes |
| #91 | #9265 | Newtown Community Primary School | Good | 4-11 | 179 | BA14 0BB | Wiltshire | No |
| #92 | #9399 | Keevil CofE Primary School | Good | 4-11 | 81 | BA14 6LU | Wiltshire | Yes |
| #93 | #9414 | Bemerton St John Church of England Primary | Good | 4-11 | 208 | SP2 9NW | Wiltshire | Yes |
| #94 | #9903 | Cherhill CofE School | Good | 4-11 | 205 | SN11 8XX | Wiltshire | Yes |
| #95 | #9985 | Oaksey CofE Primary School | Good | 4-11 | 82 | SN16 9TG | Wiltshire | Yes |
| #96 | #9985 | Ridgeway Farm CofE Academy | Good(calculated) | 4-11 | 208 | SN5 4GT | Wiltshire | Yes |
| #97 | #10094 | Lacock Church of England Primary School | Good | 4-11 | 63 | SN15 2LQ | Wiltshire | Yes |
| #98 | #10130 | St Sampson's Church of England Primary School | Good | 4-11 | 285 | SN6 6AX | Wiltshire | Yes |
| #99 | #10139 | Ivy Lane Primary School | Good | 3-11 | 444 | SN15 1HE | Wiltshire | No |
| #100 | #10409 | Baydon St Nicholas Church of England Primary School | Good | 4-11 | 90 | SN8 2JJ | Wiltshire | Yes |
| #101 | #10691 | Lea and Garsdon Church of England Primary School | Good | 4-11 | 150 | SN16 9PG | Wiltshire | Yes |
| #102 | #10691 | Stratford-sub-Castle Church of England Voluntary Controlled Primary School | Good | 4-11 | 148 | SP1 3LL | Wiltshire | Yes |
| #103 | #10713 | St Mary's Broughton Gifford Voluntary Controlled Church of England Primary School | Good | 4-11 | 69 | SN12 8PR | Wiltshire | Yes |
| #104 | #10742 | Noremarsh Junior School | Requires Improvement | 7-11 | 216 | SN4 8BT | Wiltshire | No |
| #105 | #10877 | Great Wishford CofE (VA) Primary School | Good(calculated) | 4-11 | 57 | SP2 0PQ | Wiltshire | Yes |
| #105 | #10877 | Seend Church of England VA Primary School | Good | 4-11 | 88 | SN12 6NJ | Wiltshire | Yes |
| #107 | #11159 | Chilton Foliat Church of England Primary School | Good | 4-11 | 92 | RG17 0TF | Wiltshire | Yes |
| #108 | #11253 | St Bartholomew's Primary Academy | Good | 4-11 | 392 | SN4 8AZ | Wiltshire | Yes |
| #109 | #11351 | Nursteed Community Primary School | Requires Improvement | 4-11 | 186 | SN10 3BF | Wiltshire | No |
| #110 | #11420 | Wellington Lions Primary Academy | Good | 4-11 | 199 | SP9 7FP | Wiltshire | No |
| #111 | #11455 | Holbrook Primary School | Good | 4-11 | 223 | BA14 0PS | Wiltshire | No |
| #112 | #11557 | Harnham Church of England Controlled Junior School | Good | 7-11 | 268 | SP2 8JZ | Wiltshire | Yes |
| #113 | #11763 | New Close Primary School | Good | 4-11 | 159 | BA12 9JJ | Wiltshire | No |
| #114 | #11943 | Staverton Church of England Voluntary Controlled Primary School | Good(calculated) | 4-11 | 226 | BA14 6NZ | Wiltshire | Yes |
| #115 | #11943 | Wilton CofE Primary School | Good | 4-11 | 188 | SP2 0ES | Wiltshire | Yes |
| #116 | #12133 | Westbury Leigh CofE Primary School | Not Rated | 4-11 | 264 | BA13 3UR | Wiltshire | Yes |
| #117 | #12178 | Southbroom St James Academy | Good | 7-11 | 127 | SN10 3AH | Wiltshire | Yes |
| #118 | #12194 | Fynamore Primary School | Good | 4-11 | 406 | SN11 9UG | Wiltshire | No |
| #119 | #12262 | Amesbury Church of England Voluntary Controlled Primary School | Inadequate | 4-11 | 202 | SP4 7AX | Wiltshire | Yes |
| #120 | #12280 | Bratton Primary School | Good | 4-11 | 139 | BA13 4RL | Wiltshire | No |
| #121 | #12290 | Dauntsey Academy Primary School | Good(calculated) | 4-11 | 185 | SN10 4HY | Wiltshire | Yes |
| #122 | #12290 | Frogwell Primary School | Requires Improvement | 4-11 | 187 | SN14 0DG | Wiltshire | Yes |
| #123 | #12336 | The Trinity Church of England Primary Academy | Good | 4-11 | 201 | SN10 2FH | Wiltshire | Yes |
| #124 | #12357 | Clarendon Junior School (Clarendon Federation) | Good | 7-11 | 279 | SP9 7QD | Wiltshire | Yes |
| #125 | #12410 | Larkhill Primary School | Good | 5-11 | 189 | SP4 8QB | Wiltshire | No |
| #126 | #12560 | Corsham Primary School | Good | 4-11 | 666 | SN13 9YW | Wiltshire | No |
| #127 | #12628 | All Saints CofE Primary School | Good | 5-11 | 134 | SP4 9PJ | Wiltshire | Yes |
| #128 | #12718 | St Katharine's CofE Primary School | Good | 4-11 | 95 | SN8 3BG | Wiltshire | Yes |
| #129 | #12849 | Gomeldon Primary School | Not Rated | 4-11 | 126 | SP4 6JZ | Wiltshire | No |
| #130 | #12860 | Sambourne Church of England Voluntary Controlled Primary School | Good | 4-11 | 139 | BA12 8LF | Wiltshire | Yes |
| #131 | #13124 | Holt Voluntary Controlled Primary School | Good | 4-11 | 148 | BA14 6RA | Wiltshire | Yes |
| #132 | #13201 | Pitton Church of England Primary School | Good | 4-11 | 79 | SP5 1DT | Wiltshire | Yes |
| #133 | #13245 | Amesbury Archer Primary School | Good | 4-11 | 401 | SP4 7XX | Wiltshire | No |
| #134 | #13310 | Pembroke Park Primary School | Good | 3-11 | 191 | SP2 9LY | Wiltshire | No |
| #135 | #13310 | Durrington Church of England Controlled Junior School | Good | 7-11 | 184 | SP4 8DL | Wiltshire | Yes |
| #136 | #13310 | Dilton Marsh CofE Primary School | Good | 4-11 | 161 | BA13 4DY | Wiltshire | Yes |
| #137 | #13410 | Lydiard Millicent CofE Primary School | Good | 4-11 | 165 | SN5 3LR | Wiltshire | Yes |
| #138 | #13464 | Marden Vale CofE Academy | Requires Improvement | 4-11 | 146 | SN11 9BD | Wiltshire | Yes |
| #139 | #13464 | Saint Edmund's Roman Catholic Primary School | Requires Improvement(calculated) | 4-11 | 117 | SN11 9BX | Wiltshire | Yes |
| #140 | #13602 | North Bradley CofE Primary School | Not Rated | 4-11 | 196 | BA14 0TA | Wiltshire | Yes |
| #141 | #13669 | Walwayne Court School | Requires Improvement(calculated) | 4-11 | 246 | BA14 9DU | Wiltshire | No |
| #142 | #13680 | Willowbrook Primary School | Good | 4-11 | 95 | BA14 7HE | Wiltshire | No |
| #143 | #13688 | The Manor CofE VC Primary School | Good(calculated) | 4-11 | 133 | SN12 7NG | Wiltshire | Yes |
| #144 | #13842 | Bellefield Primary and Nursery School | Not Rated | 3-11 | 324 | BA14 8TE | Wiltshire | Yes |
| #145 | #13951 | Easton Royal Academy | Good | 4-11 | 53 | SN9 5LZ | Wiltshire | No |
| #146 | #14044 | Holy Trinity Church of England Academy | Good | 4-11 | 207 | SN11 0AR | Wiltshire | Yes |
| #147 | #14087 | Charter Primary School | Not Rated | 4-11 | 200 | SN15 3EA | Wiltshire | No |
| #148 | #14113 | Semley Church of England Voluntary Aided Primary School | Good | 4-11 | 123 | SP7 9AU | Wiltshire | Yes |
| #149 | #14142 | Ludwell Primary School | Good | 4-11 | 92 | SP7 9ND | Wiltshire | No |
| #150 | #14142 | Oare Church of England Primary School | Good | 4-11 | 36 | SN8 4JL | Wiltshire | Yes |
| #151 | #14226 | St Peter's CofE Academy | Requires Improvement(calculated) | 4-11 | 196 | SN14 0LL | Wiltshire | Yes |
| #152 | #14341 | Paxcroft Primary School | Good | 4-11 | 293 | BA14 7EB | Wiltshire | Yes |
| #153 | #14475 | Old Sarum Primary School | Requires Improvement(calculated) | 4-11 | 283 | SP4 6GH | Wiltshire | No |
| #154 | #14481 | Southwick Church of England Primary School | Not Rated | 4-11 | 179 | BA14 9PH | Wiltshire | Yes |
| #155 | #14579 | Collingbourne Church of England Primary School | Good | 4-11 | 101 | SN8 3UH | Wiltshire | Yes |
| #156 | #14587 | Studley Green Primary School | Not Rated | 5-11 | 211 | BA14 9JQ | Wiltshire | Yes |
| #157 | #14594 | Crockerton CofE Primary School | Good | 4-11 | 94 | BA12 8AB | Wiltshire | Yes |
| #158 | #14643 | Westbury Church of England Junior School | Requires Improvement | 7-11 | 264 | BA13 3LY | Wiltshire | Yes |
| #159 | #14677 | Rushall Church of England Primary School | Good | 3-11 | 75 | SN9 6EN | Wiltshire | Yes |
| #160 | #14677 | Hilperton Church of England Voluntary Controlled Primary School | Good | 4-11 | 133 | BA14 7SB | Wiltshire | Yes |
| #161 | #14791 | Kiwi Primary School | Requires Improvement(calculated) | 3-11 | 307 | SP4 9JY | Wiltshire | No |
| #162 | #14792 | Priestley Primary School | Good | 4-11 | 275 | SN11 8TG | Wiltshire | No |
| #163 | #14829 | St Paul's Primary School | Good(calculated) | 4-11 | 160 | SN15 1DU | Wiltshire | No |
| #164 | #14857 | St Martin's CofE Voluntary Aided Primary School | Not Rated | 4-11 | 156 | SP1 2RG | Wiltshire | Yes |
| #165 | #14885 | Chilmark and Fonthill Bishop Church of England Aided Primary School | Good | 4-11 | 55 | SP3 5AR | Wiltshire | Yes |
| #166 | #14955 | "Churchfields | Not Rated | 4-11 | 123 | SN12 8HY | Wiltshire | Yes |
| #167 | #14970 | Longford CofE (VC) Primary School | Not Rated | 4-11 | 65 | SP5 4DS | Wiltshire | Yes |
| #168 | #15006 | "St Nicholas Church of England VC Primary School | Not Rated | 4-11 | 79 | SN15 2EY | Wiltshire | Yes |
| N/A | N/A | Southwick Church of England Primary School | Good | 4-11 | 179 | BA14 9PH | Wiltshire | Yes |
About Our wiltshire Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
wiltshire Coverage: This page includes all primary schools in wiltshire, ensuring comprehensive coverage of the area's educational institutions.