Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Denis O'Regan |
Address | Peckham Road, London, SE15 5LP |
Phone Number | 02077035870 |
Website | www.stjamesthegreat.southwark.sch.uk |
Academy Sponsor | N/A |
Local Authority | Southwark |
Unique Reference Number | 100825 |
Total Pupils | 223(106% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 47.5% Girls 52.5% Boys |
Eligible for Free School Meals | 88 pupils (39.5%) |
First Language is Not English | 79 pupils(35.4%) |
Black, African | 59.2% |
Black, Other | 6.3% |
White, Other | 3.6% |
Black, Caribbean | 3.6% |
Asian, Indian | 1.8% |
Asian, Other | 1.8% |
Mixed, White & Black Caribbean | 1.8% |
Mixed, White & Black African | 1.8% |
White, British | 0.9% |
Asian, Pakistani | 0.9% |
Mixed, Other | 0.9% |
Ofsted Overall Rating: | Good |
Inspection Date: | 3/28/2017 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 37 |
As first preference | 16 |
As second preference | 8 |
As third preference | 6 |
From another local authority | 1 |
Total Offers | 17 |
To first preference | 16 |
To second preference | 1 |
To third preference | 0 |
To any preference | 17 |
To another local authority | 1 |