Primary Results
Loading primary results...
| Phase | Primary |
| Type | Voluntary aided school |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mr Harvey Webb |
| Address | Fernhead Road, London, W9 3EJ |
| Phone Number | 02081031780 |
| Website | www.stlukesprimary.org.uk |
| Academy Sponsor | N/A |
| Local Authority | Westminster |
| Unique Reference Number | 101134 |
| Total Pupils | 180(86% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 57.2% Girls 42.8% Boys |
| Eligible for Free School Meals | 100 pupils (55.6%) |
| First Language is Not English | 79 pupils(43.9%) |
| Black, Caribbean | 18.3% |
| White, Other | 11.1% |
| Black, African | 10.6% |
| White, British | 8.9% |
| Mixed, White & Black Caribbean | 6.7% |
| Mixed, White & Black African | 4.4% |
| Mixed, Other | 4.4% |
| Asian, Bangladeshi | 3.9% |
| Asian, Other | 3.9% |
| Black, Other | 2.8% |
| Asian, Pakistani | 2.2% |
| Mixed, White & Asian | 1.1% |
| Chinese | 1.1% |
| Ofsted Overall Rating: | Outstanding |
| Inspection Date: | 10/12/2022 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 54 |
| As first preference | 20 |
| As second preference | 14 |
| As third preference | 14 |
| From another local authority | 5 |
| Total Offers | 21 |
| To first preference | 20 |
| To second preference | 1 |
| To third preference | 0 |
| To any preference | 21 |
| To another local authority | 2 |