Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Ms Susan Lawrence |
Address | Garnet Road, London, NW10 9JA |
Phone Number | 02084510363 |
Website | https://www.stmarysce.brent.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Brent |
Unique Reference Number | 101537 |
Total Pupils | 187(53% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.3% Girls 49.7% Boys |
Eligible for Free School Meals | 90 pupils (48.1%) |
First Language is Not English | 172 pupils(92.0%) |
Black, Caribbean | 25.7% |
Black, African | 24.1% |
Asian, Other | 9.6% |
White, Other | 9.1% |
Mixed, Other | 7.5% |
Asian, Indian | 3.7% |
Black, Other | 3.7% |
White, British | 2.7% |
Mixed, White & Black Caribbean | 2.1% |
Asian, Bangladeshi | 1.6% |
Gypsy/Roma | 1.1% |
White, Irish | 0.5% |
Asian, Pakistani | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 10/12/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 54 |
As first preference | 9 |
As second preference | 13 |
As third preference | 11 |
From another local authority | 3 |
Total Offers | 12 |
To first preference | 9 |
To second preference | 3 |
To third preference | 0 |
To any preference | 12 |
To another local authority | 0 |