Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr David Wilson |
Address | Highfield Road, London, N21 3HE |
Phone Number | 02083602149 |
Website | www.highfield-pri.enfield.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Enfield |
Unique Reference Number | 132203 |
Total Pupils | 672(97% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.2% Girls 48.8% Boys |
Eligible for Free School Meals | 129 pupils (19.2%) |
First Language is Not English | 188 pupils(28.0%) |
White, Other | 31.4% |
White, British | 26.9% |
Mixed, Other | 12.6% |
Black, African | 5.2% |
Asian, Other | 3.6% |
Mixed, White & Asian | 3.3% |
Black, Caribbean | 2.5% |
Asian, Bangladeshi | 1.6% |
Asian, Indian | 1.3% |
Asian, Pakistani | 1.0% |
White, Irish | 0.4% |
Black, Other | 0.4% |
Mixed, White & Black Caribbean | 0.4% |
Chinese | 0.1% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 4/27/2016 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Outstanding |
82% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 326 |
As first preference | 100 |
As second preference | 95 |
As third preference | 59 |
From another local authority | 4 |
Total Offers | 88 |
To first preference | 82 |
To second preference | 6 |
To third preference | 0 |
To any preference | 88 |
To another local authority | 1 |