Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Matthew Ferguson |
Address | High Elms Road, Orpington, BR6 7JN |
Phone Number | 01689853916 |
Website | www.downe.bromley.sch.uk |
Academy Sponsor | THE PIONEER ACADEMY |
Local Authority | Bromley |
Unique Reference Number | 149534 |
Total Pupils | 66(66% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.5% Girls 51.5% Boys |
Eligible for Free School Meals | 4 pupils (6.1%) |
First Language is Not English | 11 pupils(16.7%) |
White, British | 75.8% |
White, Other | 10.6% |
Asian, Indian | 3.0% |
Asian, Bangladeshi | 3.0% |
Mixed, White & Black Caribbean | 3.0% |
Mixed, Other | 3.0% |
Black, African | 1.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 10/18/2011 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 22 |
As first preference | 4 |
As second preference | 5 |
As third preference | 4 |
From another local authority | 0 |
Total Offers | 4 |
To first preference | 4 |
To second preference | 0 |
To third preference | 0 |
To any preference | 4 |
To another local authority | 0 |