Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mrs Lisa Ransley |
| Address | Stanley Road, Folkestone, CT19 4LG |
| Phone Number | 01303275967 |
| Website | www.allsouls.kent.sch.uk/ |
| Academy Sponsor | THE DIOCESE OF CANTERBURY ACADEMIES TRUST |
| Local Authority | Kent |
| Unique Reference Number | 146950 |
| Total Pupils | 259(82% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 50.6% Girls 49.4% Boys |
| Eligible for Free School Meals | 97 pupils (37.5%) |
| First Language is Not English | 40 pupils(15.4%) |
| Young Carers | 9 (3.5%) |
| White, British | 74.9% |
| Asian, Other | 9.3% |
| White, Other | 2.3% |
| Asian, Indian | 2.3% |
| Mixed, White & Black Caribbean | 2.3% |
| Asian, Pakistani | 1.5% |
| Black, African | 1.5% |
| Asian, Bangladeshi | 1.2% |
| White, Irish | 0.8% |
| Mixed, White & Black African | 0.8% |
| Mixed, Other | 0.8% |
| Mixed, White & Asian | 0.4% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 9/12/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 64 |
| As first preference | 15 |
| As second preference | 25 |
| As third preference | 24 |
| From another local authority | 0 |
| Total Offers | 21 |
| To first preference | 15 |
| To second preference | 5 |
| To third preference | 1 |
| To any preference | 21 |
| To another local authority | 0 |