Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-10 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Donna Barker |
Address | Birdsedge First School, Penistone Road, Huddersfield, HD8 8XR |
Phone Number | 01484605441 |
Website | www.birdsedgefirst.org |
Academy Sponsor | THE MAST ACADEMY TRUST |
Local Authority | Kirklees |
Unique Reference Number | 143790 |
Total Pupils | 55(61% capacity) |
Age Range | 4-10 |
Gender | Mixed |
Boy/Girl Ratio | 43.6% Girls 56.4% Boys |
Eligible for Free School Meals | 14 pupils (25.5%) |
First Language is Not English | 0 pupils(0.0%) |
White, British | 89.1% |
Mixed, White & Black Caribbean | 3.6% |
White, Other | 1.8% |
Asian, Indian | 1.8% |
Mixed, White & Black African | 1.8% |
Mixed, Other | 1.8% |
Ofsted Overall Rating: | Good |
Inspection Date: | 9/21/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 28 |
As first preference | 5 |
As second preference | 8 |
As third preference | 15 |
From another local authority | 4 |
Total Offers | 6 |
To first preference | 5 |
To second preference | 1 |
To third preference | 0 |
To any preference | 6 |
To another local authority | 2 |