Primary Results
Loading primary results...
Phase | Primary |
Type | Foundation school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Mo Duffy |
Address | Lofthouse Place, Leeds, LS2 9EX |
Phone Number | 01132930808 |
Website | www.blenheimprimaryschool.com |
Academy Sponsor | The Lantern Learning Trust (Inner North West Leeds) |
Local Authority | Leeds |
Unique Reference Number | 107884 |
Total Pupils | 468(102% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 52.8% Girls 47.2% Boys |
Eligible for Free School Meals | 160 pupils (34.2%) |
First Language is Not English | 402 pupils(85.9%) |
Black, African | 30.6% |
Mixed, Other | 4.9% |
Black, Other | 4.5% |
White, British | 3.8% |
Asian, Other | 3.8% |
Mixed, White & Black Caribbean | 3.0% |
Asian, Pakistani | 2.6% |
Asian, Indian | 1.9% |
Chinese | 1.7% |
Mixed, White & Asian | 1.3% |
Black, Caribbean | 0.9% |
White, Other | 0.6% |
Asian, Bangladeshi | 0.6% |
White, Irish | 0.2% |
Mixed, White & Black African | 0.2% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 11/22/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 46 |
As first preference | 10 |
As second preference | 7 |
As third preference | 6 |
From another local authority | 1 |
Total Offers | 16 |
To first preference | 10 |
To second preference | 3 |
To third preference | 1 |
To any preference | 16 |
To another local authority | 1 |