Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Headteacher Sue-Ellen Shaw |
| Address | Alfreton Road, Nottingham, NG7 4AA |
| Phone Number | 01159151567 |
| Website | N/A |
| Academy Sponsor | ARCHWAY LEARNING TRUST |
| Local Authority | Nottingham |
| Unique Reference Number | 150033 |
| Total Pupils | 226(108% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 52.2% Girls 47.8% Boys |
| Eligible for Free School Meals | 112 pupils (49.6%) |
| First Language is Not English | 181 pupils(80.1%) |
| Asian, Pakistani | 24.3% |
| Asian, Other | 11.5% |
| White, British | 11.1% |
| Black, African | 10.6% |
| White, Other | 8.4% |
| Gypsy/Roma | 8.4% |
| Asian, Indian | 4.0% |
| Asian, Bangladeshi | 3.5% |
| Black, Other | 3.1% |
| Mixed, White & Black Caribbean | 2.2% |
| Mixed, Other | 2.2% |
| Chinese | 0.9% |
| Black, Caribbean | 0.4% |
| Mixed, White & Black African | 0.4% |
| Ofsted Overall Rating: | Requires Improvement |
| Inspection Date: | 2/7/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Requires Improvement |
| Behaviour and attitudes | Good |
| Personal development | Requires Improvement |
| Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 76 |
| As first preference | 29 |
| As second preference | 22 |
| As third preference | 18 |
| From another local authority | 0 |
| Total Offers | 29 |
| To first preference | 29 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 29 |
| To another local authority | 0 |