Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Sharon Taylor |
Address | Dover Street, Nelson, BB9 7RF |
Phone Number | 01282615772 |
Website | www.bradleyprimaryschool.org |
Academy Sponsor | N/A |
Local Authority | Lancashire |
Unique Reference Number | 119175 |
Total Pupils | 415(99% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.7% Girls 51.3% Boys |
Eligible for Free School Meals | 212 pupils (51.1%) |
First Language is Not English | 408 pupils(98.3%) |
Asian, Pakistani | 90.4% |
White, Other | 2.9% |
Mixed, White & Asian | 2.4% |
White, British | 1.0% |
Mixed, Other | 1.0% |
Asian, Other | 0.7% |
Black, African | 0.7% |
Gypsy/Roma | 0.5% |
Mixed, White & Black African | 0.2% |
Chinese | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/26/2013 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
97% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 135 |
As first preference | 61 |
As second preference | 40 |
As third preference | 33 |
From another local authority | 0 |
Total Offers | 59 |
To first preference | 59 |
To second preference | 0 |
To third preference | 0 |
To any preference | 59 |
To another local authority | 0 |