Primary Results
Loading primary results...
| Phase | Primary |
| Type | Foundation school |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr James Williams |
| Address | Rumfields Road, Broadstairs, CT10 2PW |
| Phone Number | 01843867010 |
| Website | www.bromstoneschool.com/ |
| Academy Sponsor | Thanet Endeavour Learning Trust |
| Local Authority | Kent |
| Unique Reference Number | 118534 |
| Total Pupils | 409(97% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 44.7% Girls 55.3% Boys |
| Eligible for Free School Meals | 176 pupils (43.0%) |
| First Language is Not English | 42 pupils(10.3%) |
| Young Carers | 1 (0.2%) |
| White, British | 85.3% |
| White, Other | 3.9% |
| Asian, Other | 3.2% |
| Mixed, White & Black Caribbean | 1.2% |
| Mixed, White & Asian | 1.2% |
| Mixed, Other | 1.2% |
| Asian, Indian | 1.0% |
| Mixed, White & Black African | 0.7% |
| Asian, Pakistani | 0.2% |
| Black, Caribbean | 0.2% |
| Ofsted Overall Rating: | Not AvailableWhy? |
| Schoolchecker.io Rating: | |
| Inspection Date: | 9/24/2024 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |