Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary controlled school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Mrs Allie Hopkinson |
Address | Burley Road, Leeds, LS4 2HY |
Phone Number | 01133367401 |
Website | www.burleystmatthias.co.uk/ |
Academy Sponsor | N/A |
Local Authority | Leeds |
Unique Reference Number | 108001 |
Total Pupils | 190(90% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.0% Girls 50.0% Boys |
Eligible for Free School Meals | 91 pupils (47.9%) |
First Language is Not English | 106 pupils(55.8%) |
White, British | 23.2% |
Black, African | 18.4% |
Asian, Pakistani | 9.5% |
White, Other | 7.9% |
Asian, Indian | 6.8% |
Asian, Other | 6.3% |
Black, Other | 4.7% |
Mixed, Other | 4.7% |
Mixed, White & Asian | 4.2% |
Mixed, White & Black Caribbean | 1.6% |
Chinese | 1.6% |
Asian, Bangladeshi | 1.1% |
Mixed, White & Black African | 1.1% |
Black, Caribbean | 0.5% |
Traveller of Irish Heritage | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 2/11/2020 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 71 |
As first preference | 13 |
As second preference | 26 |
As third preference | 16 |
From another local authority | 0 |
Total Offers | 17 |
To first preference | 13 |
To second preference | 3 |
To third preference | 0 |
To any preference | 16 |
To another local authority | 0 |