Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Thomas Garner |
Address | Carless Street, Walsall, WS1 3RH |
Phone Number | 01922721359 |
Website | www.caldmore.attrust.org.uk |
Academy Sponsor | ACADEMY TRANSFORMATION TRUST |
Local Authority | Walsall |
Unique Reference Number | 143904 |
Total Pupils | 424(103% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 53.8% Girls 46.2% Boys |
Eligible for Free School Meals | 212 pupils (50.0%) |
First Language is Not English | 278 pupils(65.6%) |
Young Carers | 1 (0.2%) |
Asian, Bangladeshi | 23.1% |
Asian, Pakistani | 18.9% |
Asian, Other | 12.3% |
Black, African | 11.8% |
White, Other | 5.2% |
Asian, Indian | 4.0% |
Mixed, Other | 3.8% |
White, British | 3.1% |
Black, Caribbean | 1.2% |
Black, Other | 0.5% |
Mixed, White & Black African | 0.5% |
Mixed, White & Asian | 0.5% |
Gypsy/Roma | 0.5% |
Mixed, White & Black Caribbean | 0.2% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 3/18/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 71 |
As first preference | 32 |
As second preference | 28 |
As third preference | 11 |
From another local authority | 0 |
Total Offers | 32 |
To first preference | 32 |
To second preference | 0 |
To third preference | 0 |
To any preference | 32 |
To another local authority | 0 |