Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Headteacher Jane Barker-Doe |
Address | Calton Road, Gloucester, GL1 5ET |
Phone Number | 01452527689 |
Website | www.caltonprimary.co.uk/ |
Academy Sponsor | SAND ACADEMIES TRUST |
Local Authority | Gloucestershire |
Unique Reference Number | 150931 |
Total Pupils | 499(79% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.9% Girls 49.1% Boys |
Eligible for Free School Meals | 130 pupils (26.1%) |
First Language is Not English | 112 pupils(22.4%) |
Young Carers | 1 (0.2%) |
White, British | 52.5% |
Asian, Indian | 10.8% |
Black, African | 8.2% |
White, Other | 6.6% |
Asian, Other | 4.4% |
Mixed, White & Black Caribbean | 3.6% |
Asian, Pakistani | 2.6% |
Mixed, White & Asian | 1.8% |
Mixed, Other | 1.8% |
Mixed, White & Black African | 1.4% |
Asian, Bangladeshi | 1.2% |
Black, Caribbean | 1.0% |
Gypsy/Roma | 0.4% |
Black, Other | 0.2% |
Ofsted Overall Rating: | Requires Improvement |
Inspection Date: | 12/7/2021 |
All Inspections: | View on Ofsted Website |
The quality of education | Requires Improvement |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 110 |
As first preference | 40 |
As second preference | 29 |
As third preference | 22 |
From another local authority | 0 |
Total Offers | 52 |
To first preference | 40 |
To second preference | 7 |
To third preference | 1 |
To any preference | 48 |
To another local authority | 0 |