Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Millie Brook |
| Address | New Road, Wakefield, WF3 3RE |
| Phone Number | 01133783040 |
| Website | www.carltonprimaryschool.co.uk/ |
| Academy Sponsor | N/A |
| Local Authority | Leeds |
| Unique Reference Number | 107830 |
| Total Pupils | 320(87% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.4% Girls 51.6% Boys |
| Eligible for Free School Meals | 38 pupils (11.9%) |
| First Language is Not English | 5 pupils(1.6%) |
| White, British | 91.9% |
| White, Other | 2.2% |
| Mixed, White & Asian | 1.6% |
| Mixed, Other | 1.6% |
| Asian, Indian | 0.9% |
| Black, African | 0.9% |
| Traveller of Irish Heritage | 0.6% |
| Mixed, White & Black Caribbean | 0.3% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 2/11/2020 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 132 |
| As first preference | 39 |
| As second preference | 37 |
| As third preference | 25 |
| From another local authority | 13 |
| Total Offers | 44 |
| To first preference | 39 |
| To second preference | 4 |
| To third preference | 1 |
| To any preference | 44 |
| To another local authority | 9 |