Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Rupa Barson |
| Address | Westwood Side, Leeds, LS27 9HR |
| Phone Number | N/A |
| Website | N/A |
| Academy Sponsor | N/A |
| Local Authority | Leeds |
| Unique Reference Number | 107820 |
| Total Pupils | 464(93% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.3% Girls 51.7% Boys |
| Eligible for Free School Meals | 40 pupils (8.6%) |
| First Language is Not English | 62 pupils(13.4%) |
| White, British | 73.3% |
| Asian, Indian | 6.7% |
| White, Other | 4.1% |
| Mixed, Other | 2.8% |
| Black, African | 2.4% |
| Chinese | 2.4% |
| Mixed, White & Asian | 1.5% |
| Asian, Other | 1.3% |
| Mixed, White & Black Caribbean | 1.1% |
| Asian, Pakistani | 0.6% |
| Asian, Bangladeshi | 0.4% |
| Black, Other | 0.4% |
| Mixed, White & Black African | 0.2% |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 157 |
| As first preference | 56 |
| As second preference | 32 |
| As third preference | 26 |
| From another local authority | 1 |
| Total Offers | 59 |
| To first preference | 56 |
| To second preference | 2 |
| To third preference | 0 |
| To any preference | 58 |
| To another local authority | 0 |