Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr William Marshall |
Address | Coldfall Avenue, London, N10 1HS |
Phone Number | 02088830608 |
Website | www.coldfall.haringey.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Haringey |
Unique Reference Number | 102097 |
Total Pupils | 683(102% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 43.2% Girls 56.8% Boys |
Eligible for Free School Meals | 61 pupils (8.9%) |
First Language is Not English | 326 pupils(47.7%) |
White, British | 38.7% |
White, Other | 26.8% |
Mixed, Other | 7.3% |
Mixed, White & Asian | 6.7% |
Chinese | 3.2% |
Asian, Other | 2.5% |
Asian, Indian | 1.8% |
Black, African | 1.8% |
Black, Other | 1.8% |
Mixed, White & Black African | 1.6% |
Black, Caribbean | 1.3% |
Asian, Pakistani | 0.7% |
White, Irish | 0.6% |
Asian, Bangladeshi | 0.4% |
Mixed, White & Black Caribbean | 0.4% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 4/1/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
93% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 313 |
As first preference | 85 |
As second preference | 67 |
As third preference | 66 |
From another local authority | 115 |
Total Offers | 88 |
To first preference | 79 |
To second preference | 7 |
To third preference | 2 |
To any preference | 88 |
To another local authority | 37 |