Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Matt Johnson |
Address | Copnor Road, Portsmouth, PO3 5BZ |
Phone Number | 02392661191 |
Website | http://copnorprimary.co.uk/ |
Academy Sponsor | N/A |
Local Authority | Portsmouth |
Unique Reference Number | 141096 |
Total Pupils | 644(93% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.9% Girls 48.1% Boys |
Eligible for Free School Meals | 142 pupils (22.0%) |
First Language is Not English | 108 pupils(16.8%) |
Young Carers | 3 (0.5%) |
White, British | 76.6% |
White, Other | 5.9% |
Black, African | 4.5% |
Asian, Bangladeshi | 2.5% |
Asian, Other | 1.9% |
Asian, Indian | 1.6% |
Mixed, White & Black African | 1.1% |
Asian, Pakistani | 0.9% |
Mixed, White & Asian | 0.6% |
Mixed, Other | 0.6% |
Mixed, White & Black Caribbean | 0.5% |
Black, Caribbean | 0.3% |
Chinese | 0.3% |
White, Irish | 0.2% |
Gypsy/Roma | 0.2% |
Ofsted Overall Rating: | Requires Improvement |
Inspection Date: | 11/8/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Requires Improvement |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 192 |
As first preference | 75 |
As second preference | 36 |
As third preference | 56 |
From another local authority | 1 |
Total Offers | 83 |
To first preference | 75 |
To second preference | 1 |
To third preference | 4 |
To any preference | 80 |
To another local authority | 0 |