Primary Results
Loading primary results...
| Phase | Primary |
| Type | Voluntary aided school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Roman Catholic |
| Principal | Mrs Helen Williamson |
| Address | Stanley Road, Oldham, OL9 7HA |
| Phone Number | 01616521275 |
| Website | www.corpuschristi.oldham.sch.uk/ |
| Academy Sponsor | N/A |
| Local Authority | Oldham |
| Unique Reference Number | 105718 |
| Total Pupils | 344(123% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.0% Girls 52.0% Boys |
| Eligible for Free School Meals | 85 pupils (24.7%) |
| First Language is Not English | 95 pupils(27.6%) |
| White, British | 45.6% |
| Black, African | 15.4% |
| Asian, Pakistani | 13.4% |
| Mixed, White & Black African | 4.7% |
| White, Other | 3.2% |
| Asian, Indian | 3.2% |
| Mixed, Other | 2.6% |
| Asian, Other | 2.0% |
| Black, Other | 2.0% |
| Mixed, White & Asian | 1.2% |
| Asian, Bangladeshi | 0.9% |
| Mixed, White & Black Caribbean | 0.9% |
| White, Irish | 0.6% |
| Traveller of Irish Heritage | 0.3% |
| Ofsted Overall Rating: | Outstanding |
| Inspection Date: | 12/1/2015 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Outstanding |
72% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 107 |
| As first preference | 61 |
| As second preference | 28 |
| As third preference | 16 |
| From another local authority | 2 |
| Total Offers | 44 |
| To first preference | 44 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 44 |
| To another local authority | 1 |