Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Nawal Mirza |
Address | St Stephens Road, Preston, PR1 6TD |
Phone Number | 01772795586 |
Website | www.deepdalecommunityprimary.co.uk |
Academy Sponsor | N/A |
Local Authority | Lancashire |
Unique Reference Number | 119228 |
Total Pupils | 699(102% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.9% Girls 49.1% Boys |
Eligible for Free School Meals | 187 pupils (26.8%) |
First Language is Not English | 536 pupils(76.7%) |
Asian, Indian | 38.6% |
Asian, Pakistani | 23.9% |
Asian, Other | 13.0% |
White, Other | 5.4% |
White, British | 4.4% |
Black, African | 3.3% |
Mixed, Other | 2.7% |
Black, Other | 1.6% |
Mixed, White & Asian | 1.4% |
Asian, Bangladeshi | 0.7% |
Mixed, White & Black Caribbean | 0.1% |
Ofsted Overall Rating: | Good |
Inspection Date: | 10/13/2021 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 131 |
As first preference | 68 |
As second preference | 29 |
As third preference | 27 |
From another local authority | 0 |
Total Offers | 77 |
To first preference | 68 |
To second preference | 6 |
To third preference | 0 |
To any preference | 74 |
To another local authority | 0 |