Primary Results
Loading primary results...
| Phase | Primary |
| Type | Voluntary aided school |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mr Adam Laskey |
| Address | St James Street, Oldham, OL2 7TD |
| Phone Number | 01706847360 |
| Website | www.stjames-primary.co.uk/ |
| Academy Sponsor | N/A |
| Local Authority | Oldham |
| Unique Reference Number | 105710 |
| Total Pupils | 184(88% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 51.1% Girls 48.9% Boys |
| Eligible for Free School Meals | 73 pupils (39.7%) |
| First Language is Not English | 15 pupils(8.2%) |
| White, British | 75.0% |
| Black, African | 6.5% |
| Asian, Pakistani | 5.4% |
| Asian, Bangladeshi | 4.3% |
| Mixed, White & Black Caribbean | 3.8% |
| White, Other | 1.1% |
| Mixed, White & Asian | 1.1% |
| Asian, Other | 0.5% |
| Black, Caribbean | 0.5% |
| Mixed, White & Black African | 0.5% |
| Mixed, Other | 0.5% |
| Gypsy/Roma | 0.5% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 4/26/2016 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 49 |
| As first preference | 15 |
| As second preference | 15 |
| As third preference | 14 |
| From another local authority | 2 |
| Total Offers | 16 |
| To first preference | 15 |
| To second preference | 1 |
| To third preference | 0 |
| To any preference | 16 |
| To another local authority | 0 |