Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Emma Walker |
| Address | Fountain Street, Leeds, LS27 0AW |
| Phone Number | 01138878235 |
| Website | www.fountainprimary.leeds.sch.uk/ |
| Academy Sponsor | N/A |
| Local Authority | Leeds |
| Unique Reference Number | 134973 |
| Total Pupils | 442(97% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.0% Girls 52.0% Boys |
| Eligible for Free School Meals | 90 pupils (20.4%) |
| First Language is Not English | 62 pupils(14.0%) |
| White, British | 74.2% |
| Chinese | 4.5% |
| Asian, Indian | 4.3% |
| White, Other | 3.6% |
| Black, African | 3.6% |
| Asian, Other | 2.0% |
| Mixed, Other | 1.8% |
| Mixed, White & Black Caribbean | 0.9% |
| Mixed, White & Asian | 0.7% |
| Gypsy/Roma | 0.5% |
| Asian, Pakistani | 0.2% |
| Black, Other | 0.2% |
| Mixed, White & Black African | 0.2% |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 130 |
| As first preference | 47 |
| As second preference | 18 |
| As third preference | 23 |
| From another local authority | 4 |
| Total Offers | 47 |
| To first preference | 47 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 47 |
| To another local authority | 2 |