Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Caroline Hoyle |
| Address | Town Street, Leeds, LS27 7AB |
| Phone Number | 01132012450 |
| Website | www.gildersomeprimary.org.uk |
| Academy Sponsor | N/A |
| Local Authority | Leeds |
| Unique Reference Number | 107848 |
| Total Pupils | 380(85% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 47.6% Girls 52.4% Boys |
| Eligible for Free School Meals | 63 pupils (16.6%) |
| First Language is Not English | 38 pupils(10.0%) |
| White, British | 84.2% |
| White, Other | 2.6% |
| Asian, Indian | 2.6% |
| Mixed, Other | 2.4% |
| Asian, Pakistani | 1.6% |
| Mixed, White & Asian | 1.1% |
| Gypsy/Roma | 1.1% |
| Asian, Other | 0.8% |
| Black, African | 0.8% |
| Chinese | 0.8% |
| Traveller of Irish Heritage | 0.8% |
| Mixed, White & Black African | 0.5% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 1/13/2022 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 110 |
| As first preference | 33 |
| As second preference | 35 |
| As third preference | 29 |
| From another local authority | 4 |
| Total Offers | 34 |
| To first preference | 33 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 33 |
| To another local authority | 1 |