Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Nazmunnisha Ismail |
Address | Headfield Road, Huddersfield, HD4 6LU |
Phone Number | 01484226834 |
Website | https://www.hillsideprimaryschool.co.uk/ |
Academy Sponsor | SOUTH PENNINE ACADEMIES |
Local Authority | Kirklees |
Unique Reference Number | 147629 |
Total Pupils | 305(83% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.1% Girls 48.9% Boys |
Eligible for Free School Meals | 150 pupils (49.2%) |
First Language is Not English | 82 pupils(26.9%) |
White, British | 46.2% |
Black, African | 8.9% |
Mixed, White & Black Caribbean | 8.2% |
Asian, Pakistani | 7.5% |
White, Other | 4.3% |
Mixed, Other | 4.3% |
Mixed, White & Asian | 3.3% |
Mixed, White & Black African | 2.6% |
Asian, Bangladeshi | 2.0% |
Black, Caribbean | 1.0% |
Asian, Indian | 0.3% |
Chinese | 0.3% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 12/17/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 76 |
As first preference | 31 |
As second preference | 30 |
As third preference | 15 |
From another local authority | 0 |
Total Offers | 35 |
To first preference | 31 |
To second preference | 2 |
To third preference | 0 |
To any preference | 33 |
To another local authority | 0 |