Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Robert Watson |
Address | Riseway, Brentwood, CM15 8BG |
Phone Number | 01277212216 |
Website | www.hogarthprimary.co.uk |
Academy Sponsor | DISCOVERY EDUCATIONAL TRUST |
Local Authority | Essex |
Unique Reference Number | 149968 |
Total Pupils | 227(54% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 44.9% Girls 55.1% Boys |
Eligible for Free School Meals | 57 pupils (25.1%) |
First Language is Not English | 54 pupils(23.8%) |
White, British | 53.7% |
White, Other | 15.0% |
Asian, Indian | 6.2% |
Black, African | 5.7% |
Mixed, Other | 4.8% |
Asian, Pakistani | 2.6% |
Mixed, White & Black Caribbean | 2.6% |
Black, Other | 2.2% |
Mixed, White & Asian | 1.8% |
Asian, Other | 1.3% |
Asian, Bangladeshi | 0.9% |
Black, Caribbean | 0.9% |
Mixed, White & Black African | 0.4% |
Ofsted Overall Rating: | Requires Improvement |
Inspection Date: | 2/21/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Requires Improvement |
Behaviour and attitudes | Requires Improvement |
Personal development | Requires Improvement |
Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 82 |
As first preference | 9 |
As second preference | 7 |
As third preference | 15 |
From another local authority | 20 |
Total Offers | 30 |
To first preference | 9 |
To second preference | 5 |
To third preference | 5 |
To any preference | 25 |
To another local authority | 5 |