Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Timothy Smith |
Address | Broad Lane, Leeds, LS13 2JJ |
Phone Number | 01138873310 |
Website | www.hollybushprimaryschool.org.uk/ |
Academy Sponsor | N/A |
Local Authority | Leeds |
Unique Reference Number | 134513 |
Total Pupils | 358(70% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 46.1% Girls 53.9% Boys |
Eligible for Free School Meals | 154 pupils (43.0%) |
First Language is Not English | 38 pupils(10.6%) |
White, British | 70.4% |
Black, African | 7.8% |
White, Other | 5.3% |
Mixed, White & Black Caribbean | 3.9% |
Black, Other | 3.1% |
Asian, Indian | 2.0% |
Asian, Pakistani | 1.7% |
Mixed, White & Black African | 1.4% |
Mixed, Other | 1.4% |
Mixed, White & Asian | 0.8% |
Asian, Other | 0.6% |
Black, Caribbean | 0.6% |
Ofsted Overall Rating: | Good |
Inspection Date: | 9/28/2021 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 83 |
As first preference | 36 |
As second preference | 19 |
As third preference | 14 |
From another local authority | 0 |
Total Offers | 37 |
To first preference | 36 |
To second preference | 0 |
To third preference | 0 |
To any preference | 36 |
To another local authority | 0 |