Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Roman Catholic |
| Principal | Mrs Alison Tunnicliffe |
| Address | Lime Green Road, Oldham, OL8 3NG |
| Phone Number | 01617702400 |
| Website | www.holyfamily.oldham.sch.uk/ |
| Academy Sponsor | EMMAUS CATHOLIC ACADEMY TRUST |
| Local Authority | Oldham |
| Unique Reference Number | 149454 |
| Total Pupils | 201(89% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 55.2% Girls 44.8% Boys |
| Eligible for Free School Meals | 103 pupils (51.2%) |
| First Language is Not English | 41 pupils(20.4%) |
| White, British | 52.7% |
| Black, African | 17.9% |
| White, Other | 7.0% |
| Mixed, White & Black African | 7.0% |
| Black, Other | 2.5% |
| Mixed, Other | 2.0% |
| Asian, Indian | 1.5% |
| Asian, Pakistani | 1.5% |
| Asian, Other | 1.5% |
| Mixed, White & Asian | 1.5% |
| Gypsy/Roma | 1.5% |
| Mixed, White & Black Caribbean | 0.5% |
| Ofsted Overall Rating: | Requires Improvement |
| Inspection Date: | 2/8/2022 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Requires Improvement |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 21 |
| As first preference | 13 |
| As second preference | 7 |
| As third preference | 1 |
| From another local authority | 1 |
| Total Offers | 16 |
| To first preference | 13 |
| To second preference | 2 |
| To third preference | 0 |
| To any preference | 15 |
| To another local authority | 0 |