Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mrs Tracy Cavanagh |
Address | Fir Tree Avenue, Oldham, OL8 2SR |
Phone Number | 01616243035 |
Website | www.holyrosary.oldham.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Oldham |
Unique Reference Number | 105701 |
Total Pupils | 233(111% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 47.2% Girls 52.8% Boys |
Eligible for Free School Meals | 100 pupils (42.9%) |
First Language is Not English | 74 pupils(31.8%) |
White, British | 48.1% |
Black, African | 19.3% |
White, Other | 15.5% |
Asian, Other | 4.3% |
Asian, Pakistani | 2.1% |
Asian, Bangladeshi | 1.7% |
Mixed, White & Asian | 1.7% |
Mixed, White & Black African | 1.3% |
Asian, Indian | 0.9% |
Black, Other | 0.9% |
Mixed, White & Black Caribbean | 0.9% |
Mixed, Other | 0.9% |
Black, Caribbean | 0.4% |
Gypsy/Roma | 0.4% |
88% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 53 |
As first preference | 33 |
As second preference | 14 |
As third preference | 5 |
From another local authority | 1 |
Total Offers | 29 |
To first preference | 29 |
To second preference | 0 |
To third preference | 0 |
To any preference | 29 |
To another local authority | 0 |