Primary Results
Loading primary results...
Phase | Primary |
Type | Academy sponsor led |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mrs Lindsey Chellew |
Address | Poulsom Drive, Bootle, L30 2NR |
Phone Number | 01515257497 |
Website | www.holyspiritcatholicprimary.co.uk |
Academy Sponsor | ST JOSEPH CATHOLIC MULTI ACADEMY TRUST |
Local Authority | Sefton |
Unique Reference Number | 149029 |
Total Pupils | 164(63% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.0% Girls 50.0% Boys |
Eligible for Free School Meals | 114 pupils (69.5%) |
First Language is Not English | 12 pupils(7.3%) |
White, British | 85.4% |
White, Other | 3.0% |
Black, Other | 2.4% |
Black, African | 1.8% |
Mixed, Other | 1.8% |
Traveller of Irish Heritage | 1.2% |
Asian, Other | 0.6% |
Mixed, White & Asian | 0.6% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 11/12/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 25 |
As first preference | 8 |
As second preference | 7 |
As third preference | 10 |
From another local authority | 0 |
Total Offers | 14 |
To first preference | 8 |
To second preference | 0 |
To third preference | 0 |
To any preference | 8 |
To another local authority | 0 |