Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mrs Alison Knott |
| Address | Cecil Street, Bury, BL9 0SB |
| Phone Number | 01617642993 |
| Website | https://www.holytrinitycofe.org.uk/ |
| Academy Sponsor | THE SYCAMORE CHURCH OF ENGLAND TRUST LIMITED |
| Local Authority | Bury |
| Unique Reference Number | 146308 |
| Total Pupils | 232(96% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 50.4% Girls 49.6% Boys |
| Eligible for Free School Meals | 78 pupils (33.6%) |
| First Language is Not English | 182 pupils(78.4%) |
| Asian, Pakistani | 65.5% |
| Asian, Other | 6.0% |
| Black, African | 4.3% |
| White, British | 3.9% |
| White, Other | 3.0% |
| Gypsy/Roma | 3.0% |
| Mixed, White & Black African | 2.2% |
| Asian, Indian | 1.3% |
| Mixed, Other | 1.3% |
| Black, Other | 0.9% |
| Mixed, White & Asian | 0.9% |
| Asian, Bangladeshi | 0.4% |
| Mixed, White & Black Caribbean | 0.4% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 1/11/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 50 |
| As first preference | 20 |
| As second preference | 21 |
| As third preference | 9 |
| From another local authority | 1 |
| Total Offers | 24 |
| To first preference | 20 |
| To second preference | 4 |
| To third preference | 0 |
| To any preference | 24 |
| To another local authority | 1 |