Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Ed Petrie |
Address | Berkeley Road, Loughborough, LE11 3SJ |
Phone Number | 01509231347 |
Website | http://www.holywell.leics.sch.uk/ |
Academy Sponsor | HOLYWELL PRIMARY SCHOOL |
Local Authority | Leicestershire |
Unique Reference Number | 138906 |
Total Pupils | 416(99% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 44.2% Girls 55.8% Boys |
Eligible for Free School Meals | 22 pupils (5.3%) |
First Language is Not English | 116 pupils(27.9%) |
White, British | 44.7% |
Asian, Indian | 15.4% |
Chinese | 7.9% |
Mixed, White & Asian | 6.0% |
White, Other | 5.3% |
Mixed, Other | 4.6% |
Asian, Bangladeshi | 4.1% |
Asian, Pakistani | 2.9% |
Asian, Other | 2.9% |
Black, African | 2.6% |
Mixed, White & Black Caribbean | 1.0% |
Mixed, White & Black African | 1.0% |
White, Irish | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 4/17/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 190 |
As first preference | 58 |
As second preference | 65 |
As third preference | 40 |
From another local authority | 0 |
Total Offers | 60 |
To first preference | 58 |
To second preference | 2 |
To third preference | 0 |
To any preference | 60 |
To another local authority | 0 |