Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Richard Byrne-Smith |
Address | Charlwood Road, London, SW15 1PN |
Phone Number | 02087886468 |
Website | www.hothamprimaryschool.org.uk/ |
Academy Sponsor | N/A |
Local Authority | Wandsworth |
Unique Reference Number | 101013 |
Total Pupils | 362(86% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.2% Girls 50.8% Boys |
Eligible for Free School Meals | 74 pupils (20.4%) |
First Language is Not English | 103 pupils(28.5%) |
White, British | 27.6% |
White, Other | 25.7% |
Mixed, Other | 12.2% |
Black, African | 4.4% |
Asian, Other | 3.0% |
Black, Caribbean | 2.8% |
Mixed, White & Black Caribbean | 2.8% |
Mixed, White & Asian | 2.8% |
Asian, Pakistani | 1.9% |
Mixed, White & Black African | 1.7% |
Asian, Indian | 1.1% |
Black, Other | 1.1% |
White, Irish | 0.8% |
Asian, Bangladeshi | 0.6% |
Chinese | 0.6% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 2/11/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
79% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 174 |
As first preference | 66 |
As second preference | 42 |
As third preference | 30 |
From another local authority | 7 |
Total Offers | 60 |
To first preference | 52 |
To second preference | 6 |
To third preference | 1 |
To any preference | 60 |
To another local authority | 5 |