Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Jade Millington |
| Address | Brown Lane East, Leeds, LS11 9LA |
| Phone Number | 01132456136 |
| Website | www.ingramroad.org.uk |
| Academy Sponsor | N/A |
| Local Authority | Leeds |
| Unique Reference Number | 107952 |
| Total Pupils | 318(87% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.4% Girls 51.6% Boys |
| Eligible for Free School Meals | 142 pupils (44.7%) |
| First Language is Not English | 212 pupils(66.7%) |
| Black, African | 39.9% |
| White, British | 18.6% |
| Asian, Pakistani | 9.4% |
| White, Other | 7.5% |
| Asian, Other | 4.7% |
| Asian, Indian | 2.5% |
| Black, Other | 2.5% |
| Mixed, White & Black Caribbean | 1.6% |
| Mixed, White & Black African | 1.3% |
| Gypsy/Roma | 0.9% |
| Mixed, Other | 0.6% |
| Asian, Bangladeshi | 0.3% |
| Mixed, White & Asian | 0.3% |
| Traveller of Irish Heritage | 0.3% |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 64 |
| As first preference | 25 |
| As second preference | 9 |
| As third preference | 13 |
| From another local authority | 0 |
| Total Offers | 25 |
| To first preference | 25 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 25 |
| To another local authority | 0 |