Primary Results
Loading primary results...
Phase | Primary |
Type | Foundation school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Hayley Marshall |
Address | Iveson Rise, Leeds, LS16 6LW |
Phone Number | 01132256868 |
Website | http://www.iveson-primary.co.uk |
Academy Sponsor | The Leeds North West Education Partnership Foundation |
Local Authority | Leeds |
Unique Reference Number | 107886 |
Total Pupils | 394(94% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 46.4% Girls 53.6% Boys |
Eligible for Free School Meals | 148 pupils (37.6%) |
First Language is Not English | 133 pupils(33.8%) |
Young Carers | 3 (0.8%) |
White, British | 42.1% |
Asian, Other | 15.0% |
Asian, Pakistani | 8.4% |
Black, African | 4.8% |
Mixed, White & Asian | 4.8% |
Mixed, White & Black Caribbean | 4.6% |
Mixed, Other | 3.0% |
White, Other | 2.5% |
Asian, Indian | 1.8% |
Mixed, White & Black African | 1.3% |
Chinese | 1.0% |
Black, Other | 0.5% |
Black, Caribbean | 0.3% |
Traveller of Irish Heritage | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 5/20/2015 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 107 |
As first preference | 30 |
As second preference | 20 |
As third preference | 24 |
From another local authority | 0 |
Total Offers | 36 |
To first preference | 30 |
To second preference | 2 |
To third preference | 2 |
To any preference | 35 |
To another local authority | 0 |